2001
Coaches' All-League Teams
Return to Home Page
| FIRST TEAM | ||||
| Name | School | Ht. | Pos. | Yr. |
Mike Slattery (MVP) |
Gtn. Acad. |
6-1 |
G |
Sr. |
Terrence Mack |
Episcopal |
6-6 |
F |
Jr, |
Dave Glaser |
Malvern |
6-5 |
G-F |
Sr. |
Matt Walsh |
Gtn. Acad. |
6-6 |
G |
Jr. |
Lee Melchionnni |
Gtn. Acad. |
6-7 |
F |
Jr. |
SECOND TEAM |
||||
| Name | School | Ht. | Pos. | Yr. |
Matt Gosselin |
Malvern |
6-1 |
G |
Sr. |
Mike McGarvey |
Penn Charter |
5-10 |
G |
Jr. |
Ted Skuchas |
Gtn. Acad. |
6-11 |
C |
Jr. |
Cameron Youngblood |
Hav. School |
6-0 |
G-F |
Jr. |
Pat Cannon |
Hav. School |
6-2 |
G |
Sr. |
CATHOLIC LEAGUE
| NORTH | ||||
| FIRST TEAM | ||||
| Name | School | Ht. | Pos. | Yr. |
| John Capella (MVP) | Ryan | 6-2 | G-F | Sr. |
| Mike Spadafora | Wood | 6-1 | G | Jr. |
| Gabe Marabella | La Salle | 6-1 | G | Sr. |
| Rich Schmidt | Judge | 6-3 | F | Sr. |
| Brian Mooney | Judge | 6-3 | G | Sr. |
SECOND TEAM |
||||
| Name | School | Ht. | Pos. | Yr. |
| Tim Smink | Dougherty | 6-0 | G-F | Jr. |
| Tom Mattern | La Salle | 6-1 | G | Sr. |
| Andrew Holland | Con.-Egan | 6-3 | F | Jr. |
| Kevin Wolf | Judge | 6-3 | G | Sr. |
| Chris DiStasio | Ryan | 6-3 | F | Sr. |
THIRD TEAM |
||||
| Name | School | Ht. | Pos. | Yr. |
| Isaac Greer | Dougherty | 5-11 | G | So. |
| Mike Cram | North | 6-0 | G | Sr. |
| Rob Sullivan | La Salle | 6-1 | G | Jr. |
| Mike Morak | McDevitt | 6-0 | G | Sr. |
| John Pellegrino | Ryan | 5-8 | G | Sr. |
| *Walt Pinkas | Con.-Egan | 6-5 | F | Sr. |
| *-honorary selection. | ||||
| SOUTH | ||||
| FIRST TEAM | ||||
| Name | School | Ht. | Pos. | Yr. |
| Tamal Forchion (MVP) | Roman | 6-6 | F-C | Sr. |
| Cantrell Fletcher | Neumann | 5-9 | G | Sr. |
| Kashif Payne | Carroll | 5-7 | G | So. |
| Gene Willard | O'Hara | 6-5 | F-C | Sr. |
| John Huggins | Roman | 6-2 | G | Sr. |
SECOND TEAM |
||||
| Name | School | Ht. | Pos. | Yr. |
| Brandon Brigman | Neumann | 6-8 | C | Sr. |
| Robert Taylor | Neumann | 6-2 | G | Sr. |
| Nate Lewis | West | 6-1 | G | Sr. |
| Brent Welton | Roman | 6-5 | F | Sr. |
| Jordan Ingram | Carroll | 6-6 | C | So. |
THIRD TEAM |
||||
| Name | School | Ht. | Pos. | Yr. |
| Mike Barker | SJ Prep | 6-1 | G | Sr. |
| Chris Grandieri | O'Hara | 6-2 | G | Jr. |
| Matt Kearney | Bonner | 6-4 | G-F | Jr. |
| Ali Gaye | Kenn.-Ken. | 6-6 | C | Sr. |
| Dave Hoopes | Carroll | 6-1 | G | Sr. |
PUBLIC LEAGUE
| FIRST TEAM | ||||
| Name | School | Ht. | Pos. | Yr. |
| Jamal Nichols | Franklin | 6-7 | F-C | Sr. |
| Nicholas King | Frankford | 6-6 | G-F | Sr. |
| Maureece Rice | Mansion | 5-11 | G | So. |
| Michael Cuffee | Gratz | 6-4 | F | Sr. |
| David Bell | Olney | 6-6 | G | Sr. |
| Daniel Rumph | Parkway | 6-2 | G | Sr. |
| Bobby Leach | Bartram | 6-0 | G | Sr. |
| Robert Bouknight | Bartram | 6-0 | G | Sr. |
| Garry Mills | Lincoln | 6-2 | G | Sr. |
| Sean King | Overbrook | 6-2 | G | Sr. |
SECOND TEAM |
||||
| Name | School | Ht. | Pos. | Yr. |
| Steve Smith | Northeast | 6-7 | G-F | Sr. |
| Mustafa Shakur | Penn | 6-3 | G | Sr. |
| Michael Blackshear | Gratz | 6-6 | F-C | Jr. |
| Russell Walker | Lamberton | 6-4 | F | Jr. |
| Maurice Maxwell | U. City | 6-5 | F | Sr. |
| Sharif Bray | Central | 6-1 | G | Jr. |
| Ty Teasley | Northeast | 6-4 | F | Sr. |
| Dahliek Powell | Roxborough | 6-4 | G-F | Jr. |
| Michael Ezell | Mastbaum | 5-7 | G | Sr. |
| Olufemi Fadeyibi | Eng. & Sci. | 6-3 | F | Sr. |
THIRD TEAM |
||||
| Name | School | Ht. | Pos. | Yr. |
| Kevin Green | Frankford | 5-11 | G | Sr. |
| Vernon Robinson | Olney | 6-3 | G-F | Sr. |
| Shaun Snyder | Fels | 5-7 | G | Sr. |
| Shawn Roberts | Bartram | 6-1 | G | Sr. |
| Labeeb Muhammad | Masterman | 5-10 | G | Jr. |
| Kenneth Faison | Edison | 6-4 | C | Sr. |
| Kyle Jones | Southern | 6-0 | G | Sr. |
| Ronald Davis | Dobbins | 5-7 | G | Jr. |
| Andrew Davis | G-town | 5-11 | G | Sr. |
| Darron Bradley | King | 6-4 | F | Jr. |