Inter-Ac Basketball TEAM PAGE, 2005-06
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
NLP = Non-League Total Points
LG = League Games
LT = League Tournament
ILTP = Inter-Ac League Regular Season Total Points
OvTP = Overall Total Points (includes tournament)
| No. | SCHOOL | Yr. | NLP | LG |
LG | LG | LG | LG | LG | LG | LG | LG | LG | ILTP | LT | LT | LT | OvTP |
| CHESTNUT HILL | MP | HS | PC | EA | GA | HS | PC | GA | EA | MP | GA | |||||||
| 5-8 non-league | L | L | L | L | L | W | L | L | L | L | 1-9 | L | 6-18 | |||||
| 12 | Mike Christiansen | Jr | 20 | 3 | 2 | 2 | 4 | 2 | 13 | 33 | ||||||||
| 20 | Bo Devlin | Jr | 2 | 2 | 2 | 4 | ||||||||||||
| 33 | Malik Easterling | Jr | 162 | 15 | 11 | 12 | 9 | 14 | 14 | 14 | 8 | 8 | 26 | 131 | 5 | 298 | ||
| 14 | David Jennings | Jr | 77 | 9 | 86 | |||||||||||||
| 42 | Mark Justice | Jr | 6 | 2 | 2 | 3 | 2 | 4 | 13 | 3 | 22 | |||||||
| 32 | Gary Lawrence | Fr | 34 | 3 | 3 | 6 | 12 | 52 | ||||||||||
| 22 | Mike Lonergan | So | 20 | 2 | 2 | 3 | 2 | 4 | 2 | 2 | 17 | 4 | 41 | |||||
| 13 | Julian McFadden | Sr | 196 | 13 | 16 | 11 | 11 | 21 | 16 | 27 | 11 | 26 | 9 | 161 | 15 | 372 | ||
| 11 | Dave Miller | So | 6 | 6 | 3 | 3 | 6 | 3 | 2 | 6 | 29 | 35 | ||||||
| 2 | Luke Pelullo | Jr | 10 | 10 | ||||||||||||||
| 4 | Jon Salem | Sr | 96 | 6 | 4 | 6 | 4 | 6 | 6 | 10 | 3 | 45 | 8 | 149 | ||||
| 5 | Brent Wylie | Sr | 10 | 10 | ||||||||||||||
| 1 | Maurice Young | Jr | 2 | 3 | 3 | 2 | 7 | |||||||||||
| EPISCOPAL | PC | HS | GA | CH | HS | MP | GA | MP | PC | CH | HS | GA | ||||||
| 15-4 non-league | W | W | W | W | W | W | W | W | W | W | 10-0 | W | W |
27-4 |
||||
| 21 | Charlie Barks | Sr | 16 | 5 | 3 | 3 | 3 | 14 | 2 | 32 | ||||||||
| 25 | Jim Byrne | Sr | 22 | 4 | 9 | 2 | 1 | 3 | 19 | 41 | ||||||||
| 23 | Matt Byrne | So | 2 | 2 | ||||||||||||||
| 42 | Herbert Bowen | Jr | 31 | 31 | ||||||||||||||
| 22 | Wayne Ellington | Sr | 18/408 | 22 | 24 | 19 | 13 | 24 | 18 | 30 | 16 | 21 | 22 | 209 | 19 | 21 | 657 | |
| 14 | Bobby FitzPatrick | So | 2 | 2 | 1 | 3 | 5 | |||||||||||
| 10 | Blair Fox | Jr | ||||||||||||||||
| 32 | Cory Goodman | Fr | 2 | 2 | 2 | 4 | ||||||||||||
| 43 | Gerald Henderson | Sr | 413 | 10 | 19 | 29 | 16 | 16 | 27 | 23 | 24 | 20 | 22 | 206 | 23 | 25 | 667 | |
| 24 | Dan Hilferty | So | ||||||||||||||||
| 11 | Tim Ivory | Sr | 82 | 9 | 2 | 2 | 12 | 12 | 4 | 5 | 9 | 9 | 7 | 71 | 3 | 11 | 167 | |
| 12 | Pat Kelly | Jr | 73 | x | x | 6 | 6 | 2 | 5 | 4 | 23 | 5 | 11 | 112 | ||||
| 30 | Kieran Marshall | Sr | 14 | 4 | 4 | 18 | ||||||||||||
| 20 | Rob McCallion | Sr | 8 | 5 | 2 | 1 | 8 | 2 | 18 | |||||||||
| 40 | Mike Nealis | Jr | 25 | 2 | 4 | 2 | 8 | 6 | 39 | |||||||||
| 45 | Matt Sheehan | Jr | ||||||||||||||||
| 44 | Mike Yocum | Sr | 163 | 15 | 14 | 4 | 14 | 8 | 4 | 10 | 7 | 15 | 10 | 101 | 12 | 12 | 288 | |
| GTN. ACADEMY | HS | PC | EA | MP | HS | CH | PC | EA | CH | MP | CH | PC | EA | |||||
| 9-7 non-league | W | L | L | W | W | W | L | L | W | W | 6-4 | W | W | L | 17-12 | |||
| 31 | Kevin Doty | So | 2 | 2 | 2 | 2 | 6 | |||||||||||
| 33 | Matt Fusaro | Jr | 16 | 3 | 2 | 4 | 6 | 3 | 18 | 1 | 35 | |||||||
| 30 | Ed DiRugeris | Fr | 17 | 17 | ||||||||||||||
| 25 | Kyle Griffin | Jr | 288 | 19 | 18 | 13 | 15 | 13 | 12 | 12 | 8 | 13 | 10 | 133 | 23 | 20 | 14 | 478 |
| 24 | Joe Hill | So | 62 | 5 | 10 | 6 | 8 | 6 | 2 | 2 | 5 | 44 | 7 | 8 | 2 | 123 | ||
| 44 | Jeff Holton | Fr | 44 | 2 | 2 | 6 | 2 | 2 | 14 | 3 | 3 | 64 | ||||||
| 32 | D.J. Johnston | Jr | 103 | 2 | 10 | 8 | 4 | 4 | 2 | 6 | 36 | 11 | 11 | 161 | ||||
| Dean Melchionni | 2 | 2 | 2 | |||||||||||||||
| 54 | Andrew Ott | Sr | 15/287 | 30 | 10 | 13 | 22 | 16 | 23 | x | x | 12 | 19 | 145 | 18 | 30 | 19 | 499 |
| 20 | Zack Paul | Sr | 39 | 2 | 3 | 4 | 2 | 3 | 9 | 23 | 2 | 64 | ||||||
| 22 | Mike Rhoads | So | 72 | 10 | 2 | 2 | 8 | 5 | 10 | 5 | 2 | 44 | 7 | 3 | 126 | |||
| 52 | Steve Roma | Jr | 2 | 2 | 10 | 6 | 18 | 3 | 23 | |||||||||
| 40 | Shane Simon | Sr | 30 | 2 | 6 | 5 | 1 | 6 | 2 | 22 | 52 | |||||||
| 50 | Joe Traynor | Sr | ||||||||||||||||
| 34 | Matt Turner | Sr | 36 | 4 |
4 |
2 | 2 | 4 | 8 | 15 | 8 | 8 | 55 | 7 | 2 | 100 | ||
| Eric Yuschak | 3 | 3 | 1 | 2 | 6 | |||||||||||||
| HAVER. SCHOOL | GA | EA | CH | PC | GA | EA | CH | MP | MP | PC | MP | EA | ||||||
| 7-7 non-league | L | L | W | L | L | L | L | L | W | L | 2-8 | W | L |
10-16 |
||||
| 55 | T.J. Berlin | Jr | 4 | 1 | 2 | 2 | 5 | 9 | ||||||||||
| 3 | John Cesarine | Sr | 40 | 7 | 1 | 4 | 3 | 5 | 3 | 2 | 5 | 30 | 4 | 5 | 79 | |||
| 10 | Brian Dean | Sr | 2 | 3 | 2 | 5 | 2 | 9 | ||||||||||
| 21 | Bob Deasey | Sr | 15 | 2 | 2 | 1 | 18 | |||||||||||
| 11 | Drew Goldstein | Jr | 39 | 16 | 5 | 5 | 12 | 14 | 12 | 25 | 89 | 9 | 14 | 151 | ||||
| 33 | Ben Grant | Jr | 82 | 9 | 2 | 2 | 2 | 4 | 10 | 5 | 10 | 44 | 5 | 2 | 133 | |||
| 22 | John Haldy | Jr | 236 | 24 | 14 | 18 | 18 | 17 | 21 | 10 | 12 | 20 | 10 | 164 | 19 | 5 | 424 | |
| 32 | Andrew Hubley | So | 51 | 5 | 7 | 6 | 2 | 2 | 7 | 4 | 2 | 35 | 4 | 90 | ||||
| 34 | James Kania | Jr | 2 | 2 | ||||||||||||||
| 11 | Ryan Kearney | So | 7 | 2 | 2 | 9 | ||||||||||||
| 24 | Jimmy McConlogue | Jr | 58 | 58 | ||||||||||||||
| 50 | Ferg Myrick | Fr | 68 | 4 | 6 | 6 | 2 | 8 | 8 | 8 | 8 | 9 | 3 | 62 | 11 | 1 | 142 | |
| 12 | Tom Ryan | Sr | 15 | 2 | 3 | 5 | 6 | 26 | ||||||||||
| 44 | Jon Saft | So | 2 | 2 | 2 | |||||||||||||
| 5 | Matt Wunderlich | So | 61 | 1 | 4 | 3 | 4 | 3 | 7 | 3 | 3 | 28 | 14 | 103 | ||||
| MALVERN | CH | PC | GA | PC | EA | HS | EA | HS | GA | CH | HS | |||||||
| 7-10 non-league | W | L | L | L | L | W | L | L | L | W | 3-7 | L | 10-18 | |||||
| 34 | John Alberici | Jr | 87 | 2 | 4 | 12 | 6 | 1 | 2 | 10 | 6 | 2 | 2 | 47 | 134 | |||
| 31 | Franz Berlacher | Jr | 18 | 18 | ||||||||||||||
| 11 | Kevin Corbett | So | 9 | 2 | 2 | 1 | 2 | 7 | 2 | 18 | ||||||||
| 23 | Jimmie Cotton | Sr | 202 | 15 | 3 | x | x | x | 11 | 9 | 9 | 5 | 18 | 70 | 4 | 276 | ||
| 1 | Mike Creighton | Sr | 109 | 12 | 6 | 8 | 6 | 1 | 10 | 8 | 8 | 3 | 2 | 64 | 11 | 184 | ||
| 21 | Dan Dolente | Sr | 16 | 3 | 2 | 2 | 6 | 13 | 2 | 37 | ||||||||
| 24 | Kevin Dougherty | Sr | 89 | 6 | 4 | 8 | 8 | 8 | 4 | 3 | 1 | 19 | 61 | 5 | 155 | |||
| 3 | Mike Francisco | Jr | 75 | 7 | 2 | 2 | 3 | 2 | 5 | 11 | 3 | 2 | 37 | 5 | 117 | |||
| 12 | Tom Grandieri | Sr | 147 | 5 | 7 | 3 | 7 | 15 | 6 | 5 | 6 | 5 | 59 | 6 | 212 | |||
| 20 | Joe Hoban | Jr | 57 | 14 | 8 | 6 | 4 | 7 | 39 | 6 | 102 | |||||||
| Matt McManus | 3 | 3 | 3 | |||||||||||||||
| Ryan Nassib | 2 | 2 | 2 | 4 | ||||||||||||||
| 30 | Paul Ostick | Jr | 23 | 2 | 3 | 1 | 6 | 29 | ||||||||||
| 5 | Matt Parsons | Jr | 2 | 3 | 2 | 5 | 3 | 10 | ||||||||||
| 4 | Nelson Way | Sr | 42 | 1 | 6 | 7 | 2 | 6 | 1 | 23 | 65 | |||||||
| 32 | Matt Zwaan | Sr | 12 | 3 | 1 | 6 | 2 | 12 | 24 | |||||||||