Overall Scoring Leaders, 2000-09

Return to TedSilary.com Home Page

  Here is a list of all city players who averaged at least 15 ppg. in
the 2000 through 2009 seasons.


Name, School Year Games Points Avg.
Nurideen Lindsey, Overbrook 2008 18 622 34.5
Nafis Ricks, Lamberton 2006 19 625 32.9
Maureece Rice, Mansion 2002 28 899 32.1
Steve Martin, Edison 2005 16 491 30.7
Maureece Rice, Mansion 2003 26 759 29.2
Tyrone Garland, Bartram 2009 26 750 28.8
Shannon Bussey, Washington 2000 20 574 28.7
Jamil Brown, Lamberton 2008 14 402 28.7
LaRon Byrd, GAMP 2009 23 650 28.3
Jesse Morgan, Olney 2009 20 559 28.0
Tim Young, Edison 2003 17 461 27.1
Labeeb Muhammad, Masterman 2002 23 621 27
Dionte Christmas, Fels 2004 21 556 26.5
David Watson, Furness 2002 19 498 26.2
Chris Parks, Bok 2008 26 682 26.2
Buddy Rose, Mastbaum 2004 23 599 26
Brandon Penn, Robeson 2008 22 570 25.9
Dawan Robinson, King  2000 26 671 25.8
Tywain McKee, Furness 2003 16 411 25.7
Nurideen Lindsey, Overbrook 2007 17 436 25.6
Eddie Griffin, Roman 2000 25 636 25.4
Maureece Rice, Straw. Mansion 2001 23 583 25.3
Baltazar Feliciano, Kensington 2003 22 554 25.2
Ramone Moore, Southern 2007 29 727 25.1
Reggie James, Kensington 2005 15 370 24.7
Saadiq Berry, Future 2009 15 368 24.5
Tracey Worley, Mansion 2004 24 586 24.4
Lewis Leonard, Frankford 2006 21 508 24.2
Jahad Snead, Germantown 2000 20 473 23.7
Matthew Johnson, Mansion 2006 21 498 23.7
Chris Tucker, Lamberton 2002 20 472 23.6
Jarrod Denard, Freire 2008 23 542 23.6
Jamil Brown, Lamberton 2009 15 351 23.4
Charron Fisher, Roman 2002 25 582 23.3
Troy Blue, Dela. Valley 2007 21 489 23.3
Baltazar Feliciano, Kensington 2002 21 487 23.2
Dwayne Davis, Mansion 2008 29 666 23
Sean Singletary, Penn Charter 2004 27 617 22.9
Troy Roundtree, Northeast 2003 24 546 22.8
Mark Tyndale, Gratz 2004 28 636 22.7
Jeff Jones, Bonner 2007 27 614 22.7
Isiah Clark, New Media 2009 20 454 22.7
Shannon Givens, Fels 2009 18 409 22.7
Dahliek Powell, Roxborough 2002 18 406 22.6
Dwayne Davis, Mansion 2007 24 540 22.5
Matt Walsh, Gtn. Academy 2002 29 650 22.4
James Jones, Bok 2006 19 425 22.4
Maalik Wayns, Roman 2008 23 514 22.3
Terrence Mack, Episcopal 2001 26 576 22.2
Shaun Snyder, Fels 2001 18 399 22.2
Sean King, Overbrook 2001 23 511 22.2
Malcolm Eleby, Franklin LC 2006 25 555 22.2
Kenny St. George, Central 2006 25 554 22.2
Daniel Rumph, Parkway 2001 21 464 22.1
Leroy Byrd, Bok 2002 18 398 22.1
Vincent Tucker-Hall, Swenson 2005 15 331 22.1
Scott Rodgers, Central 2005 29 642 22.1
Brandon Gary, Lamberton 2000 25 549 22
Sean Evans, Northeast 2007 22 485 22
Novar Gadson, Bartram 2008 28 616 22
Maurice Watson, Boys' Latin 2009 23 505 22
Jeff Jones, Bonner 2006 26 569 21.9
Wayne Ellington, Episcopal 2006 30 657 21.9
Omar Thomas, Mansion 2000 27 588 21.8
Charron Fisher, Roman 2004 28 609 21.8
Andre Glover, Franklin 2005 12 261 21.8
Andrew Holland, Con.-Egan 2002 25 542 21.7
George Baker, Edison 2007 24 518 21.6
Kechan Myers, E&S 2004 25 537 21.5
Gerald Henderson, Episcopal 2006 31 667 21.5
Mark Zoller, SJ Prep 2003 32 684 21.4
Andrew Randall, Comm. Tech 2008 32 678 21.2
Ryan Rich, Kennedy-Kenrick 2002 25 528 21.1
Cameron Youngblood, Hav. Sch. 2002 25 528 21.1
Wayne Ellington, Episcopal 2005 28 591 21.1
Fran Grandieri, O'Hara 2000 26 545 21
Jamil Brown, Lamberton 2007 13 273 21
Anthony Razor, FitzSimons 2008 14 294 21
Matt Walsh, Gtn. Academy 2001 30 626 20.9
Malik Alvin, Lincoln 2004 14 292 20.9
Jamal West, Bok 2004 20 417 20.9
Malcolm Eleby, Franklin LC 2007 27 564 20.9
James Pope, Bok 2004 21 437 20.8
Marquise Salley, Bok 2005 16 332 20.8
Anthony Spivery, Human Serv. 2005 20 416 20.8
Malik Tinsley, Frankford 2008 28 581 20.8
Reggie Redding, SJ Prep 2005 31 642 20.7
Brian Reid, Mastery 2007 19 393 20.7
Kenny Moore, Univ. City 2007 23 477 20.7
Charron Fisher, Roman 2003 27 557 20.6
Sam Starks, Bracetti 2008 23 473 20.6
Dahliek Powell, Roxborough 2001 22 451 20.5
Brian Smith, Franklin 2003 24 492 20.5
Chris Feggans, GAMP 2003 24 491 20.5
David Bell, Olney 2001 25 510 20.4
Mike Spadafora, Wood 2001 24 489 20.4
Anthony Harper, Penn 2002 22 449 20.4
George Baker, Edison 2006 21 428 20.4
Randy Morman, Penn 2000 19 385 20.3
Timothy Young, Edison 2002 18 366 20.3
Rob Sullivan, La Salle 2002 18 365 20.3
Shawn Beatty, Swenson 2007 20 406 20.3
Rakeem Brookins, Roman 2009 27 547 20.3
Russell Walker, Lamberton 2001 21 424 20.2
Andy Bousono, Esperanza 2009 20 403 20.2
Khalief Trawick, Franklin LC 2008 22 442 20.1
Marshall Taylor, West Cath. 2004 26 520 20
George Baker, Edison 2008 12 239 19.9
Tariek Belcher, Mastbaum 2005 22 435 19.8
Tyrell Coleman, Germantown 2006 19 376 19.8
Thaddeus Fauntleroy, Robeson 2006 23 456 19.8
Sean Knitter, Penn Charter 2000 25 493 19.7
Brian Grandieri, Malvern 2004 29 570 19.7
Allan Dempster, Phila. Acad. 2009 20 394 19.7
Terrence Mack, Episcopal 2002 27 528 19.6
Nick Martin, Lincoln 2002 17 334 19.6
Andrew Randall, Comm Tech 2007 25 491 19.6
Luis Martinez, Edison 2009 20 392 19.6
Marcus Morris, Prep Charter 2007 31 605 19.5
Marcus Brown, E&S 2008 22 430 19.5
Denzel Yard, Franklin LC 2009 26 507 19.5
Ronald Roberts, CAPA 2008 15 289 19.3
Jose Ortiz, MC&S 2008 26 501 19.3
Donte Williams, Washington 2009 21 405 19.3
Percell Coles, Gratz 2000 28 538 19.2
Wayne Bishop, McDevitt 2000 25 480 19.2
Andrew Ott, Gtn. Academy 2006 26 499 19.2
Andrew Holland, Con.-Egan 2001 25 477 19.1
Jeff Jones, Bonner 2005 25 478 19.1
Markeith Mont, World Comm. 2009 20 381 19.1
Phillip Alston, Frankford 2000 21 399 19
Khalif Jones, Roxborough 2000 19 361 19
Jerome Burt, Parkway 2000 13 247 19
Darnell Corbitt, Franklin 2002 19 362 19
Michael Green, Franklin LC 2003 26 495 19
Kassim Green, Dobbins 2005 20 380 19
Isaiah Coleman, Freire 2005 25 475 19
Stefan Thompson, GAMP 2008 24 455 19
Jose Ortiz, MC&S 2009 28 532 19
Tamal Forchion, Roman 2001 29 547 18.9
Vincent Tucker-Hall, Swenson 2004 18 340 18.9
Lewis Leonard, Frankford 2005 25 472 18.9
Francis Patriarca, Fkn Towne 2007 18 341 18.9
Valgene West, Bok 2000 12 226 18.8
Aaron Miller, Furness 2000 17 320 18.8
Steve Martin, Edison 2004 19 357 18.8
Matthew Johnson, Mansion 2005 24 452 18.8
Robert Phillips, Lamberton 2005 21 394 18.8
Lavine Grimes, Freire 2005 24 450 18.8
Jarrod Denard, Freire 2007 19 357 18.8
Briel Scott, Hope 2007 19 357 18.8
Maurice Jones, World Comm. 2007 13 244 18.8
Marcus Brown, E&S 2009 24 450 18.8
Garry Mills, Lincoln 2001 25 468 18.7
Sharif Bray, Central 2002 26 486 18.7
Henry Bond, Kensington 2009 21 393 18.7
Gene Willard, O'Hara 2001 26 484 18.6
DeSean White, Dougherty 2003 28 520 18.6
Sean Singletary, Penn Charter 2003 28 520 18.6
Tywain McKee, Bartram 2004 25 465 18.6
Ricardo Lovelace, West Phila. 2004 18 334 18.6
Brian Reid, Mastery 2006 21 391 18.6
Dan Comas, Wood 2008 24 446 18.6
Marcus Ferrell, Vaux 2009 17 317 18.6
Mike Ross, McDevitt 2003 24 444 18.5
Barry Henry, Audenried 2004 18 333 18.5
Gerald Henderson, Episcopal 2005 28 518 18.5
Sammy Zeglinski, Penn Char. 2007 30 556 18.5
Rick Jackson, N-G 2007 32 593 18.5
Darryl McBride, Germantown 2007 18 333 18.5
Labeeb Muhammad, Masterman 2001 20 368 18.4
Michael Ezell, Mastbaum 2001 23 424 18.4
Richard Francis, Bartram 2002 27 498 18.4
Kyle Lowry, Dougherty 2004 31 570 18.4
Antonio Jardine, N-G 2007 32 588 18.4
Brendan Stanton, Lansdale 2009 22 405 18.4
Nile Patrick, Fels 2000 12 220 18.3
Nate Lewis, West Catholic 2001 25 457 18.3
DeSean White, Dougherty 2004 32 581 18.2
Marquise Carrington, Bartram 2005 23 418 18.2
Pierre Lewis, Freire 2006 20 363 18.2
Brandyn Wims, Dougherty 2009 22 401 18.2
Johntai Holmes, Prep Charter 2002 18 326 18.1
Wayne Ellington, Episcopal 2004 28 508 18.1
Brandon Smith, Mastbaum 2006 20 362 18.1
Kairi Truesdale, Lincoln 2000 21 377 18
Michael Brino, GAMP 2004 22 396 18
Zahir Carrington, Masterman 2006 26 468 18
Jayvon Johnson, Sayre 2008 20 360 18
Wanyae Hartsfield, Mast. South 2009 18 324 18
Mike Spadafora, Wood 2002 24 430 17.9
Joe Zeglinski, Ryan 2005 25 448 17.9
Luis Martinez, Edison 2008 17 305 17.9
Jean-Pierre Forte, Lamberton 2009 16 286 17.9
Kenneth Brown, Furness 2000 17 303 17.8
Kashif Payne, Carroll 2002 26 463 17.8
Chris Feggans, GAMP 2002 22 391 17.8
Erik Adams, Olney 2004 26 463 17.8
Rodney Green, Prep Charter 2006 30 533 17.8
Chris Delbridge, Robeson 2006 18 320 17.8
Bradley Wanamaker, Roman 2007 31 552 17.8
Chris Parks, Bok 2007 12 214 17.8
Octavious Booker, Freire 2009 15 267 17.8
Brian Horgan, La Salle 2000 26 461 17.7
Rob Kurz, Penn Charter 2003 30 530 17.7
Tariq Chandler, Fels 2003 18 318 17.7
Dionte Christmas, Fels 2003 17 301 17.7
Jason Hall, Penn 2004 18 318 17.7
Kheyman Willis, Fkn. Towne 2005 15 265 17.7
Derrick Rivera, Neum.-Goretti 2006 28 495 17.7
Karlton Byrd, K-K 2008 24 424 17.7
Zafir Williams, Vaux 2009 18 318 17.7
Maureece Rice, Mansion 2000 25 440 17.6
LaRon Byrd, GAMP 2008 24 422 17.6
Ferg Myrick, Prep Charter 2009 25 440 17.6
Kerwyn Haynes, Swenson 2009 21 370 17.6
Maalik Wayns, Roman 2009 18 317 17.6
Mustafa Shakur, Penn 2001 20 350 17.5
Brian Grandieri, Malvern 2003 28 490 17.5
Scott Rodgers, Central 2004 22 386 17.5
Mikal Jennings, Penn 2005 15 262 17.5
Mike Ringgold, Roman 2006 32 561 17.5
David Hill, Hope 2006 22 385 17.5
Brandon Bowes, Lincoln 2007 24 421 17.5
Furnell Doster, Parkway 2007 16 280 17.5
Alibaba Odd, Gratz