Public League Division A Basketball
Non-League Results, 2008-09
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
LIMIT OF EIGHT
| BARTRAM | 5-2 |
| Franklin | canc. |
| Bodine | W |
| T-Strath Haven | W |
| T-Downingtown West | W |
| Shipley | W |
| Robeson | W |
| Penn Wood | L |
| Pennsbury | L |
| CENTRAL | 1-7 |
| Cheltenham | L |
| Washington | L |
| Glen Mills | L |
| Lamberton | W |
| T-Reading | L |
| T-Upper Darby | L |
| Penn Wood | L |
| E&S | L |
| EDISON | 3-2 |
| Fels | W |
| Kensington | L |
| T-Washington | W |
| T-Judge | L |
| E&S | W |
| FELS | |
| Edison | L |
| *-FitzSimons | ppd |
| T-Olney | L |
| T-Lincoln | W |
| *-status uncertain | |
| FRANKFORD | 5-2 |
| Washington | W |
| Cheltenham | W |
| Bodine | W |
| Glen Mills | W |
| T-Hodgson (Del.) | W |
| T-William Penn (Del.) | L |
| Susquehanna Twp. | L |
| GERMANTOWN | |
| Roxborough | L |
| Bodine | L |
| T-Vaux | L |
| T-Penn | W |
| Chestnut Hill 1/20 | |
| KENSINGTON | 4-3 |
| Vaux | L |
| Masterman | W |
| Edison | W |
| T-Dobbins | W |
| T-Del-Val | L |
| Olney | L |
| Dobbins | W |
| KING | |
| Wood | L |
| Jenkintown | W |
| T-Del-Val | L |
| T-Dobbins | W |
| LINCOLN | |
| Mastbaum | W |
| T-Sayre | L |
| T-Fels | L |
| NORTHEAST | |
| St. Pius X | L |
| Springfield Delco | L |
| T-Penn | W |
| T-Vaux | W |
| OLNEY | 5-1 |
| Sayre | W |
| FitzSimons | W |
| Del-Val | L |
| T-Fels | W |
| T-Sayre | W |
| Kensington | W |
| OVERBROOK | |
| T-Solebury | W |
| T-Willingboro (NJ) | L |
| Straw. Mansion | canc |
| SOUTHERN | 2-6 |
| York | L |
| Reading | L |
| Prep Charter | W |
| Penn Wood | L |
| T-Sherwood (Md.) | W |
| T-Hempfield | L |
| Imhotep | L |
| Friends' Central | L |
| UNIV. CITY | 2-4 |
| Unionville | W |
| Glen Mills | L |
| Franklin | canc |
| T-Lancaster Cath. | L |
| T-Steelton-Highspire | L |
| West Phila. | W |
| Williamsport | L |
| WASHINGTON | |
| Frankford | L |
| Central | canc |
| Straw. Mansion | |
| Ryan | L |
| T-Edison | L |
| T-Dougherty | W |