Public League Division C Basketball
Non-League Results, 2005-06
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
| BODINE | 4-2 |
| Roxborough | L |
| Gtn. Friends | W |
| Penn | W |
| Bartram | W |
| Fels | L |
| Bok | W |
| CAPA | |
| Franklin | L |
| GAMP | L |
| DEL VAL | 6-5 |
| Penns Valley | W |
| Bald Eagle | W |
| Huntingdon | W |
| Washington | W |
| Lincoln | W |
| St. Lambert (Can.) | L |
| Ste. Foy (Can.) | L |
| Ottawa (Can.) | L |
| La Cite (Can.) | L |
| Dawson (Can.) | L |
| Sun Youth Organ. (Can.) | W |
| Roman | L |
| ENG. & SCIENCE | 5-1 |
| Parkway | W |
| O'Hara | W |
| Gratz | L |
| Washington | W |
| Faith Christian | W |
| North Penn | W |
| FRANKLIN LC | 6-1 |
| Methacton | W |
| Academy Park | W |
| Univ. City | W |
| N. Dorchester (Md.) | W |
| Dover (Del.) | W |
| Penn Wood | L |
| Johnstown (Pa) | W |
| FREIRE | 2-1 |
| Girard College | L |
| Faith Christian | W |
| Lancaster Country Day | W |
| GAMP | 5-2 |
| Cherry Hill West (NJ) | L |
| Friends Select | W |
| Bok | L |
| CAPA | W |
| Glous. Inst. Tech. | W |
| Carson Long | W |
| Day | W |
| HOPE | 2-3 |
| Straw. Mansion | L |
| Washington | L |
| Bess City (NC) | W |
| Hibriten (NC) | L |
| Olney | W |
| IMHOTEP | 3-4 |
| Athens | W |
| Bishop Neumann | W |
| Roman | L |
| Dunbar (Md) | W |
| Southwestern (Md) | L |
| York Catholic (Pa) | L |
| American Christian | L |
| LAMBERTON | 0-2 |
| Glen Mills | L |
| Straw. Mansion | L |
| MASTERMAN | 5-2 |
| Bok | W |
| Kensington | W |
| De La Salle | W |
| Swenson | W |
| Sterling (NJ) | L |
| Cherry Hill East (NJ) | L |
| New Hope-Solebury | W |
| MASTERY CHARTER | 0-5 |
| Academy NC | L |
| Friends' Central | L |
| Delco Christian | L |
| MaST | L |
| Math, Civics & Science | L |
| NUEVA ESPERANZA | 1-0 |
| Fkn Towne | W |
| PHILA. ELECTRIC | 1-3 |
| Fkn Towne | W |
| Burlington Twp. (NJ) | L |
| Egg Harbor Twp. (NJ) | L |
| Oakcrest (NJ) | L |
| PREP CHARTER | 4-3 |
| Artesia (Calif.) | L |
| Our Savior Lutheran (NY) | W |
| Fremont (Calif.) | L |
| Walbrook (Md.) | W |
| American Christian | L |
| at Trinity Catholic (Pa) | W |
| Chester | W |
| ROBESON | 1-5 |
| Truman | L |
| Dougherty | L |
| Garnet Valley | W |
| Collingswood (NJ) | L |
| Bartram | L |
| Jenkintown | L |
| SAUL | 0-2 |
| Olney | L |
| Edison | L |
| WORLD COMM. | |
| none |