TEAM PAGE, 2004-05
Public League Division C (G-M)
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
NLP = Non-League Total Points
LG = League Games
PLTP = Public League Total Points
Public League Playoffs . . . P = Preliminary; 16 = Round of 16; Q =
Quarterfinal; S = Semifinal; F = Final; C = Consolation.
State Playoffs . . . 1st = 1st Round
OvTP = Overall Total Points (includes playoffs)
| No. | SCHOOL | Yr. | NLP | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | LG | PLTP | PP | 16 | Q | OvTP |
| GAMP | PC | Nu | Ms | Flc | Sa | La | Fr | HS | WC | Ca | Bo | PE | DV | Im | ES | HC | xx | xx | xx | |||||
| 0-7 non-league | L | W | L | L | W | L | L | W | W | L | L | L | L | L | L | L | 4-12 | 4-19 | ||||||
| 22 | John Brickhouse | Jr | 2 | 2 | 2 | |||||||||||||||||||
| 33 | Joe Conner | So | 10 | 6 | 2 | 6 | 2 | 8 | 6 | 5 | 6 | 5 | 8 | 10 | 64 | 74 | ||||||||
| 15 | Hakim Fontaine | So | 3 | 1 | 2 | 3 | 6 | |||||||||||||||||
| 34 | Eric Funaro | So | 6/57 | 12 | 2 | 19 | 22 | 5 | 7 | 26 | 6 | 4 | 8 | 13 | 18 | 5 | 7 | 25 | 179 | 236 | ||||
| 21 | Khiry Gordon | So | 18 | 3 | 12 | 5 | 4 | 6 | 6 | 4 | 4 | 44 | 62 | |||||||||||
| 10 | Christian Matticks | Fr | 3 | 2 | 3 | 8 | 8 | |||||||||||||||||
| 31 | Foster McKoskey | Fr | 3 | 9 | 4 | 4 | 2 | 6 | 1 | 2 | 4 | 32 | 35 | |||||||||||
| 23 | Gabe Natale | Sr | 68 | 9 | 11 | 2 | 7 | 16 | 5 | 15 | 18 | 13 | 10 | 12 | 14 | 3 | 5 | 138 | 267 | |||||
| 11 | Jon Sheridan | Fr | 1 | 1 | 1 | |||||||||||||||||||
| 12 | Stefan Thompson | Fr | 4 | 3 | 2 | 3 | 3 | 3 | 2 | 1 | 1 | 18 | 22 | |||||||||||
| 24 | Vershan Thompson | Fr | 3 | 2 | 2 | 4 | 7 | |||||||||||||||||
| 42 | Paul Vanderzee | Sr | 27 | 5 | 4 | 1 | 4 | 4 | 6 | 2 | 4 | 4 | 12 | 10 | 9 | 2 | 7 | 74 | 101 | |||||
| 32 | Anthony Venafro | So | 36 | 5 | 7 | 5 | 5 | 2 | 4 | 2 | 11 | 9 | 3 | 4 | 5 | 5 | 16 | 83 | 119 | |||||
| HOPE CHAR. | Mtr | FL | Sa | La | Fr | HS | WC | Ca | WB | PE | DV | ES | IC | PC | Ga | Nu | xx | xx | xx | |||||
| 3-1 non-league | L | L | W | W | W | W | W | W | L | W | L | W | L | L | W | W | 10-6 | 13-7 | ||||||
| 4 | James Adkins | So | f | 4 | 4 | 4 | ||||||||||||||||||
| 14 | Devon Brown | Sr | 37 | o | 2 | 5 | 13 | 6 | 5 | 4 | 2 | 3 | 9 | 8 | 7 | 18 | 82 | 119 | ||||||
| 21 | Sam Campbell | Jr | r | |||||||||||||||||||||
| 3 | Ronald Chavous | Jr | 22 | 3 | f | 7 | 2 | 6 | 9 | 5 | 5 | 3 | 13 | 7 | 8 | 68 | 90 | |||||||
| 12 | Aaron Haye | Fr | 5 | 3 | 4 | 2 | 9 | 14 | ||||||||||||||||
| 24 | Michael Haye | So | 6 | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 8 | 4 | 28 | 34 | ||||||||||
| 22 | David Hill | Jr | 52 | 13 | 2 | 25 | 16 | 17 | 10 | 33 | 6 | 19 | 11 | 2 | 18 | 11 | 183 | 235 | ||||||
| 5 | Dontae Hodges | Sr | 6 | 13 | 5 | 3 | 6 | 27 | 33 | |||||||||||||||
| 10 | Dominique Johnson | So | 36 | 3 | 9 | 11 | 10 | 26 | 8 | 14 | 16 | 3 | 17 | 15 | 2 | 3 | 137 | 173 | ||||||
| 13 | Alex Lafontant | Jr | 1 | 2 | 2 | 1 | 5 | 6 | ||||||||||||||||
| 15 | Khaleef Murray | Jr | 4 | 9 | 8 | 13 | 11 | 8 | 6 | 7 | 5 | 11 | 78 | 82 | ||||||||||
| 11 | Terrelle Murray | So | 16 | 1 | 2 | 8 | 2 | 13 | 29 | |||||||||||||||
| 25 | Taree Perry | So | 6 | 1 | 10 | 2 | 5 | 2 | 4 | 7 | 31 | 37 | ||||||||||||
| 23 | Lamarr Sanders | Sr | 38 | 11 | 3 | 7 | 13 | 10 | 12 | 24 | 6 | 17 | 20 | 13 | 16 | 19 | 19 | 190 | 228 | |||||
| 20 | Xavier Vincent | Jr | 28 | 8 | 4 | 10 | 7 | 10 | 7 | 4 | 14 | 18 | 19 | 4 | 3 | 14 | 7 | 129 | 157 | |||||
| HUMAN SERV. | WC | Ca | Bo | PE | Ho | DV | ES | Ga | Im | PC | Nu | Msr | Sa | Flc | RL | FC | xx | xx | xx | |||||
| 1-3 non-league | W | L | L | L | L | L | L | L | L | L | W | L | W | L | L | L | 3-13 | 4-16 | ||||||
| Leon Anderson | Jr | 7 | 2 | 4 | 4 | 4 | 2 | 2 | 25 | 25 | ||||||||||||||
| Jameal Caple | Jr | 6 | 4 | 4 | 8 | 3 | 2 | 21 | 27 | |||||||||||||||
| Charles Carter | So | 2 | 4 | 2 | 2 | 6 | 2 | 2 | 4 | 4 | 1 | 6 | 4 | 37 | 39 | |||||||||
| Chris Cohen | Jr | 2 | 2 | 2 | 2 | 1 | 2 | 9 | 11 | |||||||||||||||
| Thaddeus Fauntleroy | So | 14 | 7 | 8 | 3 | 4 | 4 | 10 | 2 | 2 | 40 | 54 | ||||||||||||
| Walter Hill | Fr | 1 | 2 | 3 | 5 | 5 | 1 | 17 | 17 | |||||||||||||||
| Corey Jackson | Jr | 2 | 3 | 3 | 5 | |||||||||||||||||||
| Karl Jackson | Sr | 32 | 16 | 15 | 9 | 7 | 6 | 7 | 6 | 11 | 9 | 1 | 17 | 4 | 2 | 2 | 112 | 144 | ||||||
| John Karoma | Fr | |||||||||||||||||||||||
| Dominic Medlock | So | 61 | 13 | 9 | 2 | 9 | 31 | 23 | 4 | 14 | 6 | 15 | 16 | 20 | 2 | 14 | 9 | 187 | 248 | |||||
| Tyree Patterson | 5 | 4 | 2 | 3 | 5 | 2 | 2 | 2 | 25 | 25 | ||||||||||||||
| Dale Payton | So | 2 | 2 | 2 | 2 | 4 | 2 | 3 | 15 | 17 | ||||||||||||||
| Rockford Robinson | Sr | 2 | 2 | 2 | 4 | 10 | 11 | 4 | 6 | 6 | 47 | 47 | ||||||||||||
| Jerome Rockeymore | Jr | 9 | 4 | 10 | 24 | 11 | 3 | 10 | 4 | 4 | 8 | 6 | 12 | 4 | 4 | 14 | 9 | 8 | 135 | 144 | ||||
| Kendall Seawright | Jr | |||||||||||||||||||||||
| Anthony Spivery | Sr | 57 | 23 | 17 | 20 | 21 | 36 | 21 | 26 | 12 | 15 | 25 | 26 | 15 | 37 | 36 | 14 | 15 | 359 | 416 | ||||
| IMHOTEP CHAR. | PC | Nu | Mr | Sa | La | Fr | Flc | HS | WC | Ca | WB | HC | Ga | DV | ES | PE | xx | ES | xx | |||||
| 3-5 non-league | L | W | W | W | W | W | L | W | W | W | W | W | W | W | L | W | 13-3 | L | 16-9 | |||||
| 23 | Curshawn Banks | So | 40 | 5 | 2 | 8 | 4 | 7 | 5 | 13 | 4 | 1 | 2 | 4 | 4 | f | 59 | 3 | 102 | |||||
| Victor Ellis | 5 | 6 | o | 11 | 11 | |||||||||||||||||||
| 30 | Denzel Gatewood | Fr | 8 | 11 | 4 | 2 | 4 | 2 | 3 | 2 | r | 36 | 1 | 37 | ||||||||||
| 33 | Steve Hackett | Jr | 14 | 8 | 6 | 4 | 2 | 9 | 2 | f | 31 | 45 | ||||||||||||
| 2 | Curtis Jackson | Jr | 135 | 12 | 18 | x | 20 | 15 | 8 | 19 | 13 | 12 | 10 | 14 | 15 | 8 | 17 | 13 | 194 | 8 | 337 | |||
| 34 | Quaran Johnson | Jr | 20 | 5 | 13 | 2 | 13 | 22 | 10 | 2 | 7 | 9 | 10 | 93 | 4 | 117 | ||||||||
| 3 | Gary Lawrence | Fr | 3 | 5 | 5 | 3 | 16 | 16 | ||||||||||||||||
| 20 | Keith Mitchell | Sr | 62 | 10 | 16 | 7 | 10 | 14 | 9 | 15 | 8 | 12 | 11 | 18 | 130 | 192 | ||||||||
| 10 | Hanif Nixon | So | 61 | 10 | 4 | 2 | 7 | 4 | 4 | 11 | 10 | 4 | 8 | 22 | 9 | 95 | 12 | 168 | ||||||
| 1 | Devin Summerville | Jr | 2 | 8 | 1 | 9 | 11 | |||||||||||||||||
| 21 | Preston Tilghman | Jr | 4 | 4 | 4 | |||||||||||||||||||
| 35 | Darrell Washington | So | ||||||||||||||||||||||
| 30 | Dominic Washington | Sr | 42 | 1 | 14 | 7 | 14 | 2 | 8 | 1 | 14 | 6 | 67 | 109 | ||||||||||
| 11 | Jermaine Washington | So | 56 | 5 | 10 | 21 | 11 | 15 | 17 | 6 | 11 | 13 | 12 | 11 | 14 | 10 | 9 | 12 | 177 | 5 | 238 | |||
| LAMBERTON | CA | PE | Ho | Bo | ES | Ga | Im | PC | Nu | JM | Flc | Sa | FC | DV | HS | WC | xx | xx | xx | |||||
| 2-3 non-league | W | W | L | W | L | W | L | L | W | L | L | W | L | W | W | W | 9-7 | 11-10 | ||||||
| 42 | Cameron Brickle | Sr | 2 | 4 | 6 | 6 | ||||||||||||||||||
| 33 | Eric Brown | Sr | 2 | 10 | 3 | 3 | 3 | 11 | 3 | 33 | 35 | |||||||||||||
| 43 | Leonard Chaplin | Jr | 48 | 5 | 2 | 5 | 3 | 10 | 5 | 5 | 4 | 4 | 13 | 2 | 58 | 106 | ||||||||
| 31 | Robert Green | Sr | 67 | 11 | 14 | 19 | 25 | 10 | 8 | 11 | 12 | 11 | 15 | 15 | 13 | 10 | 14 | 18 | 24 | 230 | 297 | |||
| 40 | Marcellus Miller | Jr | 2 | 6 | 10 | 4 | 6 | 4 | 6 | 7 | 43 | 45 | ||||||||||||
| 34 | Robert Phillips | Sr | 83 | 15 | 16 | 21 | 41 | 19 | 10 | 18 | 15 | 18 | 16 | 12 | 34 | 16 | 19 | 15 | 26 | 311 | 394 | |||
| 30 | Derek Rhodes | Jr | 2 | 2 | 5 | 2 | 2 | 2 | 4 | 1 | 1 | 19 | 21 | |||||||||||
| 41 | Antoine Rice | Sr | 1 | 1 | ||||||||||||||||||||
| 12 | Nafis Ricks | Jr | 44 | 10 | 12 | 17 | 7 | 4 | 4 | 8 | 13 | 6 | 16 | 17 | 20 | 27 | 20 | 14 | 195 | 239 | ||||
| 13 | Jarrett Robinson | Sr | 2 | 2 | 5 | 2 | 4 | 2 | 4 | 19 | 21 | |||||||||||||
| 14 | Terrell Robinson | Jr | 6 | 2 | 6 | 5 | 19 | 19 | ||||||||||||||||
| 35 | Courtney Temple | Sr | 24 | 11 | 12 | 8 | 6 | 10 | 6 | 4 | 4 | 2 | 2 | 7 | 8 | 7 | 4 | 10 | 101 | 125 | ||||
| 32 | Brandon Tucker | So | 12 | 9 | 4 | 6 | 4 | 8 | 4 | 13 | 5 | 53 | 65 | |||||||||||
| MASTERMAN | Ho | DV | ES | Ga | Im | PC | Nu | Flc | Sa | RL | FC | HS | Ca | WC | WB | PE | PC | xx | xx | |||||
| 3-1 non-league | W | W | L | W | L | L | W | W | W | W | L | W | W | W | W | W | 12-4 | L | 15-6 | |||||
| 21 | Evan Burgos | Jr | 3 | 3 | 4 | 3 | 10 | 13 | ||||||||||||||||
| 4 | Zahir Carrington | Jr | 63 | 18 | 26 | 7 | 18 | 21 | 11 | 14 | 6 | 12 | 17 | 14 | 9 | 19 | 14 | 6 | 14 | 226 | 2 | 291 | ||
| Adam Chandler | Fr | 4 | 4 | 4 | ||||||||||||||||||||
| 32 | Adam Gifford | Jr | 18 | 2 | 4 | 2 | 2 | 2 | 6 | 2 | 3 | 4 | 1 | 1 | 4 | 7 | 40 | 58 | ||||||
| 3 | Justin Hall | Jr | ||||||||||||||||||||||
| 23 | Mike Mack | Jr | 36 | 10 | 5 | 10 | 10 | 4 | 16 | 4 | 7 | 11 | 7 | 4 | 10 | 10 | 13 | 10 | 10 | 141 | 4 | 181 | ||
| 24 | Mickey McGuire | So | 46 | 14 | 12 | 3 | 3 | 5 | 11 | 14 | 3 | 13 | 14 | 10 | 9 | 12 | 16 | 13 | 13 | 165 | 8 | 219 | ||
| 14 | Pierre Milburn | Sr | 36 | 4 | 6 | 8 | 5 | 5 | 4 | 11 | 5 | 11 | 14 | 12 | 18 | 9 | 11 | 123 | 12 | 171 | ||||
| 22 | Vasali Rousseas | Sr | 6 | 2 | 1 | 3 | 5 | 2 | 3 | 2 | 7 | 3 | 28 | 34 | ||||||||||
| 21 | Davis Samuel | Sr | 20 | 4 | 4 | 4 | 2 | 8 | 8 | 7 | 7 | 4 | 48 | 68 | ||||||||||
| 43 | Ethan Tannen | Jr | 4 | 5 | 1 | 3 | 2 | 2 | 4 | 2 | 6 | 2 | 27 | 31 | ||||||||||
| 33 | Matt Whitaker | Sr | 8 | 2 | 4 | 4 | 1 | 2 | 2 | 12 | 10 | 9 | 4 | 50 | 2 | 60 | ||||||||
| 42 | Matt Williams | Sr | 4 | 4 | 2 | 1 | 2 | 9 | 13 | |||||||||||||||
| home jerseys listed |