Final
League Scoring Leaders, 2000-01
Return to Home Page
PUBLIC LEAGUE
| DIVISION A-D | G | Pts | Avg. |
| David Bell, Olney | 16 | 371 | 23.2 |
| Sean King, Overbrook | 16 | 371 | 23.2 |
| Garry Mills, Lincoln | 16 | 367 | 22.9 |
| Shaun Snyder, Fels | 16 | 351 | 21.9 |
| Kyle Jones, Southern | 16 | 284 | 17.8 |
| Vernon Robinson, Olney | 16 | 275 | 17.2 |
| Nicholas King, Frankford | 16 | 274 | 17.1 |
| Bobby Leach, Bartram | 16 | 274 | 17.1 |
| Steve Smith, Northeast | 15 | 247 | 16.5 |
| James Frager, Bok | 16 | 256 | 16.0 |
| Robert Bouknight, Bartram | 15 | 238 | 15.9 |
| Ty Teasley, Northeast | 16 | 253 | 15.8 |
| David Watson, Furness | 16 | 245 | 15.3 |
| Eugene Myatt, West Phila. | 14 | 211 | 15.1 |
| Maurice Maxwell, U. City | 14 | 209 | 14.9 |
| Tyrone Motley, Washington | 16 | 232 | 14.5 |
| Olufemi Fadeyibi, Eng. & Science | 16 | 210 | 13.1 |
| Jerry Johnson, Washington | 15 | 194 | 12.9 |
| Richard Stephens, Bok | 15 | 191 | 12.7 |
| Baltazar Feliciano, Edison | 15 | 187 | 12.5 |
| Justin Scott, Eng. & Science | 16 | 197 | 12.3 |
| Chris Feggans, GAMP | 16 | 197 | 12.3 |
| Robert Smith, Furness | 15 | 183 | 12.2 |
| Nick Martin, Lincoln | 13 | 159 | 12.2 |
| Andrew Hightower, E & S | 15 | 176 | 11.7 |
| Robert Avent, Edison | 16 | 180 | 11.3 |
| Kenneth Faison, Edison | 16 | 180 | 11.3 |
| Tyree Hankerson, Olney | 16 | 173 | 10.8 |
| Lance Wilson, Edison | 15 | 161 | 10.7 |
| Brent Grimes, Northeast | 16 | 167 | 10.4 |
| Muneer Young, Furness | 14 | 146 | 10.4 |
| Kevin Green. Frankford | 16 | 165 | 10.3 |
| Curtis Easley, Southern | 16 | 165 | 10.3 |
| Curtis Mays, Uinv. City | 16 | 160 | 10.0 |
| Shawn Roberts, Bartram | 15 | 150 | 10.0 |
| DIVISION B-C | G | Pts | Avg. |
| Maureece Rice, Mansion | 14 | 363 | 25.9 |
| Daniel Rumph, Parkway | 15 | 338 | 22.5 |
| Dahliek Powell, Roxborough | 15 | 301 | 20.1 |
| Russell Walker, Lamberton | 15 | 298 | 19.9 |
| Labeeb Muhammad, Masterman | 15 | 291 | 19.4 |
| Michael Ezell, Mastbaum | 15 | 288 | 19.2 |
| Mustafa Shakur, Penn | 15 | 282 | 18.8 |
| Sharif Bray, Central | 15 | 247 | 16.5 |
| Andrew Davis, Germantown | 15 | 244 | 16.3 |
| Jamal Nichols, Franklin | 15 | 225 | 15.0 |
| Wallace Battle, Germantown | 14 | 206 | 14.7 |
| Tyrell Mathis, Dobbins | 14 | 198 | 14.1 |
| Chris Tucker, Lamberton | 14 | 191 | 13.6 |
| John Owens, Franklin LC | 15 | 201 | 13.4 |
| Michael Cuffee, Gratz | 15 | 192 | 12.8 |
| Mike Flemming, Bodine | 15 | 190 | 12.7 |
| Raheem Moore, Kensington | 15 | 189 | 12.6 |
| Demarice Dobbins, Parkway | 13 | 160 | 12.3 |
| Ronald Davis, Dobbins | 14 | 171 | 12.2 |
| Jeffrey Jones, Penn | 15 | 180 | 12.0 |
| Dwayne Shelton, Franklin | 15 | 177 | 11.8 |
| Rodney Warren, Franklin | 13 | 154 | 11.8 |
| Vincent Smart, Bodine | 15 | 178 | 11.9 |
| Glenn Pembleton, Mastbaum | 13 | 153 | 11.8 |
| Kelvin Smith, King | 14 | 163 | 11.6 |
| Steven Vaughn, Parkway | 15 | 174 | 11.6 |
| Dennis Meekins, Dobbins | 13 | 147 | 11.3 |
| James Avant, Mastbaum | 15 | 166 | 11.1 |
| Darron Bradley, King | 15 | 167 | 11.1 |
| Khalif Leek, Central | 15 | 162 | 10.8 |
| Kyle Wanamaker, Masterman | 15 | 160 | 10.7 |
| Terrell Patterson, King | 15 | 157 | 10.5 |
| Michael Blackshear, Gratz | 13 | 135 | 10.4 |
| Noll Black, Franklin LC | 14 | 141 | 10.1 |
CATHOLIC LEAGUE
| NORTHERN DIVISION | G | Pts | Avg. |
| Mike Spadafora, Wood | 14 | 261 | 18.6 |
| John Capella, Ryan | 14 | 245 | 17.5 |
| Andrew Holland, Con.-Egan | 14 | 245 | 17.5 |
| Mike Cram, North | 14 | 210 | 15.0 |
| Tom Mattern, La Salle | 14 | 210 | 15.0 |
| Tim Smink, Dougherty | 14 | 200 | 14.3 |
| Mike Morak, McDevitt | 14 | 195 | 13.9 |
| Rich Schmidt, Judge | 14 | 194 | 13.9 |
| Isaac Greer, Dougherty | 14 | 190 | 13.6 |
| Gabe Marabella, La Salle | 12 | 146 | 12.2 |
| Bob Rossiter, North | 14 | 168 | 12.0 |
| Chris DiStasio, Ryan | 14 | 164 | 11.7 |
| Tim Dougherty, Wood | 14 | 164 | 11.7 |
| Brian Mooney, Judge | 14 | 152 | 10.9 |
| Kevin Wolf, Judge | 14 | 143 | 10.2 |
| SOUTHERN DIVISION | G | Pts | Avg. |
| Tamal Forchion, Roman | 13 | 241 | 18.5 |
| John Huggins, Roman | 14 | 242 | 17.3 |
| Gene Willard, O'Hara | 14 | 236 | 16.9 |
| Cantrell Fletcher, Neumann | 14 | 234 | 16.7 |
| Nate Lewis, West | 14 | 229 | 16.4 |
| Kashif Payne, Carroll | 13 | 200 | 15.4 |
| Mike Barker, SJ Prep | 14 | 204 | 14.6 |
| Brandon Brigman, Neumann | 8 | 114 | 14.3 |
| Robert Taylor, Neumann | 14 | 199 | 14.2 |
| Chris Grandieri, O'Hara | 14 | 194 | 13.9 |
| Brent Welton, Roman | 14 | 188 | 13.4 |
| Ali Gaye, Kennedy-Kenrick | 12 | 160 | 13.3 |
| Terrell Jackson, West | 14 | 178 | 12.7 |
| Dave Hoopes, Carroll | 14 | 177 | 12.6 |
| Matt Kearney, Bonner | 14 | 174 | 12.4 |
| Harry Dougherty, O'Hara | 13 | 155 | 11.9 |
| Jordan Ingram, Carroll | 14 | 155 | 11.1 |
INTER-AC LEAGUE
| G | Pts | Avg | |
| Terrence Mack, Episcopal | 10 | 209 | 20.9 |
| Matt Walsh, Gtn. Academy | 10 | 191 | 19.1 |
| Dave Glaser, Malvern | 10 | 186 | 18.6 |
| Mike McGarvey, Penn Charter | 10 | 158 | 15.8 |
| Lee Melchionni, Gtn. Academy | 9 | 124 | 13.8 |
| Matt Gosselin, Malvern | 10 | 120 | 12.0 |
| Pat Cannon, Haverford School | 10 | 117 | 11.7 |
| Mike Slattery, Gtn. Academy | 10 | 106 | 10.6 |