League Scoring Leaders, 2005-06

Return to TedSilary.com Home Page


CATHOLIC LEAGUE
FINAL

NORTHERN DIVISION
Name, School G Pts Avg
Bill Murphy, McDevitt 13 220 16.9
James Franklin, Judge 14 211 15.1
Mike Swoyer, McDevitt 14 206 14.7
Clay Penecale, La Salle 14 204 14.6
Vinny Simpson, Dougherty 14 203 14.5
Kahlil Mumford, Dougherty 14 196 14.0
Adam Van Zelst, C-E 14 186 13.3
Nate Edwards, North 14 183 13.1
Kevin Hudgeons, Ryan 14 172 12.3
Roberto Townsend, Dougherty 12 146 12.2
Chris Crawford, Wood 13 156 12.0
Hanif Edwards, North 12 142 11.8
Mike Varanavage, Ryan 14 158 11.3
Andrew Pomager, North 14 156 11.1
Jim Malatesta, Wood 14 153 10.9
Wilson Acevedo, C-E 14 153 10.9
SOUTHERN DIVISION 
Name, School G Pts Avg
Jeff Jones, Bonner 14 306 21.9
Chris Mayo, West 13 232 17.8
Derrick Rivera, Neum.-Gor 14 248 17.7
Mike Ringgold, Roman 14 247 17.6
Reggie Redding, SJ Prep 14 220 15.7
Bradley Wanamaker, Roman 14 208 14.9
Darrell Floyd, Carroll 13 190 14.6
Rick Jackson, Neum.-Gor. 14 199 14.2
Earl Pettis, Neum.-Gor. 14 199 14.2
Pat Kirby, O'Hara 14 169 12.1
Scott Marston, K-K 14 169 12.1
Larry Loughery, SJ Prep 13 152 11.7
Raymond Sims, Roman 14 148 10.6
Dave Stefanski, SJ Prep 14 143 10.2
Courtney Stanley, K-K 14 142 10.1

PUBLIC LEAGUE
(FINAL)

DIVISION A
Name, School G Pts Avg
James Jones, Bok 11 270 24.5
Kenny St. George, Central 14 326 23.3
Tyrell Coleman, Germantown 13 285 21.9
Darnell Moore, King 14 249 17.8
Ramone Moore, Southern 14 242 17.3
Tyrone Palmer, Parkway 14 231 16.5
Francis Patriarca, Fkn. Towne 11 182 16.5
Novar Gadson, Bartram 14 225 16.1
Kenny Moore, U. City 14 224 16.0
Malik Alvin, Gratz 14 224 16.0
Lorenzo Carter, Swenson 14 220 15.7
Winston Robinson, Bartram 10 155 15.5
Ryan Davis, Parkway 8 124 15.5
Keith Williams, Bok 14 214 15.3
Bryheem Charity, Southern 14 207 14.8
Derrick Segers, Roxborough 14 202 14.4
Jason Sabb, Southern 9 124 13.8
Antwine Tucker, Bartram 13 173 13.3
Robert Antrom, Furness 13 171 13.2
Ryan Davis, Parkway 10 128 12.8
Gary Harris, Bok 11 140 12.7
Naftalie Ellis, Overbrook 14 174 12.4
Nurideen Lindsey, Overbrook 13 158 12.2
Malik Johnson, West Phila. 11 129 11.7
Rashiid Coleman, Central 14 162 11.6
Aaron Stephens, Univ. City 13 150 11.5
Ian Monaghan, Roxborough 14 159 11.4
Khalil Bookard, Univ. City 13 147 11.3
Malik Tappe, Furness 12 134 11.2
Shawn Beatty, Swenson 13 145 11.2
Velton Jones, Gratz 14 155 11.1
Wayne Johnson, West Phila. 13 136 10.5
Dwain Edwards, Germantown 14 141 10.1
Dwayne Bradley, King 13 130 10.0
DIVISION B
Name, School G Pts Avg
Lewis Leonard, Frankford 10 255 25.5
Matthew Johnson, Mansion 13 304 23.4
George Baker, Edison 13 287 22.1
Brandon Smith, Mastbaum 12 217 18.1
Andrew Randall, Comm. Tech 13 233 17.9
Vincent Evans, Dobbins 13 226 17.4
Doug Tucker, Lincoln 13 225 17.3
Sean Evans, Northeast 13 212 16.3
Eugene Moss, Mansion 12 191 15.9
Orie Johnson, Penn 12 187 15.6
Sean Chennault, Franklin 13 195 15.0
Kevin Hudson, Penn 12 179 14.9
Justin Hayes, Dobbins  13 185 14.2
Kenny Spotwood, Frankford 13 181 13.9
Chris Penn, Franklin 13 177 13.6
Lamar Coney, Olney 11 146 13.3
Terrance Cox, Dobbins 12 155 12.9
Antoin Harper, Fels 13 161 12.4
Tyrone Blassingame, Northeast 13 158 12.2
Anthony Edwards, Olney 13 157 12.1
Ben Whitt, Comm. Tech 13 154 11.8
Micah Fisher, Olney 13 149 11.5
John Brooks, Mansion 13 148 11.4
Miguel Bocachica, Washington 13 148 11.4
Jernardo Lucas, Comm. Tech 13 147 11.3
Sean Rice, Mastbaum 13 144 11.1
Curshawn Banks, Penn 12 133 11.1
Edmond Gonzalez, Lincoln 10 110 11.0
Frank Peters, Washington 13 134 10.3
Courtney Roberson, Kensington 10 101 10.1
Tyron Lytes, Northeast 13 131 10.1
Desmond Robinson, Fels 13 130 10.0
DIVISION C
Name, School G Pts Avg
Nafis Ricks, Lamberton 17 574 33.8
Malcolm Eleby, FLC 17 412 24.2
Corey James, Del. Valley 11 237 21.5
Thaddeus Fauntleroy, Robeson 17 361 21.2
Pierre Lewis, Freire 16 312 19.5
Brian Reid, Mastery 16 309 19.3
David Hill, Hope 16 299 18.7
Troy Blue, Del. Valley 11 204 18.5
Chris Delbridge, Robeson 14 254 18.1
Zahir Carrington, Masterman 16 276 17.3
Rodney Green, Prep 14 241 17.2
Maurice Jones, World. Comm. 16 254 15.9
Andre Murphy, E&S 17 269 15.8
Andy Bousono, Nu. Esper. 16 251 15.7
Ramon Galloway, Freire 13 203 15.6
Hanif Nixon, Imhotep 15 232 15.5
Marcus Morris, Prep 15 229 15.3
Charles Campbell, Nu. Esper. 16 236 14.8
Curtis Jackson, Imhotep 17 247 14.5
Tyree Griffin, Bodine 17 241 14.2
Lamar Jackson, Bodine 16 227 14.2
Mickey McGuire, Masterman 15 211 14.1
Markieff Morris, Prep 14 194 13.9
Carl Chapman, CAPA 15 199 13.3
Sharif Bolton, Franklin LC 17 214 12.6
Alibaba Odd, Del. Valley 11 137 12.5
Dominic Medlock, Robeson 14 174 12.4
Tyrice James, Saul 14 169 12.1
Jermaine Washington, Imhotep 14 167 11.9
Khiry Gordon, GAMP 17 201 11.8
Xavier Vincent, Hope 11 128 11.6
Justin Rollins, Bodine 17 196 11.5
Josh Martin, Prep 14 160 11.4
Stefan Thompson, GAMP 17 190 11.2
Jamal Reid, Hope 16 179 11.2
Khalief Trawick, Franklin LC 16 175 10.9
Sean McCall, Phila. Elec. 14 146 10.4
Laron Byrd, GAMP 17 176 10.4
Travis Conner, Saul 14 146 10.4
Eric Funaro, GAMP 13 135 10.3
Marcellus Miller, Lamberton 14 144 10.3
John Morrow, Phila. Elec. 16 163 10.2
Chris Simmons, Mastery 13 131 10.1

INTER-AC LEAGUE
FINAL

Name, School G Pts Avg
Wayne Ellington, Episcopal 10 209 20.9
Gerald Henderson, Episcopal 10 206 20.6
Andrew Ott, Gtn. Academy 8 145 18.1
Sammy Zeglinski, P. Charter 10 180 18.0
John Haldy, Haver. School 10 164 16.4
Julian McFadden, C. Hill 10 161 16.1
Kyle Griffin, Gtn. Academy 10 133 13.3
Malik Easterling, C. Hill 10 131 13.1
Mike Yocum, Episcopal 10 101 10.1
Jimmie Cotton, Malvern 7 70 10.0