League Scoring Leaders, 2007-08
Final for all 3 leagues

Return to TedSilary.com Home Page


CATHOLIC LEAGUE

NORTHERN DIVISION       
Name, School G Pts Avg
Hayk Gyokchyan, C-E 14 242 17.3
Lenny Young, N. Catholic 13 224 17.2
Dan Comas, Wood 14 223 15.9
Bob Zanneo, Judge 14 218 15.6
Matt Crozier, La Salle 14 213 15.2
Zaahir Allen, Dougherty 14 198 14.1
Andrew Rogers, Ryan 14 189 13.5
Velton Jones, N. Catholic 14 181 12.9
Andrew Vose, Judge 14 173 12.4
C.J. Aiken, La Salle 14 161 11.5
Tom Ryan, Judge 14 160 11.4
Isiah Mason, Dougherty 14 156 11.1
SOUTHERN DIVISION       
Name, School G Pts Avg
Maalik Wayns, Roman 12 239 19.9
Jim Mower, SJ Prep 12 219 18.3
Karlton Byrd, K-K 14 237 16.9
Tony Chennault, N-G 14 205 14.6
Jamal Wilson, N-G 14 203 14.5
Lijah Thompson, Bonner 14 203 14.5
Zach Tansey, O'Hara 14 196 14.0
Eric Brennan, W. Catholic 14 191 13.6
Kasheef Festus, Carroll 14 187 13.4
Jim Kelleher, O'Hara 10 132 13.2
Daniel Stewart, N-G 14 165 11.8
Sergino Mystil, W. Catholic 14 163 11.6
Wes Kirkland, Roman 13 138 10.6
Matt Williams, SJ Prep 14 144 10.3
DJ Irving, Carroll 14 143 10.2
Henry Smith, Bonner 13 131 10.1
Will Kirkland, Roman 14 140 10.0

PUBLIC LEAGUE

DIVISION A      
Name, School G Pts Avg
Nurideen Lindsey, Overbrook 14 501 35.8
Chris Parks, Bok 15 399 26.6
Novar Gadson, Bartram 15 357 23.8
Alibaba Odd, Gratz 15 303 20.2
Khalief Trawick, Franklin LC 15 302 20.1
George Baker, Edison 11 222 20.1
Clayton Brothers, Roxborough 15 284 18.9
Luis Martinez, Edison 15 269 17.9
Kyle Sawyer, Franklin LC 15 267 17.8
Jayvon Johnson, Sayre 15 264 17.6
Tyrone Garland, Bartram 15 260 17.3
Marcus Holland, U. City 15 258 17.2
Dwain Winkfield, King 15 254 16.9
Khalief Mason, Germantown 15 253 16.9
Antonio Wormley, King 15 254 16.9
Denzel Yard, Franklin LC 14 234 16.7
Charles White, Gratz 8 123 15.4
Vernon Harris, Overbrook 15 225 15.0
Alex Gaddy, King 13 188 14.5
Yusef Nuriddin, Central 15 213 14.2
Eric Jones, Edison 14 185 13.2
Acquil Cook, Central 14 179 12.8
Antoine Reese, Southern 15 181 12.1
Furnell Doster, Southern 14 166 11.9
Tyshaun Harper, Bok 14 164 11.7
Anthony Reese, Southern 14 162 11.6
Tremell Green, Bok 15 173 11.5
Ralph Jarvis, Germantown 15 167 11.1
Marquis Reaves, Roxborough 15 164 10.9
John Johnson, Furness 14 147 10.5
DIVISION B      
Name, School G Pts Avg
Andrew Randall, Comm Tech 15 338 22.5
Malik Tinsley, Frankford 15 332 22.1
Anthony Razor, FitzSimons 12 246 20.5
Marcus Brown, E&S 15 273 18.2
Krentz Sainte, Swenson 15 273 18.2
Terrance Bennett, Olney 13 225 17.3
Theo West, Kensington 15 245 16.3
Marvin Smith, Mastbaum 15 245 16.3
Tariq Lee, Dobbins 15 242 16.1
Tyron Lytes, Northeast 15 237 15.8
Ron Lee, Franklin 15 234 15.6
Donte Williams, Washington 15 229 15.3
Kion Coats, FitzSimons 15 227 15.1
Calvin Schofield, Mastbaum 14 210 15.0
Sean McCall, Phila. Elec. 14 208 14.9
Mark Allen, Penn 15