League Scoring Leaders, 2007-08
Final for all 3 leagues

Return to TedSilary.com Home Page


CATHOLIC LEAGUE

NORTHERN DIVISION       
Name, School G Pts Avg
Hayk Gyokchyan, C-E 14 242 17.3
Lenny Young, N. Catholic 13 224 17.2
Dan Comas, Wood 14 223 15.9
Bob Zanneo, Judge 14 218 15.6
Matt Crozier, La Salle 14 213 15.2
Zaahir Allen, Dougherty 14 198 14.1
Andrew Rogers, Ryan 14 189 13.5
Velton Jones, N. Catholic 14 181 12.9
Andrew Vose, Judge 14 173 12.4
C.J. Aiken, La Salle 14 161 11.5
Tom Ryan, Judge 14 160 11.4
Isiah Mason, Dougherty 14 156 11.1
SOUTHERN DIVISION       
Name, School G Pts Avg
Maalik Wayns, Roman 12 239 19.9
Jim Mower, SJ Prep 12 219 18.3
Karlton Byrd, K-K 14 237 16.9
Tony Chennault, N-G 14 205 14.6
Jamal Wilson, N-G 14 203 14.5
Lijah Thompson, Bonner 14 203 14.5
Zach Tansey, O'Hara 14 196 14.0
Eric Brennan, W. Catholic 14 191 13.6
Kasheef Festus, Carroll 14 187 13.4
Jim Kelleher, O'Hara 10 132 13.2
Daniel Stewart, N-G 14 165 11.8
Sergino Mystil, W. Catholic 14 163 11.6
Wes Kirkland, Roman 13 138 10.6
Matt Williams, SJ Prep 14 144 10.3
DJ Irving, Carroll 14 143 10.2
Henry Smith, Bonner 13 131 10.1
Will Kirkland, Roman 14 140 10.0

PUBLIC LEAGUE

DIVISION A      
Name, School G Pts Avg
Nurideen Lindsey, Overbrook 14 501 35.8
Chris Parks, Bok 15 399 26.6
Novar Gadson, Bartram 15 357 23.8
Alibaba Odd, Gratz 15 303 20.2
Khalief Trawick, Franklin LC 15 302 20.1
George Baker, Edison 11 222 20.1
Clayton Brothers, Roxborough 15 284 18.9
Luis Martinez, Edison 15 269 17.9
Kyle Sawyer, Franklin LC 15 267 17.8
Jayvon Johnson, Sayre 15 264 17.6
Tyrone Garland, Bartram 15 260 17.3
Marcus Holland, U. City 15 258 17.2
Dwain Winkfield, King 15 254 16.9
Khalief Mason, Germantown 15 253 16.9
Antonio Wormley, King 15 254 16.9
Denzel Yard, Franklin LC 14 234 16.7
Charles White, Gratz 8 123 15.4
Vernon Harris, Overbrook 15 225 15.0
Alex Gaddy, King 13 188 14.5
Yusef Nuriddin, Central 15 213 14.2
Eric Jones, Edison 14 185 13.2
Acquil Cook, Central 14 179 12.8
Antoine Reese, Southern 15 181 12.1
Furnell Doster, Southern 14 166 11.9
Tyshaun Harper, Bok 14 164 11.7
Anthony Reese, Southern 14 162 11.6
Tremell Green, Bok 15 173 11.5
Ralph Jarvis, Germantown 15 167 11.1
Marquis Reaves, Roxborough 15 164 10.9
John Johnson, Furness 14 147 10.5
DIVISION B      
Name, School G Pts Avg
Andrew Randall, Comm Tech 15 338 22.5
Malik Tinsley, Frankford 15 332 22.1
Anthony Razor, FitzSimons 12 246 20.5
Marcus Brown, E&S 15 273 18.2
Krentz Sainte, Swenson 15 273 18.2
Terrance Bennett, Olney 13 225 17.3
Theo West, Kensington 15 245 16.3
Marvin Smith, Mastbaum 15 245 16.3
Tariq Lee, Dobbins 15 242 16.1
Tyron Lytes, Northeast 15 237 15.8
Ron Lee, Franklin 15 234 15.6
Donte Williams, Washington 15 229 15.3
Kion Coats, FitzSimons 15 227 15.1
Calvin Schofield, Mastbaum 14 210 15.0
Sean McCall, Phila. Elec. 14 208 14.9
Mark Allen, Penn 15 224 14.9
Khayree Brown, Frankford 10 147 14.7
Dorrell Harrington, Lincoln 15 210 14.0
Brandon Tondreau, Penn 15 207 13.8
Henry Bond, Kensington 15 202 13.5
Marcus Langley, Phila. Elec. 14 180 12.9
Samuel Everett-Bey, Dobbins 15 191 12.7
Curshawn Banks, Penn 11 139 12.6
Marcus Booker, Northeast 14 174 12.4
William Kearse, Franklin 15 182 12.1
Chuck Collins, FitzSimons 12 142 11.8
Ismail Greenlee, Lincoln 10 116 11.6
Andrew Goodman, Washington 14 163 11.6
Steven Haynes, Frankford 14 160 11.4
Antonio, Monroe, Comm Tech 14 158 11.3
Nigel Caldwell, Kensington 15 169 11.3
Daniel Randall, Lincoln 14 155 11.1
Andrew Porter, Washington  15 162 10.8
Brandon Williams, Phila. Elec.  15 159 10.6
George Jones, Fels 14 140 10.0
DIVISION C      
Name, School G Pts Avg
Jarrod Denard, Freire 10 259 25.9
Jose Ortiz, MC&S 10 200 20.0
Andy Bousono, Esperanza 10 198 19.8
Briel Scott, Hope 10 189 18.9
Jesse Morgan, Prep Charter 6 110 18.3
Ferg Myrick, Prep Charter 8 136 17.0
Wanyae Hartsfield, Mastery 9 153 17.0
Rashad Savage, Imhotep 10 160 16.0
Kevin Mack, Del-Val 10 154 15.4
Charles Campbell, Esperanza 10 152 15.2
Parrish Grant, Prep Charter 8 120 15.0
Rodney Roberson, New Media 10 147 14.7
Will Adams, Imhotep 9 131 14.6
Dain Suber, Dela. Valley 10 137 13.7
Jaleel Khabeer, Mastery 8 106 13.3
Aaron Haye, Hope 10 132 13.2
Zaahir Smith, MC&S 8 103 12.9
Chris James, World Comm 10 128 12.8
Octavious Booker, Freire 10 127 12.7
Eric Johnson, MC&S 10 126 12.6
Rysheen Dorn, Freire 10 124 12.4
Evan Herbert, World Comm 8 98 12.3
Tyree Harris, Prep  10 121 12.1
Terrell Jenkins, Del-Val 10 120 12.0
Jarmal Brown, World Comm 10 117 11.7
Franklin Harris, MC&S 10 107 10.7
Anthony Lewis, Hope 9 94 10.4
DIVISION D      
Name, School G Pts Avg
Jamil Brown, Lamberton 10 328 32.8
Brandon Penn, Robeson 10 273 27.3
Dwayne Davis, Mansion 10 221 22.1
Sam Starks, Bracetti 10 218 21.8
Stefan Thompson, GAMP 10 210 21.0
LaRon Byrd, GAMP 10 203 20.3
Devonta Porter, Vaux 10 190 19.0
Ronald Roberts, CAPA 10 190 19.0
Marcus Ferrell, Vaux 10 168 16.8
Donte Greene, Bodine 10 155 15.5
Jordan Perkins, Masterman 10 149 14.9
Kirk Wynn, Masterman 10 145 14.5
Rodsewell Wells, Parkway 9 128 14.2
Terrell McClure, Parkway 10 136 13.6
Lamar Gary, Bodine 9 118 13.1
Brandon Suarez, Bracetti 10 130 13.0
Eddie Frazier, Mansion 8 106 12.9
Xavier Williams, Saul 9 113 12.6
Tyrell Smith, Saul 10 126 12.6
Darren Lawrence, Mansion 8 99 12.4
Lance Frederick, Vaux 8 99 12.4
Kenny Bagwell, Parkway 9 108 12.0
Devon Williams, Mansion 10 116 11.6
Zafir Williams, Vaux 10 109 10.9
Sam Jung, Masterman 10 104 10.4
Diyaaldin Kelley, Bracetti 8 82 10.3
Tarran Prince, Bodine 10 100 10.0

INTER-AC LEAGUE

Name, School G Pts Avg
Gary Lawrence, C. Hill 10 152 15.2
Jack O'Neill, Episcopal 10 147 14.7
Travis Robinson, Penn Charter 9 123 13.7
Mark Rhine, Penn Charter 10 124 12.4
Ryan Nassib, Malvern 10 116 11.6
Matt Wunderlich, Hav. School 10 115 11.5
Omari Grier, Episcopal 10 114 11.4
Jeff Holton, Gtn. Academy 10 111 11.1
Cory Goodman, Episcopal 10 107 10.7
Pat Connaghan, C. Hill 10 104 10.4
Cameron Ayers, Gtn. Academy 10 104 10.4