Phila.
Catholic League Cross Country Championships
(compiled by Ted Silary)
Return to TedSilary.com Home Page
(We are posting this info little by little. Any help with missing
info would be appreciated.)
silaryt@phillynews.com. Thanks!)
*record performance
| Year | Champion | Pts | Runners | Place | Winner | School | Time |
| 3.1 miles | |||||||
| 2007 | La Salle | 40 |
Dan Lowry | 1st | Dan Lowry | La S | 16:31.19 |
| Pat Donnelly | 6th | ||||||
| Tom O'Kane | 7th | ||||||
| Tom Buoncristiano | 12th | ||||||
| Sean McCullough | 14th | ||||||
| 2006 | La Salle | 32 |
Phil Wood | 1st | Phil Wood | La S | 16:04 |
| George Pinchock | 6th | ||||||
| Steve Dorsey | 7th | ||||||
| Colin Barrett | 8th | ||||||
| Dan Lowry | 10th | ||||||
| 2005 | La Salle | 35 |
Bob McCullough | 2nd | Greg Thomas | O'H | 16:01 |
| Pat Jeffers | 5th | ||||||
| Dan Lowry | 6th | ||||||
| Sean Casey | 8th | ||||||
| Steve Dorsey | 14th | ||||||
| 2004 | La Salle | 31 |
Sean McGinley | 1st | Sean McGinley | La S | 16:08 |
| Pat Jeffers | 4th | ||||||
| Tim Heck | 6th | ||||||
| Tim Shea | 9th | ||||||
| Dan O'Toole | 11th | ||||||
| 2003 | La Salle | 48 |
Joe Fedorowicz | 6th | Steve Hallinan | O'H | 15:44 |
| Sean McGinley | 8th | (ran course record | |||||
| Kyle Rodden | 9th | 15:42 in invitational) | |||||
| Steve Horvath | 11th | ||||||
| Chris Ross | 14th | ||||||
| 2002 | O'Hara | 29 |
Steve Hallinan | 1st | Steve Hallinan | O'H | 16:19 |
| Vince Gravelle | 3rd | ||||||
| Mike Callanan | 5th | ||||||
| Greg Thomas | 8th | ||||||
| Jack Braconnier | 12th | ||||||
| 2001 | O'Hara | 36 |
Steve Hallinan | 1st | Steve Hallinan | O'H | 16:13 |
| Joe Francisco | 4th | ||||||
| Vince Gravelle | 5th | ||||||
| T.J. Coll | 10th | ||||||
| Mike Callanan | 16th | ||||||
| 2000 | O'Hara | 46 |
Rich Anderson | 2nd | Matt Mereba | Dough | 16:11 |
| Sean Duffy | 6th | ||||||
| Kevin Cunningham | 9th | ||||||
| 1999 | Judge | 40 |
Kevin Carroll | 1st | Kevin Carroll | Judge | 16:24 |
| Mike Brennan | 5th | ||||||
| Tom Taggart | 6th | ||||||
| 1998 | Judge | 31 |
Kevin Carroll | 2nd | Mike Donohue | La S | 16:30 |
| Chris Baker | 3rd | ||||||
| Mike Brennan | 5th | ||||||
| Pat Bickel | 8th | ||||||
| 13th | |||||||
| 1997 | La Salle | 30 |
Colin McManus | 3rd | Ryan Cobb | O'H | 16:41.1 |
| Al Clay | 5th | ||||||
| Greg Bielecki | 6th | ||||||
| Jeremy Palo | 7th | ||||||
| T.J. Bartkowski | 9th | ||||||
| 1996 | St. Joe's Prep | 58 |
Steve Walsh | 1st | Steve Walsh | Prep | 16:25.3 |
| Joe McCool | 3rd | ||||||
| Sean Gavin | |||||||
| Mike DiJulia | |||||||
| Nick Groch | |||||||
| 1995 | Wood | 59 |
Geoff Angelone | 4th | Dave McClafferty | Con.-Egan | 16:28.4 |
| David Polis | 8th | ||||||
| Chris Haas | 14th | ||||||
| Nick Pagano | 16th | ||||||
| Brian McVan | 17th | ||||||
| 1994 | Bonner | 29 | Kevin McGinnis | 2nd | Jack Horgan | La S | 16:24 |
| Art DiCola | 3rd | ||||||
| Kevin Hager | 4th | ||||||
| Rob Lythgoe | 6th | ||||||
| Colin Benner | 14th | ||||||
| 1993 | Ryan | 46 |
Mark Herley | 3rd | Kevin McGinnis | Bonn | 16:23.2 |
| Tony Woodruff | 7th | ||||||
| Chris O'Rourke | 9th | ||||||
| Mike Stewart | 10th | ||||||
| ??? | 17th | ||||||
| 1992 | St. James | 49 |
Kevin McGinnis | 5th | Brendan Benner | Bonn | *16:16.5 |
| Kevin Hager | 7th | (*ran record 16:04 | |||||
| Bill Lynch | 8th | at Belm. Plateau; | |||||
| Fred Ogden | 14th | Arch. Ryan Inv.) | |||||
| Bill Clark | 15th | ||||||
| 1991 | Wood | 32 |
Brian McCafferty | 3rd | Brendan Benner | Bonn | 16:30 |
| Jason Switzer | 4th | ||||||
| Keith Clements | 6th | ||||||
| Dennis Monahan | 7th | ||||||
| Mike Coyne | 12th | ||||||
| 1990 | Wood | 48 |
Brian McCafferty | 3rd | Mike McClafferty | Egan | #16:17 |
| Jason Switzer | 7th | (#ran record 16:07 | |||||
| Doug Menzak | 10th | in division meet) | |||||
| Keith Clements | 12th | ||||||
| Dennis Monahan | 16th | ||||||
| 1989 | St. James | 71 |
Mark Hager | 6th | Al Connelly | Egan | 16:40 |
| Rich Struzynski | 8th | ||||||
| Zep Greto | 12th | ||||||
| Jim Green | 21st | ||||||
| Bill Lynch | 24th | ||||||
| 2.9 miles | |||||||
| 1988 | Wood | 56 |
Brett Amberson | 4th | Matt McCloskey | Ryan | 15:12 |
| Chris Wiegand | 7th | ||||||
| David Crowley | 10th | ||||||
| Michael Vivian | 15th | ||||||
| Rob Templeton | 20th | ||||||
| 1987 | Wood | 71 |
Mike Ewing | 2nd | Shawn Schneider | Ryan | 14:44 |
| Brett Amberson | 8th | ||||||
| Brian Maroney | 14th | ||||||
| Curt Burkholder | 21st | ||||||
| 26th | |||||||
| 1986 | Wood | 49 |
Mike Ewing | 1st | Mike Ewing | Wood | 15:41 |
| Brian Maroney | 6th | ||||||
| Curt Burkholder | 10th | ||||||
| Dave Penko | 14th | ||||||
| 1985 | Bonner | 45 | Bill Donovan | 1st | Bill Donovan | Bonn | 14:43 |
| Chris Saddler | 5th | ||||||
| Jason Lagana | 10th | ||||||
| Jim Racine | ?? | ||||||
| Dave Walsh | ?? | ||||||
| 1984 | Wood | Bill Donovan | Bonn | ||||
| 1983 | Wood | ||||||
| 1982 | La Salle | 50 |
Steve Gallagher | 1st | Steve Gallagher | La S | 15:01 |
| Connor Smith | 2nd | ||||||
| Tom Shallow | 5th | ||||||
Earlier champions . . .
(Thanks to Chris Carabello,
La Salle's
information director, for providing this list.)