| mYour ad here $25 for season Support this site Thanks |
Arch. Carroll, 2004 |
Your ad here $25 for season Support this site Thanks |
http://www.photojoe.com/clients.htm

CARROLL'S CAPTAINS
L to R -- Greg Kobilka, Tom Rowinski, Pete Novak.
FINAL RECORD
8-5 overall, 5-3 league
365 PF, 174 PA
| W-L | We | They | |
| Radnor | L | 27 | 30 |
| Kennedy-Kenrick | L | 0 | 6 |
| at Cardinal Dougherty | W | 42 | 0 |
| Archbishop Wood | W | 27 | 14 |
| at Bishop McDevitt | W | 35 | 14 |
| Conwell-Egan | L | 20 | 27 |
| at North Catholic | W | 20 | 7 |
| Father Judge | W | 34 | 0 |
| Neumann-Goretti | W | 55 | 6 |
| at West Catholic | L | 14 | 42 |
| North Catholic (1st) | W | 40 | 14 |
| West Catholic (1/2) | L | 12 | 14 |
| at Bishop Shanahan | W | 39 | 0 |
RUSHING
| No. | Name |
Rad | KK | CD | AW | BM | CE | NC | FJ | NG | WC | NC | WC | BS | Totals |
| 20 | Brent Christie | 11-59 | 6-49 | 4-27 | 9-83 | 9-187 | 11-52 | 10-107 | 12-66 | 9-75 | 11-37 | 8-85 | 15-67 | 15-166 | 130-1060 |
| 45 | Jake Szulinski | 15-82 | 15-71 | 14-70 | 10-42 | 13-39 | 17-93 | 17-108 | 17-81 | 8-57 | 12-57 | 23-123 | 9-20 | 16-62 | 186-905 |
| 22 | Josh Halladay | 8-94 | 4-9 | 11-96 | 10-35 | 9-58 | 9-41 | 8-40 | 10-81 | 10-93 | x | x | x | 79-547 | |
| 25 | Mark Smith | *0-2 | 2-2 | 1-11 | 3-13 | 7-55 | 6-58 | 5-1 | 8-67 | 32-209 | |||||
| 7 | Greg Kobilka | 7-(-1) | 3-(-5) | 4-18 | 5-10 | 6-28 | 9-(-4) | 7-7 | 6-18 | 6-(-1) | 9-(-4) | 10-61 | 6-(-9) | 1-0 | 79-118 |
| 4 | Russell Johnson | 3-56 | 1-3 | 4-59 | |||||||||||
| 35 | Tom Ciccoli | 2-12 | 3-15 | 5-27 | |||||||||||
| 34 | Shane McMahon | 4-27 | 1-(-1) | 2-(-2) | 7-24 | ||||||||||
| 36 | Alex Belfi | 2-3 | 1-5 | 3-8 | |||||||||||
| 16 | Matt Cantafiio | 1-5 | 1-5 | ||||||||||||
| 10 | Brian Rorick | 1-(-6) | 1-(-6) | ||||||||||||
| *-lateral |
PASSING
(Number in brackets: TD passes)
| No. | Name |
Rad | KK | CD | AW | BM | CE | NC | FJ | NG | WC | NC | WC | BS | Totals |
| 7 | Greg Kobilka | 5-10 | 4-12 | 3-5 | 3-7 | 4-7 | 4-6 | 1-5 | 4-10 | 2-2 | 2-7 | 0-6 | 2-8 | 5-10 | 39-95 |
| 82 (1) | 50 | 59 (1) | 150 (2) | 127 (1) | 148 | 10 | 81 (1) | 83 (1) | 59 | 0 | 54 | 111 | 1014 (7) | ||
| 16 | Matt Cantafiio | 0-1 | 0-1 | 0-2 | |||||||||||
| 0 | 0 | 0 |
RECEIVING
| No. | Name |
Rad | KK | CD | AW | BM | CE | NC | FJ | NG | WC | NC | WC | BS | Totals |
| none | |||||||||||||||
| 10 | Brian Rorick | 2-34 | 1-11 | 2-105 | 2-55 | 1-10 | 2-51 | 1-70 | 3-87 | 14-423 | |||||
| 24 | Dave Puliti | 3-57 | 2-16 | 2-40 | 1-88 | 1-9 | 1-13 | 1-15 | 1-15 | 2-24 | 14-277 |
||||
| 22 | Josh Halladay | 1-17 | 1-19 | 1-73 | 2-22 | 5-131 | |||||||||
| 89 | Pete Novak | 1-66 | 1-21 | 2-87 | |||||||||||
| 25 | Mark Smith | 1-44 | 1-39 | 2-83 | |||||||||||
| 20 | Brent Christie | 1-8 | 1-8 | ||||||||||||
| 45 | Jake Szulinski | 1-5 | 1-5 |
SCORING
| No. | Name |
Rad | KK | CD | AW | BM | CE | NC | FJ | NG | WC | NC | WC | BS | Totals |
| none | |||||||||||||||
| 45 | Jake Szulinski | 6 | 12 | 18 | 6 | 18 | 12 | 72 | |||||||
| 22 | Josh Halladay | 12 | 6 | 6 | 6 | 14 | 12 | 56 | |||||||
| 20 | Brent Christie | 12 | 12 | 12 | 18 | 54 | |||||||||
| 7 | Greg Kobilka | 2 | 8 | 6 | 12 | 6 | 6 | 6 | 6 | 52 | |||||
| 24 | Dave Puliti | 12 | 12 | 6 | 30 | ||||||||||
| 85 | John George | 3 | 4 | 1 | 3 | 2 | 7 | 2 | 2 | 3 | 27 | ||||
| 25 | Mark Smith | 6 | 8 | 6 | 6 | 26 | |||||||||
| 10 | Brian Rorick | 6 | 6 | 12 | 24 | ||||||||||
| 4 | Russell Johnson | 6 | 6 | ||||||||||||
| 89 | Pete Novak | 6 | 6 | ||||||||||||
| 63 | John Pettine | 6 | 6 | ||||||||||||
| 49 | Anthony Pospiech | 2 | 2 | 4 | |||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 45 | Jake Szulinski | 12 | 72 | ||||||||||
| 22 | Josh Halladay | 8 | 1 | 1 | 56 | ||||||||
| 20 | Brent Christie | 9 | 54 | ||||||||||
| 7 | Greg Kobilka (8) | 8 | 2 | 52 | |||||||||
| 24 | Dave Puliti | 2 | 2 | 1 | 30 | ||||||||
| 85 | John George | 27 | 27 | ||||||||||
| 25 | Mark Smith | 3 | 1 | 1 | 26 | ||||||||
| 10 | Brian Rorick | 3 | 1 | 24 | |||||||||
| 4 | Russell Johnson | 1 | 6 | ||||||||||
| 89 | Pete Novak | 1 | 6 | ||||||||||
| 63 | John Pettine | 1 | 6 | ||||||||||
| 49 | Anthony Pospiech | 4 | 4 | ||||||||||
| safety vs. AW | 2 |
INTERCEPTIONS
| No. | Name |
Rad | KK | CD | AW | BM | CE | NC | FJ | NG | WC | NC | WC | BS | Totals |
| none | none | none | |||||||||||||
| 24 | Dave Puliti | 1 | 1 | 1 | 1 | 1 | 5 | ||||||||
| 10 | Brian Rorick | 1 | 1 | 1 | 1 | 4 | |||||||||
| 25 | Mark Smith | 1 | 1 | 1 | 3 | ||||||||||
| 1 | Ellis Rogers | 1 | 1 | 2 | |||||||||||
| 63 | John Pettine | 1 | 1 | ||||||||||||
| 18 | Wiley Flowers | 1 | 1 | ||||||||||||
| 89 | Pete Novak | 1 | 1 | ||||||||||||
| 83 | Joe Goldschmidt | 1 | 1 |