Philadelphia Scholastic Football, 1951
Return to TedSilary.com Home Page
City Players on All-Scholastic Team
| FIRST TEAM | ||
| G | John Angelini | Roman |
| T | Charley Pastorius | West Cath. |
| E | Jay Norman | Mastbaum |
| B | John McDonnell | South Cath. |
| B | John McEachern | West Cath. |
| SECOND TEAM | ||
| G | Frank DeRusso | Central |
| T | Dan Lerro | Southern |
| E | John McKernan | West Cath. |
| B | Ed Moore | Frankford |
| B | Bob Glascott | Roman |
City Title
At Franklin Field
West Catholic 42, Bok 0
Jack McEachern rushed for 118 yards and a TD and passed 6-for-12
for 75 yards and another TD for West, which never punted en route to completing
its first perfect season (10-0) since 1943. Art Dettra ran for two TDs and John
Bauer kicked six PAT. The Burrs won the total offense battle, 341-71. Bok
advanced to the West 13 late in the first half, but was immediately pushed back
to the 37.
Public League
At 29th and Cambria
Bok 22, Central 19
Bok built a 22-7 lead after three quarters, then held on as Central
received TDs from Tom King (67-yard pass from Bernie Osherow)
and Lonnie Fuller (fumble recovery in end zone, offensively) and got within 18
yards of a go-ahead TD before Nate James and Vince Clavon changed the momentum
by dropping Osherow for a 12-yard loss. Harry Remshard, Ken Falkenstein and Jim
Nelson scored for Bok. Central co-captain Joe Torg suffered a concussion in the
first quarter and did not return to action.
Standings
| Central | 6 0 0 |
| Frankford | 5 0 1 |
| Mastbaum | 5 1 0 |
| Bok | 4 1 1 |
| Bartram | 4 2 0 |
| Southern | 4 2 0 |
| Gratz | 3 2 1 |
| Olney | 3 3 0 |
| Northeast | 2 3 1 |
| Overbrook | 2 3 1 |
| Lincoln | 2 4 0 |
| Dobbins | 1 4 1 |
| Roxborough | 1 4 1 |
| West Phila. | 1 4 1 |
| Franklin | 0 5 1 |
| Germantown | 0 5 1 |
Coaches' All-Public
| FIRST TEAM | ||
| C | Seymour Davis | NE |
| G | Ed DeBrady | Gtz |
| G | Frank DeRusso | Cent |
| T | Walt Handel | Fkd |
| T | Dan Lerro | Sou |
| E | Jay Norman | Mast |
| E | Mike Pendino | Sou |
| B | Ed Moore | Fkd |
| B | Irvin "Bo" Roberson | Bart |
| B | Charley Goodall | Cent |
| B | Bill Fox | |
| SECOND TEAM | ||
| C | Bob Schuman | Linc |
| G | George Reed | Gtn |
| G | Leroy Ellman | Dobb |
| T | Bob Sirulnick | Ovb |
| T | Bill Kipple | Oln |
| E | Joe Kaznicki | NE |
| E | Thomas Harrison | Dobb |
| B | James Nelson | Bok |
| B | Tony Carchidi | Sou |
| B | Johnny Buggs | Ovb |
| B | Morrey Greene | Gtz |
Champs' Thumbnail Sketch
Bok
Coach
Mex Siani
Record
4-1-1, 5-4-1
All-Star
James Nelson
Catholic League
Decided in Regular Season
West (7-0-0)
The Burrs blasted SJ Prep, 34-6, to finish unbeaten as John Bauer
ran 22 and 44 yards for TDs and defensive lineman Charley
Pastorius rumbled 42 yards after intercepting a deflected pass. Andy McFadden
had a fumble recovery to set up a score.
Standings
| West | 7 0 0 |
| South | 6 1 0 |
| Roman | 5 2 0 |
| North | 4 3 0 |
| SJ Prep | 2 4 1 |
| St. James | 1 4 2 |
| ST More | 1 5 1 |
| La Salle | 0 7 0 |
Coaches' All-Catholic
| FIRST TEAM | ||
| C | John Angelini | Roman |
| G | Andy McFadden | West |
| G | Joe DiGrazio | South |
| T | Charley Pastorius | West |
| T | Frank D'Agostino | North |
| E | John McKernan | West |
| E | Jim Katcavage | Roman |
| E | Don Healy | North |
| B | John McEachern | West |
| B | Bob Glascott | Roman |
| B | John McDonnell | South |
| B | Lou Solari | South |
| SECOND TEAM | ||
| C | Ray Liberatore | South |
| G | Fran Kenny | Roman |
| G | Bill Schumacher | La S |
| T | Al Miller | Prep |
| T | Jerry Kelleher | ST More |
| E | Jim Katcavage | Roman |
| E | Bob Ferry | West |
| E | Don DiMatteo | South |
| E | Don Eife | North |
| B | Ed Graczykowski | North |
| B | Art Dettra | West |
| B | Ed Dougherty | Prep |
| B | Bill Sommers | La S |
| B | Harold James | North |
Champs' Thumbnail Sketch
West
Coach
Jack Shields
Record
7-0-0, 10-0-0
All-Stars
Andy McFadden, G
Charley Pastorius, T
John McKernan, E
Bob Ferry, E
John McEachern, B
Art Dettra, B
Inter-Ac League
Season's RecapStandings
| Haverford School | 3 0 1 |
| Malvern | 3 1 0 |
| Gtn. Academy | 2 1 1 |
| Episcopal | 1 3 0 |
| Penn Charter | 0 4 0 |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| C | Tom Agnew | MP |
| C | Jim Siegel | EA |
| G | Henry Friedel | MP |
| G | Larry Cardonick | GA |
| T | John O'Brien | GA |
| T | Andy Orr | HS |
| E | Jim Raugh | HS |
| E | Barry Plotts | EA |
| B | Al Dietrich | GA |
| B | Larry Dillon | HS |
| B | Bob Gerhardt | EA |
| B | Bill Dempsey | MP |
| SECOND TEAM | ||
| C | Carey Parker | HS |
| G | Scott Tuttle | HS |
| G | David Smith | PC |
| T | William Wheeler | EA |
| T | Bob Twitmyer | PC |
| E | Charley Zoll | GA |
| E | Dick Smith | HS |
| B | Gordon Heeke | MP |
| B | Henry Warner | EA |
| B | Jerry Burns | PC |
| B | Bill McGuckin | PC |
Champs' Thumbnail Sketch
Haverford School
Coach
Doc Wallace
Record
3-0-1, 5-2-1
All-Stars
Carey Parker, C
Scott Tuttle, G
Andy Orr, T
Jim Raugh, E
Dick Smith, E
Larry Dillon, B