Philadelphia Scholastic Football, 1989
Return to TedSilary.com Home Page
All-City
| FIRST TEAM | ||
| Offense | ||
| L | Brendan Kilfeather | Chest. Hill |
| L | DeAndre McClurkin | Univ. City |
| L | Alan Brown | Ryan |
| L | Walt Gogola | Wood |
| L | Pat Whittle | Washington |
| Rec. | John Laumakis | SJ Prep |
| Rec. | Mannie Adens | Lincoln |
| QB | Frank Costa | SJ Prep |
| RB | Paul Aguirre | Chest. Hill |
| RB | Jimmy Harris | King |
| RB | Kimani Patterson | West Cath. |
| MP | Marvin Harrison | Roman |
| K | Dan DiRita | Bonner |
| P | Matt Bucksar | McDevitt |
| Defense | ||
| L | Kareem "Wink" Williams | Roxborough |
| L | Ray Kane | Carroll |
| L | Kyle Kollmar | Bonner |
| L | Keith Householder | McDevitt |
| L | Frank Lynch | Gtn. Acad. |
| LB | Charles Way | Northeast |
| LB | Andy Cobaugh | SJ Prep |
| LB | Wally Mitchell | King |
| LB | Delano Benton | Roman |
| B | Tomar Taylor | Mastbaum |
| B | Brian Daly | La Salle |
| B | Jeff Toal | O'Hara |
| SECOND TEAM | ||
| Offense | ||
| L | Chris Franklin | West Cath. |
| L | Robert Gallagher | Frankford |
| L | Tracy Allen | Dobbins |
| L | Jeff Palmer | Egan |
| L | Mark Zataveski | McDevitt |
| Rec. | Dave DeMara | La Salle |
| Rec. | Ben Singleton | Roman |
| QB | Jim McGeehan | Roman |
| RB | Lou Cristinziani | Bonner |
| RB | Sean Ford | Univ. City |
| RB | Osiris Jackson | Gratz |
| MP | Ty "Smack" West | Franklin |
| K | Don Greenleaf | Dougherty |
| P | Brian Fricker | Frankford |
| Defense | ||
| L | Frank Carr | Malvern |
| L | Jason Shragher | Judge |
| L | George Ravalico | Carroll |
| L | Louis Rawls | Washington |
| LB | Mike Turner | Gtn. Acad. |
| LB | Ron Kwiatkowski | North Cath. |
| LB | Jerry Santa | Frankford |
| LB | Tim Wade | Ryan |
| B | R.B. Williams | Bartram |
| B | Terry "Bird" Golden | St. James |
| B | Montik Goodwin | Frankford |
| B | Kevin Pellegrini | Malvern |
| THIRD TEAM | ||
| Offense | ||
| L | Ryan Marsh | La Salle |
| L | Bill McNulty | Judge |
| L | Jeff Biancaniello | O'Hara |
| L | Peter Oravitz | Northeast |
| L | Josh Mechem | Chest. Hill |
| Rec. | Carl King | Overbrook |
| Rec. | James Adderly | Olney |
| Rec. | Bill Gallagher | P. Charter |
| QB | Robert Alston | Gratz |
| QB | Luke Leslie | Malvern |
| RB | Rob Carter | Roxborough |
| RB | Erik Wright | Mastbaum |
| RB | Troy Burton | Franklin |
| MP | Mark Paciolla | Wood |
| K | Chris DeFelice | West Cath. |
| P | Chris Moore | Egan |
| Defense | ||
| L | Aundrey Thomas | Southern |
| L | Dajuan Williams | Franklin |
| L | Jim Sweeney | Wood |
| L | Mike Pecko | Bonner |
| L | Andy Person | Episcopal |
| LB | Hayes Clark | Neumann |
| LB | Vince Ceritano | O'Hara |
| LB | Sean Corrigan | Egan |
| LB | Robert Irlan | Central |
| B | Tim Mulvihill | West Cath. |
| B | Jamiel Williford | Northeast |
| B | Joe Gallagher | SJ Prep |
| B | Shane Hollawell | Ryan |
Public League
Quarterfinals
King 36, Southern 6
Jimmy Harris (28-169, two TDs) and Maurice Williams (17-120, TD)
ran the Cougars to victory. For Southern, Aundrey Thomas made five
catches for 60 yards.
Mastbaum 15, U. City 8
Marc Baxter made all three of his completions on the final drive, capped
by a 7-yard TD pass to Gary Fooks with 0:40 left. Erik Wright rushed 24
times for 146 yards and a TD. For UC, Sean Ford carried 38 times for 135
yards and a score.
Frankford 19, Roxborough 12
Jerry Santa rushed 23 times for 152 yards and a TD and Cedric Childs
returned an interception for a score. For Roxborough, Rob Carter returned
a kickoff 89 yards for a TD.
Washington 20, Central 0
Louis Rawls made three tackles for losses and Dennis Rivers ran eight
times for 75 yards and a TD.
Semifinals
Doubleheader at Northeast
King 21, Frankford 20
Wally Mitchell involved himself in 22 tackles, blocked a PAT and also
made
the stop on a conversion run with 8:26 left, keeping King within striking
distance
at 20-14. Jimmy Harris (28-155) then ran 45 yards for a score and Troy Gaines
kicked the PAT. For Frankford, Montik Goodwin ran 17 times for 147 yards
and made three catches for 75 yards.
Washington 32, Mastbaum 15
Ray Savage passed 9-for-15 for 129 yards and a TD. Mastbaum's Marc
Baxter passed 11-for-25 for 198 yards and two TDs. Tomar Taylor made three
catches for 108 yards.
Final
At Northeast
Washington 28, King 0
With Terrell Jones producing 108 yards and the first two TDs on
12 carries, Washington won its first title in 26 years of PL membership.
Jones was the first Eagle runner to top 100 yards all season. The Eagles
had five rushers produce at least 250 yards on the season and their 31
rushing TDs covered an average distance of only 6.6 yards. The defense
was led by Pat Dillon (10 tackles, two sacks), Pat Whittle (five, two)
and Doug Tuley (eight tackles and a fumble recovery). King was held to
28 yards total offense.
Standings
| DIVISION A | |
| Washington | 5 0 0 |
| Frankford | 4 1 0 |
| Northeast | 3 2 0 |
| Lincoln | 1 3 1 |
| Olney | 0 5 0 |
| DIVISION B | |
| *Roxborough | 4 1 0 |
| Central | 4 1 0 |
| Dobbins | 2 3 0 |
| Gratz | 2 3 0 |
| Germantown | 1 4 0 |
| * -- beat Cent. for first. | |
| DIVISION C | |
| *Mastbaum | 4 1 0 |
| King | 4 1 0 |
| Franklin | 3 2 0 |
| Overbrook | 1 4 0 |
| Edison | 0 5 0 |
| * -- beat King for first. | |
| DIVISION D | |
| Southern | 4 1 0 |
| Univ. City | 3 1 1 |
| Bartram | 2 3 0 |
| Bok | 0 2 3 |
| West Phila. | 0 4 1 |
Coaches' All-Public
| DIVISION A | |
| Washington | |
| Pat Whittle | L |
| Ray McGettigan | L |
| Todd Dawson | DL |
| Louis Rawls | DL |
| Mike Fritz | LB |
| Brian Howard | DB |
| Frankford | |
| Robert Gallagher | L |
| John Zazulak | L |
| Nicky DeNofa | QB |
| Jerry Santa | LB |
| Montik Goodwin | DB |
| Northeast | |
| Peter Oravitz | L |
| Charles Way | RB |
| Jamiel Williford | DB |
| Lincoln | |
| Dave MacDonald | QB |
| Mannie Adens | DB |
| Olney | |
| Harry Jones | RB |
| DIVISION B | |
| Roxborough | |
| Jonathan Johnson | L |
| Robert Carter | RB |
| Kareem "Wink" Williams | DL |
| Taurus Reddick | LB |
| Pat Lapetina | DB |
| Central | |
| Robert Irlan | RB |
| James Armington | DL |
| John Iacobacci | LB |
| Bill "Scooter" Sedgwick | DB |
| Gratz | |
| Brian "Buster" Hall | Rec. |
| Robert Alston | QB |
| Osiris Jackson | RB |
| Dobbins | |
| Tracy Allen | L |
| Darius Mason | DB |
| Germantown | |
| Steven Whetts | DL |
| Jason Jones | LB |
| DIVISION C | |
| Mastbaum | |
| Bill Spadel | L |
| Erik Wright | RB |
| John Hearst | DL |
| Dan Devlin | LB |
| Antoine Leslie | LB |
| Tomar Taylor | DB |
| King | |
| Shannon Major | QB |
| Jimmy Harris | RB |
| Maurice Williams | RB |
| Wally Mitchell | LB |
| David Hughes | DB |
| Franklin | |
| Ty "Smack" West | Rec. |
| Troy Burton | RB |
| Dajuan Williams | DL |
| Overbrook | |
| Carl King | Rec. |
| Mike El-Mekki | DB |
| Edison | |
| Kevin Webb | L |
| DIVISION D | |
| Southern | |
| Aundrey Thomas | Rec. |
| Marty Calvello | QB |
| Thomas Gay | RB |
| Rich Yusko | LB |
| Eric Mackey | LB |
| U. City | |
| N'Wan Lawrence | L |
| Marlon Thomas | Rec. |
| Sean Ford | RB |
| DeAndre McClurkin | DL |
| Bartram | |
| Nick Carter | L |
| Sean Norton | DL |
| R.B. Williams | LB |
| West | |
| Magic Juan Pratt | RB |
| Andrew Smith | LB |
| Bok | |
| Anthony Jackson | L |
| Maurice DuPree | LB |
Champs' Thumbnail Sketch
Washington
Coach
Ron Cohen
Record
5-0-0, 10-0-1
All-Stars
Pat Whittle, L
Ray McGettigan, L
Mark Trueman, K
Louis Rawls, DL
Todd Dawson, DL
Doug Tuley, DL
Mike Fritz, LB
Terrell Jones, DB
Brian Howard, DB
Catholic League
Quarterfinals
La Salle 14, Judge 0
The Explorers scored on Chris Massella's seven-yard pass to Dave
DeMara and John Slowick's 58-yard run, and posted just their eighth
shutout in 16 seasons.
McDevitt 16, Ryan 12
Scott Mangini ran one yard for a TD with 1:53 left to win it.
John Kiley returned a fumble 41 yards for a score.
Roman 30, SJ Prep 14
Jim McGeehan ran 25 yards for a TD and passed 60 yards to Derek
Keough for another. Marvin Harrison rushed 16 times for 81 yards, made
four catches for 25 yards and completed a 33-yard scoring pass to Ben
Singleton. For Prep, Frank Costa passed 11-for-20 for 205 yards and a
TD. John Laumakis caught four passes for 126 yards.
Bonner 17, O'Hara 14 (OT)
In OT, Jim Sharkey recovered a fumble to end O'Hara's possession
and then Dan DiRita boomed a 45-yard field goal. Lou Cristinziani ran 23
times for 133 yards and a 73-yard TD.
Semifinals
At Northeast
La Salle 14, McDevitt 7
The Explorers scored twice in the last 5:24 -- Jason
Pennington's 55-yard run, Brian Daly's 75-yard punt return -- to advance
to a title game for the first time since winning the league in 1960.
Roman 19, Bonner 7
Jim McGeehan turned three completions in 10 attempts into 144
yards and one TD apiece to Marvin Harrison (2-88) and Ben Singleton
(1-56) as the Cahillites earned a trip to the final for the first time
since winning the league in 1947.
Final
At Villanova Stadium
La Salle 13, Roman 0
Brian Daly made three interceptions -- he'd had none all season
despite earning All-Catholic honors -- and returned the second-half
kickoff 72 yards for a TD as La Salle took its first title since 1960.
The Explorers, who generated just 51 yards total offense and two first
downs, scored their other TD on Jim Convey's end-zone recovery of a
fumble forced by Martin Feeny. For Roman, Delano Benton made eight
tackles while flu-hampered QB Jim McGeehan was held to 84 yards on
6-for-27 passing.
Standings
| NORTHERN DIVISION | ||
| McDevitt | 7 0 0 | |
| La Salle | 5 2 0 | |
| Judge | 5 2 0 | |
| Ryan | 4 3 0 | |
| Wood | 3 4 0 | |
| North | 3 4 0 | |
| Dougherty | 1 6 0 | |
| Egan | 0 7 0 | |
| 2 -- beat Judge for second. | ||
| SOUTHERN DIVISION | ||
| *O'Hara | 5 2 0 | |
| Roman | 5 2 0 | |
| 3SJ Prep | 4 3 0 | |
| 4Bonner | 4 3 0 | |
| Carroll | 4 3 0 | |
| West | 4 3 0 | |
| St. James | 2 5 0 | |
| Nemann | 0 7 0 | |
| * -- beat Roman for first. | ||
| 3 -- won third on tiebreakers. | ||
| 4 -- won fourth on tiebreakers. | ||
Coaches' All-Catholic
| NORTHERN DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| C | Mark Zataveski | McD |
| L | Ryan Marsh | La S |
| L | Jeff Palmer | Egan |
| L | Walt Gogola | Wood |
| L | Tim Kinney | North |
| Rec. | Charlie Warner | Judge |
| Rec. | Dave DeMara | La S |
| QB | George Beisel | Judge |
| RB | Dennis Gillen | Dough |
| RB | Mike Barnett | Ryan |
| RB | Mark Paciolla | Wood |
| K | Matt Bucksar | McD |
| Defense | ||
| L | Keith Householder | McD |
| L | Jim Sweeney | Wood |
| L | Alan Brown | Ryan |
| E | John Kiley | McD |
| E | Ken Kulikowski | North |
| LB | Jim Bear | McD |
| LB | Sean Corrigan | Egan |
| LB | Ron Kwiatkowski | North |
| B | Shane Hollawell | Ryan |
| B | Scott Haws | Egan |
| B | Brian Daly | La S |
| SECOND TEAM | ||
| Offense | ||
| C | John Carosi | Wood |
| L | Gavin Lawrence | McD |
| L | Alan Brown | Ryan |
| L | Bill McNulty | Judge |
| L | Tom Martin | Dough |
| Rec. | Joe McGuckin | Wood |
| Rec. | Brian Lafty | North |
| QB | Chris Massella | La S |
| RB | Joe Delzingaro | McD |
| RB | Jim Meintel | North |
| RB | Jason Pennington | La S |
| RB | Mark Ostaszewski | Ryan |
| K | Chris Moore | Egan |
| Defense | ||
| L | Ken St. Clair | La S |
| L | Jason Shragher | Judge |
| L | Fred McGowan | North |
| L | Walt Gogola | Wood |
| E | J.J. McKenna | Wood |
| E | Jim Convey | La S |
| LB | Tim Wade | Ryan |
| LB | Martin Feeney | La S |
| LB | Brian Sebold | Judge |
| B | Sean Elliott | Wood |
| B | John Stuart | McD |
| B | Joe Bojko | North |
| SOUTHERN DIVISION | ||
| FIRST TEAM | ||
| Offense | ||
| C | Jeff Biancanello | O'H |
| L | Chris Franklin | West |
| L | Gene Stickley | Bonn |
| L | Jeff Cellucci | Carr |
| L | Brian Adair | West |
| Rec. | John Laumakis | Prep |
| Rec. | Andy Cobaugh | Prep |
| QB | Frank Costa | Prep |
| RB | Kimani Patterson | West |
| RB | Russ Kingsbury | Carr |
| RB | Lou Cristinziani | Bonn |
| K | Dan DiRita | Bonn |
| Defense | ||
| L | Ray Kane | Carr |
| L | Mike Pecko | Bonn |
| L | Pete Coppola | West |
| E | Kyle Kollmar | Bonn |
| E | George Ravalico | Carr |
| LB | Andy Cobaugh | Prep |
| LB | Delano Benton | Roman |
| LB | Vince Ceritano | O'H |
| B | Jeff Toal | O'H |
| B | Joe Gallagher | Prep |
| B | Tim Mulvihill | West |
| SECOND TEAM | ||
| Offense | ||
| C | Mike Groves | Roman |
| C | Jim Carrigan | Bonn |
| C | Steve Renzi | Neum |
| L | Pat Coyne | O'H |
| L | Mark Gueriera | O'H |
| L | Bill Smith | Roman |
| L | John Youngblood | Roman |
| Rec. | Marvin Harrison | Roman |
| Rec. | Fred Steigerwalt | O'H |
| Rec. | Ben Singleton | Roman |
| QB | Jim McGeehan | Roman |
| RB | John Spino | Roman |
| RB | Jeff Toal | O'H |
| RB | Joe Gallagher | Prep |
| K | Kevin Myers | O'H |
| K | Andy Cobaugh | Prep |
| Defense | ||
| L | Rich Sculli | O'H |
| L | Don Nickerson | St. J |
| L | Garth Graham | O'H |
| L | Ken Bergman | Neum |
| E | John Rechner | West |
| E | Brian McNulty | O'H |
| LB | Paul Butler | Carr |
| LB | Len DiToma | West |
| LB | Mike Cozzone | Carr |
| LB | Pat Graven | Neum |
| B | Marvin Harrison | Roman |
| B | John Spino | Roman |
| B | Kevin Miller | Bonn |
| B | Bob Kluge | Carr |
| B | Terry "Bird" Golden | St. J |
Champs' Thumbnail Sketch
La Salle
Coach
Joe Colistra
Record
5-2-0, 10-2-0
All-Stars
Ryan Marsh, L
Dave DeMara, Rec.
Chris Massella, QB
Jason Pennington, RB
Ken St. Clair, DL
Jim Convey, DE
Martin Feeny, LB
Brian Daly, DB
Inter-Ac League
Season's RecapStandings
| Malvern | 3 0 1 |
| Episcopal | 2 2 0 |
| Penn Charter | 2 2 0 |
| Gtn. Academy | 1 2 1 |
| Haverford School | 1 3 0 |
Coaches' All-Inter-Ac
| FIRST TEAM | ||
| Offense | ||
| L | Brendan Reedy | EA |
| L | Garret Jackson | PC |
| L | Chris McKechnie | HS |
| L | Ron DellaVecchia | MP |
| L | Marty Wetzel | GA |
| Rec. | Kevin Pellegrini | MP |
| Rec. | Kyle Kempton | MP |
| QB | Luke Leslie | MP |
| QB | Ed Wojdon | PC |
| RB | Joe Carter | MP |
| RB | Michael "Pup" Turner | GA |
| Defense | ||
| L | Frank Carr | MP |
| L | Frank Lynch | GA |
| L | Chris Padulla | HS |
| L | Rick White | PC |
| L | Andy Person | EA |
| LB | Joe Greco | EA |
| LB | Bill Gallagher | PC |
| LB | Angelo Vokolos | PC |
| LB | Ken Brunt | HS |
| B | Chris Pandolfi | EA |
| B | Jermaine Ballard | HS |
| B | Jim Shanahan | EA |
| B | Todd Gannon | MP |
| B | Jim Kehan | GA |
Champs' Thumbnail Sketch
Malvern
Coach
Gamp Pellegrini
Record
3-0-1, 5-4-1
All-Stars
Ron DellaVecchia, L
Kevin Pellegrini, Rec.
Kyle Kempton, Rec.
Luke Leslie, QB
Joe Carter, RB
Frank Carr, DL
Todd Gannon, DB