Philadelphia Scholastic Football, 2002
Return to TedSilary.com Home Page
All-City
| FIRST TEAM | ||
| Offense | ||
| L | Jameel McClain | Washington |
| L | John Quinn | SJ Prep |
| L | Ed McDuffie | Neumann |
| L | Bruce Pohlot | La Salle |
| L | Michael Meehan | Malvern |
| Rec | Akil Stokes | Germantown |
| Rec | Paul McNichol | Bonner |
| QB | Matt Ryan | Penn Charter |
| RB | Pat Kaiser | SJ Prep |
| RB | Curtis "Boonah" Brinkley | W. Catholic |
| RB | Tyree Watson | Gratz |
| MP | Chaz Scott | Carroll |
| MP | Brian Mitchell | N. Catholic |
| K | Pat Kaiser | SJ Prep |
| P | Robert McHugh | McDevitt |
| Defense | ||
| L | Matt Brazil | Con.-Egan |
| L | James Roderick | Carroll |
| L | T.J. Cascio | Malvern |
| L | Chris Galbally | La Salle |
| LB | Tony McDevitt | Penn Charter |
| LB | Robbie "Beano" Spivey | Gratz |
| LB | Rob Biernat | Con.-Egan |
| LB | Brian Tracz | SJ Prep |
| B | Jonathan Jackson | W. Catholic |
| B | Eric Clark | Northeast |
| B | Craig Haywood | O'Hara |
| B | Adam Hartman | Frankford |
| SECOND TEAM | ||
| Offense | ||
| L | Justin Faust | Carroll |
| L | Roger Syracuse | Episcopal |
| L | David Eshun | Edison |
| L | Tom Sugden | Roman |
| L | Mike Boles | Penn Charter |
| Rec | Tyler Yerk | Gtn. Acad. |
| Rec | Steve Quinn | SJ Prep |
| QB | Sean Grieve | Gtn. Acad. |
| QB | Darrell "D.J." Turner | Frankford |
| RB | Jimmy Porreca | Neumann |
| RB | Khalif Boldin | Dobbins |
| RB | Steve Slaton | Con.-Egan |
| MP | Sean Singletary | Penn Charter |
| K | Chris Schrader | Bonner |
| P | Matt Fischer | Con.-Egan |
| Defense | ||
| L | Will Grant | W. Catholic |
| L | Paul "P.J." Johnson | Germantown |
| L | Jarrod Williams | Penn Charter |
| L | Mike Norrett | Episcopal |
| LB | Lateef Ferguson | Dobbins |
| LB | Omar McDonnaugh | Germantown |
| LB | Corey Cannon | O'Hara |
| LB | Brandon Edwards | McDevitt |
| B | Marcus Kennedy | Washington |
| B | Dion "Flea" Whittington | King |
| B | Dan Jones | SJ Prep |
| B | Paul Roken | Judge |
| THIRD TEAM | ||
| Offense | ||
| L | Mike Techtmann | Gtn. Acad. |
| L | Matt Blong | Bonner |
| L | Ricky Rolon | Frankford |
| L | Tom Coyne | Malvern |
| L | Jimmy John McElvaney | Dougherty |
| Rec | Carl Peterson | Judge |
| Rec | Bill Freiling | Ryan |
| Rec | Justin Holiday | Gtn. Acad. |
| QB | Matt Stefanski | SJ Prep |
| QB | Andre Sloan-El | Roman |
| RB | Akeem "Feathers" Green | Bok |
| RB | Johnny Ortiz | Roman |
| RB | Anthony Heygood | O'Hara |
| MP | Chris Williams | Central |
| K | Steve Sandberg | Northeast |
| P | Keenan Brooks | Washington |
| Defense | ||
| L | Omar Emmens | O'Hara |
| L | Anthony Mora | Wood |
| L | Joe Tizol | Northeast |
| L | Bryant Jennings | Franklin |
| LB | Marvin Snipes | Bartram |
| LB | Chester Roebuck | W. Catholic |
| LB | Kevin Snyder | King |
| LB | Charron Fisher | Roman |
| LB | Mike Coll | Ryan |
| B | Matt McGurkin | La Salle |
| B | Larry Turner | Washington |
| B | Mike Melvin | Malvern |
| B | Mike "Benji" Gillespie | Neumann |
Public League
Quarterfinals
Frankford 47, Mastbaum 0
The Pioneers frolicked while scoring in every quarter. Fullback
Joselito
Cruz ran seven times for 54 yards and two TDs and his blocking helped
the offense generate 340 total yards. On defense, two of Cruz' six tackles
went for losses. Mikal Jones ran 10 times for 168 yards and a TD while
frosh Brandon Norris scored one TD apiece on a rush and reception.
Ervin Hook capped the scoring with the longest fumble return (83 yards)
in city postseason history.
Washington 22, Franklin 0
Larry Turner led the Eagles in rushing (8-77, TD) and Brandon Peaker
involved himself in nine tackles (sack, another for a loss). Franklin's Jestin
Brisbon ran 17 times for 131 yards.
Gratz 30, Bartram 0
Tyree Watson made the Bulldogs' first postseason appearance since
1955
extra special, rushing just 16 times for three TDs and the most yards (282)
in city postseason history. Watson's TDs covered 64, 43 and 90 yards. One
week earlier, he'd rushed for 321 yards and five TDs in a playoff-clinching
win over Central. Watson added an interception while Voncel Harrigan made
11 tackles and booted a 31-yard field goal.
Central 23, Bok 14
The Lancers prevailed on the strength of a 9-0 fourth quarter.
Quindel
"Milky" Ladson ran 17 times for 102 yards and a TD and the 14-14 tie was
broken on Marcel Quarterman's 45-yard pass to Eric Heisler. Bok's Cedric
Green dashed 72 yards for a score.
Semifinals
Doubleheader at Northeast
Frankford 53, Central 6
Mikal Jones (three TDs) and Joselito Cruz rushed for 103 yards
apiece and
Cruz scored for the defense on a 58-yard fumble return. Darrell "D.J." Turner
ran for one score and passed 50 yards to Adam Hartman for another. The
Pioneers posted 437 yards total offense, even though coach Tom Mullineaux
substituted liberally after halftime (41-6). Central's only joy came on Marcel
Quarterman's 73-yard scoring pass to Chris Williams.
Washington 29, Gratz 0
Sean Kelly, a 5-4, 195-pound nose guard, posted a sack among six
tackles
as Washington earned its fourth shutout in five games and fifth of the season.
The first TD came when Marcus Banks blocked a punt and Jameel McClain
recovered in the end zone. Pete Sourovelis' recovery set up another score.
Larry Turner ran for two TDs. Gratz' Tyree Watson collected 63 yards on
18 rushes.
Final
At Northeast
Frankford 14, Washington 6
The game was postponed twice and was finally played Dec. 14
in mud and off-and-on drizzle. On the game's second series, Frankford
jumped to a 6-0 lead as freshman Brandon Norris (21-119) zoomed 48
yards. The Pioneers punted to end their next series and when the ball
bounced off the return man, Michael Washington recovered at the 25.
Darrell "D.J." Turner's TD toss to Adam Hartman followed. Washington
answered three plays later on Larry Turner's 26-yard TD. In the fourth
quarter, Washington saw drives end at Frankford's 28, 15 and 32. On the
game's final play, Sharif Nash and Hartman were present to make sure the
pass would fall incomplete.
Standings
| DIVISION A | |
| Frankford | 5 0 0 |
| Washington | 4 1 0 |
| Northeast | 2 3 0 |
| Lincoln | 1 4 0 |
| Olney | 0 5 0 |
| DIVISION B | |
| Gratz | 4 1 0 |
| 2Central | 3 2 0 |
| Dobbins | 3 2 0 |
| Germantown | 3 2 0 |
| Roxborough |