Philadelphia Scholastic Football, 2007
Return to TedSilary.com Home Page
All-City
| FIRST TEAM | ||
| Offense | ||
| L | John Mazzola | Roman |
| L | Tim Gramlich | Chest. Hill |
| L | Ed Logan | Gtn. Academy |
| L | Anthony Marascio | Judge |
| L | Joe Makoid | Wood |
| Rec | Nick Ferdinand | Ryan |
| Rec | Al Desiderio | Roman |
| QB | Ryan Nassib | Malvern |
| RB | Balial Lewis Sloan-El | Roman |
| RB | Rashad Campbell | Chest. Hill |
| RB | Jamir Livingston | SJ Prep |
| RB | Reed Marko | Gtn. Academy |
| MP | Andrew McHale | Judge |
| MP | Rob Holloman | W. Catholic |
| K | Chris Fioravanti | Roman |
| P | Tim Edger | SJ Prep |
| FIRST TEAM | ||
| Defense | ||
| L | Jewhan Edwards | Roman |
| L | Earl Watford | Gratz |
| L | Shahid Paulhill | N. Catholic |
| L | Stephen Yuan | McDevitt |
| L | Lawrence Williams | Washington |
| LB | Chris Spence | Frankford |
| LB | Bob DeLucas | Wood |
| LB | Pre'Andre Watson | W. Catholic |
| LB | Jim DiLisio | Judge |
| B | Greg Castillo | SJ Prep |
| B | Chris Johnson | Roman |
| B | Jim McGoldrick | SJ Prep |
| B | Mike Lonergan | Chest. Hill |
| SECOND TEAM | ||
| Defense | ||
| L | Mike McInerney | Penn Charter |
| L | Kadeem Custis | Neum.-Gor. |
| L | James Quiles | Frankford |
| L | Ryan Murray | Bok |
| L | Jack Lowney | Carroll |
| Rec | Andrew Goodman | Washington |
| Rec | Eddie Bambino | Penn Charter |
| Rec | Rodney Blango | W. Catholic |
| QB | John Harrison | La Salle |
| QB | Mike Mattei | Chest. Hill |
| RB | Luke Lassiter | Bok |
| RB | Terrell Oglesby | N. Catholic |
| RB | Gerald Bowman | Imhotep |
| MP | Antione Singleton | Freire |
| MP | Darius Johnson | Overbrook |
| K | Dan Lipschutz | Gtn. Academy |
| P | Sean McCartney | Wood |
| SECOND TEAM | ||
| Defense | ||
| L | Ryan McGinn | SJ Prep |
| L | Billy McMonigle | O'Hara |
| L | Sean Cohen | Episcopal |
| L | Ackeem Clarke | Bok |
| L | Chris Palmer | Neum.-Gor. |
| LB | Kevin Doty | Gtn. Academy |
| LB | Chris Wilk | Ryan |
| LB | Marquese Sanders | W. Catholic |
| LB | Devon Wallace | Washington |
| B | Bobby FitzPatrick | Episcopal |
| B | Ray Harris | Central |
| B | Kalif Walker | Frankford |
| B | Leonard Mitchell | Overbrook |
| B | Darrell Dulany | Neum.-Gor. |
| THIRD TEAM | ||
| Offense | ||
| L | Chris Santoro | Kenn.-Ken. |
| L | Nick Busillo | Malvern |
| L | Derek Clark | Dobbins |
| L | Andrew Glace | O'Hara |
| L | Sheldon Walker | Roxborough |
| L | Juan Gaskins | Chest. Hill |
| Rec | Blaise Fullen | Penn Charter |
| Rec | Je'Ron Stokes | Northeast |
| Rec | Damien Wilmer | Washington |
| QB | Aaron Haas | SJ Prep |
| QB | Curtis Drake | W. Catholic |
| RB | Kevin Chilton | Lincoln |
| RB | Jason Golderer | McDevitt |
| RB | Chris Sturgis | Franklin |
| RB | Ervin Goodson | Frankford |
| MP | Neil Willis | Malvern |
| K | Brian Rickus | Judge |
| K | Will McFillin | Washington |
| P | Tim Freiling | Northeast |
| THIRD TEAM | ||
| Defense | ||
| L | Ryan McGarvey | Penn Charter |
| L | Joe Conaway | Gtn. Academy |
| L | Gary Williams | SJ Prep |
| L | Tyrik Clary | Northeast |
| LB | Amir Boler | Roxborough |
| LB | Joe Coffey | Malvern |
| LB | Sean Clift | Roman |
| LB | Adam Malatino | Neum.-Gor. |
| LB | Chris James | N. Catholic |
| B | Nick Moody | Roman |
| B | Billy Conners | Malvern |
| B | Ellis Rogers | Carroll |
| B | Tajidin McGough | Franklin |
| B | Tyron Carlton | Franklin |
| B | Herman Hinton | W. Catholic |
Public League
Quarterfinals
At Higher Seed's Home Field
Washington 34, Lincoln 6
The Railsplitters, who wound up
winning Blue due to forfeits by West Philadelphia
(ineligible players; attending a private school), caused a stir by scoring first
on a pass
from Charles Boyd to Calvin Philemond. But the Eagles had little trouble
regrouping
(Lorenzo Adams returned the kickoff 85 yards for a TD), then coasting. James
Johnson ran turned six carries into 47 yards and two TDs. For Lincoln, Kevin
Chilton
rushed 27 times for 115 yards and Rubens Codio hustled for three interceptions.
Overbrook 20, Dobbins 19
Making just their third playoff
appearance in the program's 80-year history, the
Panthers posted their first win in dramatic fashion in a night game at Gratz.
Markeyse
Carter engineered a four-play, 72-yard drive and scored on a 4-yard keeper, then
star
rusher Darius Johnson (21-96, TD) kicked the PAT. The big play was a 68-yard
bomb
t