Philadelphia High School Football
Catholic Class AA TEAM PAGE, 2015

Compiled by Ed "Huck" Palmer . . . teddycat10@aol.com.

Team by team results at bottom of page.

Return to TedSilary.com Home Page

TEAMS
Conwell-Egan
Lansdale Catholic
McDevitt
Neumann-Goretti
West Catholic

Conwell-Egan (5-6)            
RUSHING GP NO. YDS TD    
Kyree Bronson (#10) 10 112 516 6    
Kendall Jones (#4) 11 117 281 5    
Jarrett Patman (#11) 11 67 273 5    
Patrick Garwo (#5) 10 47 263 2    
Danny Bentley (#22) 9 41 173 2    
Dwayne Majors (#44) 10 35 132 0    
Alex Goldsby (#8) 1 3 6 0    
Eric Musser (#50) 2 0 5 0    
Vince Dubzak (#24) 1 3 -3 0    
             
PASSING GP COM ATT YDS TD  
Kendall Jones (#4) 11 45 126 659 5  
Jarrett Patman (#11) 2 1 2 13 0  
             
RECEIVING GP NO. YDS TD    
Jarrett Patman (#11) 11 12 121 0    
Patrick Garwo (#5) 11 9 122 0    
Brandon Cohen (#29) 11 7 41 0    
Kyree Bronson (#10) 11 6 90 0    
Danny Green (#7) 11 5 125 1    
Gehjleh Mowenn (#2) 11 3 68 2    
Ameir Uzzell (#12) 11 2 83 2    
Gino Turchi (#51) 11 1 2 0    
Kendall Jones (#4) 1 1 13 0    
             
SCORING GP TDS 2-PT PAT FG PTS
Kyree Bronson (#10) 10 7 (K) 0 0 0 42
Kendall Jones (#4) 11 5 0 0 0 30
Jarrett Patman (#11) 11 5 0 0 0 30
Nick Dykes (#88) 11 0 0 18 2 24
Patrick Garwo (#5) 11 4 (K-2) 0 0 0 24
Ameir Uzzell (#12) 11 2 0 0 0 12
Danny Bentley (#22) 11 2 0 0 0 12
Gehjleh Mowenn (#2) 11 2 0 0 0 12
Danny Green (#7) 11 1 0 0 0 6
Safety 11 0 0 0 0 4
Brandon Cohen (#29) 11 0 1 0 0 2

--

Lansdale Cath. (8-3)            
RUSHING GP NO. YDS TD    
Ryan Quigley (#21) 10 154 1123 16    
Marlen Fenstermacher (#25) 11 121 602 2    
Tim Swierzewski (#27) 11 45 228 1    
Michael Basilii (#7) 11 82 175 4    
Jake Doheny (#42) 4 20 165 2    
Michael Griffin (#26) 2 6 12 0    
Dillon Molettiere (#5) 2 4 5 0    
Nick Marchegiano (#23) 1 1 5 0    
PJ O’Connor (#20) 2 3 4 0    
Michael Dutkiewicz (#12) 1 1 -1 0    
Bobby Bausman (#81) 1 1 -5 0    
             
PASSING GP COM ATT YDS TD  
Michael Basilii (#7) 11 41 80 827 11  
             
RECEIVING GP NO. YDS TD    
Ryan Quigley (#21) 10 18 394 6    
Marlen Fenstermacher (#25) 11 15 300 5    
Bobby Bausman (#81) 11 3 53 0    
Matt Herron (#33) 11 2 52 0    
Dominic Gambone (#24) 11 1 6 0    
Jake Doheny (#42) 11 1 14 0    
Tim Swierzewski (#27) 11 1 8 0    
             
SCORING GP TDS 2-PT PAT FG PTS
Ryan Quigley (#21) 10 23 (I) 0 0 0 138
Marlen Fenstermacher (#25) 11 8 (I) 0 7 0 55
Ryan Carbone (#2) 10 0 0 30 5 45
Michael Basilii (#7) 11 4 0 0 0 24
Jake Doheny (#42) 11 2 0 0 0 12
Tim Swierzewski (#27) 11 1 0 0 0 6
Safety 11 0 0 0 0 2

--

McDevitt (7-7)            
RUSHING GP NO. YDS TD    
Vincent DiLeo (#3) 14 127 910 11    
Dontae Mason (#10) 14 101 433 4    
Max Bryson (#11) 10 102 236 3    
Amir Lockhart (#2) 14 43 125 1    
Chris Feralio (#25) 2 6 9 0    
Jaron Macon (#1) 1 1 1 0    
(#13) 1 2 -2 0    
(#21) 1 1 -3 0    
             
PASSING GP COM ATT YDS TD  
Max Bryson (#11) 10 78 150 1320 14  
Dontae Mason (#10) 9 38 92 668 10  
             
RECEIVING GP NO. YDS TD    
Jaron Macon (#1) 13 33 772 11    
Dontae Mason (#10) 10 25 527 6    
Vincent DiLeo (#3) 14 20 231 3    
Jayvonne Campfield (#9) 13 19 249 2    
Devon Nichols (#5) 13 10 137 1    
Amir Lockhart (#2) 13 5 18 0    
Tyler Shelton (#6) 13 3 49 1    
Ira Bond (#32) 13 1 6 0    
             
SCORING GP TDS 2-PT PAT FG PTS
Vincent DiLeo (#3) 13 16 (F-2) 1 0 0 98
Jaron Macon (#1) 12 12 (I) 1 0 0 74
Dontae Mason (#10) 13 12 (K-2) 0 0 0 72
Alex Wilson (#26) 13 0 0 32 0 32
Max Bryson (#11) 9 3 0 0 0 18
Jayvonne Campfield (#9) 13 3 (F) 0 0 0 18
Tyler Shelton (#6) 13 2 (F) 0 0 0 12
Devon Nichols (#5) 13 1 1 0 0 8
Amir Lockhart (#2) 13 1 0 0 0 6
Safety 13 0 0 0 0 2

--

Neumann-Goretti (2-9)            
RUSHING GP NO. YDS TD    
Khalil Roane (#23) 10 168 853 5    
Miles Brewer (#22) 6 23 124 0    
Maurice Mazzccua (#8) 4 11 93 1    
Keith Jenkins (#6) 1 13 64 2    
Bryan Gabriel (#36) 1 6 51 0    
Gregory Fuller (#3) 4 13 35 0    
Brandon Pridgen (#1) 11 90 31 4    
Gage Caiazzo (#21) 2 5 26 1    
Zach Treadwell (#28) 1 1 11 0    
Aiden Brown (#11) 1 1 8 0    
Rashid Edgefield (#10) 1 3 7 0    
Tre’Sean Bouie (#5) 2 2 6 0    
Anthony Gabriel (#12) 1 1 5 0    
Emil Moody (#4) 1 1 5 0    
Donovan Curry (#47) 1 2 2 0    
Savion Jewett #18) 1 2 0 0    
             
PASSING GP COM ATT YDS TD  
Brandon Pridgen (#1) 11 92 214 1082 9  
             
RECEIVING GP NO. YDS TD    
Emil Moody (#2) 9 28 252 1    
Maurice Mazzccua (#8) 11 24 228 2    
Gregory Fuller (#3) 8 17 243 4    
Khalil Roane (#23) 11 13 232 2    
Aiden Brown (#11) 11 4 78 0    
Miles Brewer (#22) 11 1 14 0    
Amire Tyler (#25) 11 1 8 0    
Bryan Gabriel (#36) 11 1 20 0    
Tre’Sean Bouie (#5) 11 1 4 0    
             
SCORING GP TDS 2-PT PAT FG PTS
Khalil Roane (#23) 10 9 (I-2) 3 0 0 60
Brandon Pridgen (#1) 11 4 2 0 0 28
Gregory Fuller (#3) 8 4 0 0 0 24
Maurice Mazzccua (#8) 11 3 1 0 0 20
Keith Jenkins (#6) 9 2 0 0 0 12
Emil Moody (#2) 9 1 2 0 0 10
Gage Caiazzo (#21) 11 1 0 0 0 6
Amire Tyler (#25) 11 1 (P) 0 0 0 6
Safety 11 0 0 0 0 2
Zach Treadwell (#28) 11 0 1 0 0 2

--

West Catholic (10-5)            
RUSHING GP NO. YDS TD    
Calil Wortham (#6) 14 172 902 10    
Sharif Fennell (#7) 11 68 430 1    
Supreme Kemp (#23) 12 39 265 3    
Ociele Miller (#25) 6 22 128 2    
Joshua Evans (#8) 15 77 122 4    
Amadou Barry (#11) 5 6 92 0    
Jahmere Crumpton (#33) 5 17 61 0    
Jacir Savoy (#31) 3 8 54 0    
Tre Johnson (#37) 4 15 49 1    
Craig Jones (#24) 6 7 44 1    
             
PASSING GP COM ATT YDS TD  
Joshua Evans (#8) 15 147 266 2786 28  
Josh Holsopple (#14) 2 2 2 110 1  
             
RECEIVING GP NO. YDS TD    
Amadou Barry (#11) 15 37 673 7    
Craig Jones (#24) 14 35 949 8    
Jameer Bryson (#4) 14 33 739 7    
Ahmad Kent (#10) 13 10 198 3    
Josh Holsopple (#14) 15 10 113 0    
Tahj Powell (#18) 13 9 111 2    
Calil Wortham (#6) 14 5 16 0    
Amir Postley (#9) 14 4 53 2    
Ociele Miller (#25) 5 2 29 0    
Sharif Fennell (#7) 11 2 3 0    
Supreme Kemp (#23) 12 1 8 0    
Jahmere Crumpton (#33) 6 1 1 0    
Tymir Oliver (#74) 14 0 3 0    
             
SCORING GP TDS 2-PT PAT FG PTS
Craig Jones (#24) 14 *17 1 25 0 129
Calil Wortham (#6) 14 10 1 0 0 62
Jameer Bryson (#4) 15 8 (I) 0 0 0 48
Amadou Barry (#11) 15 7 1 0 0 44
Joshua Evans (#8) 14 4 0 0 0 24
Amir Postley (#9) 14 2 3 0 0 18
Supreme Kemp (#23) 14 3 0 0 0 18
Ahmad Kent (#10) 12 3 0 0 0 18
Ociele Miller (#25) 5 2 0 0 0 12
Tahj Powell (#18) 12 2 0 0 0 12
Sharif Fennell (#7) 10 1 2 0 0 10
Tre Johnson (#37) 14 1 0 0 0 6
Safeties 14 0 0 0 0 4
Josh Holsopple (#14) 14 0 1 0 0 2
*-includes eight return TDs -- 4 kickoffs, 3 punts, 1 interception

--
 
CONWELL-EGAN      
at Carroll (Wildwood, NJ) W 6 0
at King  W 14 6
at Upper Moreland L 10 20
Saunders Trade (NY) W 35 0
Neumann-Goretti W 32 0
Episcopal L 14 42
at Lansdale L 21 34
West Catholic L 6 23
at McDevitt W 31 20
Lansdale  AA 1/2 L 12 35
Truman L 17 18
LANSDALE CATHOLIC      
Penn Charter (Ocean City, NJ) W 21 6
Springfield Montco W 49 7
at Hatboro-Horsham W 45 20
at Academy Park L 7 21
West Catholic L 2 18
at McDevitt W 20 6
Conwell-Egan W 34 21
Carroll W 21 0
at Neumann-Goretti W 42 6
Conwell-Egan  AA 1/2 W 35 12
West Catholic  AA F L 6 7
McDEVITT      
at Pope Paul II W 25 17
at Cheltenham L 13 19
at Carroll W 21 13
at Steinert (NJ) L 32 35
at Gtn. Academy L 6 41
Lansdale L 6 20
at West Catholic L 13 48
at Neumann-Goretti W 41 20
Conwell-Egan L 20 31
KIPP DuBois  A CT W 50 12
Jenkintown  A SR 1/2 W 51 7
Delco Christian  A SR F W 21 9
Marian Catholic  A 1st W 35 19
Old Forge  A Q L 7 51
NEUMANN-GORETTI      
Valley Forge MA W 38 0
Penn Charter L 14 40
Ryan L 18 34
at O'Hara L 16 39
at Conwell-Egan L 0 32
at West Catholic L 0 28
Bonner-Prendie L 14 20
McDevitt L 20 41
Lansdale L 6 42
West Catholic  AA 1/2 L 0 46
Southern W 26 24
WEST CATHOLIC      
Roman (Wildwood, NJ) W 35 16
North Penn L 24 40
at Haverford School L 13 35
at Wood L 6 48
at Lansdale W 18 2
Neumann-Goretti W 28 0
McDevitt W 48 13
at Conwell-Egan W 23 6
at Ryan L 35 38
Neumann-Goretti  AA 1/2 W 46 0
Lansdale  AA F W 7 6
Del-Val  AA CT W 28 18
New Hope-Solebury AA 1st W 55 14
Dunmore AA Q W 28 10
Southern Columbia AA 1/2 L 19 34