Catholic
League FB Coaches/Records
(Through 2007)
Return to TedSilary.com Home Page
| ARCHBISHOP CARROLL | ||||||||||
| Coach | Years | League | Overall | |||||||
| Joe McNichol | 1969-76 | 32-25-1 | 48-37-3 | |||||||
| Jim Bowes | 1977-81 | 16-19-0 | 24-27-0 | |||||||
| Kevin Clancy | 1982-90 | 45-17-1 | 67-39-2 | |||||||
| Joseph "Jake" Clark | 1991-94 | 14-12-2 | 22-22-2 | |||||||
| Dan Bielli | 1995 |
3-4-0 | 4-6-0 | |||||||
| Joseph "Jake" Clark | 1996-98 | 14-7-0 | 19-15-0 | |||||||
| Clark total | 28-19-2 | 41-37-2 | ||||||||
| Dan Bielli | 1999-07 | 50-15-0 | 83-29-0 | |||||||
| Bielli total | 53-19-0 | 87-35-0 | ||||||||
| ARCHBISHOP RYAN | ||||||||||
| Coach | Years | League | Overall | |||||||
| John Quinn | 1968-75 | 32-30-2 | 42-39-2 | |||||||
| Paul Turner | 1976-80 | 21-19-0 | 29-26-0 | |||||||
| John Quinn | 1981-84 | 15-16-1 | 22-21-1 | |||||||
| Steff Kruck | 1985-87 | 14-10-0 | 21-13-0 | |||||||
| John Quinn | 1988-89 | 10-5-0 | 14-8-1 | |||||||
| Quinn total | 57-51-3 | 78-68-4 | ||||||||
| Glen Galeone | 1990-07 | 75-47-2 | 123-89-3 | |||||||
| ARCHBISHOP WOOD | ||||||||||
| Coach | Years | League | Overall | |||||||
| Mick Pileggi | 1966-67 | 1-6-0 | 3-7-0 | |||||||
| Bob Kupchak | 1967 |
1-6-0 |
2-7-0 | |||||||
| John Sharp | 1968-70 | 3-21-0 | 7-24-0 | |||||||
| Dick Bedesem | 1971-72 | 12-3-1 | 13-8-1 | |||||||
| John "Skip" Duffy | 1973-80 | 47-15-2 | 62-25-2 | |||||||
| Joe Franchella | 1981-86 | 20-27-1 | 24-37-1 | |||||||
| Bob Finley | 1987-89 | 9-14-0 | 10-19-0 | |||||||
| Chuck Rocconi | 1990-93 | 9-17-2 | 14-22-2 | |||||||
| Bill Craver | 1994-95 | 0-14-0 | 1-18-0 | |||||||
| Tom Magdelinskas | 1996-00 | 18-17-0 | 26-29-0 | |||||||
| Art Barrett | 2001-03 | 15-7-0 | 22-12-0 |
|||||||
| Joe Powel | 2004-06 | 19-3-0 | 27-9-0 |
|||||||
| Steve Devlin | 2007 | 6-1-0 | 9-3-0 |
|||||||
| Pileggi resigned after first game of '67 season (0-0-0, 1-0-0). | ||||||||||
| Kupchak completed '67 season (1-6-0, 2-7-0). | ||||||||||
| BISHOP KENRICK | ||||||||||
| Coach | Years | League | Overall | |||||||
| Dan Hoey | 1963 | 0-6-0 |
2-7-0 | |||||||
| John Vernacchio | 1964 |
0-6-0 | 0-9-0 | |||||||
| Al Postus | 1965-68 | 4-24-0 | 10-27-0 | |||||||
| Charles "Chappy" Moore | 1969-72 | 19-13-0 | 27-16-0 | |||||||
| Joe Santoro | 1973-74 | 6-8-0 | 8-11-2 | |||||||
| Jack Hash | 1975-80 | 16-30-2 | 22-40-2 | |||||||
| Frank Giovonizzi | 1981-85 | 11-28-1 | 11-37-1 |
|||||||
| Joe McNichol | 1986-87 | 3-13-0 | 4-15-0 | |||||||
| Bob Wagner | 1988 |
2-6-0 |
3-8-0 | |||||||
| BISHOP McDEVITT | ||||||||||
| Coach | Years | League | Overall | |||||||
| Walt Posadowski | 1963-66 | 9-12-4 | 17-15-5 |
|||||||
| Bill Juzwiak | 1967-69 | 13-10-0 | 19-10-0 | |||||||
| George Stratts | 1970-73 | 14-16-2 | 15-19-2 | |||||||
| Rev. Charles O'Hara | 1974-77 | 7-25-0 | 9-29-1 |
|||||||
| Jim McIntyre | 1978-81 | 6-24-2 | 9-27-2 | |||||||
| Pat Manzi | 1982-07 | 120-66-5 | 158-110-5 | |||||||
| CARDINAL DOUGHERTY | ||||||||||
| Coach | Years | League | Overall | |||||||
| Frank Banas | 1958-60 | 11-14-2 | 12-14-2 |
|||||||
| Gene O'Pella | 1961-70 | 47-23-3 | 58-32-5 | |||||||
| Jack Boyle | 1971-73 | 7-17-0 | 7-20-0 |
|||||||
| George Stratts | 1974-84 | 51-32-5 | 64-44-7 | |||||||
| Gene Kane | 1985-89 | 17-21-1 | 22-27-1 | |||||||
| Dominic Damico | 1990-93 | 13-15-0 | 22-22-0 | |||||||
| Paul Hackney | 1994 |
2-5-0 |
4-6-0 |
|||||||
| Frank McArdle | 1995-97 | 6-15-0 | 14-18-0 | |||||||
| Jerry McConnell | 1998-01 | 6-22-0 | 10-35-0 | |||||||
| Bob McNally | 2002 |
0-7-0 |
1-9-0 |
|||||||
| Ernie Covington | 2003-05 | 0-23-0 | 2-30-0 | |||||||
| Chris Riley | 2006-07 | 1-13-0 | 5-14-0 | |||||||
| CARDINAL O'HARA | ||||||||||
| Coach | Years | League | Overall | |||||||
| Leo Broadhurst | 1965-72 | 23-35-0 | 30-43-0 | |||||||
| Charles "Chappy" Moore | 1973-74 | 12-2-0 | 20-3-0 |
|||||||
| Bob Ewing | 1975-80 | 26-8-1 | 39-17-2 | |||||||
| Bob "Sparky" Faries | 1980 |
7-0-0 | 9-1-0 | |||||||
| Bob Ewing | 1981-90 | 53-16-1 | 77-38-2 | |||||||
| Ewing total | 79-24-2 | 116-55-4 | ||||||||
| Gerry Feehery | 1991-93 | 7-14-0 | 7-22-0 | |||||||
| George Stratts | 1994-03 | 46-22-1 | 68-41-1 | |||||||
| Danny Algeo | 2004-07 | 17-10-0 | 29-18-0 | |||||||
| Ewing took medical leave after three games of '80 season (2-1-0, 0-0-0). | ||||||||||
| Faries completed '80 season (9-1-0, 7-0-0). | ||||||||||
| CONWELL-EGAN | ||||||||||
| (nee Bishop Egan) | ||||||||||
| Coach | Years | League | Overall | |||||||
| Dick Bedesem | 1963-70 | 46-8-2 | 72-22-4 | |||||||
| Bernie Farrell | 1971-72 | 8-6-2 | 12-7-2 | |||||||
| Bob Wagner | 1973-75 | 10-12-2 | 17-14-3 | |||||||
| Bill Travers | 1976-84 | 44-26-2 | 55-35-4 | |||||||
| Chuck Knowles | 1985-90 | 13-30-2 | 17-43-3 | |||||||
| Jack Techtmann | 1991-93 | 2-19-0 | 5-26-0 | |||||||
| Chuck Knowles | 1994-98 | 7-28-0 | 8-41-0 | |||||||
| Knowles total | 20-58-2 | 25-84-3 | ||||||||
| John Quinn | 1999-01 | 5-16-0 | 5-26-0 | |||||||
| Kevin Kelly | 2002-07 |
24-20-0 |
37-37-0 | |||||||
| FATHER JUDGE | ||||||||||
| Coach | Years | League | Overall | |||||||
| Jack Lawn | 1955-57 | 4-12-0 | 4-13-0 | |||||||
| Jim Adams | 1958-59 | 1-17-0 | 1-17-1 | |||||||
| Bill Brannau | 1960-69 | 39-31-4 | 55-41-5 | |||||||
| Bob Vincent | 1970-73 | 12-18-2 | 15-23-2 | |||||||
| John "Whitey" Sullivan | 1974-85 | 67-25-4 | 104-44-5 | |||||||
| Bill Edger | 1986 | 5-2-1 |
6-4-1 | |||||||
| John "Whitey" Sullivan | 1987-99 | 54-35-4 | 92-51-5 | |||||||
| Sullivan total | 121-60-8 | 196-95-10 | ||||||||
| Tommy Coyle | 2000-07 | 20-34-0 | 41-54-0 | |||||||
| KENNEDY-KENRICK | ||||||||||
| Coach | Years | League | Overall | |||||||
| Chris Bockrath | 1993-95 | 16-4-1 | 21-7-1 | |||||||
| Dan Bielli | 1996-97 | 7-7-0 | 8-13-0 | |||||||
| Mike McTamney | 1998-05 | 11-47-0 | 24-63-0 | |||||||
| Mike Santillo | 2006-07 | 3-11-0 | 6-15-0 | |||||||
| LA SALLE | ||||||||||
| Coach | Years | League | Overall | |||||||
| Lubin "Lou" Little | 1920 | 1-1-2 | 1-1-3 |
|||||||
| not in league | 1921-22 | |||||||||
| Hank Brett | 1923 | 0-4-0 | 1-7-1 | |||||||
| Joe O'Donnell | 1924 | 1-3-0 | 5-4-0 | |||||||
| Billy Pownall | 1925-26 | 3-5-0 | 9-6-0 | |||||||
| Mike Saxe | 1927 | 5-1-0 |
5-3-0 | |||||||
| not in league | 1928-33 | |||||||||
| Jim "Snapper" McLaughlin | 1934 | 0-5-0 | 0-8-1 | |||||||
| Bernie Bradley | 1935-37 | 2-16-3 | 6-16-3 | |||||||
| Jim Bonder | 1938-42 | 11-20-5 | 19-22-5 | |||||||
| Bernie Bradley | 1943-48 | 25-22-1 | 30-23-1 | |||||||
| Bradley total | 27-38-4 | 36-39-4 | ||||||||
| Johnny Meyers | 1949-51 | 6-15-1 | 8-20-1 | |||||||
| Jim Gallagher | 1952-55 | 15-11-2 | 22-15-2 | |||||||
| John "Tex" Flannery | 1956-84 | 122-96-9 | 149-115-12 | |||||||
| Joe Colistra | 1985-05 | 96-52-1 | 153-88-2 | |||||||
| Drew Gordon | 2006-07 | 7-7-0 | 15-10-0 | |||||||
| MONSIGNOR BONNER | ||||||||||
| Coach | Years | League | Overall | |||||||
| Jack Ferrante | 1956-61 | 34-14-4 | 40-14-4 | |||||||
| Al Postus | 1962-63 | 4-1-1 | 8-9-1 |
|||||||
| Jack Gottshalk | 1964-69 | 26-12-4 | 32-21-4 | |||||||
| Joe DeVito | 1970-72 | 13-9-0 | 16-12 | |||||||
| Joe Motta | 1973-76 | 12-1-5-1 | 17-21-1 | |||||||
| Vince Knoll | 1977-83 | 32-16-1 | 38-33-1 | |||||||
| Bob "Sparky" Faries | 1984-87 | 15-12-1 | 27-14-1 | |||||||
| Mike "Stump" Coyne | 1988-03 | 60-51-0 | 89-85-0 | |||||||
| Jim Carrigan | 2004-05 | 2-11-0 | 6-18-0 | |||||||
| Jim Burner | 2006 | 0-7-0 | 0-11-0 | |||||||
| Tom Oropeza | 2007 | 0-7-0 | 0-11-0 | |||||||
| Ineligible for championship, 1962 | ||||||||||
| NORTH CATHOLIC | ||||||||||
| Coach | Years | League | Overall | |||||||
| Mal Gowen | 1926-27 | 0-5-1 | 0-7-1 | |||||||
| William "Butch" Dougherty | 1928-29 | 1-2-1 | 7-9-1 | |||||||
| Kenneth "Si" Simendinger | 1930-40 | 38-17-9 | 62-22-12 | |||||||
| Walter "Babe" Marshall | 1941-43 | 12-9-1 | 16-11-1 | |||||||
| John Gillespie Sr. | 1944-47 | 24-7-1 | 31-8-2 | |||||||
| Jack Gillespie | 1948-57 | 53-16-3 | 70-19-3 | |||||||
| Bill Goldschmidt | 1958-59 | 5-12-1 | 6-13-1 | |||||||
| Joe Lauletta | 1960-63 | 15-16-1 | 19-18-2 | |||||||
| Bob Larkin | 1964 | 2-4-0 |
4-6-0 | |||||||
| Ferd Kuczala | 1965-67 | 8-10-2 | 13-14-2 | |||||||
| Ernie Oldenburgh | 1968 |
4-3-1 | 4-6-1 |
|||||||
| Phil Lanctot | 1969-70 | 8-8-0 | 13-9-0 | |||||||
| Bill Travers | 1971-75 | 9-29-2 | 15-37-3 | |||||||
| William "Jeb" Lynch | 1976-81 | 16-31-1 | 22-42-2 | |||||||
| Bill Saybolt | 1982-88 | 28-28-0 | 35-38-1 | |||||||
| Bob Kaupp | 1989-91 | 5-16-0 | 8-22-1 | |||||||
| Jack Patton | 1992-93 | 2-12-0 | 3-17-0 | |||||||
| John Quinn | 1994-96 | 8-12-1 | 12-19-1 | |||||||
| Rich Betts | 1997-01 | 8-27-0 | 18-37-0 | |||||||
| Tim Quinn | 2002-03 | 1-14-0 |
2-20-0 | |||||||
| Chalie Szydlik | 2004-07 | 11-18-0 | 19-29-0 | |||||||
| ROMAN CATHOLIC | ||||||||||
| Coach | Years | League | Overall | |||||||
| Frank Sommers | 1920 | 1-3-0 | 4-4-0 | |||||||
| Jack Greer | 1921 | 0-3-0 | 3-5-0 | |||||||
| Stan Cofall | 1922-24 | 9-2-1 | 21-2-4 | |||||||
| Gene Oberst | 1925-27 | 10-4-0 | 21-5-1 | |||||||
| Vince McNally | 1928-29 | 3-1-0 | 14-3-1 | |||||||
| John Gillespie Sr. | 1930-32 | 2-8-2 | 7-11-4 |
|||||||
| Gene Oberst | 1933-35 | 3-12-0 | 8-15-2 | |||||||
| Oberst total | 13-16-0 | 29-20-3 | ||||||||
| Rev. Joseph Dougherty | 1936-40 | 17-13-7 | 21-15-9 | |||||||
| Tom Casper | 1941 | 5-2-0 | 7-2-0 | |||||||
| Jordan Olivar | 1942 | 2-5-0 | 3-6-0 | |||||||
| Joseph "Goldie" Graham | 1943-58 | 69-47-6 | 69-47-6 | |||||||
| Ernie Miller | 1959-60 | 6-11-1 | 7-11-2 | |||||||
| Al Capper | 1961-64 | 3-25-1 | 7-31-1 | |||||||
| Frank Wilson | 1965-67 | 6-13-2 | 7-16-2 | |||||||
| John McMenamin | 1968-70 | 2-20-1 | 3-23-1 |
|||||||
| Al Little | 1971-73 | 2-19-0 | 3-27-1 | |||||||
| Tony Di Midio | 1974-76 | 2-19-0 | 6-23-1 | |||||||
| Bob Wagner | 1977-84 | 20-35-1 | 38-54-1 | |||||||
| John Amendt | 1985-87 | 1-20-0 | 3-25-1 | |||||||
| Ed Brodbine | 1988-91 | 9-19-0 | 16-28-0 | |||||||
| John Quinn | 1992-93 | 11-2-1 | 16-6-2 | |||||||
| Harry Carr | 1994-95 | 1-13-0 | 3-17-0 | |||||||
| Danny Algeo | 1996-99 | 15-13-0 | 27-18-0 | |||||||
| Jim Murphy | 2000-07 | 32-22-0 | 64-34-0 | |||||||
| ST. JAMES | ||||||||||
| Coach | Years | League | Overall | |||||||
| Francis "Beans" Brennan | 1943-64 | 88-70-11 | 112-80-17 | |||||||
| Joe Logue | 1965-77 | 54-36-3 | 74-56-5 | |||||||
| John "Sam" Dermigny | 1978-80 | 6-15-0 | 7-24-1 |
|||||||
| Marty Moke | 1981-88 | 26-28-2 | 36-47-4 | |||||||
| Ray Gionta | 1989-92 | 18-9-1 | 28-17-1 | |||||||
| Ss. NEUMANN-GORETTI | ||||||||||
| (nee SE Cath, Bish. Neumann, SJ Neumann) | ||||||||||
| Coach | Years | League | Overall | |||||||
| John Oakes | 1935-37 | 2-17-2 | 4-19-2 | |||||||
| John "Jocko" McGarry | 1938-44 | 12-32-8 | 14-36-10 | |||||||
| Bob McNamara | 1945 | 0-3-0 | 0-3-0 | |||||||
| Lou Fiorella | 1945 | 2-3-0 | 3-3-0 | |||||||
| Paul "Bart" Bartolomeo | 1946-78 | 131-106-8 | 170-120-12 | |||||||
| Roger Kalinger | 1979-80 | 3-11-0 | 6-15-0 | |||||||
| Bill Brannau | 1981-85 | 15-19-1 | 29-30-2 | |||||||
| Ray Gionta | 1986-88 | 10-11-1 | 15-15-0 | |||||||
| Jerry McConnell | 1989-90 | 1-13-0 | 2-17-1 | |||||||
| Ed "Bubby" DiCamillo | 1991-93 | 8-11-2 | 16-13-2 |
|||||||
| Frank McArdle | 1994 | 4-2-1 |
6-4-1 | |||||||
| Ed "Bubby" DiCamillo | 1995-96 | 6-8-0 | 10-12-0 |
|||||||
| DiCamillo total | 14-19-2 | 26-25-2 | ||||||||
| Tom "Reds" Walsh | 1997-99 | 6-15-0 | 10-23-0 |
|||||||
| Ed "Bubby" DiCamillo | 2000-03 | 16-13-0 | 28-21-0 |
|||||||
| DiCamillo total | 30-32-2 | 54-46-2 | ||||||||
| Steve Smith | 2004-06 | 8-14-0 | 15-22-0 |
|||||||
| Bill Sytsma | 2007 | 2-5-0 |
2-9-0 |
|||||||
| McNamara resigned after three games in '45 season (0-3-0, 0-3-0) | ||||||||||
| Fiorella completed '45 season (3-3-0, 2-3-0) | ||||||||||
| ST. JOHN'S | ||||||||||
| Coach | Years | League | Overall | |||||||
| John Gillespie Sr. | 1935-43 | 14-39-13 | 20-43-16 | |||||||
| Stan Javie (Jaworowski) | 1944-46 | 3-21-0 | 4-23-0 |
|||||||
| Jim Auch Sr. | 1947-49 | 0-24-0 | 2-27-0 | |||||||
| ST. JOSEPH'S PREP | ||||||||||
| Coach | Years | League | Overall | |||||||
| Henry "Heinie" Miller | 1920-22 | 6-4-1 | 17-6-1 |
|||||||
| George Johnson | 1923 | 1-2-1 |
3-3-1 | |||||||
| John Lavin | 1924-27 | 11-5-2 | 19-9-4 | |||||||
| Anthony "Ank" Scanlan | 1928-41 | 56-13-6 | 93-15-10 | |||||||
| Jack Shields | 1942-45 | 19-11-1 | 22-15-2 | |||||||
| Joe Petro | 1946-47 | 8-8-0 | 9-9-0 | |||||||
| Frank McLaughlin | 1948-51 | 9-20-1 | 9-23-3 |
|||||||
| Andy Gordon | 1952-53 | 4-9-1 | 5-11-1 | |||||||
| John "Sam" Dermigny | 1954-55 | 3-11-0 | 4-12-0 |
|||||||
| not in league | 1956-62 | |||||||||
| Bob Vincent | 1963-69 | 31-17-0 | 39-23-0 | |||||||
| Gaspare "Gamp" Pellegrini | 1970-77 | 36-21-0 | 50-38-1 | |||||||
| Bill Brannau | 1978-79 | 7-7-0 | 8-13-0 | |||||||
| Jack Branka | 1980-87 | 23-32-1 | 33-51-1 | |||||||
| Clayton Carlin | 1988-91 | 5-23-0 | 8-34-0 | |||||||
| Gil Brooks | 1992-07 | 90-18-2 | 145-50-2 | |||||||
| ST. THOMAS MORE | ||||||||||
| Coach | Years | League | Overall | |||||||
| Joseph "Tubby" Walker | 1937-41 | 9-23-5 | 12-25-6 |
|||||||
| Hugh "Wink" Gallagher | 1942 |
0-7-0 | 0-9-0 | |||||||
| Bob Dallas | 1943 | 1-6-1 |
1-7-2 | |||||||
| Val Hartman | 1944-45 | 2-13-1 | 3-16-1 | |||||||
| Joseph "Tubby" Walker | 1946-47 | 4-12-0 |
6-14-0 | |||||||
| Walker total | 13-35-5 |
18-39-6 | ||||||||
| Al Postus | 1948 | 2-6-0 |
2-7-0 | |||||||
| Tom Smith | 1949-50 | 1-14-0 | 1-17-0 | |||||||
| Bill McCoy | 1951-52 | 1-7-1 | 2-8-1 | |||||||
| Lou D'Antonio | 1952 | 0-5-0 |
0-6-0 | |||||||
| Dave DiFilippo | 1953-54 | 2-12-0 | 4-13-0 | |||||||
| Dan Staffieri | 1955-56 | 1-14-0 | 2-18-0 | |||||||
| Bob Dallas | 1957 | 1-6-1 |
1-8-1 | |||||||
| Joe Faragalli | 1958-62 | 10-31-3 | 16-33-3 | |||||||
| John "Pat" Martin | 1963-64 | 0-12-0 | 1-16-0 | |||||||
| Ralph Ricapito | 1965-66 | 5-7-2 | 9-8-2 | |||||||
| Gaspare "Gamp" Pellegrini | 1967-69 | 5-17-0 | 9-20-0 | |||||||
| Nick Robak | 1970 | 3-5-0 |
3-7-0 | |||||||
| McCoy resigned after two games in '52 season (0-2-0, 0-2-0). | ||||||||||
| D'Antonio completed '52 season (0-6-0, 0-5-0). | ||||||||||
| SALESIANUM | ||||||||||
| Coach | Years | League | Overall | |||||||
| Art Malloy | 1922-23 | 1-6-1 | 7-9-1 | |||||||
| Jack Greer | 1924-25 | 0-8-0 | 3-12-0 | |||||||
| John Oakes | 1926-31 | 10-10-2 | 32-16-2 | |||||||
| Francis "Mike" McCall | 1932-38 | 25-16-4 | 39-18-6 | |||||||
| TRENTON CATHEDRAL | ||||||||||
| Coach | < | |||||||||