| Your
ad here $25 for season Please support us Thanks! |
Father Judge |
Your
ad here $25 for season Please support us Thanks! |

FATHER JUDGE
L to R -- John King, Dan Welch, Russell Magyar, Jim Glowienka, Bill Geiger,
Tom Keenan, Kevin Pierce, Ryan Haigh, Brendan Schmidt, Joe Lorenti.
COACH: Bill Fox
HOME: at the school, 3301 Solly Ave.
PHONE: 215-338-9494
WEBSITE: http://www.fatherjudgebasketball.com
Congratulations to coach Bill Fox, who on 2/17 earned his
500th career win as the Crusaders downed Wood, 67-56!
FINAL RECORD
10-4 league
16-10 overall
| Kind | Opponent | W-L | We | They |
| T | Bartram | L | 45 | 52 |
| T | Southern | L | 45 | 47 |
| NL | Penn Charter | L | 59 | 65 |
| NL | O'Hara | L | 55 | 57 |
| NL | Haverford School | W | 82 | 41 |
| NL | Kennedy-Kenrick | W | 58 | 54 |
| NL | West Cath. | W | 53 | 48 |
| T | Calvert Hall (Md.) | L | 55 | 66 |
| T | Neshaminy | W | 54 | 49 |
| T | Steinert (N.J.) | W | 50 | 48 |
| NL | Calvary Christian | W | 74 | 45 |
LEAGUE SCHEDULE/RESULTS
| Date | J/4 | J/6 | J/11 | J/13 | J/18 | J/20 | J/25 | F/1 | F/3 | F/8 | F/10 | F/15 | F/17 | F/22 | M/1 | |||||
| Opponent | AR | NC | CD | BM | CE | AW | LS | AR | NC | CD | BM | CE | AW | LS | AR | |||||
| Home-Away/W-L | L | W | W | L | W | W | W | L | W | L | W | W | W | W | L | |||||
| We | 51 | 67 | 40 | 60 | 63 | 68 | 59 | 45 | 80 | 58 | 61 | 85 | 67 | 68 | 61 | |||||
| They | 56 | 50 | 37 | 61 | 55 | 53 | 49 | 53 | 70 | 64 | 57 | 55 | 56 | 41 | 71 | Lg. | NL | Ov | ||
| No. | Yr. | Name | Tot | Tot | Tot | |||||||||||||||
| 10 | Jr | Bill Geiger | 4 | 3 | 3 | 2 | 10 | 4 | 1 | 4 | 2 | 14 | 4 | 2 | 4 | 6 | 2 | 63 | 17 | 80 |
| 44 | Jr | Jim Glowienka | 2 | 2 | 4 | 2 | 2 | 1 | 3 | 8 | 3 | 3 | 12 | 6 | 42 | 57 | 99 | |||
| 11 | Sr | Ryan Haigh | 13 | 20 | 0 | 29 | 17 | 22 | 21 | 13 | 28 | 8 | 14 | 26 | 23 | 14 | 11 | 248 | 166 | 414 |
| 40 | Jr | Tom Keenan | 10 | 11 | 10 | 12 | 2 | 12 | 13 | 8 | 3 | 2 | 14 | 9 | 3 | 8 | 13 | 117 | 75 | 192 |
| 30 | So | John King | 5 | 5 | 2 | 11 | 7 | 2 | 8 | 11 | 0 | 2 | 13 | 7 | 5 | 6 | 78 | 106 | 184 | |
| 41 | Sr | Joe Lorenti | 1 | 2 | 6 | 9 | 18 | 10 | 28 | |||||||||||
| 23 | Jr | Russell Magyar | 2 | 3 | 5 | 10 | 23 | 33 | ||||||||||||
| 22 | Sr | Kevin Pierce | 17 | 10 | 17 | 3 | 11 | 13 | 17 | 3 | 15 | 4 | 16 | 13 | 10 | 8 | 15 | 157 | 135 | 292 |
| 31 | So | Joe Sanford | 1 | 1 | 25 | 26 | ||||||||||||||
| 15 | Sr | Brendan Schmidt | 2 | 2 | 25 | 27 | ||||||||||||||
| 14 | Jr | Steve Sellers | 3 | 3 | 2 | 1 | 9 | 6 | 15 | |||||||||||
| 00 | Sr | Dan Welch | 6 | 3 | 11 | 8 | 2 | 2 | 4 | 5 | x | 41 | 15 |
56 |
||||||
| 21 | So | Steve Wolf | 9 | 8 | 7 | 7 | 6 | 3 | 5 | 4 | 14 | 6 | 8 | 2 | 7 | 8 | 86 | 37 |
123 |
Haigh missed two games