St. Joseph's Prep High School
(Philadelphia, PA)
Football History . . . Individual Scoring
(Starting With the 1963 Season; Team
Returned to Catholic League After a
Seven-Season Absence)
First List -- SJ Prep's Top Career Scorers
Second List -- SJ Prep's Top Season Scorers
Third List -- SJ Prep's Top Game Scorers
Fourth List -- All SJ Prep Scorers, Year by Year
1963 Through 2021 Seasons . . . in Second Stint as a Catholic League Member
If you can help with missing names and/or
points,
please do so. Thanks! . . . This page will be updated
as info is received.
Thanks to these helpers: Bill Kerrigan, Doug Osborne, Mike Robinson
Sr.
To reach Ted Silary -- tedtee307@yahoo.com
SJ Prep's Top
15 Career Scorers 1963-2021 Seasons Year = Final Season (Varying Number of Seasons/Games) |
||
Name | Year | Points |
Pat Kaiser | 2002 | 524 |
D'Andre Swift | 2016 | 470 |
Kyle Ambrogi | 2001 | 304 |
John Shaw | 2005 | 282 |
Jamir Livingston | 2007 | 272 |
Antonio Chadha | 2021 | 264 |
Kolbe Burrell | 2019 | 254 |
Olamide Zaccheaus | 2014 | 232 |
Tim Edger | 2007 | 229 |
Marques Mason | 2018 | 206 |
John Harrington | 1974 | 198 |
John Reid | 2014 | 198 |
Marvin Harrison | 2020 | 194 |
Aaron Brown | 1997 | 178 |
Kolbe Burrell | 2018 | 168 |
--
SJ Prep's Top
15 Season Scorers 1963-2021 Seasons (Varying Number of Games) |
||
Name | Year | Points |
Pat Kaiser | 2002 | 306 |
D'Andre Swift | 2016 | 180 |
Kyle Ambrogi | 2000 | 176 |
John Shaw | 2004 | 132 |
John Harrington | 1974 | 130 |
Kyle Ambrogi | 2001 | 128 |
D'Andre Swift | 2014 | 126 |
D'Andre Swift | 2015 | 110 |
Marques Mason | 2018 | 110 |
Tim Edger | 2007 | 105 |
Pat Kaiser | 2001 | 102 |
John Shaw | 2004 | 102 |
Jamir Livingston | 2006 | 102 |
Danny Jones | 2003 | 102 |
Bill Barretta | 1971 | 100 |
--
Top Game Performances, 1963-2020 |
|||
Name | Points | Foe | Year |
D'Andre Swift | 42 | Pine-Richland | 2014 |
D'Andre Swift | 42 | La Salle | 2016 |
Kyle Ambrogi | 36 | Malvern | 2000 |
Pat Kaiser | 36 | O'Hara | 2002 |
Pat Kaiser | 32 | Judge | 2002 |
Pat Kaiser | 32 | Roman | 2002 |
Pat Kaiser | 31 | Ryan | 2002 |
Bill Barretta | 26 | St. James | 1971 |
John Harrington | 26 | Roman | 1974 |
Pat Kaiser | 26 | Holy Cross (NJ) | 2002 |
Pat Kaiser | 26 | O'Hara | 2002 |
Many with 24 |
--
Individual Scoring, 1963-2020 | |
Season |
Pts |
1963 | |
Brendan Murray | 84 |
Moe Keating | 24 |
Jim McFillin | 20 |
Tim Cocozza | 9 |
Ron Kovatis | 6 |
Tom Moretto | 4 |
Ted Gallagher | 2 |
Safety | 2 |
Missing: 26 pts vs. Lans. Cath. | |
177 | |
1964 | |
Ed McFillin | 30 |
Tom Schuster | 12 |
Jim McFillin | 12 |
Ron Kovatis | 12 |
Tim Cocozza | 10 |
William Hardy | 6 |
Tom Moretto | 6 |
Safety | 2 |
90 | |
1965 | |
Ed McFillin | 52 |
Ron Kovatis | 32 |
Dan McGee | 6 |
Jim Galli | 6 |
Mike Raffaele | 6 |
Mike Brandt | 6 |
108 | |
1966 | |
Dan McGee | 42 |
Paul Anderer | 12 |
Gene Brett | 12 |
Jim Hogan | 10 |
Safeties | 6 |
Bob Schuster | 6 |
Brian King | 6 |
Ed Lucente | 6 |
100 | |
1967 | |
Joe Meo | 30 |
Bob Schuster | 26 |
Tom Klemick | 14 |
Joe Faraldo | 6 |
Andrew Hitz | 6 |
Roger Brady | 4 |
Mike Dougherty | 2 |
Safety | 2 |
Gene Brett | 2 |
92 | |
1968 | |
Tom Harrington | 26 |
Andy Gordon | 24 |
Joe Wisniewski | 20 |
Mike Dougherty | 12 |
John Misciewicz | 6 |
Missing: 8 pts vs. Dougherty | |
96 | |
1969 | |
Andy Gordon | 54 |
Mike Dougherty | 14 |
Leo Pedrotty | 12 |
Roger McFillin | 6 |
Drew Calhoun | 6 |
Bob Sokolowski | 6 |
Joe Zuccarini | 6 |
Art Bolger | 6 |
Vince Quinn | 2 |
Safety | 2 |
114 | |
1970 | |
Andy Gordon | 78 |
Leo Pedrotty | 36 |
Bill Barretta | 26 |
Bob Sokolowski | 24 |
Tom Gargan | 14 |
Charles Strowhouer | 8 |
Pat Irwin | 8 |
Carl Turner | 6 |
John Ruppert | 3 |
Dick Harrington | 2 |
Missing: 8 pts vs. La Salle | |
213 | |
1971 | |
Bill Barretta | 100 |
Tom Gargan | 40 |
Steve Gazak | 28 |
Joe Maiorano | 23 |
Carl Turner | 22 |
Dick Harrington | 20 |
Mark Fischer | 6 |
Pat Irwin | 2 |
241 | |
1972 | |
John Harrington | 36 |
Steve Crescenzo | 26 |
Ed Fischer | 12 |
Bill Kerrigan | 6 |
Mark Fischer | 6 |
David Cushwa | 2 |
Frank Cattie | 1 |
Missing: 6 pts vs. Holy Cross (NJ) | |
95 | |
1973 | |
Gary Brascetta | 38 |
John Harrington | 32 |
Ernie Bonaparte | 28 |
John Pedrotty | 6 |
Gene Eichman | 6 |
John Dugan | 6 |
Tim "Whitey" Campbell | 6 |
Kenny Giusini | 3 |
Joe Diviny | 1 |
Missing: 8 pts vs. Holy Cross (NJ) | |
134 | |
1974 | |
John Harrington | 130 |
John Dugan | 32 |
Tim "Whitey" Campbell | 24 |
Joe Connelly | 18 |
Joe Diviny | 12 |
John Pedrotty | 12 |
T.J. McHugh | 6 |
Safety | 2 |
John Hunter | 1 |
Greg McIlvain | 1 |
238 | |
1975 | |
John Dugan | 86 |
John Pedrotty | 64 |
Greg McIlvain | 19 |
Joe Diviny | 19 |
John Busillo | 10 |
John Delaney | 8 |
Joe Rabuck | 6 |
Missing: 17 pts vs. Delhaas | |
229 | |
1976 | |
Joe Rabuck | 56 |
Sean O'Donnell | 37 |
John Busillo | 28 |
Aidan Diviny | 18 |
Tom McHugh | 12 |
Kerry Judge | 12 |
Tom Dugan | 6 |
Jeff Fisher | 6 |
175 | |
1977 | |
Joe Rabuck | 98 |
John Salera | 30 |
Gilbert Robbins | 24 |
Aidan Diviny | 21 |
Mike DeFeo | 18 |
Joe McErlean | 18 |
Mike Hennessey | 12 |
Tom McHugh | 6 |
Missing: 12 pts vs. Delhaas | |
239 | |
1978 | |
Joe McErlean | 40 |
John Salera | 30 |
John Quinn | 22 |
Kevin Quinn | 18 |
Mike DeFeo | 14 |
Jim Wallace | 13 |
Bernie Kueny | 8 |
Paul Shoup | 6 |
Jim McGlone | 6 |
George Fraunces | 6 |
Sean Rooney | 6 |
Safety | 2 |
171 | |
1979 | |
Mike DeFeo | 43 |
Sean Rooney | 24 |
Jim Wallace | 21 |
Kevin Quinn | 14 |
Joe Griffith | 6 |
Paul Shoup | 6 |
Darryl Brown | 6 |
Safety | 2 |
122 | |
1980 | |
John Spahr | 38 |
Leo Carlin | 30 |
Paul Shoup | 18 |
Steve Klemick | 13 |
Matt Brannau | 12 |
Frank DeBenedetto | 6 |
Mike Burnetta | 6 |
123 | |
1981 | |
Rich Gannon | 36 |
Steve Osisek | 18 |
Joe Griffith | 12 |
Mike Quinn | 12 |
Charles McGlynn | 8 |
Ed Crane | 6 |
John Sweeney | 6 |
Clayton Carlin | 2 |
Mike Sheldon | 2 |
Safety | 2 |
104 | |
1982 | |
Ken Rivers | 72 |
Rich Gannon | 53 |
Steve Osisek | 42 |
Jack Sweeney | 8 |
Safety | 2 |
177 | |
1983 | |
Ralph Schwartz | 50 |
Joe Nyzio | 8 |
Nace Hneleski | 6 |
Paul Quinn | 6 |
Ed Regan | 6 |
Steve Bernhardt | 6 |
David Wilson | 6 |
Safety | 2 |
Terry Graham | 2 |
Dave Sweeney | 2 |
94 | |
1984 | |
Ralph Schwartz | 42 |
Tim Irvine | 26 |
Jim Lavelle | 20 |
Brian Quinn | 18 |
Andrew Lynch | 12 |
Jim Murray | 6 |
George Nocito | 6 |
Tom Hiscox | 2 |
Missing: 18 pts vs. Roman | |
150 | |
1985 | |
Joe Fylypowycz | 22 |
Tim Irvine | 12 |
Jim Murray | 6 |
Tony Spadaccini | 6 |
John Testa | 6 |
Phil Gentlesk | 6 |
Missing: 14 pts vs. L. Merion | |
Missing: 6 pts vs. Kenrick | |
78 | |
1986 | |
Tim Irvine | 45 |
Tim Kueny | 36 |
Joe Johnson | 20 |
Dave Sheronas | 18 |
Mike Crow | 13 |
John Phelan | 12 |
Tony Spadaccini | 12 |
Dan Shoup | 6 |
John Cunningham | 6 |
168 | |
1987 | |
John Phelan | 18 |
Dan Shoup | 18 |
Dave Sheronas | 18 |
Tom McElwee | 8 |
John Laumakis | 6 |
Mike Crow | 4 |
Joe Gallagher | 1 |
Missing: 2 pts vs. L. Merion | |
Missing: 6 pts vs. Roman | |
Missing: 2 pts vs. West Cath. | |
83 | |
1988 | |
John Laumakis | 42 |
Frank Costa | 24 |
Joe Gallagher | 24 |
Andy Cobaugh | 22 |
Laurence Carlin | 18 |
Dewey LaRosa | 6 |
Tom Scanlan | 6 |
142 | |
1989 | |
Andy Cobaugh | 85 |
John Laumakis | 60 |
Joe Gallagher | 44 |
Frank Costa | 20 |
Dewey LaRosa | 6 |
Keith Delaney | 6 |
221 | |
1990 | |
Mick McCreesh | 6 |
Marc Mancini | 6 |
12 | |
1991 | |
Bill Jankiewicz | 24 |
Mick McCreesh | 18 |
Lance Shaw | 12 |
Marc Mancini | 6 |
Bryan Sullivan | 4 |
64 | |
1992 | |
Matt Dwyer | 24 |
Jess Sodaski | 22 |
Lance Shaw | 12 |
Matt Sheronas | 10 |
Michael Gorman | 8 |
Sean Lyons | 6 |
Dorian Henry | 6 |
Joe Gentlesk | 6 |
Bryan Sullivan | 3 |
97 | |
1993 | |
Lance Shaw | 96 |
Jess Sodaski | 48 |
Scott Palanjian | 29 |
Joe McGonigal | 12 |
Dorian Henry | 8 |
Bill Baldini | 6 |
Matt Sheronas | 6 |
Missing: 6 pts vs. North Cath. | |
211 | |
1994 | |
Arvin Vivas | 18 |
Al Scaperotto | 18 |
Scott Palanjian | 15 |
Tony Gentlesk | 12 |
Matt Strader | 12 |
Nevin McGinley | 6 |
Pat Pluck | 6 |
Chris Murray | 6 |
David Hand | 2 |
Missing: 2 pts vs. Roman | |
97 | |
1995 | |
John Wagner | 36 |
Scott Palanjian | 33 |
Brian Kraus | 26 |
Troy Sams | 24 |
David Hand | 20 |
Brendon Pluck | 18 |
Joe Bonnette | 14 |
Victor Hobson | 6 |
Safety | 2 |
179 | |
1996 | |
Aaron Brown | 92 |
Brian Kraus | 30 |
Tim D'Lauro | 27 |
David Hand | 26 |
John Wagner | 18 |
Victor Hobson | 14 |
Brendon Pluck | 6 |
Jermaine Slade | 6 |
Steve Comly | 6 |
Mike Washlick | 6 |
231 | |
1997 | |
Aaron Brown | 86 |
Milton Johnson | 66 |
Steve Comly | 58 |
Victor Hobson | 48 |
John Wagner | 30 |
Jermaine Slade | 30 |
Christian Pierce | 30 |
Mike Musial | 26 |
Jim Judge | 12 |
Kevin Komelasky | 10 |
Larry Walker | 6 |
Sean Killeen | 6 |
Sean Sullivan | 6 |
Missing: 2 pts vs. Bonner | |
416 | |
1998 | |
Jim Jankiewicz | 66 |
Milton Johnson | 60 |
Tom Toland | 38 |
Jim DiGiulio | 38 |
Steve Comly | 12 |
John Paul Mantey | 12 |
Prince Holloway | 12 |
Kevin Stefanski | 12 |
Ed Turner | 6 |
Keith Olkowski | 6 |
Sean Heenan | 2 |
264 | |
1999 | |
Kevin Stefanski | 44 |
Pat Kaiser | 40 |
Ed Turner | 36 |
Milton Johnson | 30 |
George Hess | 30 |
Matt Ries | 18 |
Chris Timby | 12 |
John Paul Mantey | 6 |
Nick Bilynsky | 6 |
Jamai Robinson | 6 |
Safety | 2 |
230 | |
2000 | |
Kyle Ambrogi | 176 |
Pat Kaiser | 76 |
Pete Chromiak | 66 |
Ed Lord | 24 |
Mike McGann | 18 |
Pat McCauley | 12 |
Jim Lachman | 6 |
John Connors | 6 |
Sean Heenan | 6 |
Andrew Chaiken | 6 |
F.J. Wesner | 6 |
Kevin McNulty | 6 |
Prince Holloway | 6 |
Vince Gallagher | 2 |
416 | |
2001 | |
Kyle Ambrogi | 128 |
Pat Kaiser | 102 |
Pete Chromiak | 42 |
Jim Lachman | 36 |
Brian Tracz | 30 |
Vince Gallagher | 30 |
Danny Jones | 12 |
Billy Gennaro | 12 |
Mike Mailey | 8 |
Dave McDermott | 6 |
Kevin Walker | 6 |
Billy Addis | 6 |
Peter Welsh | 1 |
419 | |
2002 | |
Pat Kaiser | 306 |
Steve Quinn | 54 |
Brian Tracz | 32 |
Danny Jones | 24 |
John Shaw | 24 |
Matt Stefanski | 18 |
Billy Addis | 12 |
Mark Noonan | 6 |
Steve Sizer | 6 |
Billy Gennaro | 6 |
Matt Welsh | 3 |
491 | |
2003 | |
Danny Jones | 102 |
John Shaw | 102 |
Greg Ambrogi | 63 |
Brian Tracz | 48 |
Mark Noonan | 26 |
Steve Quinn | 18 |
Matt Welsh | 18 |
Matt Parkhurst | 12 |
Jeff DeSipio | 6 |
Andrew Spross | 6 |
Mike Boyle | 6 |
Dan DiBona | 6 |
Safety | 2 |
415 | |
2004 | |
John Shaw | 132 |
Michael Cavanaugh | 47 |
Steve Quinn | 24 |
Tim Lutz | 24 |
Matt Leddy | 24 |
Mark Giuliani | 18 |
Chris Whitney | 14 |
Jim McCormick | 6 |
Andrew Spross | 6 |
Ryan Bradley | 6 |
Tom Elliott | 6 |
Mike Boyle | 6 |
313 | |
2005 | |
Jamir Livingston | 84 |
Tim Edger | 59 |
Chris Whitney | 56 |
Bill Edger | 48 |
Ryan Bradley | 44 |
John Shaw | 24 |
Matt Leddy | 22 |
Colin Wixted | 20 |
Bradley Wright | 18 |
Tom Elliott | 18 |
Dave Mendez | 18 |
Tim Lutz | 6 |
Charlie Noonan | 6 |
423 | |
2006 | |
Jamir Livingston | 102 |
Tim Edger | 65 |
Brian Brinkmann | 60 |
Chris Whitney | 54 |
Steve Schell | 20 |
Brett Tiagwad | 18 |
Mike Pereira | 12 |
Ryan McGinn | 6 |
Jim McGoldrick | 6 |
Mike Yeager | 6 |
Sean Robinson | 6 |
Buster Ousley | 6 |
Kurt Skalamera | 1 |
362 | |
2007 | |
Tim Edger | 105 |
Jamir Livingston | 86 |
Greg Castillo | 60 |
Aaron Haas | 32 |
Mike Yeager | 30 |
Jim McGoldrick | 30 |
Mike McCarthy | 24 |
Paul Fitzgerald | 12 |
Brett Tiagwad | 12 |
Garrett Compton | 6 |
Kevin Malarick | 6 |
Michael Bradley | 6 |
Matt Eveland | 6 |
Sean Robinson | 2 |
Kurt Skalamera | 1 |
418 | |
2008 | |
Mike Yeager | 84 |
Garrett Compton | 54 |
Kurt Skalamera | 43 |
Mark Giubilato | 32 |
Bill Bonner | 30 |
Dan Turner | 24 |
Allen Mack | 24 |
Anthony Johnson | 18 |
Michael DeFeo | 6 |
Mike Pereira | 6 |
Mike Labor | 6 |
Eric Neefe | 6 |
Rob McCabe | 3 |
Dan McGeever | 2 |
338 | |
2009 | |
Desmon Peoples | 90 |
Bobby D'Orazio | 36 |
Skyler Mornhinweg | 36 |
Spencer Reid | 36 |
Max Coar | 32 |
Garrett Compton | 30 |
Pete Hurley | 30 |
Mike Labor | 18 |
John Gregitis | 13 |
Jeff Heath | 12 |
Colin Rodgers | 12 |
Kushmir Miller | 6 |
Eric Neefe | 6 |
Stephen O'Hara | 6 |
Dan Pelliciotti | 2 |
Safety | 2 |
367 | |
2010 | |
Skyler Mornhinweg | 36 |
Mark Casale | 36 |
Jim Hurley | 30 |
Adrian Johnson | 30 |
Paul McGann | 24 |
Michael DeFeo | 18 |
Jeff Heath | 18 |
Kyle Battin | 16 |
Pat Kardish | 6 |
Eric Medes | 2 |
Charles Foltz | 1 |
217 | |
2011 | |
Eric Medes | 82 |
Kyle Battin | 50 |
Skyler Mornhinweg | 42 |
Joe Lavelle | 42 |
Jim Hurley | 30 |
Jawan McAllister | 24 |
Vince Moffett | 20 |
John Reid | 18 |
Shane Williams | 16 |
Dan Sherry | 12 |
Todd Jones | 6 |
Safeties | 6 |
348 | |
2012 | |
Kyle Battin | 57 |
Vince Moffett | 54 |
Chris Martin | 48 |
Olamide Zaccheaus | 48 |
John Reid | 30 |
Cameron Chambers | 18 |
John Antiskay | 12 |
Jawan McAllister | 12 |
Dan Sherry | 12 |
Joe DuMond | 6 |
Todd Jones | 6 |
D.J. Durant | 6 |
Tim Rafter | 6 |
315 | |
2013 | |
Olamide Zaccheaus | 90 |
John Reid | 72 |
Pat Walsh | 59 |
D'Andre Swift | 54 |
Jawan McAllister | 42 |
Vince Moffett | 42 |
Chris Martin | 36 |
James Bell | 12 |
Justin Montague | 12 |
Jack Clements | 6 |
Shaun Harris | 6 |
Joe DuMond | 6 |
Ryan McNulty | 4 |
441 | |
2014 | |
D'Andre Swift | 126 |
Olamide Zaccheaus | 94 |
John Reid | 78 |
Nick Bill | 30 |
Jack Clements | 30 |
Benny Walls | 30 |
James Bell | 30 |
Jon Daniel Runyan | 28 |
Joe DuMond | 20 |
Justin Montague | 18 |
Da'Vion Kidd-Jackson | 14 |
John Coppinger | 6 |
Nick Vandevere | 6 |
Dillon DeIuliis | 6 |
Kevin Shaw | 6 |
522 | |
2015 | |
D'Andre Swift | 110 |
Benny Walls | 36 |
Alex Talbot | 34 |
Terrance Greene | 30 |
Darryle Simmons | 24 |
Joe DuMond | 14 |
Kevin Shaw | 12 |
Da'Vion Kidd-Jackson | 12 |
Joe Longo | 12 |
Marquez McCray | 6 |
Shaun Harris | 6 |
Michael Slawson | 6 |
Khari Jones | 6 |
Richard Carr | 6 |
Ryan Gallagher | 5 |
Anthony Tigano | 2 |
321 | |
2016 | |
D'Andre Swift | 180 |
Terrance Greene | 74 |
Anthony Tigano | 73 |
Marquez McCray | 48 |
Christian Waller | 38 |
Khari Jones | 36 |
Richard Carr | 22 |
Darryle Simmons | 20 |
Marques Mason | 12 |
Kolbe Burrell | 12 |
Phil O'Connor | 8 |
Anthony Leneghan | 6 |
Jack Crossed | 6 |
Rayshad Wallace | 6 |
Johnny Freeman | 6 |
Ricky Gordon | 6 |
Tyrek Henry | 6 |
Safeties | 4 |
563 | |
2017 | |
Kolbe Burrell | 84 |
Marques Mason | 84 |
Anthony Tigano | 83 |
Marquez McCray | 66 |
Brandon Sanders | 56 |
James Cherry | 24 |
Anthony Rightley | 12 |
Phil O'Connor | 12 |
Johnny Freeman | 6 |
CJ Duell | 6 |
Rayshad Wallace | 6 |
Noble House | 6 |
Alexander Michael | 6 |
Nicholas Bikah | 6 |
Dawson DeIuliis | 6 |
Jeremiah Trotter | 6 |
Zach Bougess | 6 |
DeJuan Dandridge | 6 |
Safeties | 6 |
Andrew Haney | 1 |
488 | |
2018 | |
Marques Mason | 110 |
Kolbe Burrell | 72 |
Johnny Freeman | 68 |
Marvin Harrison | 50 |
Antonio Chadha | 40 |
Sahmir Hagans | 36 |
Anthony Rightley | 30 |
Michael Campbell | 24 |
Malik Cooper | 24 |
Jack Sutton | 18 |
Kyle McCord | 18 |
Joshua Barlow | 12 |
Dakota Silva | 12 |
Isaac White | 12 |
Cooper Kim | 6 |
Bryheem Barr | 6 |
Noble House | 6 |
Jeremiah Trotter | 6 |
Maurice Clark | 6 |
Zach Bouggess | 6 |
Tyriq Jones-Garland | 6 |
568 | |
2019 | |
Kolbe Burrell | 98 |
Marvin Harrison | 90 |
Antonio Chadha | 88 |
Sahmir Hagans | 72 |
Malik Cooper | 60 |
Maurice Clark | 30 |
Anthony Rightley | 30 |
Joshua Barlow | 30 |
Bryheem Barr | 18 |
Kyle McCord | 12 |
Blake Romano | 6 |
Keenan Nelson | 6 |
Anthony Leneghan | 6 |
Noble House | 6 |
Bryce Goodman | 6 |
Dan Stevenson | 6 |
Michael Campbell | 5 |
Zavier Atkins | 2 |
Safety | 2 |
573 | |
2020 | |
Marvin Harrison | 54 |
Noble House | 50 |
Antonio Chadha | 48 |
Sahmir Hagans | 42 |
Malik Cooper | 36 |
Blaine Bunch | 30 |
Kyle McCord | 6 |
Jeremiah Trotte | 6 |
Maurice Clark | 6 |
Cade Rooney | 6 |
Safety | 2 |
286 | |
2021 | |
Samaj Jones | 96 |
Antonio Chadha | 78 |
Kahseim Phillips | 50 |
Blaine Bunch | 42 |
David Washington | 24 |
Blaine Bunch | 30 |
Michael DiTrolio | 18 |
Josh Barlow | 18 |
Josiah Trotter | 18 |
Erik Sanchez | 12 |
Dane Picariello | 12 |
Elijah Jones | 12 |
Brandon Rehmann | 8 |
Danny McCoy | 6 |
Owen Garwood | 6 |
Keenan Nelson | 6 |
Safeties | 4 |
Ryan Miller | 1 |
441 | |
--