Philadelphia High School Basketball
Ted's
35-Year All-Star Teams
Daily News Era, 1978 Through 2012 Seasons
Return to TedSilary.com Home Page
The 2011-12 season was Ted Silary's
35th covering high school basketball for
the Philadelphia Daily News. Here are his assorted all-star teams: All-City,
All-Public,
All-Catholic, All-Inter-Ac and School by School. They appeared in
the SportsWeek version of the DN, dated May 6, 2012.
By Ted Silary
Just because the lists on this page highlight basketball, that doesn't
mean a curveball can't be thrown.
Altogether, I have covered city high school hoops for 37 seasons, two at
the long-gone Bulletin and 35 at the good, ol' Daily News.
Thirty-five. Sounds like a good number, right?
With the idea of focusing solely on the DN era, I have deleted the stars
from the 1976 and '77 seasons, some of whom were very prominent on previous
lists, and fashioned 35-year teams that include only players from the '78
through 2012 seasons.
As always when doing such projects, and while acknowledging that such
discipline is difficult to achieve, I have tried to make decisions strictly
based on what players accomplished in high school.
That means holdovers from previous lists have not switched positions. Of
course, some guys have moved down (or disappeared) to make way for more recent
studs.
Since the last time these kinds of lists were published, in 2005 (those
DID include the Bulletin years), three guys have disappeared from the Top 10 --
West Philadelphia's Gene Banks (No.1), West Catholic's Michael Brooks (No. 5)
and Overbrook's Lewis Lloyd (No. 9). Sorry, guys. Don't curse me out all at
once.
The new kingpin is Gratz' Rasheed Wallace. The fantastic Episcopal Academy
tandem of '06 grads Wayne Ellington and Gerald Henderson can be found at Nos.
6-7 and Roman Catholic's Lonnie McFarlan has been promoted from No. 11 to 10.
This time, you can also find lists of each school's top five players over
the 35 seasons.
In the Public League, 24 schools are included. Twenty-one go back all the way to
'78 while three others that have been particularly successful during the 35-year
period. Top-shelf guys are included on two extra lists -- Other Regular Schools
and Charter Schools.
One thing to remember, and to emphasize one last time: These lists cover
THIRTY-FIVE seasons. Many great players won't be on them.
Thank you for paying attention, whether it has been for all 35 DN years or
barely one.
Thumbnail sketches of the Golden Five . . .
RASHEED WALLACE
Simon Gratz, 6-10, '93
Incredibly athletic for his size; even ran track. Regarded as the best
tall prospect to come out of Philadelphia since Wilt Chamberlain (Overbrook
'55). Led Bulldogs to three Public League championships in 4 years ('90, '91,
'93) and a 110-9 overall record. Three times made first-team All-City.
Accumulated 1,690 career points, 1,573 rebounds and 661 blocks. Made second-team
All-America in second and final season at North Carolina. Played 15 NBA seasons
and won a title with Detroit in '04.
EDDIE GRIFFIN
Roman Catholic, 6-9, '00
Smooth and talented. Parade magazine was one of numerous media outlets to
name him the national player of the year in 2000. Like Wallace, he was twice the
Daily News' City Player of the Year. Spurred the Cahillites to the '00 Catholic
League title while averaging 25.4 points, 12 rebounds and six blocks. Scored
1,656 career points. Was named national freshman of the year at Seton Hall, then
entered the NBA. Progress was sidetracked by personal problems. Died in August
2007 of injuries suffered in an automobile accident.
LIONEL SIMMONS
Southern, 6-6, '86
Talented, heady and unselfish with the heart of a lion. Led Rams to Public
League title in '86. Made second-team All-City as a junior. Made first team as a
senior when he averaged 32.8 points and 17.5 rebounds. Scored 1,539 career
points (game high of 56). Consensus national college player of the year in 1990
at La Salle, where he scored 3,217 career points. His NBA career was limited to
seven seasons by knee miseries.
JEROME "POOH" RICHARDSON
Ben Franklin, 6-1, 1985
Quintessential point guard. Almost always made the correct decision and
competed like crazy. Franklin went 66-6 in his three years as a starter and won
the Public League title in '84. Averaged 17 points and 11 assists as a senior,
15 and nine for his career. Twice made first team All-City and was the Player of
the Year in '85. Starred at UCLA. Played 10 NBA seasons.
MAUREECE RICE
Strawberry Mansion, 6-0, 2003
"The Scorelord" dislodged '55 Overbrook grad Wilt Chamberlain (2,206) as
the leading point producer in city history (2,681) and thrice led the Public
League in points per game. Starter for Pub champs in '00 and '02. As a senior,
he averaged 29.1 points, five rebounds, four assists and 3.3 steals. Co-Player
of the Year as a senior. Also a first-teamer in '02 and a second-teamer in '01.
Played his college ball at George Washington. Has continued his career in minor
league ball.
----
ALL-CITY TEAM | |||||
GOLDEN FIRST FIVE | |||||
No. | Pos. | Name | School | Ht. | Year |
30 | C | Rasheed Wallace | Simon Gratz | 6-10 | 1993 |
33 | C | Eddie Griffin | Roman Catholic | 6-9 | 2000 |
22 | F | Lionel Simmons | Southern | 6-6 | 1986 |
42 | G | Jerome "Pooh" Richardson | Ben Franklin | 6-1 | 1985 |
21 | G | Maureece Rice | Straw. Mansion | 6-0 | 2003 |
OTHER FIRST TEAMERS | |||||
No. | Pos. | Name | School | Ht. | Year |
42 | G | Donnie Carr | Roman Catholic | 6-4 | 1996 |
22 | G | Wayne Ellington | Episcopal Acad. | 6-4 | 2006 |
43 | F | Gerald Henderson | Episcopal Acad. | 6-5 | 2006 |
25 | F | Clarence "Eggy" Tillman | West Phila. | 6-7 | 1978 |
53 | F | Lonnie McFarlan | Roman Catholic | 6-5 | 1980 |
SECOND TEAM | |||||
No. | Pos. | Name | School | Ht. | Year |
15 | G | Reggie Jackson | Roman Catholic | 6-4 | 1978 |
14 | G | Lynn Greer | Eng. and Science | 6-1 | 1997 |
35 | C | Dallas Comegys | Roman Catholic | 6-9 | 1983 |
35 | C | Rodney Blake | Monsignor Bonner | 6-8 | 1984 |
54 | C | Rico Washington | Ben Franklin | 6-5 | 1983 |
33 | C | *Brian Shorter | Simon Gratz | 6-7 | 1986 |
32 | F | Greg "Bo" Kimble | Murrell Dobbins | 6-4 | 1985 |
24 | C | Eric "Hank" Gathers | Murrell Dobbins | 6-6 | 1985 |
45 | F | Rasual Butler | Roman Catholic | 6-8 | 1998 |
21 | G | Horace "Pappy" Owens | Murrell Dobbins | 6-4 | 1979 |
THIRD TEAM | |||||
No. | Pos. | Name | School | Ht. | Year |
42 | C | Jason Lawson | Olney | 6-10 | 1993 |
22 | G | Alvin Williams | Gtn. Academy | 6-4 | 1993 |
14 | G | Sean Singletary | Penn Charter | 6-0 | 2004 |
4 | G | Maalik Wayns | Roman Catholic | 6-0 | 2009 |
20 | G | Chip Greenberg | La Salle | 6-3 | 1982 |
10 | G | Maurice "Doo-Wop" Watson | Boys' Latin | 5-9 | 2012 |
24 | G | Martin Ingelsby | Arch. Carroll | 6-0 | 1997 |
30 | C | Tony Costner | Overbrook | 6-10 | 1980 |
33 | C | Tyrone Weeks | Franklin LC | 6-6 | 1993 |
11 | G | Kareem "Rab" Townes | Southern | 6-3 | 1991 |
ALL-PUBLIC TEAM | |||||
FIRST TEAM | |||||
No. | Pos. | Name | School | Ht. | Year |
30 | C | Rasheed Wallace | Gratz | 6-10 | 1993 |
22 | F | Lionel Simmons | Southern | 6-6 | 1986 |
42 | G | Jerome "Pooh" Richardson | Franklin | 6-1 | 1985 |
21 | G | Maureece Rice | Mansion | 6-0 | 2003 |
25 | F | Clarence "Eggy" Tillman | West | 6-7 | 1978 |
14 | G | Lynn Greer | E&S | 6-1 | 1997 |
54 | C | Rico Washington | Franklin | 6-5 | 1983 |
33 | C | *Brian Shorter | Gratz | 6-7 | 1986 |
32 | F | Greg "Bo" Kimble | Dobbins | 6-4 | 1985 |
24 | C | Eric "Hank" Gathers | Dobbins | 6-6 | 1985 |
SECOND TEAM | |||||
No. | Pos. | Name | School | Ht. | Year |
21 | G | Horace "Pappy" Owens | Dobbins | 6-4 | 1979 |
42 | C | Jason Lawson | Olney | 6-10 | 1993 |
10 | G | Maurice "Doo-Wop" Watson | Boys' Latin | 5-9 | 2012 |
30 | C | Tony Costner | Overbrook | 6-10 | 1980 |
33 | C | Tyrone Weeks | Franklin LC | 6-6 | 1993 |
11 | G | Kareem "Rab" Townes | Southern | 6-3 | 1991 |
34 | F | Faron "Meatball" Hand | Franklin LC | 6-6 | 1992 |
12 | G | Aaron McKie | Gratz | 6-4 | 1990 |
21 | G | Tyrone Garland | Bartram | 6-1 | 2010 |
33 | F | Omar Thomas | Mansion | 6-5 | 2000 |
THIRD TEAM | |||||
No. | Pos. | Name | School | Ht. | Year |
22 | G | Howard Evans | West | 6-1 | 1984 |
11 | G | Michael Anderson | E&S | 6-0 | 1984 |
32 | C | *Carlin Warley | Frankford | 6-7 | 1989 |
20 | F | Paul "Snoop" Graham | Franklin | 6-6 | 1985 |
11 | G | Doug Overton | Dobbins | 6-3 | 1987 |
14 | G | Randy Woods | Franklin | 5-11 | 1988 |
25 | G | Anthony Chennault | Frankford | 6-3 | 1981 |
42 | G | Rasheed Brokenborough | Univ. City | 6-4 | 1995 |
22 | C | Jerrell Wright | Dobbins | 6-8 | 2011 |
5 | C | Savon Goodman | Constitution | 6-7 | 2012 |
CATHOLIC LEAGUE | |||||
FIRST TEAM | |||||
No. | Pos. | Name | School | Ht. | Year |
33 | C | Eddie Griffin | Roman | 6-9 | 2000 |
42 | G | Donnie Carr | Roman | 6-4 | 1996 |
53 | F | Lonnie McFarlan | Roman | 6-5 | 1980 |
15 | G | Reggie Jackson | Roman | 6-4 | 1978 |
35 | C | Dallas Comegys | Roman | 6-9 | 1983 |
35 | C | Rodney Blake | Bonner | 6-8 | 1984 |
54 | F | Rasual Butler | Roman | 6-8 | 1998 |
4 | G | Maalik Wayns | Roman | 6-0 | 2009 |
25 | C | Rick Jackson | Neum.-Gor. | 6-9 | 2007 |
20 | G | Chip Greenberg | La Salle | 6-3 | 1982 |
SECOND TEAM | |||||
No. | Pos. | Name | School | Ht. | Year |
24 | G | Martin Ingelsby | Carroll | 6-0 | 1997 |
55 | F | Mark Stevenson | Roman | 6-5 | 1985 |
44 | F | Steve Benton | Neumann | 6-4 | 1985 |
12 | G | Tony Chennault | Neum.-Gor. | 6-3 | 2010 |
45 | F | Bernard Jones | Roman | 6-5 | 1991 |
45 | G | Marty Campbell | Neumann | 6-4 | 1980 |
33 | C | Marc Jackson | Roman | 6-10 | 1993 |
24 | F | Mark Zoller | SJ Prep | 6-5 | 2003 |
33 | C | Lari Ketner | Roman | 6-10 | 1995 |
11 | G | Kyle Lowry | Dougherty | 6-0 | 2004 |
INTER-AC LEAGUE | |||||
FIRST TEAM | |||||
No. | Pos. | Name | School | Ht. | Year |
22 | G | Wayne Ellington | Episcopal | 6-4 | 2006 |
43 | F | Gerald Henderson | Episcopal | 6-5 | 2006 |
22 | G | Alvin Williams | Gtn. Acad. | 6-4 | 1993 |
14 | G | Sean Singletary | Penn Char. | 6-0 | 2004 |
44 | F | Matt Walsh | Gtn. Acad. | 6-6 | 2002 |
42 | G | Eugene Burroughs | Episcopal | 6-0 | 1990 |
21 | G | Brian Grandieri | Malvern | 6-4 | 2004 |
10 | G | Mike Edelman | Hav. School | 6-2 | 1978 |
44 | G | Gary Duda | Malvern | 6-0 | 1988 |
33 | C | Steve Goodrich | Penn Char. | 6-9 | 1994 |
---
*-transferred after junior year.
#-transferred after sophomore year.
+-one season remaining.
PUBLIC LEAGUE
BARTRAM
CATHOLIC LEAGUE