Catholic South Basketball
Non-League Results, 2007-08
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
| BONNER | 8-2 |
| Malvern | W |
| Ryan | L |
| Dougherty | W |
| Academy Park | W |
| Judge | W |
| N. Catholic | L |
| Penn Wood | W |
| St. Augustine (S.D.) | W |
| Cascia Hall (Okla.) | W |
| Providence Cath. (Ill.) | W |
| CARROLL | 6-4 |
| Judge | L |
| N. Catholic | L |
| Gtn. Academy | L |
| Malvern | W |
| Franklin | L |
| Dougherty | W |
| St. Mark's (Del.) | W |
| Straw. Mansion | W |
| Calvert Hall (Md.) | W |
| Walbrook (Md.) | W |
| KENN.-KENRICK | 3-7 |
| Shipley | L |
| Haver. School | L |
| Comm. Acad. of Phila. | W |
| Conwell-Egan | L |
| Lansdale Catholic | L |
| Renaissance Acad. | W |
| Wood | L |
| Norristown | L |
| Upper Merion | L |
| Fds. Select | W |
| NEUM.-GORETTI | 5-5 |
| St. Francis (Md.) | W |
| Judge | W |
| Dougherty | W |
| Penn Charter | W |
| Carroll (Md.) | L |
| Westlake (Ga.) | W |
| Fairfax (Calif.) | L |
| Kathleen (Fla.) | L |
| Prep Charter | L |
| Gonzaga (D.C.) | L |
| O'HARA | 6-4 |
| Haver. High | W |
| Haver. School | W |
| McDevitt | L |
| Judge | L |
| Ryan | W |
| Wood | L |
| Dougherty | L |
| Academy Park | W |
| Devon Prep | W |
| Parkway | W |
| ROMAN | 5-5 |
| Penn Charter | W |
| Gtn. Academy | W |
| McNamara (Md.) | W |
| Loughlin (N.Y.) | L |
| Fremont (Calif.) | L |
| Chester | L |
| Mt. Vernon (N.Y.) | L |
| *St. Frances (Md.) | L |
| *Walsh (Md.) | W |
| *Mount St. Joseph's (Md.) | W |
| *note: the PIAA gave Roman, the | |
| defending champ, permission to return | |
| to Alhambra, but the games counted | |
| against the 24-game limit. | |
| ST. JOE'S PREP | 6-4 |
| La Salle (Fla.) | L |
| Penn | W |
| Gtn. Academy | W |
| Penn Charter | W |
| Malvern | L |
| Wheeling CC (W. Va.) | W |
| Judge | L |
| Gratz | W |
| Ridley | L |
| La Salle | W |
| WEST CATHOLIC | 9-1 |
| St. Peter's (N.Y.) | W |
| La Salle | W |
| McDevitt | W |
| Judge | L |
| Ryan | W |
| Wood | W |
| Academy Park | W |
| Friends Central | W |
| Interboro | W |
| Conwell-Egan | W |