Public League Division B Basketball
Non-League Results, 2004-05
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
| AUDENRIED | |
| Southern | L |
| DOBBINS | 3-3 |
| Central Mountain (Pa) | W |
| Altoona (Pa) | L |
| Germantown | L |
| Roxborough | W |
| Red Lion (Pa.) | L |
| Kennard Dale (Pa.) | W |
| Lamberton | |
| Overbrook | |
| EDISON | |
| Kensington | W |
| Bartram | L |
| Mastbaum | W |
| FELS | 3-1 |
| Mastbaum | W |
| Kensington | W |
| Germantown | W |
| Overbrook | L |
| FRANKFORD | 5-2 |
| Franklin | W |
| North Catholic | W |
| Bishop O'Connell (Va) | L |
| Devon Prep | W |
| Holy Ghost Prep | L |
| St. Andrew's (De) | W |
| State College (Pa.) | W |
| FRANKLIN | 2-2 |
| Frankford | L |
| Bartram | L |
| Overbrook | W |
| Gtn. Friends | W |
| KENSINGTON | 0-3 |
| Edison | L |
| Swenson | L |
| Fels | L |
| LINCOLN | 4-1 |
| Bristol | W |
| Prep Charter | L |
| Swenson | W |
| Lamberton | W |
| Del Val Charter | W |
| MASTBAUM | 6-5 |
| Germantown | W |
| Fels | L |
| Olney | W |
| Roxborough | W |
| Edison | L |
| Swenson | W |
| Bodine | W |
| North Catholic | L |
| Perkiomen Valley | L |
| Christopher Dock | W |
| Mainland (NJ) | L |
| NORTHEAST | 3-1 |
| University City | L |
| Anacostia (DC) | W |
| George School | W |
| Bensalem | W |
| GAMP 2/8 | |
| OLNEY | 0-2 |
| Mastbaum | L |
| Bartram | L |
| PENN | |
| Overbrook | L |
| Germantown | L |
| S. MANSION | 4-5 |
| Glen Mills | L |
| Lamberton | L |
| Life Center (NJ) | W |
| Dougherty | L |
| U. City | L |
| Academy Park | W |
| Penncrest | W |
| Chester | L |
| Overbrook | W |
| WASHINGTON | 0-5 |
| Dougherty | L |
| Life Center (NJ) | L |
| Shawnee (NJ) | L |
| La Salle | L |
| Truman | L |