Public League Division C Basketball
Non-League Results, 2009-10
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
LIMIT OF SIX
| BODINE | 2-2 |
| T-Roxborough | W |
| T-Germantown | L |
| World Comm. | L |
| E&S 1/29 | |
| Bok 2/1 | W |
| BRACETTI | 1-2 |
| T-Reading Cent Cath | L |
| T-Harrisburg Christian | W |
| LEAP Academy 1/8 | canc |
| Scotch Plains-Fanwood (NJ) 1/16 | canc |
| Lawrenceville (NJ) | L |
| COMM. TECH | 3-1 |
| T-Salem (NJ) | W |
| T-Pleasantville (NJ) | W |
| Hughesville | W |
| Wissahickon | L |
| Glassboro (NJ) 2/27 | |
| DEL VAL | 1-4 |
| Penn Charter | L |
| N. Catholic | L |
| T-New Castle | W |
| T-Farrell | L |
| Paul VI (NJ) | L |
| ESPERANZA | |
| T-Woodlynde | W |
| T-Friends Select | W |
| Interboro | L |
| World Comm. | L |
| FRANKLIN | 3-2 |
| T-Anacostia (DC) | W |
| T-Dunbar (Md.) | L |
| Olney 1/11 | L |
| E&S | W |
| Robeson | W |
| FREIRE | 0-4 |
| Anacostia (DC) | L |
| T-Paul VI (NJ) | L |
| T-Camden Cath. (NJ) | L |
| St. Augustine (NJ) | L |
| HOPE | 1-5 |
| Olney | L |
| Robeson | canc. |
| T-Wilkes-Barre GAR | L |
| T-Crestwood | L |
| Dobbins | L |
| Kensington | W |
| Germantown | L |
| IMHOTEP | 2-3 |
| Frankford | W |
| Loughlin (NY) | L |
| Bartram | W |
| Academy NC | L |
| Ply.-Whitemarsh | L |
| LAMBERTON | |
| T-Glen Mills | L |
| T-Central | L |
| MASTERMAN | 1-2 |
| Kensington | L |
| Swenson | L |
| Bok 1/25 | ?? |
| CAPA | W |
| Church Farm 2/12 | |
| PHILA. ACADEMY | 0-2 |
| Dobbins | L |
| Swenson 1/8 | |
| Furness 1/13 | |
| Kensington 1/20 | L |
| PREP CHARTER | 2-3 |
| N. Catholic | W |
| T-Princeton (NJ) | W |
| T-Trenton Catholic (NJ) | L |
| Penn Wood | L |
| Frankford | L |
| SAUL | 0-3 |
| McDevitt | L |
| Kennedy-Kenrick | L |
| Roxborough | L |
| SAYRE | 1-0 |
| Edison | W |
| STRAW. MANSION | 6-0 |
| Dobbins | W |
| T-Central | W |
| T-Glen Mills | W |
| Girard College | W |
| N. Catholic | W |
| Coatesville | W |
| VAUX | 1-2 |
| T-U. Merion | W |
| T-Coatesville | L |
| Octorara | L |
| Germantown | canc. |