Public League Division D Basketball
Non-League Results, 2002-03
Return to Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
| AUDENRIED | 0-2 |
| Dobbins | L |
| King | L |
| BOK | 1-5 |
| Lincoln | L |
| Germantown | L |
| Bodine | W |
| Washington | L |
| Eng. and Science | L |
| Friends Central | L |
| FURNESS | 2-2 |
| Bodine | W |
| Masterman | W |
| Kensington | L |
| Dobbins | L |
| GAMP | 3-8 |
| Kensington | L |
| Arch. Curley (Md) | L |
| Lincoln | L |
| Dobbins | L |
| Olney | L |
| Audubon (NJ) | W |
| Holy Cross (NJ) | L |
| Central Prep (NJ) | W |
| Cherry Hill W. (NJ) | L |
| Cherry Hill E. (NJ) | L |
| Friends Select | W |
| LAMBERTON | 0-7 |
| Straw. Mansion | L |
| Central | L |
| Eng. and Science | L |
| Lincoln | L |
| Episcopal | L |
| Olney | L |
| Penn | L |
| PARKWAY | 2-7 |
| Abington Fds | L |
| Chestnut Hill | W |
| Olney | L |
| Bartram | L |
| Penn Wood | L |
| Frankford | L |
| Germantown | L |
| U. Merion | L |
| K-K | W |
| PREP CHARTER | 4-4 |
| Bristol | L |
| Morrisville | W |
| Franklin Town Char. | W |
| Village Charter | W |
| Bodine | W |
| Dobbins | L |
| Roxborough | L |
| Mastbaum | L |
| ROXBOROUGH | 4-3 |
| Kensington | W |
| Dobbins | L |
| De La Salle | W |
| Life Center (NJ) | L |
| Imhotep | L |
| Prep Charter | W |
| Jenkintown | W |
| SOUTHERN | 0-11 |
| Edison | *L |
| Olney | *L |
| King | L |
| West Phila. | *L |
| Neumann | L |
| Chester | L |
| Central | *L |
| West York | *L |
| Hempfield | *L |
| St. Dominic (NY) | L |
| Penn Charter | L |
| *forfeit losses |