Public League Division D Basketball
Non-League Results, 2009-10
Return to TedSilary.com Home Page
Please report corrections/additions to silaryt@phillynews.com. Thanks!
LIMIT OF SEVEN
| BOYS' LATIN | 3-4 |
| Haverford School | L |
| T-WC Henderson | L |
| T-Sun Valley | W |
| Charles Carroll | W |
| Northeast | W |
| Abington Friends | L |
| Gtn. Academy | L |
| CAPA |
2-2 |
| T-Jenkintown | L |
| T-Comm. Academy | W |
| Science Lead. | W |
| Charles Carroll | TBA |
| Masterman | L |
| CONSTITUTION |
4-3 |
| T-Chester | L |
| T-Balt. Freedom Acad. | W |
| Franklin LC | W |
| Gtn. Academy | L |
| Faith Christian | W |
| Life Center (NJ) | L |
| Dobbins | W |
| DOUGLAS |
0-1 |
| Charles Carroll | L |
| ELVERSON | |
| Fels | L |
| FUTURE | 1-0 |
| Charles Carroll | W |
| GAMP | 1-5 |
| Kenn.-Kenrick | L |
| Audubon (NJ) | snow |
| T-McDevitt | L |
| T-International Christian | L |
| Charles Carroll | L |
| Gtn. Friends | L |
| Friends Select | W |
| MASTERY NORTH | 4-2 |
| Mastbaum | W |
| MaST Charter | W |
| Mastery South | L |
| Comm. Acad.of Phila. | W |
| Charles Carroll | L |
| True Bright Science | W |
| MATH, CIVICS & SCI. | 4-3 |
| Norristown | L |
| T-Franklin-Simpson (Ky) | W |
| T-Rossville Christian (Tenn) | W |
| T-Bardstown (Ky) | W |
| Pennsbury | W |
| New Hope Academy Char. | L |
| Steelton-Highspire | L |
| NEW MEDIA | 4-2 |
| T-Interboro | W |
| T-Washington | W |
| T-Bensalem | L |
| T-Bristol | W |
| Abington Friends | L |
| Gtn. Friends 2/5 | canc. |
| Charles Carroll | W |
| PALUMBO | 5-2 |
| Olney | L |
| Lincoln | W |
| Swenson | W |
| T-Salesianum (Del.) | L |
| T-Swenson | W |
| Roxborough | W |
| Charles Carroll | W |
| PARKWAY | 1-0 |
| Charles Carroll | W |
| RANDOLPH | 1-0 |
| Charles Carroll | W |
| ROBESON | 4-2 |
| T-Mt. Carmel | W |
| T-Shamokin | W |
| Hope | canc |
| Camden Catholic (NJ) | L |
| Franklin LC | canc |
| Dobbins | W |
| Olney | W |
| Franklin | L |
| Church Farm 1/31?? | |
| SCIENCE LEAD. | 1-1 |
| CAPA | L |
| Charles Carroll | W |
| WORLD COMM. | 4-1 |
| Bok | W |
| T-St. Pius X | L |
| T-Esperanza | W |
| FitzSimons | W |
| Bodine | W |
| Abington Friends 2/5 | ?? |