Public League Basketball Breakdown,
2003-04
Return to TedSilary.com Home Page
Please report corrections to silaryt@phillynews.com. Thanks!
DIVISION A |
DIVISION B B - Bartram C - Central Ge - Germantown Gr - Gratz K - King Ov - Overbrook U - University City We - West Phila. |
Teams play seven games within division and six against other division.
| B | C | D | E | F | Ge | Gr | K | L | N | Ol | Ov | P | U | Wa | We | W-L | |
| B | x | B | B | x | x | Ge | Gr | B | B | B | B | B | B | B | B | B | 11-2 |
| C | B | x | C | C | x | C | Gr | C | x | C | Ol | C | C | C | C | We | 9-4 |
| D | B | C | x | D | F | Ge | Gr | D | L | D | Ol | D | D | x | Wa | x | 5-8 |
| E | x | C | D | x | F | Ge | Gr | E | E | E | Ol | E | P | U | Wa | x | 4-9 |
| F | x | x | F | F | x | Ge | Gr | F | F | F | F | F | F | F | F | F | 11-2 |
| Ge | Ge | C | Ge | Ge | Ge | x | Gr | Ge | x | x | Ol | Ov | Ge | Ge | Wa | Ge | 8-5 |
| Gr | Gr | Gr | Gr | Gr | Gr | Gr | x | Gr | Gr | x | x | Gr | Gr | Gr | Gr | *Gr | 13-0 |
| K | B | C | D | E | F | Ge | Gr | x | L | K | x | K | x | U | Wa | We | 2-11 |
| L | B | x | L | E | F | x | Gr | L | x | L | Ol | L | L | U | L | L | 7-6 |
| N | B | C | D | E | F | x | x | K | L | x | Ol | N | P | U | Wa | We | 1-12 |
| Ol | B | Ol | Ol | Ol | F | Ol | x | x | Ol | Ol | x | Ol | Ol | Ol | Ol | Ol | 11-2 |
| Ov | B | C | D | E | F | Ov | Gr | K | L | N | Ol | x | x | U | x | We | 1-12 |
| P | B | C | D | P | F | Ge | Gr | x | L | P | Ol | x | x | U | P | P | 4-9 |
| U | B | C | x | U | F | Ge | Gr | U | U | U | Ol | U | U | x | x | U | 7-6 |
| Wa | B | C | Wa | Wa | F | Wa | Gr | Wa | L | Wa | Ol | x | P | x | x | We | 5-8 |
| We | B | We | x | x | F | Ge | *Gr | We | L | We | Ol | We | P | U | We | x | 5-8 |
*-Gratz def. West by forfeit (illegal uniforms) |
|||||||||||||||||
----
| DIVISION C Bod - Bodine ES - Eng. and Science Fe - Fels Fkn - Franklin FL - Franklin LC K - Kensington Msb - Mastbaum Mst - Masterman SM - Straw. Mansion |
DIVISION D A - Audenried Bok - Bok Fu - Furness G - GAMP L - Lamberton P - Parkway PC - Prep Charter R - Roxborough Sou - Southern Sw - Swenson |
Teams play all opponents within division and enough other games to make 14.
TWO division games against each other: Msb vs. Mst, Fels vs SM.
| A | Bod | Bok | ES | Fel | Fkn | FLC | Fur | G | K | L | Msb | Mst | P | PC | R | Sou | SM | Sw | W-L | |
| A | x | A | Bok | ES | A | Fkn | FLC | A | A | x | L | x | x | A | A | R | Sou | x | A | 7-7 |
| Bod | A | x | x | ES | Fel | Fkn | FLC | x | x | K | x | Msb | Mst | P | PC | R | Sou | SM | Bod | 1-13 |
| Bok | Bok | x | x | ES | Fel | Fkn | FLC | Bok | Bok | Bok | L | x | x | Bok | Bok | R | Sou | x | Bok | 7-7 |
| ES | ES | ES | ES | x | ES | Fkn | ES | x | x | ES | x | ES | ES | x | ES | ES | Sou | ES | ES | 12-2 |
| Fel | A | Fel | Fel | ES | x | Fel | FLC | Fel | x | Fel | x | Fel | Fel | x | x | R | Sou | *SM | x | 7-7 |
| Fkn | Fkn | Fkn | Fkn | Fkn | Fel | x | FLC | Fkn | Fkn | Fkn | x | Fkn | Fkn | x | x | x | Sou | SM | Fkn | 10-4 |
| FLC | FLC | FLC | FLC | ES | FLC | FLC | x | FLC | FLC | FLC | FLC | FLC | FLC | x | x | x | x | FLC | FLC | 13-1 |
| Fur | A | x | Bok | x | Fel | Fkn | FLC | x | Fur | K | L | Msb | x | P | PC | R | Sou | x | Fur | 2-12 |
| G | A | x | Bok | x | x | Fkn | FLC | Fur | x | K | L | Msb | Mst | P | PC | R | Sou | x | SW | 0-14 |
| K | x | K | Bok | ES | Fel | Fkn | FLC | K | K | x | L | Msb | K | P | x | x | x | SM | K | 5-9 |
| L | L | x | L | x | x | x | FLC | L | L | L | x | L | Mst | L | L | R | Sou | SM | L | 8-6 |
| Msb | x | Msb | x | ES | Fel | Fkn | FLC | Msb | Msb | Msb | L | x | #Msb | P | PC | x | x | SM | x | 6-8 |
| Mst | x | Mst | x | ES | Fel | Fkn | FLC | x | Mst | K | Mst | #Msb | x | Mst | PC | R | x | SM | x | 4-10 |
| P | A | P | Bok | x | x | x | x | P | P | P | L | P | Mst | x | PC | R | Sou | SM | P | 6-8 |
| PC | A | PC | Bok | ES | x | x | x | PC | PC | x | L | PC | PC | PC | x | R | Sou | SM | PC | 7-7 |
| R | R | R | R | ES | R | x | x | R | R | x | R | x | R | R | R | x | Sou | SM | R | 11-3 |
| Sou | Sou | Sou | Sou | Sou | Sou | Sou | x | Sou | Sou | x | Sou | x | x | Sou | Sou | Sou | x | Sou | Sou | 14-0 |
| SM | SM | x | x | ES | *SM | SM | FLC | x | x | SM | SM | SM | SM | SM | SM | SM | Sou | x | x | 11-3 |
| SW | A | Bod | Bok | ES | x | Fkn | FLC | Fur | SW | K | L | x | x | P | PC | R | Sou | x | x | 1-13 |
*-Mansion and Fels were required to play twice due to scheduling snafu. (Mansion won both meetings.) |
||||||||||||||||||||
#-Mastbaum and Masterman were required to play twice due to scheduling snafu. (Mastbaum won both meetings.) |
||||||||||||||||||||