League Scoring Leaders, 2003-04
(Through Sunday, 2/20, for all three leagues)

Return to TedSilary.com Home Page


PUBLIC LEAGUE
DIVISION A, FINAL
School G Pts Avg
Malik Alvin, Lincoln 12 292 24.3
Steve Martin, Edison 13 255 19.6
Jason Hall, Penn 13 231 17.8
Dalian Fields, Northeast 12 213 17.8
Steve Hassell, Lincoln 13 216 16.6
Erik Adams, Olney 13 203 15.6
Marvelous Richardson, Edison 12 174 14.5
Bryon Gaddy, Washington 13 184 14.2
Kassim Green, Dobbins 13 173 13.3
Lewis Leonard, Frankford 13 165 12.7
William Peoples, Northeast 13 164 12.6
Kevin Presberry, Olney 12 151 12.6
Corey White, Washington 13 161 12.4
Ahkieme McClendon, Dobbins 13 158 12.2
Andrew Jerry, Olney 13 147 11.3
Cordia Mosley, Northeast 12 136 11.3
Maurice McPherson, Lincoln 12 122 10.2
DIVISION B, FINAL
Mark Tyndale, Gratz 12 287 23.9
Tywain McKee, Bartram 13 241 18.5
Scott Rodgers, Central 13 222 17.1
Ricardo Lovelace, West 12 195 16.3
Anthony Morrison, U. City 13 209 16.1
Corey Bethea, Germantown 13 207 15.9
Ivan Evans, Germantown 12 191 15.9
Maurice Wood, Bartram 13 192 14.8
Chris Williams, West 12 173 14.4
Maurice Millner, Overbrook 12 156 13.0
Antoine Coaxum, U. City 13 168 12.9
Kyle Copeland, Overbrook 13 161 12.4
Sean Amos, King 12 147 12.3
Ricardo Laing, King 13 152 11.7
Jeffrey Andrepoint, U. City 13 148 11.4
Kenny St. George, Central 13 142 10.9
Tyrone Smith, Gratz 12 129 10.8
DIVISION C, FINAL
Dionte Christmas, Fels 14 388 27.7
Buddy Rose, Mastbaum 14 379 27.1
Tracey Worley, Mansion 14 329 23.5
Kechan Myers, E&S 14 293 20.9
John Scarbrough, Mansion 14 266 19.0
Tramaine Jackson, E&S 14 246 17.6
Dawud Lyons, Fels 14 244 17.4
Anwar Rascoe, Franklin 13 219 16.8
Andre Glover, Franklin 13 213 16.4
Eric Pendleton, Bodine 14 224 16.0
Joshua Grier, FLC 13 208 16.0
Meril Branch, FLC 14 221 15.8
Michael Scott, FLC 14 216 15.4
Zahir Carrington, Masterman 14 216 15.4
Tariek Belcher, Mastbaum 14 204 14.6
Michael Ganier, E&S 14 191 13.6
Fareed Williams, Fels 13 168 12.9
Sedale Mason, Franklin 13 167 12.8
Stephen Stevens, Masterman 14 177 12.6
Reggie James, Kensington 14 177 12.6
Omar Stanley, Kensington 12 134 11.1
Jawaan Montgomery, Bodine 12 131 10.9
Jack Gardenhire, Kensington 14 141 10.1
DIVISION D, FINAL
Jamal West, Bok 14 307 21.9
James Pope, Bok 14 294 21.0
Kashief Carr, Southern 13 266 20.5
Vincent Tucker-Hall, Swenson 14 269 19.2
Michael Brino, GAMP 14 249 17.8
Harold Hall, Lamberton 14 232 16.6
Barry Henry, Audenried 14 224 16.0
Kevin Tullis, Parkway 14 223 15.9
Shawn Sabb, Southern 14 221 15.8
Jason Dogan, Prep Charter 14 213 15.2
Raheem Hargust, Furness 13 197 15.2
Ameer Ali, Roxborough 14 209 14.9
Donte Robinson, Roxborough 14 200 14.3
Stanley Harris, Audenried 12 164 13.7
Chris Clahar, Lamberton 14 189 13.5
Richard Crawford, Swenson 14 189 13.5
Robert Phillips, Lamberton 14 183 13.1
Rodney Green, P. Charter 14 177 12.6
Lamont Butler, Bok 14 162 11.6
Jamal Joyner, Furness 13 150 11.5
Rasheed Rucker, Roxborough 14 155 11.1
Antoine Brown, Southern 14 149 10.6
Andrew Hardy, Audenried 14 146 10.4

-----

INTER-AC LEAGUE
FINAL
School G Pts Avg
Brian Grandieri, Malvern 10 222 22.2
Sean Singletary. Penn Charter 10 213 21.3
Rob Kurz, Penn Charter 10 181 18.1
Wayne Ellington, Episcopal 10 174 17.4
Ryan Ayers, Gtn. Academy 10 158 15.8
Pete Kathopoulis, Hav. Sch. 10 154 15.4
Brian Grimes, Gtn. Academy 7 85 12.1
Gerald Henderson, Episcopal 10 120 12.0
Zack Zeglinski, Penn Charter 10 110 11.0

-----

CATHOLIC NORTH
School G Pts Avg
DeSean White, Dougherty 14 273 19.5
Kyle Lowry, Dougherty 14 241 17.2
Joe Zeglinski, Ryan 14 238 17.0
Matt Spadafora, Wood 14 208 14.9
Nick Shattuck, La Salle 14 206 14.7
Steve Wolf, Judge 14 205 14.6
Jim Welsh, Ryan 14 193 13.8
Shane Clark, Dougherty 12 153 12.8
Greg Stitt, McDevitt 11 140 12.7
Ryan Kirk, La Salle 14 177 12.6
Chalie Evans, North 10 120 12.0
John Adamski, North 14 163 11.6
Tim Walters, Wood 14 159 11.4
Matt Burns, Con.-Egan 13 133 10.2
Andrew Crawford, McDevitt 10 102 10.2
CATHOLIC SOUTH
Marshall Taylor, West 14 305 21.8
Charron Fisher, Roman 13 246 18.9
Amarildo Matos, K-K 13 241 18.5
Rob Latimer, West 14 231 16.5
Mike Springman, Carroll 14 217 15.5
John Griffin, SJ Prep 14 213 15.2
Chris Clark, SJ Prep 14 199 14.2
Tom Amenta, K-K 14 175 12.5
David Burton, Neumann 14 174 12.4
Adon El, Neumann 13 155 11.9
Reggie Redding, SJ Prep 14 159 11.4
Jeff Jones, Bonner 14 154 11.0
Rich Cunningham, Neumann 14 144 10.3
Earl Pettis, Neumann 14 141 10.1
Bobby Jordan, Roman 14 142 10.1
Malik Perry, Roman 12 120 10.0