League Scoring Leaders, 2004-05
(Through 2/20)

Return to TedSilary.com Home Page


PUBLIC LEAGUE
(Final)

DIVISION A
Name, School G Pts Avg
Scott Rodgers, Central 14 325 23.2
Marquise Salley, Bok 12 263 21.9
Vincent Tucker-Hall, Swenson 12 260 21.7
Marquise Carrington, Bartram 13 251 19.3
Anthony Morrison, U. City 14 252 18.0
Jamal Joyner, Furness 10 174 17.4
Kheyman Willis, Fkn. Towne 14 241 17.2
Daziah Miller, Bartram 13 217 16.7
Malik Alvin, Gratz 14 223 15.9
Tyrone Palmer, Parkway 13 205 15.8
Lamont Butler, Bok 14 207 14.8
Glenn Goodman, West 9 132 14.7
Tyrell Coleman, Germantown 14 201 14.4
Kenny St. George, Central 14 200 14.3
Darnell Moore, King 13 184 14.2
Tyrick Moy, Overbrook 14 188 13.4
Ameer Ali, Gratz 14 184 13.1
Malik Wright, West 13 169 13.0
Emanuel Talbert, Overbrook 14 181 12.9
Jason Sabb, Southern 11 131 11.9
Ervin Jordan, Univ. City 14 164 11.7
Cory Moultrie, Bok 13 148 11.4
Rashaad Slappy, King 11 122 11.1
Andre Woodlin, Central 12 130 10.8
Syheem Perkins, Gratz 14 149 10.6
Raheem Williams, West 12 125 10.4
Kylieff Brown, Overbrook 14 143 10.2
DIVISION B
Name, School G Pts Avg
Steve Martin, Edison 13 409 31.5
Reggie James, Kensington 12 292 24.3
Andre Glover, Franklin 11 233 21.2
Matthew Johnson, Mansion 13 262 20.2
Kassim Green, Dobbins 13 256 19.7
Mikal Jennings, Penn 13 240 18.5
Lewis Leonard, Frankford 12 221 18.4
Tariek Belcher, Mastbaum 12 213 17.8
Leon Rollins, Mansion 13 228 17.5
Dominique Curry, Washington 13 223 17.2
Cordia Mosley, Northeast 12 205 17.1
Corey White, Washington 13 221 17.0
Kevin Riley, Olney 13 216 16.6
Khlid Eleazer, Fels 12 196 16.3
Rockeed McCarter, Northeast 12 186 15.5
Tyreke Smith, Lincoln 12 180 15.0
Mike Wilson, Lincoln 12 167 13.9
Andrew Hardy, Audenried 12 143 11.9
Michael Massa, Kensington 11 129 11.7
Zelmay Hernandez, Mastbaum 13 142 10.9
Damon Griffin, Dobbins 12 130 10.8
Tyreek Jackson, Audenried 13 141 10.8
Maurice Miller, Frankford 11 115 10.5
Lamar Coney, Olney 13 133 10.2
Chris Edwards, Dobbins 13 130 10.0
Andrew Monroe, Edison 13 130 10.0
DIVISION C
Name, School G Pts Avg
Anthony Spivery, H. Services 16 359 22.4
Robert Phillips, Lamberton 16 311 19.4
Clifford Copper, Del Val 16 305 19.1
Isaiah Coleman, Freire 16 305 19.1
Lavine Grimes, Freire 15 285 19.0
John Morrow, Phila. Elec. 14 243 17.4
Dominic Smith-Albright, Del Val 16 273 17.1
Antonio Boyd, World Comm. 11 181 16.5
Brandon Williams, FLC 15 234 15.6
Rodney Green, Prep Char. 14 207 14.8
Robert Green, Lamberton 16 230 14.4
David Hill, Hope 13 183 14.1
Zahir Carrington, Masterman 16 226 14.1
Malcolm Eleby, FLC 15 209 13.9
Curtis Jackson, Imhotep 14 194 13.9
Lamarr Sanders, Hope 14 190 13.6
Randy Brinkley, Nu. Esper. 14 190 13.6
Carl Chapman, CAPA 14 189 13.5
Corey James, Del. Valley 8 107 13.4
Tyree Griffin, Bodine 14 184 13.1
Darrell Reed, CAPA 15 196 13.1
Nafis Ricks, Lamberton 15 195 13.0
Dominic Medlock, Human Serv. 15 187 12.5
Marquis Coates, Eng. & Sci. 13 161 12.4
James Morene, Freire 15 184 12.3
Fred Gresham, Eng. & Sci. 15 179 11.9
Eric Funaro, GAMP 15 179 11.9
Keith Mitchell, Imhotep 11 130 11.8
Jermaine Washington, Imhotep 15 177 11.8
Markieff Morris, Prep Char. 12 141 11.8
Jason Dogan, Prep Charter 16 185 11.6
Eric Drew, Nueva Esper. 14 162 11.6
Jamil Wilson, Bodine 16 183 11.4
Dwayne Johnson, Freire 16 180 11.3
Marcus Morris, Prep Char. 11 120 10.9
Dominique Johnson, Hope 13 137 10.5
Mickey McGuire, Masterman 16 165 10.3
Kashif Green, Saul 14 143 10.2

CATHOLIC LEAGUE
(Final)

NORTHERN DIVISION
Name, School G Pts Avg
Richard Womack, McDevitt 14 262 18.7
Joe Zeglinski, Ryan 14 238 17.0
Matt Spadafora, Wood 14 187 13.4
Damien Palantino, Judge 14 187 13.4
Josh Martin, Dougherty 14 171 12.2
Joe Sobocinski, La Salle 14 166 11.9
Nate Edwards, North 11 121 11.0
Corey Filer, Wood 14 153 10.9
Matt Burns, Con.-Egan 14 150 10.7
SOUTHERN DIVISION
Name, School G Pts Avg
Reggie Redding, SJ Prep 14 274 19.6
Jeff Jones, Bonner 14 269 19.2
Mike Ringgold, Roman 14 242 17.3
Derrick Graff, Bonner 14 210 15.0
Derrick Rivera, Neum.-Gor. 14 209 14.9
Eugene Adams, Carroll 14 178 12.7
Earl Pettis, Neum.-Goretti 14 170 12.1
Derrell Hand, West 13 146 11.2
Malik Perry, Roman 14 155 11.1
Joe Askew, West 14 153 10.9
Pat Kirby, O'Hara 14 150 10.7
Bobby Jordan, Roman 14 148 10.6
Joe Fox, SJ Prep 14 147 10.5
Antonio Jardine, N-G 14 146 10.4
David Burton, Neum.-Goretti 12 121 10.1

INTER-AC LEAGUE
(Final)

Name, School G Pts Avg
Wayne Ellington, Episcopal 10 189 18.9
Sammy Zeglinski, Penn Charter 10 171 17.1
Gerald Henderson, Episcopal 10 154 15.4
Brian Grimes, Gtn. Academy 10 146 14.6
Ryan Ayers, Gtn. Academy 10 143 14.3
Jimmie Cotton, Malvern 9 113 12.6
Andrew Ott, Gtn. Academy 9 105 11.7
Julian McFadden, C. Hill 9 104 11.6
Brian Teuber, Penn Charter 10 102 10.2
John Haldy, Hav. School 10 100 10.0