League Scoring Leaders, 2006-07

Return to TedSilary.com Home Page


CATHOLIC LEAGUE
FINAL

NORTHERN DIVISION
Name, School G Pts Avg
Kahlil Mumford, Dougherty 14 200 14.3
Clay Penecale, La Salle 14 194 13.9
Dan Comas, Wood 14 185 13.2
Andrew Pomager, North 14 179 12.8
Chris Edwards, North 14 176 12.6
Bob Zanneo, Judge 14 174 12.4
Roberto Townsend, Dougherty 14 173 12.4
Andrew Vose, Judge 14 165 11.8
Andrew Rogers, Ryan 14 153 10.9
SOUTHERN DIVISION
Name, School G Pts Avg
Jeff Jones, Bonner 14 329 23.5
Antonio Jardine, N-G 14 283 20.2
Bradley Wanamaker, Roman 14 246 17.6
Rick Jackson, N-G 14 235 16.8
Karlton Byrd, K-K 14 233 16.6
Rob Holloman, West 14 217 15.5
Larry Loughery, SJ Prep 14 198 14.1
Jim Mower, SJ Prep 14 197 14.1
Brian Wanamaker, Roman 14 197 14.1
Zach Tansey, O'Hara 14 162 11.6
Eric Brennan, West 14 159 11.4
Jim Kelleher, O'Hara 14 155 11.1
Mark Wedderburn, O'Hara 14 141 10.1

PUBLIC LEAGUE
FINAL

DIVISION A
Name, School G Pts Avg
Ramone Moore, Southern 14 358 25.6
Malcolm Eleby, FLC 13 319 24.5
Nurideen Lindsey, Overbrook 13 314 24.2
Kenny Moore, U. City 14 311 22.2
George Baker, Edison 14 290 20.7
Darryl McBride, Germantown 13 244 18.8
Francis Patriarca, FTC 12 215 17.9
Chris Parks, Bok 10 175 17.5
Branden Burnett, West 13 217 16.7
Kevin Leland, Overbrook 13 211 16.2
Novar Gadson, Bartram 14 224 16.0
Robert Antrom, Furness 14 216 15.4
George Paris, King 11 155 14.1
Josh Martin, Gratz 13 175 13.5
Yusef Nuriddin, Central 14 187 13.4
Luis Martinez, Edison 13 174 13.4
Derrick Segers, Roxborough 13 173 13.3
Tommie Sykes, Gratz 13 171 13.2
Ishmawiyl McFadden, Gratz 13 170 13.1
Khalief Mason, Germantown 13 169 13.0
Clayton Brothers, Roxborough 14 166 11.9
Deolon Davis, West 11 129 11.7
Tyrone Garland, Bartram 14 161 11.5
Tyreese Wheeler, Bartram 14 161 11.5
Eric Jones, Edison 14 160 11.4
John Johnson, Furness 11 123 11.2
Khalief Trawick, Franklin LC 13 139 10.7
Dwain Winkfield, King 13 138 10.6
Robert McKee, Southern 14 145 10.4
Doug Mathis, Roxborough 14 144 10.3
Alibaba Odd, Gratz 13 134 10.3
Derrick Evans, Overbrook 13 133 10.2
DIVISION B  
Name, School G Pts Avg
Sean Evans, Northeast 14 299 21.4
Andrew Randall, Comm. Tech 14 295 21.1
Shawn Beatty, Swenson 13 272 20.9
Kenny Spotwood, Frankford 14 257 18.4
Brandon Penn, Franklin 13 203 15.6
Marcus Langley, Phila. Elec. 14 213 15.2
Sean Rice-Fleming, Mastbaum 14 209 14.9
Brandon Bowes, Lincoln 14 201 14.4
Joey Scott, Olney 13 181 13.9
Micah Fisher, Olney 10 138 13.8
Henry Bond, Kensington 14 189 13.5
Kevin Hudson, Penn 13 166 12.8
Akeem Todd, Dobbins 14 173 12.4
Chris Ayandokun, Mastbaum 14 169 12.1
Miguel Bocachica, Washington 10 121 12.1
Sandy Tanner, E&S 14 167 11.9
Thristan Lundy, Fels 13 155 11.9
Darrell Brown, Dobbins 13 154 11.8
Tyrone Bolden, Lincoln 14 164 11.7
Michael Rainey, Mastbaum 14 157 11.2
Branden Toundreau, Penn 13 146 11.2
Chris Jones, Comm. Tech 13 146 11.2
James Lewis, Dobbins 13 143 11.0
Najee Edwards, Comm. Tech 12 130 10.8
Jordan Green, Northeast 14 145 10.4
Angel Miranda, Kensington 12 123 10.3
Tyron Lytes, Northeast 14 142 10.1
Courtney Roberson, Kensington 14 140 10.0
DIVISION C
Name, School G Pts Avg
Marcus Morris, Prep 10 237 23.7
Troy Blue, Del. Valley 10 227 22.7
Brian Reid, Mastery 9 192 21.3
Jarrod Denard, Freire 9 184 20.4
Maurice Jones, World Comm. 8 159 19.9
Briel Scott, Hope 10 192 19.2
Andy Bousono, Nu. Esper. 9 166 18.4
Eric Johnson, MC&S 10 168 16.8
Markieff Morris, Prep 10 167 16.7
James Gregory, MC&S 10 163 16.3
Zaahir Smith, MC&S 10 146 14.6
Kashief Edwards, Imhotep 9 129 14.3
Terrell Jenkins, Del. Valley 10 133 13.3
Jabri Jones, New Media 9 114 12.7
Tauheed Young, Hope 9 114 12.7
Rodney Roberson, New Media 9 112 12.4
Jaleel Khabeer, Mastery 9 111 12.3
Aaron Haye, Hope 9 103 11.4
Will Adams, Imhotep 9 101 11.2
Jermaine Washington, Imhotep 9 99 11.0
Charles Campbell, Nu. Esper. 8 85 10.6
Dante Shorter, Phila. Acad. 9 94 10.4
DIVISION D
Name, School G Pts Avg
Dwayne Davis, Mansion 11 240 21.8
Jamil Brown, Lamberton 8 159 19.9
Furnell Doster, Parkway 8 146 18.3
Wayne Johnson, Sayre 10 166 16.6
Maurice Mason, FitzSimons 9 145 16.1
Dom Medlock Robeson 10 156 15.6
Phillip Michaels, Vaux 11 171 15.5
Xavier Williams, Saul 8 120 15.0
Laron Byrd, GAMP 10 147 14.7
Jovan Brown, Sayre 10 145 14.5
Jordan Perkins, Masterman 10 140 14.0
Eddie Frazier, Mansion 11 155 14.1
Melvin Williams,Vaux 11 154 14.0
Ronald Roberts, CAPA 10 138 13.8
Michael Sawan, CAPA 10 104 10.4
Kirk Wynn, Masterman 10 127 12.7
Kahri Harris, Robeson 8 98 12.3
Anthony Razor, FitzSimons 8 98 12.3
Jayvon Johnson, Sayre 10 122 12.2
Stefan Thompson, GAMP 9 108 12.0
Victor Nwakpuda, Vaux 11 130 11.8
Hakeem Wilson, Vaux 11 130 11.8
Rodsewell Wells, Parkway 11 124 11.3
Mark McGuire, Masterman 10 111 11.1
Dom Owens, Robeson 10 110 11.0
Devon White, Mansion 11 117 10.6
Mark Lawrence, FitzSimons 9 93 10.3
Adam Chandler, Masterman 10 101 10.1
Rob Hall, Robeson 9 90 10.0

INTER-AC LEAGUE
FINAL

Name, School G Pts Avg
Sammy Zeglinski, Penn Char. 10 207 20.7
Kyle Griffin, Gtn. Acad. 8 137 17.1
D.J. Johnston, Gtn. Acad. 10 149 14.9
Joe Hoban, Malvern 10 142 14.2
John Haldy, Haver. School 10 140 14.0
Drew Goldstein, Haver. School 9 106 11.8
Gary Lawrence, Chest. Hill 9 105 11.7
Travis Robinson, Penn Char. 11 114 11.4
Mike Francisco, Malvern 10 107 10.7
Maurice Young, Chest. Hill 10 101 10.1