League Scoring Leaders, 2009-10

Return to TedSilary.com Home Page


CATHOLIC LEAGUE
(10.0 or higher)
FINAL

RED DIVISION      
Name, School G Pts Avg.
Rakeem Brookins, Roman 14 265 18.9
Mike Terry, N. Catholic  13 229 17.6
Jaleel Mack, N. Catholic 14 232 16.6
Joe Nardi, SJ Prep 13 178 13.7
Eddie Mitchell, La Salle 13 177 13.6
Troy Hockaday, La Salle 14 185 13.2
Eric Fleming, Ryan 14 179 12.8
Reggie Charles, Judge 14 165 11.8
Jamal Melvin, Bonner 14 161 11.5
Gene Williams, SJ Prep 14 158 11.3
Keefer Francis, Bonner 14 156 11.1
Dan Kearney, O'Hara 14 144 10.3
Brendan Ostaszewski, Ryan 14 140 10.0
BLUE DIVISION      
Name, School G Pts Avg.
Ike Robinson, Con.-Egan 16 326 20.4
Mike Barr, Lansdale 16 314 19.6
Tony Chennault, Neum.-Gor. 15 268 17.9
Joe Getz, Wood 16 281 17.6
Aquil Younger, W. Catholic 16 255 15.9
Juan'ya Green, Carroll 15 236 15.7
Ben Mingledough, Carroll 15 229 15.3
Brandyn Wims, Dougherty 16 238 14.9
Danny Stewart, Neum.-Gor. 16 221 13.8
Tyreek Duren, Neum.-Gor. 16 217 13.6
Brian O'Grady, Wood 16 214 13.4
Doug Macrone, Wood 16 187 11.7
Lamin Fulton, Neum.-Gor. 16 185 11.6
Kiwan Murray, W. Catholic  16 185 11.6
DJ Irving, Carroll 16 186 11.6
Matt Conroy, McDevitt 16 183 11.4
Kenyatta Long, McDevitt 16 174 10.9
Brandon Brown, Dougherty 16 175 10.9
Mustafaa Jones, Neum.-Gor. 16 171 10.7
Mike Payne, Con.-Egan 16 165 10.3
Devon Thomas, Con.-Egan 16 163 10.2

PUBLIC LEAGUE
(10.0 or higher)
FINAL

DIVISION A      
Name, School G Pts Avg.
Tyrone Garland, Bartram 14 352 25.1
Jabriel McLeod, Olney 13 268 20.6
Mike Wilson, King 14 267 19.1
Donte Williams, Washington 13 242 18.6
Tyrone Martin, Lincoln 14 258 18.4
Ray Jaggon, Olney 13 236 18.2
Kyle Richardson, Kensington 14 242 17.3
Kadeem Patterson, Olney 14 218 15.6
Devon Perrin, Fels 14 210 15.0
Anthony Fuscellaro, Northeast 14 207 14.8
Quasim Jones, Bartram 14 194 13.9
Micah Peeler, Univ. City 12 165 13.8
Terrell Clark, Frankford 14 191 13.6
Brandon Smith, Central 14 186 13.3
Shaquille Gaskins, Southern 13 162 12.5
Martez Lyles, Univ. City 14 173 12.4
Zaahir Allen, Bartram 12 148 12.3
Ramadan Abdullah, Germantown 14 166 11.9
Carl Wallace, Frankford 13 152 11.7
Haywood Henderson, Southern 14 162 11.6
Keith Richardson, Washington 14 161 11.5
Steffon Poole, Frankford 13 144 11.1
Sean Rogers, King 14 155 11.1
Brandon Baynes, Univ. City 14 147 10.5
DIVISION B      
Name, School G Pts Avg.
Jerrell Wright, Dobbins 14 304 21.7
Kervyn Haynes, Swenson 14 265 18.9
Wanyae Hartsfield, Mast. South 13 243 18.7
Turhan Griffin, Franklin LC 13 223 17.2
Carrington Ward, Phila. Elec. 14 237 16.9
Rashawn Anderson, Roxborough 14 225 16.1
Jerrod Johnson, Franklin LC 14 221 15.8
Naquil Jones, West Phila. 14 217 15.5
Tyree Smith, Gratz 14 216 15.4
Calvin Hill, Furness 14 213 15.2
Devante Chance, Phila. Elec. 14 210 15.0
Mark Houston, E&S 14 196 14.0
Eric Cottman, Mast. South 13 181 13.9
Raymond Nesbitt, West Phila. 14 194 13.9
Andrew Moye, Gratz 14 192 13.7
Basir Fulmore, Dobbins 13 178 13.7
Michael Gray, Penn 14 189 13.5
Terrell Daye, West Phila. 13 174 13.4
Mark Blount, Penn 14 187 13.4
Lawrence Inman, Penn 14 179 12.8
Juwan Morrison, Mastbaum 13 160 12.3
Chris Green, Phila. Elec. 12 145 12.1
Anthony Patterson, Roxborough 14 166 11.9
Antoine Bland, Gratz 14 162 11.6
Joshua Garnett, Bok 14 155 11.1
Erik Bradwell, FitzSimons 13 142 10.9
Jaleel Bond, FitzSimons 14 140 10.0
DIVISION C      
Name, School G Pts Avg.
Devonte' Newbill, Mansion 16 434 27.1
Allan Dempster, Phila. Acad. 16 359 22.4
Donte Goodman, Sayre 16 342 21.4
Malik Wesley, Freire 16 309 19.3
Tyler Hunt, Masterman 15 286 19.1
Steven Randall, Hope 16 292 18.3
Joseph McClain, Esperanza 16 279 17.4
Jamere Wilcox, Hope 16 272 17.0
Darrell Ockimey, Bracetti 16 262 16.4
Sherman Blanford, Comm Tech 16 241 15.1
Kenny Bey-Brown, Franklin 16 238 14.9
Nadir Matthews, Bodine 15 213 14.2
Kirk Wright, Lamberton 15 211 14.1
Gino Presley, Freire 16 224 14.0
Dana Taylor, Lamberton 16 212 13.3
Khyree Wooten, Mansion 14 184 13.1
David Appolon, Imhotep 14 178 12.7
Shaquille Shannon, Comm Tech 16 199 12.4
Ameen Tanksley, Imhotep 13 160 12.3
Barry Brockington, Bodine 14 170 12.1
John Creighton, Hope 16 186 11.6
Mike Sturdivant, Masterman 15 174 11.6
Khalil Meadows, Mansion 16 183 11.4
Alonzo Jackson, Saul 16 182 11.4
Raheem Roher, Comm Tech 16 181 11.3
Josh Collins, Saul 16 177 11.1
Darian Hamlin, Sayre 16 174 10.9
Earl Brown, Imhotep 16 167 10.4
DIVISION D      
Name, School G Pts Avg.
Maurice Watson, Boys' Latin 15 387 25.8
Markeith Mont, World Comm. 12 257 21.4
Kyle McNair, Parkway 11 232 21.1
Amir Stringfield, Randolph 12 242 20.2
Jay Harris, Robeson 14 278 19.9
Teron Brown, Future 13 252 19.4
Naadir Ginyard, Science Lead. 14 264 18.9
Matt Powers, CAPA 14 257 18.4
Carl Guignard, GAMP 15 262 17.5
Isiah Clark, New Media 15 248 16.5
William Wingate, Mast. North 13 208 16.0
Michael Stewart, Parkway 13 197 15.2
Nigel Caldwell, MC&S 12 170 14.2
Erik Raleigh, Constitution 9 127 14.1
Anthony Wallace, Palumbo 14 195 13.9
Tyreek Riddick, MC&S 12 167 13.9
Harris Griffin, Elverson 14 192 13.7
Jean-Pierre Forte, World Comm. 13 177 13.6
Samir Hill, Randolph 12 161 13.4
Abdul King, Constitution 12 150 12.5
Kenney Paul, Science Lead. 14 167 11.9
Josh Stevens, New Media 15 175 11.7
Khalik Long, Mast. North 15 170 11.3
Kwahmere Gredic, MC&S 14 158 11.3
Jamal Jenkins, GAMP 15 168 11.2
Harrison Johnson, Future 11 121 11.0
Marquise Richards, Robeson 14 153 10.9
Devin Uqdah, Palumbo 15 163 10.9
Isaiah Gans, Boys' Latin 15 154 10.3
Xavier Brown, Robeson 15 154 10.3
Yamir Greenlee, Boys' Latin 15 150 10.0
Carlos Taylor, Boys' Latin 15 150 10.0

INTER-AC LEAGUE
(10.0 or higher)
FINAL

Name, School G Pts Avg
Cameron Ayers, Gtn. Acad. 10 210 21.0
DeQuann Walker, Malvern 10 144 14.4
Austin Curry, Gtn. Acad. 10 129 12.9
Tom Noonan, Penn Charter 10 125 12.5
Lamon Church, Malvern 10 121 12.1
Isaiah Baker, Episcopal 10 107 10.7
Taylor Wright, Episcopal 10 106 10.6
Todd Cramer, Chestnut Hill 10 104 10.4