Philadelphia High School Basketball
League Scoring Leaders, 2013-14

Return to TedSilary.com Home Page


CATHOLIC LEAGUE, FINAL
(10.0 or higher)

Name School G Pts Avg.
Tyrell Long McD 13 299 23.0
Chris Clover Prep 13 286 22.0
Ja'Quan Newton N-G 13 284 21.8
Pat Smith Wood 13 206 15.8
Brendan Horan Ryan 12 190 15.8
Rashann London Roman 13 200 15.4
Amin Taylor McD 8 120 15.0
Derrick Jones Carr 13 183 14.1
Troy Harper N-G 13 165 12.7
LaPri McCray-Pace C-E 13 165 12.7
Lamarr Kimble N-G 13 164 12.6
Andrew Riviello Lans  13 162 12.5
Mark Plousis O'H  13 161 12.4
Luke Connaghan Wood 13 160 12.3
Shep Garner Roman 13 158 12.2
Dave Krmpotich La S 13 155 11.9
Andrew Louden O'H  13 154 11.8
Najee Walls La S 13 153 11.8
Tom Swartz O'H  13 153 11.8
Kyle Pavlik Lans  13 153 11.8
Brian Rafferty Lans  13 148 11.4
Stevie Jordan C-E 13 146 11.2
Marc Rodriguez Judge 13 143 11.0
Manny Taylor Roman 13 140 10.8
Austin Tilghman Carr 13 138 10.6
Ernest Aflakpui Carr 13 133 10.2
Quincy Reed Judge 13 133 10.2
Jayson Clark McD 13 132 10.2
Tyler Higgins B-P 13 132 10.2

--

PUBLIC LEAGUE, FINAL
(10.0 or higher)

TOP 20 OVERALL        
Name School G Pts Avg
Dominick Morales Fut 12 382 31.8
Montrell Gilliam Edi 12 332 27.7
John Herndon PkyW 12 326 27.2
Anwar Epps Palu 12 292 24.3
Jihaad Fluellen Robe 12 289 24.1
Anthony Wright-Downing Sank 12 277 23.1
Elmange Watson NE 12 276 23.0
Muhammad Laws PAC 12 264 22.0
Leron Epps Robe 12 250 20.8
Raekwon Dial Mans 10 206 20.6
Malik Smith Bart 13 267 20.5
Devon Jacbobs Aud 9 184 20.4
Tyheim Monroe Oln 12 244 20.3
Eric Lewis E&S 13 255 19.6
Raymond Fred Linc 10 196 19.6
Troy Richardson Bod 12 235 19.6
Wayne Stewart Elv 12 233 19.4
Chris Bing Cent 12 225 18.8
Will Taylor Fkn 12 224 18.7
Ryan Boyd FT 11 206 18.7
Liam Shanahan Mstr 12 224 18.7

--

DIVISION A        
Name School G Pts Avg
Ahmad Gilbert Con 10 171 17.1
Samir Doughty MC&S 10 149 14.9
Sean Lloyd Imho 9 119 13.2
James Suber PET 10 132 13.2
Sammy Foreman King 10 130 13.0
Aaron McFarlan Fkd 8 99 12.4
Ladji Fofana Fkd 10 116 11.6
Devante Truitt PET 10 115 11.5
Devin Liggeons Imho 10 106 10.6
Mike Watkins MC&S 10 105 10.5
Kimar Williams Con 10 104 10.4
Jihad Barnes PET 10 101 10.1
Greg Bennett King     TBA

--

DIVISION B        
Name School G Pts Avg
Anthony Wright-Downing Sank 12 277 23.1
Malik Smith Bart 13 267 20.5
Eric Lewis E&S 13 255 19.6
Andre Cannedy Dobb 12 214 17.8
Malik Tyndale Gtz 12 201 16.8
Briheam Anthony Esp 12 197 16.4
Jamar Brisbon BL 12 182 15.2
Charles Brown Wash 9 134 14.9
Devante Laws Dobb 12 161 13.4
Karon Snead FLC 13 173 13.3
Luis Martinez Sank 9 118 13.1
Ja'Cory Livingston FLC 13 164 12.6
Thomas Spruill Fre 13 161 12.4
James Cottrell Wash 13 159 12.2
Latrelle Wilson Sou 12 139 11.6
Hyking Brisbon Esp 13 148 11.4
Joseph Burnett Gtz 12 131 10.9
Rahim Washington Prep 13 140 10.8
Jahmir Burton Fre 12 124 10.3
Tyron Roberson Dobb 12 124 10.3
Damontay Fowler-Thomas FLC 13 133 10.2
Karl Lewis DV 13 132 10.2
Charles Presley BL 13 130 10.0

--

DIVISION C        
Name School G Pts Avg
Jihaad Fluellen Robe 12 289 24.1
Elmange Watson NE 12 276 23.0
Leron Epps Robe 12 250 20.8
Raekwon Dial Mans 10 206 20.6
Devon Jacbobs Aud 9 184 20.4
Tyheim Monroe Oln 12 244 20.3
Raymond Fred Linc 10 196 19.6
Chris Bing Cent 12 225 18.8
Will Taylor Fkn 12 224 18.7
Blair Bowes Linc 12 221 18.4
Demetruis White Palm 12 218 18.2
Malachi Thompson Aud 11 187 17.0
Antwan James Say 12 172 14.3
Shakeem Stevens Oln 12 171 14.3
Jarratt McLaurin Palm 12 157 13.1
Lavelle Harper West 11 141 12.8
Quadir Norman Mans 10 126 12.6
Richard Burton Say 10 120 12.0
Kahlil Williams Cent 12 144 12.0
Akquil Harrington Linc 12 140 11.7
Maurice Smith Robe 12 134 11.2
Tyquaan Bardlavens West 12 133 11.1
Nurideen Young Fkn 12 130 10.8
Shawn Ruffin MN 12 129 10.8
Desean Brown NE 12 129 10.8
Christopher Glover Palm 11 116 10.5
Kerry Scott Aud 11 111 10.1

---

DIVISION D        
Name School G Pts Avg
Montrell Gilliam Edi 12 332 27.7
Anwar Epps Palu 12 292 24.3
Troy Richardson Bod 12 235 19.6
Ryan Boyd FT 11 206 18.7
Devin Bullock NM 12 202 16.8
John Fieffe NM 11 168 15.3
Gilberto Martinez Edi 11 158 14.4
Tony Brown Rox 12 172 14.3
Jerrell Richardson Kens 11 157 14.3
Andre Bryant Mast 12 170 14.2
Tyere Marshall Rox 10 134 13.4
Andrew Singleton Kens 12 159 13.3
Naykwon Phillips Swen 12 158 13.2
Shafi Meachum Palu 9 116 12.9
Rhasheed Camp Mast 12 154 12.8
Larry Edwards MS 10 125 12.5
Mike Kessler FT 11 137 12.5
Tariq Meredith Rand 12 148 12.3
Shaqur Jones Bra 12 147 12.3
Daquan Sanders Rand 10 122 12.2
Mike Chau Palu 11 134 12.2
Robert Moore WC 12 141 11.8
Somah Slewion Swen 12 140 11.7
Luis Graciani Bra 10 116 11.6
Nasir Cheeks Bod 12 135 11.3
Robert Lafayette Mast 12 135 11.3
Willie Grant WC 11 123 11.2
Matthew Harris Rox 12 132 11.0
Marc Henriquez Bra 11 119 10.8
Isaiah Hill Kens 12 122 10.2

--

DIVISION E        
Name School G Pts Avg
Dominick Morales Fut 12 382 31.8
John Herndon PkyW 12 326 27.2
Muhammad Laws PAC 12 264 22.0
Wayne Stewart Elv 12 233 19.4
Liam Shanahan Mstr 12 224 18.7
Keith Blassingale NF 12 203 16.9
Jeff Williford GAMP 9 152 16.9
Ahanri Briggs PkyNW 12 196 16.3
Zahir Stewart Mari 12 188 15.7
Jesse Turkson Mstr 12 176 14.7
Isaiah Riddick Rush 12 168 14.0
Devon Adams Mari 11 150 13.6
Kendall Watson PT 12 158 13.2
Akeem Roberts Mari 11 123 11.2
Ibn-Haneef Nelson SL 12 124 10.3
Kahlif Askew-Hughes PkyNW 12 120 10.0

INTER-AC LEAGUE, FINAL
(10.0 or higher)

Name School G Pts Avg.
Sean O'Brien PC 10 187 18.7
Tim Guers GA 10 183 18.3
Jordan Watson SCH 10 162 16.2
Shawn Alston HS 10 160 16.0
Sam Lindgren GA 10 155 15.5
Demetrius Isaac PC 10 150 15.0
Lamar Stevens HS 10 149 14.9
Mike Jolaoso EA 10 142 14.2
Eric Anderson HS 10 141 14.1
Devon Goodman GA 10 139 13.9
Nick Alikakos EA 10 115 11.5
Will Powers MP 10 111 11.1
Chris McNeal EA 10 107 10.7
Evan-Eric Longino GA 10 102 10.2