Gene J. Giello, Nationwide
For Insurance/Financial Needs
In the Philadelphia Area . . .
call
610-623-0800

Auto Insurance
Tickets/Accidents No Problem
Monthly Payment Plan

ggiello@msn.com 

Archbishop Carroll, 2009

Return to TedSilary.com Home Page

Your ad here
$25 for season
Please support site
Thanks  

Carroll's own FB website is here.

CARROLL'S CAPTAINS
L to R -- Seamus Finnegan, Bryant Moritz, Chris Shuster, Jim Clemens.

FINAL RECORD
2-2 league, 3-6 overall
134 PF, 203 PA

W-L We They
Radnor L 27 42
at Con.-Egan L 10 14
Overbrook W 15 12
W. Catholic L 7 42
McDevitt L 0 6
at N. Catholic canc. swine flu
at Kenn.-Ken. W 32 20
at Dougherty W 28 6
McDevitt  AA 1/2 L 0 21
at Bonner L 15 40

  On 9/17 vs.Overbrook, coach Dan Bielli collected his
100th career win (92 at Carroll, 8 at K-K).


RUSHING

No.

Name

Rad C-E Ovb WC BM K-K CD BM MB

Totals

36 Bryant Moritz 13-86 19-76 13-58 10-26 11-50 21-158 12-49 14-40 14-61 127-604
10 Chris Shuster 7-13 21-48 6-(-30) 10-132 6-2 12-95 14-92 8-18 12-39 96-409
3 Teron Dobbs 2-23 11-68 7-24 3-7   5-36 12-46 21-79 9-84 70-367
5 Ryan Shea 9-39 11-27 12-40 5-6 6-22 13-87 12-57 5-24 3-6 86-308
24 Zach Parke 8-34 8-13 8-10 2-10 4-23 10-48 7-21 5-21 4-15 56-195
28 Julian Franklin     4-7 13-33 2-4   3-16 1-3 2-1 25-64
12 Luke Lyons       2-13           2-13
39 Jake Peabody           1-4       1-4
6 Mike Bowens           1-1     1-0 2-1
44 Matt Brigg             1-1     1-1
30 ???                 1-0 1-0
14 Andrew Brouwers           1-(-9)       1-(-9)

PASSING
(Number in red: TD passes)

No.

Name

Rad C-E Ovb WC BM K-K CD BM MB Totals
10 Chris Shuster 4-12 2-9 4-9 0-2 1-7 0-3 2-4 1-3 2-5 16-54
    78 47 40  1 0 9 0 48 21 60  1 303  2
45 Tim Dugan     1-1             1-1
        15              15
3 Teron Dobbs         0-1   0-1     0-2
            0   0     0
12 Luke Lyons                 0-1 0-1
                    0 0

RECEIVING

No.

Name

Rad C-E Ovb WC BM K-K CD BM MB Totals
          none   none        
3 Teron Dobbs 2-21           2-48     4-69
24 Zach Parke 1-14 1-30 2-20             4-64
2 Greg DiSanto 1-43 1-17             1-51 3-111
36 Bryant Moritz     2-20           1-9 3-29
5 Ryan Shea     1-15         1-21   2-36
40 Matt Donaldson         1-9         1-9

SCORING

No.

Name

Rad C-E Ovb WC BM K-K CD BM MB Totals
            none     none    
5 Ryan Shea 12 6       12       30
36 Bryant Moritz 6   6 6   12       30
3 Teron Dobbs 6   2       6   6 20
14 Andrew Brouwers 3 4 1 1   2 4   3 18
24 Zach Parke     6       6     12
10 Chris Shuster           6 6     12
16 Bill McClatchy             6     6
2 Greg DiSanto                 6 6

SCORING BREAKDOWN
(Number next to name indicates TD passes)

No.

Name

Rush Rec. KO Pt. Int F/Ret F/Rec 2-R 2-P K FG Totals
5 Ryan Shea 5                     30
36 Bryant Moritz 5                     30
3 Teron Dobbs 3             1       20
14 Andrew Brouwers                   12 2 18
24 Zach Parke 1 1                   12
10 Chris Shuster (2) 2                     12
16 Bill McClatchy                       #6
2 Greg DiSanto   1                   6
  #-rec. of BP                        

INTERCEPTIONS

No.

Name

Rad C-E Ovb WC BM K-K CD BM MB Totals
    none     none     none none    
45 Tim Dugan   1 1     1       3
10 Chris Shuster     1   1       1 3
2 Greg DiSanto         1 1       2
5 Ryan Shea     1             1

ROSTER

NO. NAME POSITION(S) HEIGHT WEIGHT CLASS
1 Arman Ayrapetyan WR,CB 5' 8" 165 Lbs. Senior
2 Greg DiSanto RB,WR,CB,FS,SS 5' 9" 165 Lbs. Junior
3 Teron Dobbs RB,WR,CB,FS 5' 8" 155 Lbs. Sophomore
4 Grant McClernon QB,CB,FS,SS 5' 10" 160 Lbs. Sophomore
5 Ryan Shea RB,CB 5' 9" 165 Lbs. Junior
6 Mike Bowens RB,WR,CB 5' 9" 170 Lbs. Senior
7 Matt Kitzinger WR,CB 5' 9" 160 Lbs. Senior
8 Tom Murrin TE,WR,OLB 6' 1" 175 Lbs. Senior
9 Pat Hanna Punt,K 5' 10" 165 Lbs. Senior
10 Chris Shuster QB,FS,SS 6' 0" 185 Lbs. Senior
11 Leland Taylor WR,CB 6' 1" 170 Lbs. Junior
12 Luke Lyons QB,FS,SS 6' 2" 170 Lbs. Senior
14 Andrew Brouwers Punt,K 6' 1" 170 Lbs. Junior
16 Bill McClatchy QB,DE 6' 2" 215 Lbs. Junior
18 Jalal Timmons QB,CB,FS 5' 10" 165 Lbs. Sophomore
20 Kevin McLaughlin FB,OLB,MLB 5' 11" 170 Lbs. Sophomore
22 Greg Rice WR,CB,FS,SS 5' 10" 155 Lbs. Sophomore
23 Nick Pedano WR,FS,SS 5' 11" 175 Lbs. Junior
24 Zach Parke RB,FS,SS 6' 1" 185 Lbs. Senior
25 Jack Bolger WR,CB 5' 6" 135 Lbs. Sophomore
26 David Brown RB,CB 5' 6" 145 Lbs. Sophomore
28 Julian Franklin RB,FB,CB 5' 8" N/A Junior
31 Tim Llull FB,TE,OLB,MLB 5' 11" 175 Lbs. Junior
33 Andrew Novak RB,FB,CB 5' 9" 165 Lbs. Junior
36 Bryant Moritz FB,OLB 6' 0" 210 Lbs. Senior
39 Jake Peabody FB,MLB 5' 10" 165 Lbs. Sophomore
40 Matt Donaldson TE,DE 6' 3" 220 Lbs. Junior
42 Dan Parke RB,DE,OLB 5' 11" 165 Lbs. Junior
44 Matt Brigg FB,OLB,MLB 5' 10" 190 Lbs. Junior
45 Tim Dugan TE,MLB 6' 1" 205 Lbs. Sophomore
46 Andrew Bryson TE,OLB,MLB 5' 11" 165 Lbs. Sophomore
47 Tim Gallagher OG,OLB,MLB 5' 8" 165 Lbs. Sophomore
48 Nate Marrone FB,OLB,MLB 5' 9" 170 Lbs. Sophomore
50 Andrew Steinmetz C,MLB 5' 11" 210 Lbs. Senior
52 Tom Mitchell C,DT,DE 5' 10" 180 Lbs. Junior
55 Jim Clemens C,OT 6' 1" 230 Lbs. Senior
56 Bill Ghaul OG,NG,DE 5' 11" 210 Lbs. Sophomore
57 Dan Griesser OT,DT,DE 6' 2" 180 Lbs. Junior
62 CJ OBrien OG,OLB 6' 2" 175 Lbs. Senior
63 Phil Coppa OG,OT,DT,DE 5' 8" 165 Lbs. Sophomore
64 Andrew Cartafalsa OG,DT,DE 5' 8" 160 Lbs. Sophomore
65 Seamus Finnegan OT,DT 6' 2" 225 Lbs. Senior
66 Eric Shaw OG,DT,DE 6' 1" 205 Lbs. Senior
67 Nick Rolfes OG 5' 11" 195 Lbs. Junior
68 Kyle Wise OG,OT,DT,DE 5' 8" 170 Lbs. Sophomore
70 Danny Stemple OG,DE 5' 10" 170 Lbs. Junior
71 Jason Williams OT,NG,DT 5' 9" 265 Lbs. Junior
73 Mason Herm C,OG,DE 5' 9" 170 Lbs. Sophomore
79 Marcelus Council-Jones OT,DT 5' 10" 205 Lbs. Sophomore
80 Lou Dominique TE,WR,DE,FS,SS 6' 3" 180 Lbs. Sophomore
82 Kyle Lubiejewski TE,WR,DE,FS,SS 6' 2" 175 Lbs. Sophomore
N/A Chris Navickas N/A 6' 2" 240 Lbs. Senior
N/A Joe Pucci N/A N/A N/A Junior
N/A Jake Rugh N/A 5' 6" 140 Lbs. Sophomore