Return to TedSilary.com Home Page
|
Constitution . . . 2012 PIAA Class A State Champs! On March 23, at Penn State's Bryce
Jordan Center, Constitution beat Lincoln Park Charter, 68-49, to
capture District 12's second consecutive title at the smallest
enrollment level. The Generals stormed to a 22-11 advantage in the
first quarter and mostly rolled from there. Savon Goodman (27) and
Daiquan Walker (22) led in scoring. Goodman added 10 rebounds (all
offensive) and four blocks while Walker posted seven rebounds and
six apiece of assists/steals. This was just ConHigh's third season
of varsity competition. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
The title-game boxscore . . .
| Constitution 68, Lincoln Park 49 | |||||||||
| LINCOLN PARK | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Ryan Skovranko | 7-15 | 0-0 | 4 | 1 | 2 | 15 | 1-5 | 1 | 4 |
| Jaylyn Cottrill | 2-4 | 2-4 | 9 | 1 | 2 | 6 | 0-0 | 1 | 3 |
| Devontae Watson | 3-11 | 3-4 | 14 | 1 | 4 | 9 | 0-0 | 8 | 2 |
| Antonio Kellem | 2-8 | 0-0 | 2 | 5 | 5 | 5 | 1-5 | 0 | 1 |
| Trey Hosack | 5-14 | 2-2 | 7 | 1 | 5 | 14 | 2-5 | 0 | 3 |
| B.J. Lipke | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0-0 | 0 | 0 |
| Tyal Prince | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 0 |
| Nate Loedding | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 |
| Marque Allen | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Dannison Lacey | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Donovan Cobb | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Totals | 19-54 | 7-8 | 38 | 10 | 22 | 49 | 4-17 | 10 | 13 |
| Team Rebounds: 4. Turnovers: 29. | |||||||||
| CONSTITUTION | |||||||||
| FG | FT | R | A | P | Pts | 3's | B | S | |
| Savon Goodman | 11-24 | 5-12 | 10 | 2 | 2 | 27 | 0-0 | 4 | 1 |
| Craig Slade | 2-11 | 0-0 | 4 | 0 | 3 | 4 | 0-1 | 0 | 0 |
| Fajion Jones | 1-6 | 0-0 | 4 | 1 | 1 | 2 | 0-0 | 0 | 5 |
| Tamir Bolger | 1-6 | 0-2 | 5 | 5 | 2 | 3 | 1-1 | 0 | 7 |
| Daiquan Walker | 7-16 | 6-8 | 7 | 6 | 0 | 22 | 2-4 | 0 | 6 |
| Amonie Holloman | 0-4 | 0-0 | 5 | 2 | 1 | 0 | 0-4 | 0 | 0 |
| Akeem King | 2-2 | 1-2 | 1 | 0 | 0 | 5 | 0-0 | 0 | 1 |
| Shaire Tolson-Ford | 0-1 | 0-2 | 1 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Kevin Dukes | 1-1 | 0-0 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 |
| Ahmad Gilbert | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 |
| Barry Taylor | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0-0 | 0 | 0 |
| Kimar Williams | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Andrew Singleton | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 |
| Kamar Phinizy | 0-0 | 1-2 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 |
| Totals | 26-72 | 13-28 | 40 | 18 | 9 | 68 | 3-10 | 4 | 20 |
| Team Rebounds: 7. Turnovers:17. | |||||||||
| Lincoln Park | 11 | 11 | 11 | 16 |
-- 49 |
||||
| Constitution | 22 | 11 | 17 | 18 |
-- 68 |
||||
| Officials: David Blair, John Zimbardi, Kevin Teribery | |||||||||
The Season's Results (24-8) . . .
| NON-LEAGUE | RESULT | LEAGUE | RESULT | PL PLAYOFFS | RESULT | STATES | RESULT | |||
| 6-5 | 8-3 | 5-0 | 5-0 | |||||||
| Chester | L, 70-46 | Boys' Latin | W, 58-56 | World Comm | W, 104-56 | Camp Hill | W, 84-45 | |||
| Council Rock North | W, 62-43 | Prep Charter | W, 101-63 | Lamberton | W, 99-49 | St. John Neumann | W, 81-47 | |||
| Prestonwood Ch. (TX) | L, 70-63 | Vaux | L, 61-59 | MC&S | W, 72-51 | Faith Christian | W, 70-44 | |||
| Blance Ely (FL) | L, 79-62 | Frankford | W, 66-57 | Bartram | W, 76-55 | MC&S | W, 62-37 | |||
| Bishop Verot (FL) | L, 78-75 | Imhotep | L, 49-47 | Boys' Latin | W, 85-60 | Lincoln Park | W, 68-49 | |||
| Cardozo (NY) | W, 80-72 | Phila. Electric | L, 58-56 | |||||||
| Berks Catholic | W, 60-44 | Bartram | W, 70-40 | |||||||
| Friends' Central | W, 62-54 | Comm Tech | W, 61-54 |
CITY TITLE |
RESULT | |||||
| St. Benedict (NJ) | L, 83-60 | Southern | W, 66-45 |
None |
||||||
| Straw. Mansion | W, 87-46 | Gratz | W, 94-52 | |||||||
| Sankofa | W, 76-53 | MC&S | W, 76-66 |
Season Scoring . . .
| No. | Name | Yr | NL | PL | PP | SP | TOT |
| 5 | Savon Goodman | Sr. | 246 | 275 | 157 | 122 | 800 |
| 11 | Daiquan Walker | Sr. | 201 | 193 | 84 | 84 | 562 |
| 33 | Fajion Jones | Sr. | 79 | 77 | 46 | 32 | 234 |
| 2 | Amonie Holloman | Sr. | 31 | 55 | 54 | 25 | 165 |
| 25 | Craig "Poppy" Slade | Sr. | 70 | 41 | 18 | 24 | 153 |
| 1 | Tamir Bolger | Sr. | 47 | 33 | 27 | 30 | 137 |
| 10 | Akeem King | Fr. | 16 | 33 | 9 | 16 | 74 |
| 15 | Ahmad Gilbert | Fr. | 15 | 13 | 8 | 13 | 49 |
| 12 | Haneef Vaughn | Fr. | 6 | 12 | 15 | 2 | 35 |
| 3 | Shaire Tolson-Ford | Sr. | 8 | 12 | 7 | 2 | 29 |
| 0 | Kimar Williams | Fr. | 5 | 8 | 5 | 7 | 25 |
| 24 | Kamar Phinizy | So. | 0 | 0 | 0 | 3 | 3 |
| 23 | Andrew Singleton | So. | 0 | 0 | 0 | 3 | 3 |
| 20 | Kevin Dukes | So | 0 | 0 | 0 | 2 | 2 |
| Joel Ruiz | So. | 0 | 2 | 0 | 0 | 2 | |
| 34 | Barry Taylor | Fr. | 0 | 0 | 0 | 0 | 0 |
| 44 | Aaron Curry | Fr. | 0 | 0 | 0 | 0 | 0 |
| Totals | 724 | 754 | 430 | 365 | 2,273 | ||
| Non-League; Public League; Public Playoffs; State Playoffs | |||||||
Selected Photos . . .
Craig "Poppy" Slade grabs a rebound and looks to start a break.
Tamir Bolger is an innocent bystander . . .
Savon Goodman (5) forces a bobble.
Coach Rob Moore and his month-old daughter, Cassidy.
Ted's Website Report . . .
MARCH 23
PIAA CLASS A FINAL
(At Penn State’s Bryce Jordan Center)
Constitution 68, Lincoln Park Charter 49
Go figure. A non-charter Pub member finally wins a state
championship and it’s one that’s only in its third year of existence.
Hail to the Generals! Not only did they triumph, they did so in
relatively easy fashion. Even though LP had a 6-10 guy, Devontae
Watson, who’s committed to Temple, they tried to run up and down
with Con. Um, that didn’t work out too well. LP was guilty of 29
turnovers and took some very poor shots en route to a 19-for-54
performance. Admittedly, Watson is not exactly a hulk and is still quite
raw, but I expected the Leopards to force-feed him while trying, if
nothing else, to get sr. F-C Savon Goodman into foul trouble. On
a blocking foul along the baseline, Goodman did incur his second
personal 5:53 before halftime. Con led at the time, 24-15, and LP missed
its golden opportunity for headway. Right before intermission, coach
Rob Moore waved Goodman back onto the floor and he converted a feed
from sr. F Fajion Jones, thus making it 33-22 heading into the
break. The third quarter (17-11 for Con) largely belonged to sr. PG
Tamir Bolger, who whirlwinded to two of his four assists and four of
his seven steals and ended the session by draining a trey on an inbound
pass from sr. CG Daiquan Walker. There was no fourth quarter
titillation and the Generals led by as many as 21. Bolger received the
DN ink and it was a pleasure to give him positive attention. He was the
guy, you might remember, who touched off a very ugly situation in Con’s
VERY first varsity game, in December of 2009, by slapping a World Comm
opponent. The game was halted early and ruled a double forfeit. Can you
imagine that? Your school’s very first game winds up being a double
forfeit?! Bolger got past it, in fine fashion, and now can enjoy having
been prominent in the school’s very best basketball moments (Pub title,
state title). The young man deserves high praise. Though Goodman
suffered blocked shots on as many as five of his dunk attempts/close
flip shots, he finished with 27 points (five GOOD dunks), 10 rebounds
and four blocks. Walker was also quite special with 22 points, seven
rebounds, six assists and six steals. The other starter not yet
mentioned was sr. F Craig "Poppy" Slade while sr. G Amonie
"Moonie" Holloman and frosh G Akeem King served as rotation
subs. In the very last moment, deep sub Kevin Dukes, a soph F,
canned a layup on a feed from frosh G-F Barry Taylor for his
first varsity points and the starters exploded off the bench in glee. It
was cool to see the old heads support the young bucks with such passion.
Since Con’s first six players were seniors, it’s unclear how the program
will proceed. The ever-amped Moore is quite the go-getter, however, and
he feels many of his younger players have potential, so we’re guessing
the Generals will be heard from again. Camped out right behind the end
of Con’s bench were two Philly guys – Penn State coach Pat Chambers
(Episcopal) and sitting-out transfer Devonte’ Newbill (Strawberry
Mansion '10). Of course, Newbill usually goes by “DJ” but I recently saw
his Facebook page, via someone else’s, and he’s listed as "DJay" (with
no hyphen, periods). So, I asked him, "Is THAT the version of your
nickname you actually prefer?" It IS. Maybe I’ll go back and change his
name in some of my records (smile). And maybe he’ll be known as DJay
Newbill when his career resumes next season. Remember where you read it
first, OK? Ha, ha, ha.