Daily News All-City FB Team, 2009
Return to TedSilary.com Home Page
| FIRST TEAM OFFENSE | |||||
| Pos. | Name | School | Ht. | Wt. | Yr. |
| L | Seth Betancourt | St. Joseph's Prep | 6-6 | 295 | Sr. |
| L | Tauheed Smith | Frankford | 6-5 | 350 | Sr. |
| L | Jake Zuzek | West Catholic | 6-2 | 295 | Sr. |
| L | Antoine "Ness" Bland | Simon Gratz | 6-4 | 290 | Sr. |
| L | Joe DiTrolio | Malvern Prep | 5-11 | 260 | Sr. |
| Rec | Omar Black | Abraham Lincoln | 6-2 | 200 | Sr. |
| Rec | Mick Foley | Penn Charter | 6-3 | 185 | Sr. |
| Rec | Sam Feleccia | La Salle | 6-3 | 225 | Sr. |
| QB | Drew Loughery | La Salle | 6-1 | 205 | Sr. |
| RB | Corey Brown | Cardinal O'Hara | 6-1 | 185 | Sr. |
| RB | Marquis White | Ben Franklin | 5-10 | 165 | Sr. |
| RB | Tyriuq "Pop Tart" Gordon | University City | 5-10 | 175 | Sr. |
| MP | Aaron Wilmer | George Washington | 5-10 | 195 | Sr. |
| MP | Jerry Rahill | Archbishop Wood | 6-1 | 185 | Sr. |
| K | Mike Bennett | La Salle | 6-1 | 195 | Sr. |
| P | Will Huff | Ss. Neum-.Goretti | 6-1 | 185 | Sr. |
| FIRST TEAM DEFENSE | |||||
| L | Sharrif Floyd | George Washington | 6-3 | 310 | Sr. |
| L | Matt Williams | Cardinal O'Hara | 6-3 | 275 | Sr. |
| L | Steve Szostak | La Salle | 6-3 | 265 | Sr. |
| L | Steve Sinnott | La Salle | 6-4 | 230 | Sr. |
| L | Jerome Brown | Northeast | 6-1 | 265 | Sr. |
| LB | Mike Labor | St. Joseph's Prep | 6-3 | 215 | Sr. |
| LB | Wyatt Benson | Haverford School | 6-1 | 220 | Sr. |
| LB | Mike Huf | Cardinal O'Hara | 6-3 | 235 | Sr. |
| LB | Shane Brady | La Salle | 6-2 | 195 | Sr. |
| LB | Tom Devlin | Chestnut Hill | 5-11 | 220 | Sr. |
| B | Ibraheim Campbell | Chestnut Hill | 6-0 | 195 | Sr. |
| B | Tyrell Martin | Frankford | 5-8 | 180 | Sr. |
| B | Drew Siegfried | Bishop McDevitt | 6-1 | 185 | Sr. |
| B | Scott Adkins | Archbishop Wood | 5-8 | 170 | Sr. |
| SECOND TEAM OFFENSE | |||||
| Pos. | Name | School | Ht. | Wt. | Yr. |
| L | James Colivas | Monsignor Bonner | 6-4 | 285 | Sr. |
| L | Fred Ruff | Delaware Valley | 6-5 | 295 | Sr. |
| L | Sean McGinn | St. Joseph's Prep | 6-4 | 255 | Sr. |
| L | Max Silver | Haverford School | 6-4 | 275 | Sr. |
| L | Will Emery | Chestnut Hill | 6-0 | 260 | Sr. |
| Rec | Ryan Bond | Conwell-Egan | 5-8 | 175 | Sr. |
| Rec | Connor Hoffman | La Salle | 6-2 | 200 | Sr. |
| Rec | Siddiq Cornish | Central | 6-4 | 185 | Sr. |
| QB | John Loughery | Penn Charter | 6-5 | 205 | Jr. |
| RB | Eric Petransky | Monsignor Bonner | 5-10 | 185 | Sr. |
| RB | Jamal Abdur-Rahman | La Salle | 5-10 | 170 | Jr. |
| RB | Eugene "U-Turn" Byrd | North Catholic | 5-9 | 170 | Sr. |
| RB | Curt Wortham | Father Judge | 5-6 | 150 | Sr. |
| MP | Desmon Peoples | St. Joseph's Prep | 5-6 | 145 | So. |
| MP | Dennis Regan | Roman Catholic | 5-11 | 175 | Jr. |
| K | Mark Tiberi | Malvern Prep | 6-1 | 190 | Sr. |
| P | Pat Connaghan | Chestnut Hill | 6-5 | 200 | Sr. |
| SECOND TEAM DEFENSE | |||||
| L | Ryshan Manning | Central | 6-0 | 205 | Sr. |
| L | Jack Moran | Malvern Prep | 5-10 | 220 | Sr. |
| L | Jim Lynch | West Catholic | 6-4 | 215 | Jr. |
| L | Kevin Thompson | Edward Bok | 6-0 | 235 | Sr. |
| LB | David D. Williams | North Catholic | 6-1 | 215 | Sr. |
| LB | Stan "Buddy" Visack | Neumann-Goretti | 5-11 | 205 | Sr. |
| LB | Ameer Selden | Delaware Valley | 6-2 | 215 | Sr. |
| LB | Vernon Dupree | George Washington | 6-0 | 225 | Sr. |
| LB | Naeem Nunnally | Edward Bok | 6-1 | 225 | Sr. |
| B | Kevin Regan | Roman Catholic | 6-4 | 200 | Sr. |
| B | AJ Jones | Haverford School | 6-2 | 205 | Sr. |
| B | Sharif Smith | Horace Furness | 5-11 | 185 | So. |
| B | Anthony Singlar | Conwell-Egan | 5-11 | 180 | Sr. |
| B | Al-Hajj Shabazz | John Bartram | 6-1 | 175 | Sr. |
| THIRD TEAM OFFENSE | |||||
| Pos. | Name | School | Ht. | Wt. | Yr. |
| L | Abdel Kanan | George Washington | 6-1 | 240 | Sr. |
| L | Matt Schickling | Roman Catholic | 6-3 | 235 | Sr. |
| L | Chris Knott | Archbishop Wood | 6-3 | 265 | Jr. |
| L | Matt DiGiacomo | La Salle | 5-11 | 265 | Sr. |
| L | Darrell Lane | John Bartram | 6-3 | 260 | Sr. |
| Rec | Jon McAllister | Chestnut Hill | 6-0 | 190 | Sr. |
| Rec | David Martina | Penn Charter | 6-2 | 190 | Sr. |
| Rec | Cullen Rota | Kennedy-Kenrick | 6-0 | 190 | Sr. |
| QB | Ramadan Abdullah | Germantown | 6-1 | 175 | Sr. |
| QB | Shaquille Gaskins | Southern | 6-0 | 160 | Sr. |
| RB | Bobby Hill | Malvern Prep | 5-8 | 175 | Sr. |
| RB | Carl Walrath | Haverford School | 5-11 | 180 | Jr. |
| RB | Karon James | Murrell Dobbins | 5-5 | 150 | Sr. |
| RB | Brandon Hollomon | West Catholic | 5-11 | 155 | Jr. |
| MP | Michael Brown | Penn Charter | 5-8 | 180 | Sr. |
| MP | David McCants | Overbrook | 5-11 | 175 | Jr. |
| MP | Richard Williams | Thomas FitzSimons | 6-3 | 185 | Jr. |
| K | Tim Carroll | West Catholic | 6-3 | 190 | Sr. |
| P | Joe McCausland | Abraham Lincoln | 6-1 | 205 | Sr. |
| THIRD TEAM DEFENSE | |||||
| L | Bill Mancini | St. Joseph's Prep | 6-0 | 240 | Sr. |
| L | Brendan O'Callaghan | Cardinal O'Hara | 6-1 | 210 | Sr. |
| L | Tyrell Allen | Frankford | 6-0 | 185 | Sr. |
| L | Brandon Chudnoff | George Washington | 6-2 | 230 | Jr. |
| L | John Ruppert | West Catholic | 5-10 | 295 | Sr. |
| L | Matt McGouldrick | Lansdale Catholic | 5-8 | 170 | Sr. |
| LB | Steve O'Hara | St. Joseph's Prep | 6-2 | 195 | Sr. |
| LB | John Citrone | Gtn. Academy | 6-0 | 195 | Sr. |
| LB | Chris O'Brien | Malvern Prep | 5-11 | 170 | Jr. |
| LB | Bernard Avery | Roxborough | 5-9 | 190 | Jr. |
| LB | Taron Mills | Frankford | 5-9 | 165 | Sr. |
| B | Austin Kevitch | Gtn. Academy | 6-1 | 185 | Sr. |
| B | Jaron "Snoop" Turner | Olney | 5-9 | 165 | Sr. |
| B | Kevin Forster | La Salle | 6-1 | 175 | Jr. |
| B | DeVonne Boler | Central | 5-10 | 190 | Sr. |
| B | Jackson Place | Episcopal Academy | 6-0 | 180 | Sr. |
HONORABLE MENTION
OFFENSE
James Fowler, Washington, L; Aaron Edwards,
Franklin, L; Julian Huggins, N. Catholic, Rec.;
Quran Kent, W. Catholic, Rec., jr.; Jack
Wichmann, Bonner, Rec.; Pete Hurley, SJ Prep,
Rec.;
Sam McCain, Wood, Rec., jr.; Leland Smith,
Imhotep, Rec.; Eric "Flav" Brundidge,
Northeast, Rec.; Brad Wilson, Del-Val, Rec., jr.;
Joey Sankey, Penn Charter, Rec., jr.;
Skyler Mornhinweg, SJ Prep, QB, soph.; Jarred
Evans, W. Catholic, QB; Tony Smith, Judge,
QB, jr.; Matt Lengel, Haverford School, QB;
Andre Frazier, Bok, QB; jr.; Joe McCausland,
Lincoln, QB; Dan O'Hara, O'Hara, RB; Gary
Postell, McDevitt, RB, jr.; Mark Golic, Ryan, RB;
Brian Ruditys, Episcopal, RB, jr.
DEFENSE
Brian Butler, Wood, L, jr.; Chris King, Carroll, L; Raymond Fearon,
Bartram, L; Kerry
McAnany, Con.-Egan, LB; Ryan Saraceni, La Salle,
LB; Nate Myers, Del-Val, LB; Martin
Haynes, Washington, LB; Matt Conroy, McDevitt, B, jr.; Tarik Morris, Dougherty,
B.