Public League Master FB Schedule, 2004
(This is very much subject to change. We'll
keep you posted.
The site of all Northeast games likely will be reversed.
Please report changes to silaryt@phillynews.com
and jstanley@phila.k12.pa.us.)
Return to TedSilary.com Home Page
| NORTHERN | MID-CITY | SOUTHERN |
| Frankford | Central | Bartram |
| King | Dobbins | Bok |
| Lincoln | Edison | Franklin |
| Mastbaum | Germantown | Overbrook |
| Northeast | Gratz | Southern |
| Olney | Penn | Univ. City |
| Washington | Roxborough | West |
| NON-LEAGUE GAMES | ||||||
| WEEK 1 | ||||||
| Fri | Sept. 3 | Linc | @ | Bart | 1 | |
| Fri | Sept. 3 | Penn | @ | King | 3 | |
| Fri | Sept. 3 | Gtn | @ | Mast | 3 | Linc |
| Fri | Sept. 3 | Ovb | @ | Oln | 3 | |
| Fri | Sept. 3 | UC | @ | Rox | 3 | |
| Fri | Sept. 3 | NE | @ | Fkn | 3 | |
| Fri | Sept. 3 | Dobb | @ | *CB East | 7 | |
| *-War Memorial Field, Doylestown | ||||||
| not scheduled: Sou/Edi/Fkd/Cent/Wash/Gtz/West/Bok | ||||||
| WEEK 2 | ||||||
| Thurs | Sept. 9 | King | @ | Bok | 3 | |
| Thurs | Sept. 9 | Ovb | @ | Edi | 3 | |
| Fri | Sept. 10 | NE | @ | Rox | 3 | |
| Fri | Sept. 10 | Cent | @ | Fkn | 3 | |
| Fri | Sept. 10 | UC | @ | Oln | 3 | |
| Fri | Sept. 10 | Penn | @ | Sou | 3 | |
| Fri | Sept. 10 | Gtn | @ | Linc | 3 | |
| Fri | Sept. 10 | Dobb | @ | S. Valley | 7 |
|
| Sat | Sept. 11 | Mast | @ | Bart | 10:30 | |
| Sat | Sept. 11 | Pennsb | @ | Fkd | noon |
|
| Sat | Sept. 11 | La S | @ | Wash | 1 | |
| Sat | Sept. 11 | Gtz | @ | West | 1 | |
| REGULAR SEASON | ||||||
| *- inter-division or non-league; doesn't count in standings | ||||||
| WEEK 3 | ||||||
| Wed | Sept. 15 | Edi | @ | Gtz | 3 | |
| Thurs | Sept. 16 | Fkd | @ | Oln | 3 | |
| Thurs | Sept. 16 | Bart | @ | Sou | 3 | |
| Fri | Sept. 17 | *King | @ | Rox | 11 | |
| Fri | Sept. 17 | Cent | @ | Dobb | 3 | |
| Fri | Sept. 17 | *Fkn | @ | Bensalem | 7:30 | |
| Sat | Sept. 18 | Wash | @ | Mast | 10 | Linc |
| Sat | Sept. 18 | UC | @ | Bok | 10:30 | |
| Sat | Sept. 18 | Penn | @ | Gtn | 11 | |
| Sat | Sept. 18 | Ovb | @ | West | 1 | |
| Sat | Sept. 18 | NE | @ | Linc | 2 | |
| WEEK 4 | ||||||
| Thurs | Sept. 23 | Fkn | @ | Ovb | 3 | Rox |
| Fri | Sept. 24 | Penn | @ | Edi | 3 | |
| Fri | Sept. 24 | Rox | @ | Cent | 3 | |
| Fri | Sept. 24 | Gtz | @ | Dobb | 3 | |
| Fri | Sept. 24 | Mast | @ | King | 3 | |
| Fri | Sept. 24 | Linc | @ | Fkd | 3 | |
| Fri | Sept. 24 | Oln | @ | Wash | 3 | |
| Fri | Sept. 24 | West | @ | Bart | 3 | |
| Sat | Sept. 25 | Sou | @ | Bok | 10:30 | |
| not scheduled: NE/Gtn/UC | ||||||
| WEEK 5 | ||||||
| Thurs | Sept. 30 | Penn | @ | Dobb | 3 | |
| Thurs | Sept. 30 | Gtz | @ | Rox | 3 | |
| Fri | Oct. 1 | Bok | @ | Ovb | 3 | Rox |
| Fri | Oct. 1 | *Bart | @ | Cent | 3 | |
| Fri | Oct. 1 | Gtn | @ | Edi | 3 | |
| Fri | Oct. 1 | UC | @ | Fkn | 3 | |
| Fri | Oct. 1 | Fkd | @ | King | 3 | |
| Fri | Oct. 1 | Linc | @ | Oln | 3 | |
| Fri | Oct. 1 | Sou | @ | West | 3 | |
| Fri | Oct. 1 | NE | @ | Mast | 3 | Linc |
| Sat | Oct. 2 | *Wash | @ | Gtn. Ac. | 1:30 | |
| WEEK 6 | ||||||
| Thurs | Oct. 7 | Fkn | @ | Bok | 3 | |
| Thurs | Oct. 7 | King | @ | Wash | 3 | |
| Thurs | Oct. 7 | NE | @ | Oln | 3 | |
| Fri | Oct. 8 | Penn | @ | Cent | 3 | |
| Fri | Oct. 8 | Ovb | @ | Bart | 3 | |
| Fri | Oct. 8 | Edi | @ | Dobb | 3 | |
| Fri | Oct. 8 | *Gtz | @ | Linc | 3 | |
| Fri | Oct. 8 | Gtn | @ | Rox | 3 | |
| Fri | Oct. 8 | Mast | @ | Fkd | 3 | |
| Fri | Oct. 8 | *Imhotep | @ | Sou | 3 | |
| Sat | Oct. 9 | UC | @ | West | 1 | |
| WEEK 7 | ||||||
| Fri | Oct. 15 | Gtn | @ | Cent | 3 | |
| Fri | Oct. 15 | West | @ | Fkn | 3 | |
| Fri | Oct. 15 | UC | @ | Bart | 3 | |
| Fri | Oct. 15 | Rox | @ | Edi | 3 | |
| Fri | Oct. 15 | Linc | @ | King | 3 | |
| Fri | Oct. 15 | Oln | @ | Mast | 3 | Linc |
| Fri | Oct. 15 | Penn | @ | Gtz | 3 | |
| Fri | Oct. 15 | Sou | @ | Ovb | 3 | |
| Fri | Oct. 15 | Wash | @ | NE | 6 | |
| Sat | Oct. 16 | *Bok | @ | Dobb | 11 | |
| not scheduled: Fkd | ||||||
| WEEK 8 | ||||||
| Thurs | Oct. 21 | Bart | @ | Bok | 3 | |
| Fri | Oct. 21 | NE | @ | King | 3 | |
| Fri | Oct. 22 | Cent | @ | Edi | 3 | |
| Fri | Oct. 22 | Dobb | @ | Rox | 3 | |
| Fri | Oct. 22 | Fkn | @ | Sou | 3 | |
| Fri | Oct. 22 | Mast | @ | Linc | 3 | |
| Fri | Oct. 22 | *Penn | @ | Oln | 3 | |
| Fri | Oct. 22 | Wash | @ | Fkd | 3 | |
| Fri | Oct. 22 | Ovb | @ | UC | 3 | |
| Sat | Oct. 23 | Gtz | @ | Gtn | 11 | |
| not scheduled: West | ||||||
| WEEK 9 | ||||||
| Thurs | Oct. 28 | UC | @ | Sou | 2:30 | |
| Thurs | Oct. 28 | Wash | @ | Linc | 2:30 | |
| Fri | Oct. 28 | NE | @ | Fkd | 2:30 | |
| Fri | Oct. 29 | Bok | @ | West | 2:30 | |
| Fri | Oct. 29 | Cent | @ | Gtz | 2:30 | |
| Fri | Oct. 29 | Bart | @ | Fkn | 2:30 | |
| Fri | Oct. 29 | King | @ | Oln | 2:30 | |
| Fri | Oct. 29 | Penn | @ | Rox | 2:30 | |
| Fri | Oct. 29 | Imhotep | @ | Ovb | 2:30 |
Southern |
| Sat | Oct. 30 | Dobb | @ | Gtn | 11 |
|
| not scheduled: Mast/Edi | ||||||
| QUARTERFINALS | ||||||
| WEEK 10 | ||||||
| Sat | Mid 3 | Gtn | vs. | North 1 | Wash | 7 |
| Fri | North 3 | Fkd | vs. | South 2 | Ovb | 4 |
| Sat | Mid 2 | Dobb | vs. | South 1 | Bart | 4 |
| Fri | North 2 | NE | vs. | Mid 1 | Cent | 7 |
| All games at NE High | ||||||
| non-league games involving non-playoff teams TBA | ||||||
| SEMIFINALS | ||||||
| WEEK 11 | ||||||
| Sat. | Nov. 13 | NE | vs. | Dobb | 10:30 | |
| Sat. | Nov. 13 | Fkd | vs. | Wash | 1 | |
| non-league games involving non-playoff teams -- see weekly sked | ||||||
| FINAL | ||||||
| WEEK 12 | ||||||
| Sat | Nov. 20 | NE | vs | Wash | 1 |
at NE |
| THANKSGIVING | ||||||
| WEEK 13 | ||||||
| Wed | Nov. 24 | Ryan | @ | Wash | 7 | (port. lights) |
| Thurs | Nov. 25 | N. Cath | @ | Fkd | 9:45 | |
| Thurs | Nov. 25 | Judge | @ | Linc | 10 | |
| Thurs | Nov. 25 | Cent | @ | NE | 10:30 | |
| Thurs | Nov. 25 | UC | @ | Bart | 10:30 | |
| Thurs.. | Nov. 24 | King | @ | Gtn | 10:30 | |
| Thurs | Nov. 25 | Fkn | @ | Dobb | 10:30 | |
| Thurs | Nov. 25 | Ovb | @ | West | 10:30 | |
| Thurs | Nov. 25 | Roman | @ | Rox | 10:30 | |
| Thurs | Nov. 25 | Neum | @ | Sou | 10:30 | |