Public League Football Standings
(2000- )
Return to TedSilary.com Home Page
a - won playoff over tied team.
c - team placed higher defeated tied team(s).
d - wild-card team.
e - won on point differential.
f - placed higher on tie-breakers.
|
2000 |
|
| DIVISION A | |
| f-Washington | 4 1 0 |
| c-Frankford | 4 1 0 |
| Northeast | 4 1 0 |
| Lincoln | 2 3 0 |
| Olney | 0 5 0 |
| DIVISION B | |
| Dobbins | 5 0 0 |
| Central | 4 1 0 |
| Germantown | 3 2 0 |
| Roxborough | 2 3 0 |
| Gratz | 1 4 0 |
| DIVISION C | |
| Franklin | 5 0 0 |
| Mastbaum | 3 2 0 |
| King | 2 3 0 |
| Edison | 1 4 0 |
| Overbrook | 0 5 0 |
| DIVISION D | |
| Bok | 4 1 0 |
| Bartram | 3 2 0 |
| W. Phila. | 2 3 0 |
| Southern | 1 4 0 |
| Univ. City | 0 5 0 |
|
2001 |
|
| DIVISION A | |
| Northeast | 5 0 0 |
| Washington | 4 1 0 |
| Frankford | 3 2 0 |
| Lincoln | 2 3 0 |
| Olney | 0 5 0 |
| DIVISION B | |
| Germantown | 5 0 0 |
| Dobbins | 4 1 0 |
| Central | 3 2 0 |
| Gratz | 1 4 0 |
| Roxborough | 0 5 0 |
| DIVISION C | |
| Mastbaum | 5 0 0 |
| King | 4 1 0 |
| Franklin | 2 3 0 |
| Overbrook | 1 4 0 |
| Edison | 0 5 0 |
| DIVISION D | |
| Bartram | 5 0 0 |
| Bok | 3 2 0 |
| W. Phila. | 2 3 0 |
| Univ. City | 1 4 0 |
| Southern | 0 5 0 |
|
2002 |
|
| DIVISION A | |
| Frankford | 5 0 0 |
| Washington | 4 1 0 |
| Northeast | 2 3 0 |
| Lincoln | 1 4 0 |
| Olney | 0 5 0 |
| DIVISION B | |
| Gratz | 4 1 0 |
| f-Central | 3 2 0 |
| Dobbins | 3 2 0 |
| Germantown | 3 2 0 |
| Roxborough | 0 5 0 |
| DIVISION C | |
| Franklin | 4 1 0 |
| c-Mastbaum | 3 2 0 |
| King | 3 2 0 |
| Overbrook | 2 3 0 |
| Edison | 0 5 0 |
| DIVISION D | |
| Bok | 5 0 0 |
| Bartram | 4 1 0 |
| W. Phila. | 2 3 0 |
| Southern | 2 3 0 |
| Univ. City | 0 5 0 |
|
2003 |
|
| DIVISION A | |
| Frankford | 5 0 0 |
| Washington | 4 1 0 |
| Northeast | 3 2 0 |
| Lincoln | 2 3 0 |
| Olney | 0 5 0 |
| DIVISION B | |
| Central | 5 0 0 |
| Dobbins | 4 1 0 |
| Germantown | 3 2 0 |
| Gratz | 1 4 0 |
| Roxborough | 0 5 0 |
| DIVISION C | |
| c-Mastbaum | 4 1 0 |
| King | 4 1 0 |
| Franklin | 2 3 0 |
| Edison | 1 4 0 |
| Overbrook | 0 5 0 |
| DIVISION D | |
| Bok | 5 0 0 |
| Bartram | 4 1 0 |
| W. Phila. | 2 3 0 |
| Univ. City | 1 4 0 |
| Southern | 0 5 0 |
|
2004 |
|
| NORTHERN DIVISION | |
| Washington | 6 0 0 |
| Northeast | 5 1 0 |
| Frankford | 4 2 0 |
| King | 3 3 0 |
| Lincoln | 2 4 0 |
| Mastbaum | 1 5 0 |
| Olney | 0 6 0 |
| MID-CITY DIVISION | |
| Central | 6 0 0 |
| f-Dobbins | 4 2 0 |
| c-Germantown | 4 2 0 |
| Gratz | 4 2 0 |
| Roxborough | 2 4 0 |
| Penn | 1 5 0 |
| Edison | 0 6 0 |
| SOUTHERN DIVISION | |
| *-Bok | 6 0 0 |
| Bartram | 5 1 0 |
| Overbrook | 4 2 0 |
| Franklin | 3 3 0 |
| Southern | 2 4 0 |
| W. Phila. | 1 5 0 |
| Univ. City | 0 6 0 |
| *-opted to compete in state playoffs | |
| Ovb took spot in PL playoffs | |
|
2005 |
|
| RED DIVISION | |
| f-Frankford | 4 1 0 |
| c-Washington | 4 1 0 |
| Northeast | 4 1 0 |
| Germantown | 2 3 0 |
| Dobbins | 1 4 0 |
| Mastbaum | 0 5 0 |
| WHITE DIVISION | |
| c-Gratz | 4 1 0 |
| Central | 4 1 0 |
| King | 3 2 0 |
| Roxborough | 2 3 0 |
| Bartram | 2 3 0 |
| W. Phila. | 0 5 0 |
| BLUE DIVISION | |
| Overbrook | 5 0 0 |
| Lincoln | 4 1 0 |
| Univ. City | 2 3 0 |
| Olney | 2 3 0 |
| Edison | 2 3 0 |
| Southern | 0 5 0 |
| *AAA DIVISION | |
| Bok | 4 0 0 |
| Franklin | 3 1 0 |
| Imhotep | 2 2 0 |
| Penn | 1 3 0 |
| Freire | 0 4 0 |
| *unable to compete for PL title | |
|
2006 |
|
| RED DIVISION | |
| Frankford | 5 0 0 |
| Washington | 4 1 0 |
| Northeast | 3 2 0 |
| Dobbins | 2 3 0 |
| a-Germantown | 0 4 1 |
| Gratz | 0 4 1 |
| a - won non-league game with Gtz to | |
| determine last place; league game was | |
| incorrectly halted by ref after 3 OTs | |
| WHITE DIVISION | |
| Central | 5 0 0 |
| Bartram | 4 1 0 |
| Roxborough | 3 2 0 |
| Overbrook | 2 3 0 |
| Mastbaum | 1 4 0 |
| King | 0 5 0 |
| BLUE DIVISION | |
| Olney | 5 1 0 |
| Lincoln | 4 2 0 |
| Univ. City | 4 2 0 |
| Edison | 3 3 0 |
| Southern | 3 3 0 |
| W. Phila. | 2 4 0 |
| Fels | 0 6 0 |
| AAA DIVISION | |
| Bok | 5 0 0 |
| Franklin | 4 1 0 |
| Imhotep | 3 2 0 |
| Comm. Tech | 1 4 0 |
| Freire | 2 3 0 |
| Penn | 0 5 0 |
| Fre def. Penn by forf (inel. player) | |
|
2007 |
|
| RED DIVISION | |
| Washington | 5 0 0 |
| Northeast | 4 1 0 |
| c-Central | 2 3 0 |
| Dobbins | 2 3 0 |
| Germantown | 1 4 0 |
| Frankford | 1 4 0 |
| Fkd lost by forf. to NE/Dobb/Gtn | |
| (inel. player) | |
| WHITE DIVISION | |
| Overbrook | 5 0 0 |
| e-Gratz | 2 3 0 |
| Mastbaum | 2 3 0 |
| Olney | 2 3 0 |
| Bartram | 2 3 0 |
| Roxborough | 2 3 0 |
| BLUE DIVISION | |
| Lincoln | 6 0 0 |
| Edison | 4 2 0 |
| King | 4 2 0 |
| Southern | 4 2 0 |
| Fels | 1 5 0 |
| Univ. City | 1 5 0 |
| W. Phila. | 1 5 0 |
| West lost by. forf. to Linc/Sou/King/ | |
| Edi/Fels (inel. players) | |
| AAA DIVISION | |
| Bok | 8 0 0 |
| Franklin | 7 1 0 |
| Imhotep | 5 3 0 |
| Freire | 5 3 0 |
| Comm. Tech | 4 4 0 |
| Prep Charter | 4 4 0 |
| Furness | 2 6 0 |
| Penn | 0 8 0 |
| FitzSimons | 0 8 0 |
| Fitz lost by forf. to Furn/PC/CT/Fkn (inel. players) | |
| Penn lost by forf. to Fitz/PC/Fre/Furn | |
| (inel. players) | |
| Fitz-Penn ruled loss for both teams | |
|
2008 |
|
| AAAA RED DIVISION | |
| Washington | 4 0 0 |
| Frankford | 3 1 0 |
| Northeast | 2 2 0 |
| Overbrook | 1 3 0 |
| Central | 0 4 0 |
| AAAA WHITE DIVISION | |
| c-Bartram | 3 1 0 |
| Germantown | 3 1 0 |
| Lincoln | 2 2 0 |
| Olney | 1 3 0 |
| W. Phila. | 1 3 0 |
| AAAA BLUE DIVISION | |
| Univ. City | 4 0 0 |
| Southern | 3 1 0 |
| Edison | 1 3 0 |
| Fels | 1 3 0 |
| King | 1 3 0 |
| AAA DIVISION | |
| Roxborough | 4 0 0 |
| e-Penn | 2 2 0 |
| c-Dobbins | 2 2 0 |
| Mastbaum | 2 2 0 |
| Gratz | 0 4 0 |
| AA DIVISION | |
| Bok | 5 0 0 |
| Franklin | 4 1 0 |
| Imhotep | 3 2 0 |
| Furness | 2 3 0 |
| FitzSimons | 1 4 0 |
| Esperanza | 0 5 0 |
| A DIVISION | |
| c-Comm. Tech | 3 0 0 |
| Del-Val | 3 1 0 |
| Future | 2 2 0 |
| c-Prep Charter | 1 3 0 |
| Freire | 0 3 0 |
| Fre lost by forf. to Fut (low numbers) | |
| CT-Fre canceled | |
|
2009 |
|
| AAAA RED DIVISION | |
| c-Northeast | 3 1 0 |
| Washington | 3 1 0 |
| c-Bartram | 2 2 0 |
| Frankford | 2 2 0 |
| Overbrook | 0 4 0 |
| AAAA WHITE DIVISION | |
| Germantown | 4 0 0 |
| Central | 3 1 0 |
| Lincoln | 2 2 0 |
| Olney | 1 3 0 |
| Univ. City | 0 4 0 |
| AAAA BLUE DIVISION | |
| Southern | 4 0 0 |
| King | 3 1 0 |
| W. Phila. | 2 2 0 |
| Fels | 1 3 0 |
| Edison | 0 4 0 |
| AAA DIVISION | |
| Dobbins | 4 0 0 |
| Roxborough | 3 1 0 |
| Gratz | 2 2 0 |
| Mastbaum | 1 3 0 |
| Penn | 0 4 0 |
| AA DIVISION | |
| Bok | 4 0 0 |
| Imhotep | 3 1 0 |
| Furness | 2 2 0 |
| Franklin | 1 3 0 |
| FitzSimons | 0 4 0 |
| A DIVISION | |
| Del-Val | 3 0 0 |
| Future | 2 1 0 |
| Prep Charter | 1 2 0 |
| Comm. Tech | 0 3 0 |
| 2010 | |
|
AAAA GOLD |
|
| Northeast | 6 0 0 |
| Washington | 5 1 0 |
| Frankford | 4 2 0 |
| c-Bartram | 2 4 0 |
| Overbrook | 2 4 0 |
| Germantown | 1 5 0 |
| Lincoln | 1 5 0 |
|
AAAA SILVER |
|
| Fels | 6 0 0 |
| Furness | 5 1 0 |
| Olney | 4 2 0 |
| Central | 3 3 0 |
| Southern | 2 4 0 |
| Mastbaum | 1 5 0 |
| Edison | 0 6 0 |
| Edi lost to Cent (low numbers) | |
|
AAA DIVISION |
|
| Dobbins | 7 0 0 |
| Gratz | 6 1 0 |
| Roxborough | 4 3 0 |
| c-King | 3 4 0 |
| West Phila. | 3 4 0 |
| Franklin | 3 4 0 |
| Boys' Latin | 2 5 0 |
| Univ. City | 0 7 0 |
| AA DIVISION | |
| c-Del-Val | 5 1 0 |
| Imhotep Charter | 5 1 0 |
| c-Comm. Tech | 4 2 0 |
| Bok | 4 2 0 |
| Prep Charter | 2 4 0 |
| Future | 1 5 0 |
| *FitzSimons | 0 6 0 |
| Fitz/Fut lost to Imho (low numbers) | |
| 2011 | |
|
AAAA GOLD |
|
| Frankford | 6 0 0 |
| Washington | 5 1 0 |
| Germantown | 4 2 0 |
| Northeast | 3 3 0 |
| Fels | 2 4 0 |
| Overbrook | 1 5 0 |
| Bartram | 0 6 0 |
|
AAAA SILVER |
|
| Central | 6 0 0 |
| Lincoln | 5 1 0 |
| Furness | 4 2 0 |
| Mastbaum | 3 3 0 |
| Edison | 1 5 0 |
| Olney Charter | 1 5 0 |
| Southern | 1 5 0 |
|
AAA |
|
| West Phila. | 7 0 0 |
| c-Gratz Charter | 5 2 0 |
| Dobbins | 5 2 0 |
| Boys' Latin Charter | 4 3 0 |
| Franklin | 3 4 0 |
| Roxborough | 3 4 0 |
| King | 1 6 0 |
| Univ. City | 0 7 0 |
|
AA |
|
| Bok | 6 0 0 |
| Imhotep Charter | 5 1 0 |
| Comm. Tech | 4 2 0 |
| Prep Charter | 3 3 0 |
| Del-Val Charter | 2 4 0 |
| Future | 1 5 0 |
| Bracetti Charter | 0 6 0 |
| Bra lost to Imho/PC/Bok by forfeit (low numbers) | |
|
2012 |
|
| AAAA GOLD | |
| Frankford | 5 0 0 |
| Washington | 4 1 0 |
| Central | 3 2 0 |
| Northeast | 2 3 0 |
| Fels | 1 4 0 |
| Germantown | 0 5 0 |
| AAAA SILVER | |
| c-Furness | 4 1 0 |
| Lincoln | 4 1 0 |
| Southern | 3 2 0 |
| Mastbaum | 3 2 0 |
| Olney Charter | 1 4 0 |
| Edison | 0 5 0 |
| Linc def. Edi (low numbers) & Oln (punishment for brawl) by forfeit | |
|
AAA |
|
| Gratz Charter | 9 0 0 |
| c-Bok | 7 2 0 |
| Boys' Latin Charter | 7 2 0 |
| Mast. North Charter | 6 3 0 |
| Overbrook | 5 4 0 |
| West Phila. | 4 5 0 |
| Dobbins | 3 6 0 |
| Franklin | 2 7 0 |
| Bartram | 1 8 0 |
| King | 1 8 0 |
| Dobb def. Bart by forfeit (punishment for brawl) | |
| King def. Ovb by forfeit (punishment for brawl) |
|
|
AA |
|
| Imhotep Charter | 6 0 0 |
| Prep Charter | 5 1 0 |
| Del-Val Charter | 4 2 0 |
| Comm. Tech | 3 3 0 |
| Roxborough | 2 4 0 |
| University City | 1 5 0 |
| Future | 0 6 0 |
|
2013 |
|
|
AAAA GOLD |
|
| Frankford | 5 0 0 |
| Washington | 4 1 0 |
| Northeast | 3 2 0 |
| Fels | 2 3 0 |
| Central | 1 4 0 |
| Furness | 0 5 0 |
|
AAAA SILVER |
|
| Southern | 4 0 0 |
| Lincoln | 3 1 0 |
| Mastbaum | 2 2 0 |
| Edison | 1 3 0 |
| Olney Charter | 0 4 0 |
|
AAA |
|
| Mast. North Charter | 7 1 0 |
| c-King | 6 2 0 |
| Franklin | 6 2 0 |
| c-Overbrook | 5 3 0 |
| Gratz Charter | 5 3 0 |
| West Phila. | 3 5 0 |
| Dobbins | 2 6 0 |
| Boys' Latin Charter | 1 7 0 |
| Bartram | 1 7 0 |
|
AA |
|
| Imhotep Charter | 4 0 0 |
| Prep Charter | 3 1 0 |
| c-Roxborough | 1 3 0 |
| Future | 1 3 0 |
| Del-Val Charter | 0 4 0 |
| D-V/Rox ruled double forfeit; | |
| Imho def. D-V by forfeit | |
| Future def. D-V by forfeit | |
| D-V declared itself ineligible for playoff spot after Rox brawl | |