2004 Team by Team FB Schedules/Results
Return to TedSilary.com Home Page
These are the team-by-team schedules/results for
Catholic, Public and Inter-Ac teams.
Please point out glitches at silaryt@phillynews.com. Thanks!
| CATHOLIC RED | W-L | We | They |
| BONNER | |||
| at Upper Darby | W | 24 | 21 |
| Interboro | L | 3 | 14 |
| at Pennridge | L | 13 | 35 |
| at St. Josephs Prep | L | 7 | 31 |
| Cardinal OHara | L | 0 | 24 |
| Father Judge | W | 53 | 20 |
| at West Catholic | W | 17 | 13 |
| Roman Catholic | L | 13 | 25 |
| at La Salle | L | 0 | 26 |
| at Archbishop Ryan | L | 10 | 20 |
| Roman Catholic (1st) | W | 16 | 12 |
| St. Joseph's Prep (1/2) | L | 0 | 37 |
| Malvern Prep (Villa. Stad.) | L | 12 | 36 |
| JUDGE | |||
| at Neshaminy | L | 0 | 42 |
| at Valley Forge | L | 3 | 7 |
| at Absegami, N.J. | L | 18 | 30 |
| Archbishop Ryan | W | 7 | 0 |
| Roman Catholic | L | 6 | 25 |
| at Monsignor Bonner | L | 20 | 53 |
| La Salle | L | 7 | 12 |
| at Archbishop Carroll | L | 0 | 34 |
| at Cardinal OHara | L | 26 | 46 |
| at St. Josephs Prep | L | 7 | 31 |
| at Council Rock-South | L | 20 | 26 |
| at Lincoln | W | 19 | 18 |
| LA SALLE | |||
| at Plymouth Whitemarsh | L | 14 | 25 |
| at Washington | L | 10 | 35 |
| at Germantown Academy | W | 7 | 3 |
| at Roman Catholic | L | 12 | 25 |
| St. Josephs Prep | L | 12 | 23 |
| at Cardinal OHara | L | 7 | 39 |
| at Father Judge | W | 12 | 7 |
| Archbishop Ryan | L | 0 | 14 |
| Monsignor Bonner | W | 26 | 0 |
| at North Catholic | W | 36 | 7 |
| Archbishop Ryan (1st) | L | 7 | 21 |
| St. Joe's Prep (La S Univ.) | L | 6 | 27 |
| O'HARA | |||
| Arch. Wood (at O. City) | W | 28 | 12 |
| at Penn Charter | W | 41 | 13 |
| North Penn | *W | 21 | 20 |
| Bishop McDevitt | W | 48 | 7 |
| at Monsignor Bonner | W | 24 | 0 |
| La Salle | W | 39 | 7 |
| at Archbishop Ryan | W | 36 | 0 |
| St. Josephs Prep | L | 7 | 12 |
| Father Judge | W | 46 | 26 |
| at Roman Catholic | *W | 24 | 21 |
| playoff bye | |||
| Archbishop Ryan (1/2) | W | 34 | 6 |
| St. Joseph's Prep (F) | W | 14 | 13 |
| *-OT | |||
| ROMAN | |||
| W. Catholic (at Wildwood) | L | 0 | 14 |
| at Germantown Academy | *W | 13 | 10 |
| Valley Forge | *W | 13 | 7 |
| La Salle | W | 25 | 12 |
| at Father Judge | W | 25 | 6 |
| at Kennedy-Kenrick | W | 14 | 7 |
| at St. Josephs Prep | L | 0 | 38 |
| at Monsignor Bonner | W | 25 | 13 |
| Archbishop Ryan | W | 34 | 14 |
| Cardinal OHara | *L | 21 | 24 |
| Monsignor Bonner (1st) | L | 12 | 16 |
| at Roxborough | W | 21 | 6 |
| *-overtime | |||
| RYAN | |||
| at Pennsbury | W | 13 | 7 |
| at Neshaminy | L | 21 | 23 |
| idle | |||
| at Father Judge | L | 0 | 7 |
| at Conwell-Egan | L | 9 | 13 |
| St. Josephs Prep | L | 10 | 28 |
| Cardinal OHara | L | 0 | 36 |
| at La Salle | W | 14 | 0 |
| at Roman Catholic | L | 14 | 34 |
| Monsignor Bonner | W | 20 | 10 |
| La Salle (1st) | W | 21 | 7 |
| Cardinal O'Hara (1/2) | L | 6 | 34 |
| at Washington | L | 12 | 12 |
| SJ PREP | |||
| at Pitts. CC (Gateway) | L | 12 | 38 |
| at St. Ignatius (Ohio) | L | 6 | 26 |
| Brooklyn Poly (N.Y.) | W | 27 | 12 |
| Monsignor Bonner | W | 31 | 7 |
| at La Salle | W | 23 | 12 |
| at Archbishop Ryan | W | 28 | 10 |
| Roman Catholic | W | 38 | 0 |
| at Cardinal OHara | W | 12 | 7 |
| at Archbishop Wood | W | 28 | 13 |
| Father Judge | W | 31 | 7 |
| playoff bye | |||
| Monsignor Bonner (1/2) | W | 37 | 0 |
| at La Salle (La S Univ.) | W | 27 | 6 |
| Cardinal O'Hara (F) | L | 13 | 14 |
| CATHOLIC BLUE | |||
| CARROLL | |||
| Radnor | L | 27 | 30 |
| Kennedy-Kenrick | L | 0 | 6 |
| at Cardinal Dougherty | W | 42 | 0 |
| Archbishop Wood | W | 27 | 14 |
| at Bishop McDevitt | W | 35 | 14 |
| Conwell-Egan | L | 20 | 27 |
| at North Catholic | W | 20 | 7 |
| Father Judge | W | 34 | 0 |
| Neumann-Goretti | W | 55 | 6 |
| at West Catholic | L | 14 | 42 |
| North Catholic (1st) | W | 40 | 14 |
| West Catholic (1/2) | L | 12 | 14 |
| at Bishop Shanahan | W | 39 | 0 |
| CONWELL-EGAN | |||
| at Pottstown | W | 33 | 13 |
| at North Catholic | W | 35 | 13 |
| West Catholic | L | 7 | 20 |
| Neumann-Goretti | W | 20 | 12 |
| Archbishop Ryan | W | 14 | 9 |
| at Archbishop Carroll | W | 27 | 20 |
| at Kennedy-Kenrick | W | 27 | 7 |
| Archbishop Wood | L | 13 | 23 |
| Cardinal Dougherty | W | 45 | 7 |
| at Bishop McDevitt | W | 19 | 0 |
| Bishop McDevitt (1st) | W | 3 | 0 |
| Archbishop Wood (1/2) | L | 20 | 40 |
| at Truman | W | 21 | 12 |
| DOUGHERTY | |||
| at Kennedy-Kenrick | L | 6 | 28 |
| at Bristol | L | 12 | 34 |
| Archbishop Carroll | L | 0 | 42 |
| West Catholic | L | 0 | 37 |
| at Archbishop Wood | L | 10 | 33 |
| Bishop McDevitt | L | 6 | 27 |
| Neumann-Goretti | L | 0 | 22 |
| at North Catholic | L | 6 | 35 |
| at Conwell-Egan | L | 7 | 45 |
| at West Chester East | L | 0 | 48 |
| at Kennedy-Kenrick | L | 0 | 21 |
| KENNEDY-KENRICK | |||
| Cardinal Dougherty | W | 28 | 6 |
| at Archbishop Carroll | W | 6 | 0 |
| at Archbishop Wood | L | 7 | 41 |
| at North Catholic | L | 7 | 13 |
| West Catholic | L | 6 | 27 |
| Roman Catholic | L | 7 | 14 |
| Conwell-Egan | L | 7 | 27 |
| at Neumann-Goretti | W | 21 | 7 |
| Bishop McDevitt | L | 6 | 14 |
| at Salisbury (Pa.) | canc. | ||
| Cardinal Dougherty | W | 21 | 0 |
| McDEVITT | |||
| at Wissahickon | L | 13 | 35 |
| at Neumann-Goretti | W | 24 | 7 |
| North Catholic | L | 0 | 21 |
| Cardinal OHara | L | 7 | 48 |
| Archbishop Carroll | L | 14 | 35 |
| at Cardinal Dougherty | W | 27 | 6 |
| Archbishop Wood | L | 6 | 16 |
| at West Catholic | L | 6 | 33 |
| at Kennedy-Kenrick | W | 14 | 6 |
| Conwell-Egan | L | 0 | 19 |
| Conwell-Egan (1st) | L | 0 | 3 |
| NEUMANN-GORETTI | |||
| North Catholic (at Wild.) | L | 12 | 15 |
| Bishop McDevitt | L | 7 | 24 |
| at Episcopal | L | 0 | 39 |
| at Conwell-Egan | L | 12 | 20 |
| Freire Charter | W | 40 | 14 |
| West Catholic | L | 0 | 37 |
| at Cardinal Dougherty | W | 22 | 0 |
| Kennedy-Kenrick | L | 7 | 21 |
| at Archbishop Carroll | L | 6 | 55 |
| at Archbishop Wood | L | 0 | 27 |
| at Bensalem | L | 0 | 33 |
| at Southern | L | 26 | 30 |
| NORTH CATHOLIC | |||
| Neum.-Goretti (at Wild.) | W | 15 | 12 |
| Conwell-Egan | L | 13 | 35 |
| at Bishop McDevitt | W | 21 | 0 |
| Kennedy-Kenrick | W | 13 | 7 |
| idle | |||
| at Archbishop Wood | L | 0 | 35 |
| Archbishop Carroll | L | 7 | 20 |
| Cardinal Dougherty | W | 35 | 6 |
| at West Catholic | L | 13 | 26 |
| La Salle | L | 7 | 36 |
| Archbishop Carroll (1st) | L | 14 | 40 |
| at Frankford | L | 14 | 20 |
| WEST CATHOLIC | |||
| Roman (at Wildwood) | W | 14 | 0 |
| Archbishop Wood | W | 20 | 12 |
| at Conwell-Egan | W | 20 | 7 |
| at Cardinal Dougherty | W | 37 | 0 |
| at Kennedy-Kenrick | W | 27 | 6 |
| at Neumann-Goretti | W | 37 | 0 |
| Monsignor Bonner | L | 13 | 17 |
| Bishop McDevitt | W | 33 | 6 |
| North Catholic | W | 26 | 13 |
| Archbishop Carroll | W | 42 | 14 |
| playoff bye | |||
| Archbishop Carroll (1/2) | W | 14 | 12 |
| at Penn Wood | W | 48 | 8 |
| Archbishop Wood (F) | L | 0 | 29 |
| WOOD | |||
| at Cardinal OHara | L | 12 | 28 |
| at West Catholic | L | 12 | 20 |
| Kennedy-Kenrick | W | 41 | 7 |
| at Archbishop Carroll | L | 14 | 27 |
| Cardinal Dougherty | W | 33 | 10 |
| North Catholic | W | 35 | 0 |
| at Bishop McDevitt | W | 16 | 6 |
| at Conwell-Egan | W | 23 | 13 |
| St. Josephs Prep | L | 13 | 28 |
| Neumann-Goretti | L | 0 | 27 |
| playoff bye | |||
| Conwell-Egan (1/2) | W | 40 | 20 |
| West Catholic (F) | W | 29 | 0 |
---
| PUBLIC NORTH | W-L | We | They |
| FRANKFORD | |||
| idle | |||
| Pennsbury | L | 14 | 36 |
| at Olney | W | 57 | 8 |
| Lincoln | W | 20 | 14 |
| at King | W | 16 | 14 |
| Mastbaum | W | 41 | 20 |
| idle | |||
| Washington | L | 6 | 42 |
| Northeast | L | 0 | 17 |
| Overbrook (1/4) | W | 27 | 8 |
| Washington (1/2) | L | 12 | 48 |
| North Catholic | W | 20 | 14 |
| KING | |||
| Penn | W | forf | |
| at Bok | W | 16 | 8 |
| at Roxborough | W | 49 | 18 |
| Mastbaum | W | forf. | |
| Frankford | L | 14 | 16 |
| at Washington | L | 16 | 48 |
| Lincoln | W | 14 | 13 |
| Northeast | L | 18 | 29 |
| at Olney | W | 29 | 6 |
| Franklin | W | 18 | 6 |
| Edison | L | 12 | 16 |
| Germantown | W | 22 | 6 |
| Penn did not show up for scheduled game | |||
| Mastbaum used ineligible player | |||
| LINCOLN | |||
| at Bartram | W | 14 | 8 |
| Germantown | W | 27 | 0 |
| Northeast | L | 18 | 28 |
| at Frankford | L | 14 | 20 |
| at Olney | W | 56 | 0 |
| Gratz | W | 19 | 0 |
| at King | L | 13 | 14 |
| Mastbaum | W | 19 | 18 |
| Washington | L | 6 | 43 |
| Southern | W | 34 | 6 |
| at Central | W | 21 | 18 |
| Father Judge | L | 18 | 19 |
| MASTBAUM | |||
| Germantown | L | 12 | 16 |
| at Bartram | L | forf. | |
| Washington | L | 0 | 21 |
| at King | L | forf. | |
| Northeast | L | 18 | 35 |
| at Frankford | L | 20 | 41 |
| Olney | W | 33 | 6 |
| at Lincoln | L | 18 | 19 |
| idle | |||
| at Gratz | L | 6 | 8 |
| Univ. City | W | 38 | 20 |
| Used ineligible player vs. Bart & King | |||
| NORTHEAST | |||
| at Franklin | W | 7 | 6 |
| at Roxborough | W | 27 | 8 |
| at Lincoln | W | 28 | 18 |
| idle | |||
| at Mastbaum | W | 35 | 18 |
| at Olney | W | 42 | 0 |
| at Washington | L | 6 | 24 |
| at King | W | 29 | 18 |
| at Frankford | W | 17 | 0 |
| Central (1/4) | *W | 17 | 14 |
| Dobbins (1/2) | W | 7 | 6 |
| Washington (F) | L | 12 | 30 |
| Central | L | 6 | 20 |
| *-OT | |||
| OLNEY | |||
| Overbrook | L | 0 | 24 |
| University City | L | 0 | 34 |
| Frankford | L | 8 | 57 |
| at Washington | L | 6 | 60 |
| Lincoln | L | 0 | 56 |
| Northeast | L | 0 | 42 |
| at Mastbaum | L | 6 | 33 |
| Penn | W | 12 | 8 |
| King | L | 6 | 29 |
| at Edison | L | 6 | 38 |
| at West Phila. | L | 0 | 27 |
| WASHINGTON | |||
| idle | |||
| La Salle | W | 35 | 10 |
| at Mastbaum | W | 21 | 0 |
| Olney | W | 60 | 6 |
| at Gtn. Academy | W | 21 | 7 |
| King | W | 48 | 16 |
| Northeast | W | 24 | 6 |
| at Frankford | W | 42 | 6 |
| at Lincoln | W | 43 | 6 |
| Germantown (1/4) | W | 49 | 8 |
| Frankford (1/2) | W | 48 | 12 |
| Northeast (F) | W | 30 | 12 |
| Archbishop Ryan | W | 21 | 12 |
| Easton (state playoff) | L | 10 | 15 |
| PUBLIC MID-CITY | |||
| CENTRAL | |||
| idle | |||
| at Franklin | W | 34 | 12 |
| at Dobbins | W | 40 | 21 |
| Roxborough | W | 40 | 6 |
| Bartram | W | 36 | 2 |
| Penn | W | 41 | 0 |
| Germantown | W | 49 | 12 |
| at Edison | W | 41 | 0 |
| at Gratz | W | 28 | 6 |
| Northeast (1/4) | *L | 14 | 17 |
| Lincoln | L | 18 | 21 |
| at Northeast | W | 20 | 6 |
| *-OT | |||
| DOBBINS | |||
| at C.B. East | L | 7 | 35 |
| at Sun Valley | L | 7 | 14 |
| Central | L | 21 | 40 |
| Gratz | L | 6 | 7 |
| Penn | W | 38 | 12 |
| Edison | W | 33 | 6 |
| Bok | W | 20 | 14 |
| at Roxborough | W | 25 | 6 |
| at Germantown | W | 24 | 8 |
| Bartram (1/4) | W | 32 | 12 |
| Northeast (1/2) | L | 6 | 7 |
| Franklin | W | 30 | 14 |
| EDISON | |||
| idle | |||
| Overbrook | L | 0 | 6 |
| at Gratz | L | 6 | 24 |
| Penn | L | forf. | |
| Germantown | L | 8 | 20 |
| at Dobbins | L | 6 | 33 |
| Roxborough | L | 16 | 26 |
| Central | L | 0 | 41 |
| idle | |||
| Olney | W | 38 | 6 |
| King | W | 16 | 12 |
| Used ineligible player vs. Penn | |||
| GERMANTOWN | |||
| at Mastbaum | W | 16 | 12 |
| at Lincoln | L | 0 | 27 |
| Penn | W | 20 | 0 |
| idle | |||
| at Edison | W | 20 | 8 |
| at Roxborough | W | 27 | 10 |
| at Central | L | 12 | 49 |
| Gratz | W | 14 | 6 |
| Dobbins | L | 8 | 24 |
| Washington (1/4) | L | 8 | 49 |
| Bartram | L | 8 | 12 |
| King | L | 6 | 22 |
| GRATZ | |||
| idle | |||
| at West Philadelphia | L | 0 | 6 |
| Edison | W | 24 | 6 |
| at Dobbins | W | 7 | 6 |
| at Roxborough | W | 20 | 0 |
| at Lincoln | L | 0 | 19 |
| Penn | W | 28 | 0 |
| Germantown | L | 6 | 14 |
| Central | L | 6 | 28 |
| Mastbaum | W | 8 | 6 |
| at Franklin | W | 20 | 16 |
| PENN | |||
| at King | L | forf. | |
| at Southern | L | 6 | 36 |
| at Germantown | L | 0 | 20 |
| at Edison | W | forf. | |
| at Dobbins | L | 12 | 38 |
| at Central | L | 0 | 41 |
| at Gratz | L | 0 | 28 |
| at Olney | L | 8 | 12 |
| at Roxborough | L | 8 | 29 |
| at West Phila. | L | 0 | 40 |
| at Overbrook | L | 0 | 50 |
| Edison used ineligible player | |||
| ROXBOROUGH | |||
| University City | W | 24 | 12 |
| Northeast | L | 8 | 27 |
| King | L | 18 | 49 |
| at Central | L | 6 | 40 |
| Gratz | L | 0 | 20 |
| Germantown | L | 10 | 27 |
| at Edison | W | 26 | 16 |
| Dobbins | L | 6 | 25 |
| Penn | W | 29 | 8 |
| at Bok | L | 14 | 26 |
| Imhotep Charter | W | 28 | 0 |
| Roman Catholic | L | 6 | 21 |
| PUBLIC SOUTH | |||
| BARTRAM | |||
| Lincoln | L | 8 | 14 |
| Mastbaum | W | forf. | |
| at Southern | W | 16 | 12 |
| West Philadelphia | W | 13 | 6 |
| at Central | L | 2 | 36 |
| Overbrook | W | 27 | 6 |
| University City | W | 30 | 0 |
| at Bok | L | 0 | 8 |
| at Franklin | W | 21 | 14 |
| Dobbins (1/4) | L | 13 | 32 |
| at Germantown | W | 12 | 8 |
| University City | W | 23 | 0 |
| Mastbaum used ineligible player | |||
| BOK | |||
| idle | |||
| King | L | 8 | 16 |
| University City | @W | 6 | 0 |
| Southern | W | 22 | 6 |
| at Overbrook | W | 40 | 14 |
| Franklin | W | 26 | 6 |
| at Dobbins | L | 14 | 20 |
| Bartram | W | 8 | 0 |
| at West Philadelphia | W | 20 | 0 |
| Roxborough | W | 26 | 14 |
| at Great Valley (PIAA sub.) | L | 0 | 35 |
| @-three OTs | |||
| FRANKLIN | |||
| Northeast | L | 6 | 7 |
| Central | L | 12 | 34 |
| at Bensalem | L | 6 | 55 |
| at Overbrook | L | 0 | 6 |
| University City | W | 14 | 6 |
| at Bok | L | 6 | 26 |
| West Philadelphia | W | 14 | 0 |
| at Southern | W | 22 | 12 |
| Bartram | L | 14 | 21 |
| at King | L | 6 | 18 |
| Gratz | L | 16 | 20 |
| at Dobbins | L | 14 | 30 |
| OVERBROOK | |||
| at Olney | W | 24 | 0 |
| at Edison | W | 6 | 0 |
| at West Philadelphia | W | 18 | 0 |
| Franklin | W | 6 | 0 |
| Bok | L | 14 | 40 |
| at Bartram | L | 6 | 27 |
| Southern | W | 27 | 0 |
| at University City | W | 27 | 0 |
| Imhotep Charter | W | 60 | 8 |
| Frankford (1/4) | L | 8 | 27 |
| William Penn | W | 50 | 0 |
| at West Philadelphia | W | 12 | 0 |
| SOUTHERN | |||
| idle | |||
| Penn | W | 36 | 6 |
| Bartram | L | 12 | 16 |
| at Bok | L | 6 | 22 |
| at West Philadelphia | W | 28 | 6 |
| Imhotep Charter | W | 42 | 0 |
| at Overbrook | L | 0 | 27 |
| Franklin | L | 12 | 22 |
| University City | W | 28 | 0 |
| at Lincoln | L | 6 | 34 |
| Freire Charter | W | 38 | 0 |
| Neumann-Goretti | W | 30 | 26 |
| UNIVERSITY CITY | |||
| at Roxborough | L | 12 | 24 |
| at Olney | W | 34 | 0 |
| at Bok | @L | 0 | 6 |
| at Academy Park | L | 6 | 22 |
| at Franklin | L | 6 | 14 |
| at West Philadelphia | L | 0 | 7 |
| at Bartram | L | 0 | 30 |
| Overbrook | L | 0 | 27 |
| at Southern | L | 0 | 28 |
| Imhotep Charter | W | 22 | 0 |
| at Mastbaum | L | 20 | 38 |
| at Bartram | L | 0 | 23 |
| @-three OTs | |||
| WEST PHILA. | |||
| idle | |||
| Gratz | W | 6 | 0 |
| Overbrook | L | 0 | 18 |
| at Bartram | L | 6 | 13 |
| Southern | L | 6 | 28 |
| University City | W | 7 | 0 |
| at Franklin | L | 0 | 14 |
| idle | |||
| Bok | L | 0 | 20 |
| Penn | W | 40 | 0 |
| Olney | W | 27 | 0 |
| Overbrook | L | 0 | 12 |
---
| INTER-AC | W-L | We | They |
| EPISCOPAL | |||
| Chestnut Hill | W | 44 | 8 |
| Neumann-Goretti | W | 39 | 0 |
| Mainland NJ | W | 46 | 21 |
| at Hill School | W | 28 | 20 |
| Loyola Md | L | 7 | 21 |
| Penn Charter | W | 13 | 7 |
| McDonogh Md | L | 21 | 26 |
| at Malvern | W | 28 | 7 |
| Gtn. Acad. | L | 0 | 10 |
| at Hav. School | W | 37 | 7 |
| GTN. ACADEMY | |||
| Roman | *L | 10 | 13 |
| La Salle | L | 3 | 7 |
| Valley Forge | L | 7 | 25 |
| George Washington | L | 7 | 21 |
| at Chichester | W | 23 | 19 |
| at Malvern | W | 21 | 20 |
| at Haver. School | W | 21 | 0 |
| at Hun NJ | L | 28 | 48 |
| at Episcopal | W | 10 | 0 |
| Penn Charter | L | 7 | 14 |
| *-overtime | |||
| HAVER. SCHOOL | |||
| Boys Latin Md | W | 14 | 11 |
| Chestnut Hill | L | 0 | 6 |
| at Penn Wood | W | 22 | 7 |
| at Great Valley | L | 10 | 28 |
| Caravel Del. | L | 14 | 16 |
| Garnet Valley | L | 7 | 27 |
| Gtn. Academy | L | 0 | 21 |
| at Penn Charter | L | 21 | 42 |
| Malvern | L | 0 | 48 |
| Episcopal | L | 7 | 37 |
| MALVERN | |||
| Downingtown West | W | 41 | 30 |
| WC Henderson | L | 35 | 52 |
| at Downingtown East | L | 0 | 9 |
| WC East | L | 27 | 44 |
| at Valley Forge | L | 15 | 20 |
| Gtn. Academy | L | 20 | 21 |
| at Penn Charter | L | 8 | 21 |
| Episcopal | L | 7 | 28 |
| at Haver. School | W | 48 | 0 |
| at Salesianum Del. | L | 22 | 35 |
| Msgr. Bonner (Villa.) | W | 36 | 12 |
| PENN CHARTER | |||
| O'Hara | L | 13 | 41 |
| at McDonogh Md | *W | 14 | 7 |
| at Peddie NJ | W | 26 | 0 |
| Hun NJ | W | 20 | 6 |
| Interboro | W | 29 | 7 |
| at Episcopal | L | 7 | 13 |
| Malvern | W | 21 | 8 |
| Haver. School | W | 42 | 21 |
| at Hill School | L | 7 | 20 |
| at Gtn. Academy | W | 14 | 7 |
| *-OT |