2006 Team by Team FB Schedules/Results
Return to TedSilary.com Home Page
These are the team-by-team schedules/results for
Catholic, Public and Inter-Ac teams.
Please point out glitches at silaryt@phillynews.com. Thanks!
| CATHOLIC RED | W-L | We | They |
| BONNER | |||
| at Upper Darby | L | 14 | 20 |
| Interboro | L | 0 | 33 |
| Pennridge | L | 6 | 48 |
| at Archbishop Ryan | L | 20 | 41 |
| Roman Catholic | L | 6 | 29 |
| at St. Josephs Prep | L | 0 | 55 |
| at La Salle | L | 7 | 35 |
| Cardinal OHara | L | 6 | 28 |
| Father Judge | L | 8 | 28 |
| North Catholic | L | 21 | 35 |
| Malvern (at Villanova) | L | 6 | 40 |
| JUDGE | |||
| at Council Rock North | L | 14 | 20 |
| at Northeast | W | 27 | 7 |
| Neumann-Goretti | W | 35 | 14 |
| at Cardinal OHara | W | 35 | 28 |
| La Salle | L | 14 | 35 |
| at North Catholic | L | 14 | 34 |
| at St. Josephs Prep | L | 0 | 24 |
| Roman Catholic | W | 10 | 7 |
| at Monsignor Bonner | W | 28 | 8 |
| Archbishop Ryan | W | 20 | 3 |
| North Catholic 1st | L | 27 | 30 |
| at Lincoln | W | 28 | 0 |
| LA SALLE | |||
| at Plymouth Whitemarsh | W | 29 | 8 |
| Neumann-Goretti | W | 40 | 0 |
| at West Catholic | W | 42 | 34 |
| North Catholic | W | 14 | 6 |
| at Father Judge | W | 35 | 14 |
| at Cardinal OHara | W | 24 | 7 |
| Monsignor Bonner | W | 35 | 7 |
| St. Josephs Prep | L | 14 | 42 |
| Archbishop Ryan | L | 12 | 14 |
| at Roman Catholic | #L | 21 | 27 |
| Cardinal O'Hara 1st | *W | 39 | 38 |
| Roman Catholic 1/2 | W | 28 | 7 |
| at St. Josephs Prep canceled | |||
| St. Josephs Prep F | W | 14 | 7 |
| * - OT | |||
| # - two OTs | |||
| NORTH CATHOLIC | |||
| Neumann-Goretti (at Wildwood) | L | 12 | 16 |
| Conwell-Egan | W | 55 | 21 |
| Bishop McDevitt | W | 27 | 14 |
| at La Salle | L | 6 | 14 |
| Cardinal OHara | W | 13 | 12 |
| Father Judge | W | 34 | 14 |
| at Roman Catholic | L | 13 | 14 |
| at Archbishop Ryan | W | 31 | 15 |
| at St. Josephs Prep | L | 0 | 28 |
| Monsignor Bonner | W | 35 | 21 |
| Father Judge 1st | W | 30 | 27 |
| St. Joseph's Prep 1/2 | L | 0 | 36 |
| at Frankford | W | 23 | 14 |
| O'HARA | |||
| at Easton | L | 0 | 6 |
| North Penn | W | 14 | 0 |
| at Colerain (Ohio) | L | 0 | 28 |
| Father Judge | L | 28 | 35 |
| at North Catholic | L | 12 | 13 |
| La Salle | L | 7 | 24 |
| at Archbishop Ryan | W | 14 | 13 |
| at Monsignor Bonner | W | 28 | 6 |
| Roman Catholic | L | 7 | 17 |
| St. Josephs Prep | L | 7 | 41 |
| La Salle 1st | *L | 38 | 39 |
| * - OT | |||
| ROMAN | |||
| West Catholic (at Wildwood) | W | 22 | 7 |
| at Milton Hershey | W | 31 | 13 |
| at Valley Forge | *W | 20 | 19 |
| at St. Josephs Prep | L | 0 | 40 |
| at Monsignor Bonner | W | 29 | 6 |
| Archbishop Ryan | W | 35 | 7 |
| North Catholic | W | 14 | 13 |
| at Father Judge | L | 7 | 10 |
| Cardinal OHara | W | 17 | 7 |
| La Salle | #W | 27 | 21 |
| first round bye | |||
| La Salle 1/2 | L | 7 | 28 |
| at Roxborough | W | 19 | 6 |
| * - OT | |||
| # - 2 OTs | |||
| RYAN | |||
| at Pennsbury | L | 7 | 10 |
| at Neshaminy | L | 7 | 27 |
| at Archbishop Wood | W | 21 | 19 |
| Monsignor Bonner | W | 41 | 20 |
| St. Josephs Prep | L | 12 | 31 |
| at Roman Catholic | L | 7 | 35 |
| Cardinal OHara | L | 13 | 14 |
| North Catholic | L | 15 | 31 |
| at La Salle | W | 14 | 12 |
| at Father Judge | L | 3 | 20 |
| at Washington | W | 28 | 6 |
| SJ PREP | |||
| at Neshaminy | W | 16 | 6 |
| at Don Bosco Prep (NJ) | L | 28 | 31 |
| at Hilliard Davidson (Ohio) | L | 14 | 17 |
| Roman Catholic | W | 40 | 0 |
| at Archbishop Ryan | W | 31 | 12 |
| Monsignor Bonner | W | 55 | 0 |
| Father Judge | W | 24 | 0 |
| at La Salle | W | 42 | 14 |
| North Catholic | W | 28 | 0 |
| at Cardinal OHara | W | 41 | 7 |
| first round bye | |||
| North Catholic 1/2 | W | 36 | 0 |
| La Salle canceled | |||
| La Salle F | L | 7 | 14 |
| CATHOLIC BLUE | |||
| CARROLL | |||
| Coatesville | L | 6 | 21 |
| Upper Merion | W | 20 | 6 |
| at North Penn | L | 7 | 24 |
| Archbishop Wood | L | 25 | 26 |
| Neumann-Goretti | L | 14 | 32 |
| Kennedy-Kenrick | W | 31 | 0 |
| at Cardinal Dougherty | W | 24 | 14 |
| at Bishop McDevitt | L | 6 | 9 |
| at West Catholic | L | 0 | 10 |
| Conwell-Egan | W | 27 | 20 |
| Neumann-Goretti 1st | L | 12 | 13 |
| CONWELL-EGAN | |||
| Upper Moreland | L | 21 | 27 |
| at North Catholic | L | 21 | 55 |
| Council Rock North | L | 6 | 34 |
| at Cardinal Dougherty | W | 35 | 14 |
| at Bishop McDevitt | W | 28 | 27 |
| West Catholic | W | 26 | 12 |
| Neumann-Goretti | L | 26 | 44 |
| Archbishop Wood | L | 14 | 42 |
| at Kennedy-Kenrick | W | 42 | 0 |
| at Archbishop Carroll | L | 20 | 27 |
| Bishop McDevitt 1st | W | 27 | 7 |
| West Catholic | L | 7 | 42 |
| Truman | W | 41 | 40 |
| DOUGHERTY | |||
| at Washington | L | 12 | 27 |
| at Bristol | W | 27 | 14 |
| at Academy NC | W | 46 | 13 |
| at Conwell-Egan | L | 14 | 35 |
| West Catholic | L | 14 | 51 |
| Bishop McDevitt | L | 7 | 19 |
| Archbishop Carroll | L | 14 | 24 |
| at Kennedy-Kenrick | W | 43 | 6 |
| at Archbishop Wood | L | 6 | 44 |
| Neumann-Goretti | L | 22 | 38 |
| KENNEDY-KENRICK | |||
| at St. Pius X (Potts.) | L | 12 | 21 |
| Wissahickon | L | 0 | 42 |
| Harriton | L | 7 | 35 |
| at Neumann-Goretti | L | 7 | 28 |
| at Archbishop Wood | L | 0 | 42 |
| at Archbishop Carroll | L | 0 | 31 |
| West Catholic | L | 0 | 39 |
| Cardinal Dougherty | L | 6 | 43 |
| Conwell-Egan | L | 0 | 42 |
| Bishop McDevitt | L | 14 | 30 |
| McDEVITT | |||
| Wissahickon | *L | 6 | 12 |
| at Cheltenham | L | 7 | 21 |
| at North Catholic | L | 14 | 27 |
| at West Catholic | L | 14 | 33 |
| Conwell-Egan | L | 27 | 28 |
| at Cardinal Dougherty | W | 19 | 7 |
| Archbishop Wood | L | 0 | 10 |
| Archbishop Carroll | W | 9 | 6 |
| at Neumann-Goretti | L | 13 | 19 |
| at Kennedy-Kenrick | W | 30 | 14 |
| Conwell-Egan 1st | L | 7 | 27 |
| * - OT | |||
| NEUMANN-GORETTI | |||
| North Cath. (at Wildwood) | W | 16 | 12 |
| at La Salle | L | 0 | 40 |
| Father Judge | L | 14 | 35 |
| Kennedy-Kenrick | W | 28 | 7 |
| at Archbishop Carroll | W | 32 | 14 |
| at Archbishop Wood | L | 13 | 28 |
| at Conwell-Egan | W | 44 | 26 |
| West Catholic | *L | 27 | 28 |
| Bishop McDevitt | W | 19 | 13 |
| at Cardinal Dougherty | W | 38 | 22 |
| Archbishop Carroll 1st | W | 13 | 12 |
| Archbishop Wood | L | 6 | 16 |
| at Southern | W | 26 | 0 |
| *-OT | |||
| WEST CATHOLIC | |||
| Roman Cath. (at Wildwood) | L | 7 | 22 |
| St. Johns (D.C.) | L | 13 | 29 |
| La Salle | L | 34 | 42 |
| Bishop McDevitt | W | 33 | 14 |
| at Cardinal Dougherty | W | 51 | 14 |
| at Conwell-Egan | L | 12 | 26 |
| at Kennedy-Kenrick | W | 39 | 0 |
| at Neumann-Goretti | *W | 28 | 27 |
| Archbishop Carroll | W | 10 | 0 |
| Archbishop Wood | W | 13 | 12 |
| first round bye | |||
| Conwell-Egan 1/2 | W | 42 | 7 |
| Penn Wood | W | 7 | 0 |
| Archbishop Wood F | W | 20 | 12 |
| *-OT | |||
| WOOD | |||
| at North Penn | W | 25 | 18 |
| at Penn Charter | W | 35 | 14 |
| Archbishop Ryan | L | 19 | 21 |
| at Archbishop Carroll | W | 26 | 25 |
| Kennedy-Kenrick | W | 42 | 0 |
| Neumann-Goretti | W | 28 | 13 |
| at Bishop McDevitt | W | 10 | 0 |
| at Conwell-Egan | W | 42 | 14 |
| Cardinal Dougherty | W | 44 | 6 |
| at West Catholic | L | 12 | 13 |
| first round bye | |||
| Neumann-Goretti 1/2 | W | 16 | 6 |
| West Catholic F | L | 12 | 20 |
---
| PUBLIC RED | |||
| DOBBINS | |||
| at Lincoln | W | 14 | 6 |
| Chestnut Hill | L | 14 | 40 |
| at Tennent | canc. | ||
| at Chichester | L | 6 | 21 |
| Gratz | W | 28 | 6 |
| at Washington | L | 7 | 28 |
| at Northeast | L | 6 | 22 |
| at Frankford | L | 25 | 38 |
| Germantown | W | 32 | 12 |
| Central 1/4 | W | 28 | 19 |
| Frankford 1/2 | L | 6 | 32 |
| Franklin | L | 21 | 22 |
| FRANKFORD | |||
| idle | |||
| at Pennsbury | L | 0 | 22 |
| idle | |||
| U. Perkiomen | W | 42 | 18 |
| Germantown | W | 42 | 7 |
| at Gratz | W | 40 | 20 |
| at Washington (NE) | W | 28 | 13 |
| Dobbins | W | 38 | 25 |
| at Northeast | W | 20 | 0 |
| Olney 1/4 | W | 58 | 12 |
| Dobbins 1/2 | W | 32 | 6 |
| Washington F | W | 15 | 14 |
| North Catholic | L | 14 | 23 |
| Beth. Liberty state 1/4 | L | 15 | 35 |
| GERMANTOWN | |||
| at DeMatha (Md.) | L | 0 | 49 |
| at Coatesville | L | 0 | 44 |
| at Neshaminy | L | 6 | 48 |
| Bartram | L | 8 | 46 |
| at Frankford | L | 7 | 42 |
| Northeast | L | 6 | 21 |
| Gratz | @T | 16 | 16 |
| at Washington | L | 6 | 43 |
| at Dobbins | L | 12 | 32 |
| at Gratz | W | 14 | 12 |
| Univ. City | W | 37 | 24 |
| King | L | 12 | 21 |
| @-halted after 3 OTs | |||
| GRATZ | |||
| at Lower Moreland | L | 8 | 31 |
| at Glen Mills | L | 12 | 45 |
| at Central | L | 18 | 41 |
| at Interboro | L | 16 | 50 |
| at Dobbins | L | 6 | 28 |
| Frankford | L | 20 | 40 |
| at Germantown | @T | 16 | 16 |
| Northeast | L | 12 | 16 |
| Washington | L | 6 | 49 |
| Germantown | L | 12 | 14 |
| Mastbaum | W | 32 | 8 |
| Chester | L | 8 | 44 |
| @-halted after 3 OTs | |||
| NORTHEAST | |||
| Norristown | *L | 14 | 17 |
| Judge | L | 7 | 27 |
| at Abington | *L | 13 | 19 |
| King | W | 30 | 0 |
| Washington | L | 0 | 19 |
| at Germantown | W | 21 | 6 |
| Dobbins | W | 22 | 6 |
| at Gratz | W | 16 | 12 |
| Frankford | L | 0 | 20 |
| Bok 1/4 | W | 9 | 0 |
| Washington 1/2 | L | 10 | 19 |
| Central | W | 27 | 16 |
| * - OT | |||
| WASHINGTON | |||
| Dougherty | W | 27 | 12 |
| Overbrook | W | 51 | 6 |
| at Bensalem | W | 26 | 20 |
| Chestnut Hill | L | 7 | 15 |
| at Northeast | W | 19 | 0 |
| Dobbins | W | 28 | 7 |
| Frankford (NE) | L | 13 | 28 |
| Germantown | W | 43 | 6 |
| at Gratz | W | 49 | 6 |
| Bartram 1/4 | W | 43 | 0 |
| Northeast 1/2 | W | 19 | 10 |
| Frankford F | L | 14 | 15 |
| Ryan | L | 6 | 28 |
| PUBLIC WHITE | |||
| BARTRAM | |||
| at Ferris (Del.) | canc. | ||
| W. Phila. | W | 34 | 6 |
| at Penn (Gtn) | W | 32 | 6 |
| at Germantown | W | 46 | 8 |
| at King (Gtn) | W | 32 | 18 |
| Central | L | 22 | 38 |
| Overbrook | W | 24 | 6 |
| Mastbaum | W | 22 | 8 |
| at Roxborough | W | 26 | 14 |
| Washington 1/4 | L | 0 | 43 |
| Franklin | W | 8 | 0 |
| CENTRAL | |||
| idle | |||
| Lincoln (NE) | W | 20 | 7 |
| Gratz | W | 41 | 18 |
| Franklin | L | 14 | 26 |
| Mastbaum | W | 40 | 12 |
| at Bartram | W | 38 | 22 |
| at Roxborough | W | 29 | 22 |
| Overbrook | W | 26 | 24 |
| at King (Gtn) | W | 40 | 12 |
| Dobbins 1/4 | L | 19 | 28 |
| at Olney | W | 38 | 20 |
| at Northeast | L | 16 | 27 |
| KING | |||
| idle | |||
| idle | |||
| Imhotep (Gtn) | *L | 12 | 13 |
| at Northeast | L | 0 | 30 |
| Bartram (Gtn) | L | 18 | 32 |
| Overbrook (Gtn) | L | 6 | 37 |
| at Mastbaum (NE) | L | 6 | 8 |
| at Roxborough | L | 6 | 14 |
| Central (Gtn) | L | 12 | 40 |
| Penn | @L | 22 | 26 |
| at Lincoln | W | 20 | 13 |
| at Germantown | W | 21 | 12 |
| * - OT | |||
| @-later awarded forfeit victory (ineligible player) | |||
| MASTBAUM | |||
| Southern (NE) | W | 34 | 6 |
| at Franklin | L | 6 | 20 |
| at Comm. Tech (Gtn) | W | 12 | 6 |
| at Bok | L | 0 | 26 |
| at Central | L | 12 | 40 |
| Roxborough (Linc) | L | 6 | 30 |
| King (NE) | W | 8 | 6 |
| at Bartram | L | 8 | 22 |
| at Overbrook (Gtn) | L | 12 | 18 |
| at Lincoln | W | 22 | 13 |
| at Gratz | L | 8 | 32 |
| U. City (11th&CBM) | W | 20 | 0 |
| OVERBROOK | |||
| at Haver. School | W | 12 | 10 |
| at Washington | L | 6 | 51 |
| at Episcopal | L | 6 | 41 |
| at Imhotep | *L | 12 | 18 |
| Roxborough | L | 14 | 50 |
| at King | W | 37 | 6 |
| at Bartram | L | 6 | 24 |
| at Central | L | 24 | 26 |
| Mastbaum | W | 18 | 12 |
| Southern (at Gtz) | W | 31 | 20 |
| idle | |||
| at W. Phila. | W | 20 | 7 |
| ROXBOROUGH | |||
| Edison | W | 32 | 14 |
| Univ. City | W | 34 | 13 |
| at Franklin | W | 12 | 0 |
| at Lincoln (NE) | W | 18 | 6 |
| at Overbrook (Gtz) | W | 50 | 14 |
| at Mastbaum (Linc) | W | 30 | 6 |
| Central | L | 22 | 29 |
| King | W | 14 | 6 |
| Bartram | L | 14 | 26 |
| Freire | W | 32 | 0 |
| Imhotep | L | 0 | 7 |
| Roman Catholic | L | 6 | 19 |
| PUBLIC BLUE | |||
| EDISON | |||
| at Roxborough | L | 14 | 32 |
| at Academy NC | L | 8 | 25 |
| Southern | W | 21 | 6 |
| at W. Phila. | W | 38 | 6 |
| at Bristol | L | 41 | 61 |
| Univ. City | L | 14 | 26 |
| at Lincoln | L | 0 | 33 |
| Fels | W | 28 | 0 |
| Olney | L | 14 | 27 |
| at Franklin | L | 14 | 39 |
| Penn | W | 34 | 20 |
| FELS | |||
| idle | |||
| idle | |||
| W. Phila. (NE) | L | 12 | 33 |
| at Olney | L | 16 | 34 |
| Univ. City (NE) | L | 6 | 22 |
| Southern (NE) | L | 0 | 36 |
| idle | |||
| at Edison | L | 0 | 28 |
| Lincoln (NE) | L | 6 | 34 |
| idle | |||
| at Bok | L | 0 | 32 |
| at Olney | L | 8 | 14 |
| LINCOLN | |||
| Dobbins | L | 6 | 14 |
| at Central | L | 7 | 20 |
| Olney | L | 9 | 20 |
| at Roxborough | L | 6 | 18 |
| Southern | W | 19 | 6 |
| at W. Phila. | L | 14 | 18 |
| Edison | W | 33 | 0 |
| at Univ. City | W | 28 | 20 |
| at Fels | W | 34 | 6 |
| Mastbaum | L | 13 | 22 |
| King | L | 13 | 20 |
| Judge | L | 0 | 28 |
| OLNEY | |||
| idle | |||
| Freire | W | 8 | 6 |
| at Lincoln | W | 20 | 9 |
| Fels | W | 34 | 16 |
| W. Phila. | W | 21 | 14 |
| idle | |||
| Univ. City | W | 39 | 34 |
| Southern | L | 8 | 14 |
| at Edison | W | 27 | 14 |
| Frankford 1/4 | L | 12 | 58 |
| Central | L | 20 | 38 |
| Fels | W | 14 | 8 |
| SOUTHERN | |||
| at Mastbaum (NE) | L | 6 | 34 |
| at Bok (Gtn) | L | 0 | 38 |
| at Edison | L | 6 | 21 |
| Univ. City | L | 20 | 25 |
| at Lincoln (Gtn) | L | 6 | 19 |
| at Fels (NE) | W | 36 | 0 |
| at West Phila. | W | 14 | 0 |
| Olney | W | 14 | 0 |
| idle | |||
| Overbrook (Gtz) | L | 20 | 31 |
| Comm. Tech | W | 40 | 6 |
| Neumann-Goretti | L | 0 | 26 |
| UNIVERSITY CITY | |||
| at Franklin | L | 0 | 22 |
| at Roxborough | L | 13 | 34 |
| at Freire (West) | W | 19 | 6 |
| at Southern (Gtn) | W | 25 | 20 |
| at Fels (NE) | W | 22 | 6 |
| at Edison | W | 26 | 14 |
| at Olney | L | 34 | 39 |
| Lincoln (Gtn) | L | 20 | 28 |
| at W. Phila. | W | 8 | 0 |
| at Comm. Tech (NE) | W | 33 | 0 |
| at Germantown | L | 24 | 37 |
| at Mastbaum (11th&CBM) | L | 0 | 20 |
| WEST PHILA. | |||
| idle | |||
| at Bartram | L | 6 | 34 |
| at Fels (NE) | W | 33 | 12 |
| Edison | L | 6 | 38 |
| at Olney | L | 14 | 21 |
| Lincoln | W | 18 | 14 |
| Southern | L | 0 | 14 |
| idle | |||
| Univ. City | L | 0 | 8 |
| at Imhotep (Gtn) | L | 13 | 38 |
| Freire | W | 26 | 14 |
| Overbrook | L | 7 | 20 |
| PUBLIC AAA | |||
| BOK | |||
| idle | |||
| Southern (Gtn) | W | 38 | 0 |
| at Haver. School | W | 16 | 6 |
| Mastbaum | W | 26 | 0 |
| Comm. Tech | W | 24 | 0 |
| Freire | W | 36 | 0 |
| Penn | W | 36 | 6 |
| Imhotep | W | 26 | 0 |
| Franklin | W | 26 | 14 |
| Northeast 1/4 | L | 0 | 9 |
| Fels | W | 32 | 0 |
| Garnet Valley AAA 1st | |||
| COMM. TECH | |||
| at Jenkintown | W | 16 | 13 |
| at Tower Hill (Del.) | L | 8 | 42 |
| Mastbaum (Gtn) | L | 6 | 12 |
| idle | |||
| at Bok (Bart) | L | 0 | 24 |
| at Penn (Gtn) | W | 20 | 12 |
| Franklin (Gtn) | L | 0 | 36 |
| at Freire (NE) | L | 8 | 20 |
| at Imhotep (Gtn) | L | 14 | 18 |
| Univ. City (NE) | L | 0 | 33 |
| at Southern | L | 6 | 40 |
| FRANKLIN | |||
| Univ. City | W | 22 | 0 |
| Mastbaum | W | 20 | 6 |
| Roxborough | L | 0 | 12 |
| at Central | W | 26 | 14 |
| Freire | W | 24 | 6 |
| at Imhotep | W | 12 | 6 |
| at Comm. Tech (Gtn) | W | 36 | 0 |
| Penn | W | 25 | 0 |
| at Bok | L | 14 | 26 |
| Edison | W | 39 | 14 |
| at Bartram | L | 0 | 8 |
| at Dobbins | W | 22 | 21 |
| FREIRE CHARTER | |||
| at Bristol | L, forf. | 0 | 1 |
| at Olney | L | 6 | 8 |
| Univ. City (West) | L | 6 | 19 |
| idle | |||
| at Franklin |
L |
6 | 24 |
| at Bok (Bart) | L | 0 | 36 |
| at Imhotep (Gtn) | L | 0 | 50 |
| Comm. Tech (NE) | L | 8 | 20 |
| at Penn (Gtz) | @L | 12 | 38 |
| at Roxborough | L | 0 | 32 |
| at W. Phila. | L | 14 | 26 |
| at Imhotep (Cent) | canc. | ||
| @-later awarded forfeit victory (ineligible player) | |||
| IMHOTEP CHARTER | |||
| at Pius X (Roseto) | L | 6 | 48 |
| at Jenkintown | L | 6 | 7 |
| at King (Gtn) | *W | 13 | 12 |
| Overbrook | *W | 18 | 12 |
| at Penn (Gtn) | W | 21 | 0 |
| Franklin (Gtz) | L | 6 | 12 |
| Freire (Gtn) | W | 50 | 0 |
| at Bok (Bart) | L | 0 | 26 |
| Comm. Tech (Gtn) | W | 18 | 14 |
| W. Phila. (Gtn) | W | 38 | 13 |
| at Roxborough | L | 0 | 7 |
| Freire (Cent) | canc. | ||
| * - OT | |||
| PENN | |||
| idle | |||
| idle | |||
| Bartram (Gtn) | L | 6 | 32 |
| idle | |||
| Imhotep (Gtn) | L | 0 | 21 |
| Comm. Tech (Gtn) | L | 12 | 20 |
| at Bok | L | 6 | 36 |
| at Franklin | L | 0 | 25 |
| Freire (Gtz) | @W | 38 | 12 |
| at King | @W | 26 | 22 |
| at Edison | L | 20 | 34 |
| @-later charged with forfeit losses (ineligible player) | |||
--
| INTER-AC | |||
| CHESTNUT HILL | |||
| idle | |||
| at Murrell Dobbins | W | 40 | 14 |
| Lawrenceville (NJ) | W | 21 | 19 |
| at George Washington | W | 15 | 7 |
| Pius X (Roseto) | W | 49 | 0 |
| at Lower Moreland | W | 34 | 14 |
| Penn Charter | L | 14 | 17 |
| at Haverford School | W | 14 | 12 |
| at Episcopal | W | 27 | 13 |
| at Gtn. Academy | L | 21 | 28 |
| Malvern | L | 17 | 18 |
| EPISCOPAL | |||
| idle | |||
| at Chichester | W | 20 | 6 |
| Overbrook | W | 41 | 6 |
| Hill School | L | 13 | 23 |
| at WC Rustin | W | 28 | 0 |
| McDonogh (Md.) | W | 13 | 6 |
| Gtn. Academy | L | 7 | 38 |
| Penn Charter | L | 0 | 7 |
| Chestnut Hill | L | 13 | 27 |
| at Malvern | L | 7 | 42 |
| at Haverford School | W | 27 | 19 |
| GTN. ACADEMY | |||
| idle | |||
| at Ballou (D.C.) | *W | 21 | 20 |
| at Wissahickon | L | 17 | 28 |
| at Lawrenceville (N.J.) | W | 17 | 7 |
| East Pennsboro | W | 49 | 7 |
| at Pius X (Roseto) | W | 40 | 12 |
| at Episcopal | W | 38 | 7 |
| at Malvern | L | 30 | 40 |
| Haverford School | W | 28 | 21 |
| Chestnut Hill | W | 28 | 21 |
| Penn Charter | L | 10 | 21 |
| * - OT | |||
| HAVERFORD SCHOOL | |||
| Overbrook | L | 10 | 12 |
| at Harriton | L | 7 | 14 |
| Edward Bok | L | 6 | 16 |
| at Pius X (Roseto) | L | 19 | 49 |
| Boys Latin (Md.) | L | 20 | 27 |
| at Bayard Rustin (Hend.) | W | 45 | 9 |
| Malvern | L | 0 | 41 |
| Chestnut Hill | L | 12 | 14 |
| at Gtn. Academy | L | 21 | 28 |
| at Penn Charter | L | 0 | 56 |
| Episcopal | L | 19 | 27 |
| MALVERN | |||
| idle | |||
| at Chester | W | 42 | 0 |
| West Chester Henderson | W | 31 | 7 |
| idle | |||
| Peddie (N.J.) | W | 37 | 6 |
| at Salesianum (Del.) | *L | 15 | 22 |
| at Haverford School | W | 41 | 0 |
| Gtn. Academy | W | 40 | 30 |
| at Penn Charter | L | 19 | 23 |
| Episcopal | W | 42 | 7 |
| at Chestnut Hill | W | 18 | 17 |
| Monsignor Bonner | W | 40 | 6 |
| *-OT | |||
| PENN CHARTER | |||
| idle | |||
| Archbishop Wood | L | 14 | 35 |
| at McDonogh (Md.) | W | 32 | 27 |
| at Peddie (N.J.) | W | 19 | 0 |
| Hun (N.J.) | W | 33 | 7 |
| Valley Forge MA | L | 6 | 12 |
| Chestnut Hill | W | 17 | 14 |
| at Episcopal | W | 7 | 0 |
| Malvern | W | 23 | 19 |
| Haverford School | W | 56 | 0 |
| at Gtn. Academy | W | 21 | 10 |