2001
FB Standings, Records, PF/PA
Return to Home Page
CATHOLIC RED
* -- exhibition vs. Moscow Patriots not included.
School (Overall) |
Lea. |
PF |
PA |
PF |
PA |
#St. Joe Prep (10-3) | 7-0 | 269 | 72 | 431 | 168 |
Bonner (10-2) | 6-1 | 188 | 112 | 273 | 165 |
Judge (9-4) | 5-2 | 125 | 105 | 240 | 189 |
O'Hara (8-4) | 4-3 | 187 | 98 | 292 | 153 |
*La Salle (3-5-1) | 3-4 | 102 | 84 | 121 | 156 |
Ryan (4-7) | 2-5 | 98 | 184 | 130 | 233 |
Roman (4-7) | 1-6 | 60 | 208 | 169 | 255 |
N. Catholic (3-8) | 0-7 | 61 | 227 | 110 | 276 |
CATHOLIC BLUE
School |
Lea. |
PF |
PA |
PF |
PA |
#Carroll (12-1) | 7-0 | 261 | 20 | 426 | 70 |
Wood (8-4) | 6-1 | 157 | 88 | 209 | 172 |
McDevitt (8-3) | 5-2 | 169 | 74 | 235 | 84 |
4Conwell-Egan (3-8) | 3-4 | 142 | 164 | 172 | 247 |
5Neumann (7-6) | 3-4 | 131 | 110 | 225 | 195 |
W. Catholic (3-9) | 3-4 | 112 | 147 | 146 | 310 |
Dougherty (2-9) | 1-6 | 89 | 245 | 144 | 387 |
Kenn.-Kenrick (1-11) | 0-7 | 32 | 255 | 101 | 393 |
4 - placed fourth on defensive yield in games involving C-E,
Neumann and West. C-E yielded 33 points. Neumann
yielded 34. West yielded 49.
5 - placed fifth by beating West.
PUBLIC A
School |
Lea. |
PF |
PA |
PF |
PA |
#Northeast (9-2) | 5-0 | 121 | 13 | 260 | 81 |
Washington (10-2) | 4-1 | 120 | 26 | 291 | 88 |
Frankford (7-3) | 3-2 | 158 | 29 | 272 | 87 |
Lincoln (3-7) | 2-3 | 88 | 151 | 150 | 224 |
Olney (2-8) | 0-5 | 21 | 196 | 54 | 293 |
PUBLIC B
School |
Lea. |
PF |
PA |
PF |
PA |
#Germantown (8-2) | 5-0 | 119 | 44 | 219 | 119 |
Dobbins (8-2) | 4-1 | 73 | 14 | 157 | 69 |
Central (7-3) | 3-2 | 108 | 65 | 270 | 236 |
Gratz (3-7) | 1-4 | 76 | 101 | 135 | 181 |
Roxborough (3-8) | 0-5 | 57 | 142 | 100 | 223 |
PUBLIC C
School |
Lea. |
PF |
PA |
PF |
PA |
#Mastbaum (8-2) | 5-0 | 159 | 40 | 273 | 114 |
King (6-5) | 4-1 | 96 | 45 | 175 | 127 |
Franklin (3-8) | 2-3 | 68 | 86 | 144 | 219 |
Overbrook (2-8) | 1-4 | 70 | 104 | 124 | 209 |
Edison (1-9) | 0-5 | 0 | 149 | 28 | 267 |
PUBLIC D
School |
Lea. |
PF |
PA |
PF |
PA |
#Bartram (9-2) | 5-0 | 138 | 37 | 217 | 114 |
Bok (4-5) | 3-2 | 120 | 64 | 174 | 142 |
West Phila. (7-4) | 2-3 | 102 | 49 | 204 | 105 |
Univ. City (1-9) | 1-4 | 38 | 146 | 88 | 302 |
*Southern (0-10) | 0-5 | 28 | 223 | 28 | 284 |
*forfeited games to Olney, Roxborough and Southern.
INTER-AC
* -- exhibition vs. Fairfield not included
School |
Lea. |
PF |
PA |
PF |
PA |
*#Malvern (9-0) | 4-0 | 138 | 26 | 160 | 35 |
Penn Charter (4-5) | 3-1 | 117 | 45 | 86 | 131 |
Haverford (5-5) | 2-2 | 76 | 97 | 106 | 91 |
Episcopal (4-5) | 1-3 | 42 | 101 | 86 | 78 |
Gtn. Academy (2-7) | 0-4 | 32 | 136 | 87 | 125 |