2002
FB Standings, Records, PF/PA
Return to Home Page
COMPLETE
CATHOLIC RED, FINAL
| School (Overall) | Lea. |
PF |
PA |
Over. | PF |
PA |
| St. Joe Prep | 7-0 | 313 | 69 | 13-0 | 499 | 106 |
| La Salle | 6-1 | 114 | 96 | 8-4 | 186 | 150 |
| Roman | 5-2 | 124 | 115 | 11-3 | 312 | 233 |
| O'Hara | 4-3 | 157 | 90 | 7-5 | 268 | 175 |
| Bonner | 3-4 | 121 | 136 | 5-6 | 155 | 192 |
| Ryan | 2-5 | 111 | 165 | 4-7 | 202 | 239 |
| Judge | 1-6 | 103 | 194 | 3-8 | 227 | 278 |
| N. Catholic | 0-7 | 71 | 249 | 1-11 | 129 | 389 |
CATHOLIC BLUE, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| a-W. Catholic | 6-1 | 190 | 81 | 9-4 | 328 | 232 |
| Carroll | 6-1 | 186 | 101 | 9-4 | 283 | 225 |
| Conwell-Egan | 5-2 | 166 | 99 | 8-4 | 269 | 156 |
| b-McDevitt | 4-3 | 151 | 103 | 5-5 | 170 | 154 |
| Neumann | 4-3 | 167 | 134 | 7-6 | 351 | 275 |
| Kenn.-Kenrick | 2-5 | 78 | 150 | 4-7 | 140 | 183 |
| Wood | 1-6 | 94 | 113 | 3-8 | 143 | 184 |
| Dougherty | 0-7 | 25 | 276 | 1-9 | 58 | 378 |
| a-beat Carr for 1st | ||||||
| b-beat Neum for 4th |
PUBLIC A, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Frankford | 5-0 | 134 | 20 | 11-1 | 354 | 96 |
| Washington | 4-1 | 151 | 40 | 10-2 | 301 | 87 |
| Northeast | 2-3 | 59 | 52 | 7-4 | 192 | 107 |
| Lincoln | 1-4 | 34 | 141 | 2-9 | 76 | 291 |
| Olney | 0-5 | 18 | 173 | 2-9 | 80 | 311 |
PUBLIC B, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Gratz | 4-1 | 121 | 67 | 7-4 | 212 | 148 |
| a-Central | 3-2 | 103 | 107 | 6-5 | 265 | 254 |
| Dobbins | 3-2 | 113 | 49 | 7-4 | 198 | 99 |
| Germantown | 3-2 | 152 | 88 | 7-4 | 339 | 168 |
| Roxborough | 0-5 | 40 | 187 | 2-9 | 144 | 314 |
| a-beat Dob&Gtn for 2nd |
PUBLIC C, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Franklin | 4-1 | 81 | 12 | 6-5 | 156 | 95 |
| b-Mastbaum | 3-2 | 80 | 52 | 7-3 | 185 | 105 |
| King | 3-2 | 66 | 66 | 7-4 | 164 | 164 |
| Overbrook | 2-3 | 52 | 50 | 4-7 | 84 | 127 |
| Edison | 0-5 | 28 | 116 | 2-8 | 80 | 196 |
| b-beat King for 2nd |
PUBLIC D, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Bok | 5-0 | 102 | 30 | 7-2 | 162 | 80 |
| Bartram | 4-1 | 102 | 28 | 9-2 | 209 | 82 |
| West Phila. | 2-3 | 36 | 73 | 3-8 | 65 | 206 |
| Southern | 2-3 | 20 | 48 | 2-9 | 42 | 270 |
| Univ. City | 0-5 | 22 | 114 | 0-11 | 40 | 238 |
INTER-AC, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Penn Charter | 4-0 | 117 | 48 | 8-1 | 235 | 134 |
| Malvern | 3-1 | 127 | 34 | 7-3 | 276 | 138 |
| Gtn. Academy | 2-2 | 84 | 88 | 5-4 | 235 | 216 |
| Episcopal | 1-3 | 53 | 62 | 4-6 | 182 | 157 |
| Haverford Sch. | 0-4 | 19 | 168 | 0-9 | 71 | 338 |