2006 FB Standings, Records, PF/PA
Return to TedSilary.com Home Page
Season Completed
CATHOLIC RED
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| St. Joe Prep | 7-0 | 261 | 33 | 9-3 | 362 | 101 |
| Roman | 5-2 | 129 | 104 | 9-3 | 228 | 177 |
| 3-La Salle | 4-3 | 155 | 117 | 10-3 | 347 | 211 |
| 4-North Catholic | 4-3 | 132 | 118 | 8-5 | 279 | 246 |
| Judge | 4-3 | 121 | 139 | 7-5 | 252 | 210 |
| 6-O'Hara | 2-5 | 103 | 149 | 3-8 | 155 | 222 |
| Ryan | 2-5 | 105 | 163 | 4-7 | 168 | 225 |
| Bonner | 0-7 | 68 | 251 | 0-11 | 94 | 392 |
| 3-beat NC & Judge for 3rd | ||||||
| 4-beat Judge for 4th | ||||||
| 6-beat Ryan for 6th | ||||||
CATHOLIC BLUE
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| 1-West Catholic | 6-1 | 186 | 93 | 9-4 | 309 | 205 |
| Wood | 6-1 | 204 | 71 | 9-3 | 311 | 150 |
| Neumann-Goretti | 5-2 | 201 | 138 | 8-5 | 276 | 253 |
| Conwell-Egan | 4-3 | 191 | 166 | 6-7 | 314 | 371 |
| 5-McDevitt | 3-4 | 131 | 124 | 3-8 | 146 | 204 |
| Carroll | 3-4 | 127 | 111 | 4-7 | 172 | 175 |
| Dougherty | 1-6 | 127 | 236 | 3-7 | 205 | 271 |
| Kenn.-Kenrick | 0-7 | 27 | 255 | 0-10 | 46 | 353 |
| 1-beat Wood for 1st | ||||||
| 5-beat Carroll for 5th | ||||||
PUBLIC RED
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Frankford | 5-0 | 168 | 65 | 9-3 | 344 | 195 |
| Washington | 4-1 | 152 | 47 | 9-4 | 345 | 153 |
| Northeast | 3-2 | 59 | 63 | 6-6 | 169 | 161 |
| *Dobbins | 2-3 | 98 | 106 | 4-7 | 187 | 246 |
| Germantown | 0-4-1 | 47 | 155 | 2-9-1 | 124 | 398 |
| Gratz | 0-4-1 | 60 | 149 | 1-10-1 | 166 | 382 |
| *-game with Tennent ruled "no contest" | ||||||
| Gtn-Gtz halted after 3 OTs | ||||||
PUBLIC WHITE
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Central | 5-0 | 173 | 92 | 8-3 | 321 | 218 |
| *Bartram | 4-1 | 126 | 84 | 8-2 | 246 | 147 |
| Roxborough | 3-2 | 130 | 81 | 9-3 | 271 | 133 |
| Overbrook | 2-3 | 98 | 119 | 5-6 | 186 | 265 |
| Mastbaum | 1-4 | 46 | 116 | 5-7 | 148 | 219 |
| @King | 0-5 | 49 | 130 | 3-7 | 124 | 224 |
| *-game vs. Ferris (Del.) cancelled | ||||||
| @-awarded forfeit non-league win over Penn (inel. player) | ||||||
| (original score remains figured into PF-PA categories) | ||||||
PUBLIC BLUE
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Olney | 5-1 | 149 | 101 | 7-3 | 203 | 211 |
| Lincoln | 4-2 | 137 | 70 | 4-8 | 182 | 192 |
| Univ. City | 4-2 | 135 | 107 | 6-6 | 224 | 226 |
| Edison | 3-3 | 115 | 98 | 4-7 | 226 | 275 |
| Southern | 3-3 | 96 | 73 | 4-7 | 162 | 208 |
| West Phila. | 2-4 | 71 | 107 | 3-7 | 123 | 213 |
| Fels | 0-6 | 40 | 187 | 0-8 | 48 | 233 |
PUBLIC AAA
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Bok | 5-0 | 148 | 20 | 9-2 | 268 | 61 |
| Franklin | 4-1 | 111 | 38 | 9-3 | 240 | 113 |
| Imhotep | 3-2 | 97 | 52 | 5-5 | 178 | 151 |
| *@Freire | 2-3 | 38 | 158 | 2-8 | 64 | 243 |
| Comm. Tech | 1-4 | 42 | 110 | 2-8 | 78 | 250 |
| &Penn | 0-5 | 56 | 114 | 0-8 | 108 | 202 |
| *-lost to Bristol by forfeit, 1-0 (not enough practices) | ||||||
| @-beat Penn by forfeit (ineligible player) | ||||||
| &-lost to Freire and King by forfeit (ineligible player) | ||||||
| (original scores remain figured into PF-PA categories) | ||||||
INTER-AC
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Penn Charter | 5-0 | 124 | 43 | 8-2 | 228 | 124 |
| Malvern | 4-1 | 160 | 77 | 8-2 | 325 | 118 |
| Gtn. Academy | 3-2 | 134 | 110 | 7-3 | 278 | 184 |
| Chestnut Hill | 2-3 | 93 | 88 | 7-3 | 252 | 156 |
| Episcopal | 1-4 | 54 | 133 | 5-5 | 169 | 174 |
| Haverford Sch. | 0-5 | 52 | 166 | 1-10 | 159 | 293 |