2008 FB Standings, Records, PF/PA
Return to TedSilary.com Home Page
**FINAL**
CATHOLIC AAAA
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| 1Judge | 5-1 | 161 | 56 | 9-4 | 345 | 174 |
| 2La Salle | 5-1 | 210 | 80 | 9-3 | 376 | 224 |
| St. Joe Prep | 5-1 | 198 | 59 | 8-4 | 339 | 180 |
| O'Hara | 3-3 | 103 | 131 | 7-4 | 237 | 174 |
| Roman | 2-4 | 118 | 136 | 5-5 | 243 | 191 |
| Bonner | 1-5 | 31 | 189 | 4-8 | 121 | 263 |
| Ryan | 0-6 | 64 | 244 | 0-10 | 105 | 343 |
| 1-placed 1st on defensive yield | ||||||
| 2-beat SJP for 2nd | ||||||
CATHOLIC AAA
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Wood | 4-0 | 143 | 0 | 12-3 | 482 | 161 |
| Conwell-Egan | 3-1 | 96 | 75 | 8-4 | 257 | 233 |
| North Catholic | 2-2 | 68 | 61 | 6-5 | 203 | 169 |
| Lansdale Catholic | 1-3 | 50 | 71 | 4-6 | 132 | 167 |
| Neumann-Goretti | 0-4 | 13 | 164 | 4-8 | 98 | 345 |
CATHOLIC AA
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| West Catholic | 4-0 | 239 | 26 | 14-2 | 775 | 222 |
| 2McDevitt | 2-2 | 75 | 82 | 4-5 | 161 | 156 |
| 3Carroll | 2-2 | 103 | 132 | 4-8 | 199 | 340 |
| Kenn.-Kenrick | 2-2 | 35 | 85 | 3-6 | 109 | 250 |
| Dougherty | 0-4 | 35 | 162 | 0-9 | 48 | 334 |
| 2-placed 2nd on defensive yield | ||||||
| 3-beat K-K for 3rd | ||||||
PUBLIC AAAA (RED)
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Washington | 4-0 | 127 | 46 | 10-2 | 334 | 172 |
| Frankford | 3-1 | 85 | 12 | 8-3 | 250 | 59 |
| Northeast | 2-2 | 74 | 62 | 7-5 | 254 | 185 |
| Overbrook | 1-3 | 62 | 131 | 5-7 | 232 | 299 |
| Central | 0-4 | 30 | 130 | 0-11 | 105 | 295 |
PUBLIC AAAA (WHITE)
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| 1Bartram | 3-1 | 86 | 39 | 10-2 | 312 | 103 |
| Germantown | 3-1 | 82 | 34 | 7-5 | 174 | 219 |
| Lincoln | 2-2 | 50 | 64 | 7-5 | 172 | 186 |
| Olney | 1-3 | 19 | 56 | 6-5 | 173 | 148 |
| West Phila. | 1-3 | 36 | 80 | 5-7 | 170 | 199 |
| 1-beat Gtn for 1st place | ||||||
PUBLIC AAAA (BLUE)
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Univ. City | 4-0 | 142 | 46 | 5-7 | 222 | 243 |
| Southern | 3-1 | 65 | 44 | 4-7 | 124 | 174 |
| Edison | 1-3 | 58 | 93 | 1-11 | 136 | 317 |
| Fels | 1-3 | 58 | 94 | 3-7 | 122 | 230 |
| King | 1-3 | 18 | 64 | 2-10 | 96 | 239 |
PUBLIC AAA
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Roxborough | 4-0 | 80 | 39 | 7-5 | 188 | 203 |
| 2Penn | 2-2 | 70 | 51 | 4-7 | 138 | 186 |
| 3Dobbins | 2-2 | 61 | 53 | 8-4 | 205 | 152 |
| Mastbaum | 2-2 | 47 | 62 | 8-4 | 209 | 220 |
| Gratz | 0-4 | 46 | 99 | 4-7 | 226 | 266 |
| 2-placed 2nd on scoring differential | ||||||
| 3-beat Mast for 3rd | ||||||
PUBLIC AA
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Bok | 5-0 | 134 | 48 | 10-1 | 296 | 151 |
| 2Franklin | 4-1 | 142 | 44 | 7-5 | 222 | 172 |
| Imhotep Charter | 3-2 | 124 | 76 | 4-5 | 178 | 150 |
| Furness | 2-3 | 60 | 68 | 6-6 | 178 | 174 |
| FitzSimons | 1-4 | 64 | 112 | 3-8 | 176 | 271 |
| Esperanza | 0-5 | 16 | 222 | 0-11 | 34 | 455 |
| 2-beat Imh for 2nd |
PUBLIC A
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| 1Comm. Tech | 3-0 | 105 | 26 | 9-2 | 271 | 119 |
| Del-Val | 3-1 | 102 | 27 | 6-6 | 220 | 201 |
| Future | 2-2 | 26 | 100 | 2-9 | 46 | 296 |
| 4-Prep Charter | 1-3 | 42 | 70 | 2-9 | 104 | 347 |
| Freire | 0-3 | 18 | 70 | 1-4 | 50 | 116 |
| 1-beat DV for 1st | ||||||
| 4-beat Fre for 4th | ||||||
| Fut def. Fre (forfeit; score recorded as 2-0) | ||||||
| CT-Fre canceled | ||||||
INTER-AC
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Malvern | 5-0 | 225 | 52 | 10-0 | 424 | 115 |
| Chestnut Hill | 3-2 | 89 | 32 | 7-4 | 233 | 107 |
| Haverford Sch. | 3-2 | 56 | 96 | 7-3 | 202 | 151 |
| Episcopal | 2-3 | 57 | 91 | 7-3 | 206 | 123 |
| Penn Charter | 2-3 | 75 | 122 | 4-6 | 120 | 230 |
| Gtn. Academy | 0-5 | 38 | 126 | 2-8 | 138 | 220 |