2009 FB Standings, Records, PF/PA
Return to TedSilary.com Home Page
**FINAL**
CATHOLIC AAAA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| St. Joe Prep | 6-0 | 200 | 59 | 9-3 | 367 | 200 |
| La Salle | 5-1 | 183 | 61 | 14-1 | 456 | 179 |
| O'Hara | 4-2 | 185 | 75 | 8-3 | 342 | 132 |
| Roman | 3-3 | 79 | 132 | 5-7 | 199 | 277 |
| Bonner | 2-4 | 122 | 156 | 6-6 | 283 | 271 |
| Judge | 1-5 | 110 | 189 | 5-6 | 246 | 292 |
| Ryan | 0-6 | 26 | 233 | 1-10 | 79 | 339 |
CATHOLIC AAA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| Wood | 4-0 | 129 | 22 | 11-3 | 342 | 202 |
| North Catholic | 3-1 | 100 | 57 | 6-5 | 191 | 183 |
| Conwell-Egan | 2-2 | 95 | 94 | 6-5 | 229 | 220 |
| Lansdale Catholic | 1-3 | 53 | 107 | 2-8 | 148 | 243 |
| Neumann-Goretti | 0-4 | 35 | 132 | 4-7 | 115 | 236 |
CATHOLIC AA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
| West Catholic | 4-0 | 189 | 38 | 12-3 | 477 | 180 |
| McDevitt | 3-1 | 104 | 34 | 7-4 | 266 | 169 |
| Carroll | 2-2 | 67 | 74 | 3-6 | 134 | 203 |
| Dougherty | 1-3 | 39 | 139 | 4-5 | 120 | 234 |
| Kenn.-Kenrick | 0-4 | 38 | 152 | 1-9 | 81 | 281 |
PUBLIC AAAA (RED), FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| 1-Northeast | 3-1 | 108 | 86 | 7-4 | 212 | 212 |
| Washington | 3-1 | 117 | 30 | 8-3 | 324 | 112 |
| 3-Bartram | 2-2 | 38 | 71 | 7-4 | 202 | 162 |
| Frankford | 2-2 | 97 | 76 | 5-7 | 257 | 199 |
| Overbrook | 0-4 | 30 | 127 | 3-9 | 209 | 305 |
| 1-beat Wash for 1st | ||||||
| 3-beat Fkd for 3rd |
PUBLIC AAAA (WHITE), FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Germantown | 4-0 | 74 | 25 | 6-5 | 198 | 202 |
| Central | 3-1 | 80 | 44 | 6-5 | 173 | 137 |
| Lincoln | 2-2 | 96 | 65 | 7-5 | 267 | 174 |
| Olney | 1-3 | 20 | 61 | 6-4 | 148 | 136 |
| Univ. City | 0-4 | 20 | 95 | 3-7 | 136 | 283 |
PUBLIC AAAA (BLUE), FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Southern | 4-0 | 126 | 33 | 6-5 | 170 | 157 |
| King | 3-1 | 91 | 68 | 3-9 | 128 | 295 |
| West Phila. | 2-2 | 108 | 42 | 6-6 | 308 | 175 |
| Fels | 1-3 | 68 | 109 | 2-9 | 154 | 339 |
| Edison | 0-4 | 24 | 165 | 1-9 | 60 | 339 |
PUBLIC AAA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Dobbins | 4-0 | 99 | 54 | 6-4 | 174 | 133 |
| Roxborough | 3-1 | 100 | 56 | 7-4 | 222 | 167 |
| Gratz | 2-2 | 94 | 64 | 7-5 | 302 | 215 |
| Mastbaum | 1-3 | 38 | 97 | 2-9 | 100 | 255 |
| Penn | 0-4 | 34 | 88 | 3-7 | 114 | 238 |
PUBLIC AA, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Bok | 4-0 | 130 | 12 | 10-1 | 378 | 67 |
| Imhotep Charter | 3-1 | 66 | 36 | 8-2 | 218 | 102 |
| Furness | 2-2 | 58 | 54 | 6-5 | 181 | 128 |
| Franklin | 1-3 | 70 | 70 | 5-6 | 212 | 225 |
| FitzSimons | 0-4 | 18 | 170 | 2-8 | 92 | 259 |
PUBLIC A, FINAL
| School | Lea. |
PF |
PA |
Over. | PF |
PA |
| Del-Val | 3-0 | 106 | 0 | 8-3 | 370 | 149 |
| Future | 2-1 | 56 | 69 | 6-5 | 210 | 203 |
| Prep Charter | 1-2 | 19 | 62 | 2-8 | 104 | 243 |
| Comm. Tech | 0-3 | 12 | 62 | 1-11 | 98 | 363 |
INTER-AC
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
| Chestnut Hill | 4-1 | 177 | 43 | 9-1 | 325 | 133 |
| Haverford Sch. | 4-1 | 145 | 72 | 8-3 | 291 | 177 |
| Malvern | 4-1 | 137 | 72 | 7-4 | 259 | 191 |
| Penn Charter | 2-3 | 89 | 165 | 5-5 | 193 | 274 |
| Gtn. Academy | 1-4 | 75 | 161 | 3-6 | 189 | 235 |
| Episcopal | 0-5 | 51 | 161 | 2-8 | 132 | 284 |