2014 Philadelphia High School Football
Standings, Records, PF/PA
Return to TedSilary.com Home Page
**FINAL**
CATHOLIC AAAA, FINAL
School | Lea. |
PF |
PA |
Over. | PF |
PA |
SJ Prep | 3-0 | 113 | 45 | 11-3 | 522 | 344 |
La Salle | 2-1 | 100 | 50 | 8-3 | 359 | 243 |
Roman | 1-2 | 28 | 95 | 5-6 | 264 | 305 |
Judge | 0-3 | 35 | 86 | 5-7 | 348 | 313 |
CATHOLIC AAA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
Wood | 4-0 | 194 | 27 | 14-1 | 662 | 202 |
Bonner-Prendie | 3-1 | 86 | 96 | 8-2 | 239 | 189 |
Ryan | 2-2 | 127 | 81 | 6-6 | 307 | 243 |
O'Hara | 1-3 | 62 | 159 | 1-9 | 120 | 348 |
Carroll | 0-4 | 41 | 147 | 2-8 | 179 | 307 |
CATHOLIC AA, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
West Catholic | 4-0 | 150 | 40 | 7-4 | 294 | 196 |
Neumann-Goretti | 3-1 | 99 | 51 | 9-5 | 296 | 202 |
Lansdale Catholic | 2-2 | 78 | 91 | 5-5 | 190 | 205 |
Conwell-Egan | 1-3 | 59 | 114 | 4-8 | 241 | 335 |
McDevitt | 0-4 | 59 | 149 | 3-7 | 206 | 245 |
PUBLIC AAAA LIBERTY, FINAL
School |
Lea. |
PF |
PA |
Over. | PF |
PA |
Gratz Charter | 6-0 | 217 | 56 | 11-2 | 385 | 177 |
2-Bartram | 4-2 | 207 | 76 | 6-5 | 316 | 159 |
Frankford | 4-2 | 165 | 111 | 5-7 | 255 | 313 |
Fels | 3-3 | 109 | 186 | 4-7 | 215 | 428 |
Southern | 2-4 | 117 | 96 | 3-7 | 163 | 191 |
6-Mastbaum | 1-5 | 42 | 255 | 2-10 | 108 | 448 |
Central | 1-5 | 75 | 151 | 1-11 | 121 | 386 |
2-beat Fkd for 2nd | ||||||
6-beat Cent for 6th |
PUBLIC AAAA INDEPENDENCE, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
Franklin | 5-0 | 208 | 48 | 11-1 | 488 | 171 |
2-King | 4-2 | 168 | 131 | 5-7 | 262 | 371 |
Washington | 4-2 | 153 | 74 | 7-6 | 288 | 237 |
Northeast | 3-3 | 178 | 117 | 6-6 | 328 | 232 |
5-Roxborough | 2-4 | 77 | 173 | 6-6 | 246 | 311 |
Olney Charter | 2-4 | 95 | 195 | 6-6 | 261 | 305 |
Lincoln | 0-5 | 20 | 159 | 4-7 | 116 | 240 |
2-beat Wash for 2nd | ||||||
5-beat Oln for 5th | ||||||
Fkn at Linc canceled (bomb scare) |
PUBLIC AAA
School | Lea. |
PF |
PA |
Over. | PF |
PA |
Imhotep Charter | 6-0 | 260 | 40 | 11-2 | 655 | 165 |
2-West Phila. | 4-2 | 144 | 137 | 8-3 | 217 | 243 |
Mast. North Charter | 4-2 | 167 | 113 | 6-6 | 278 | 232 |
Overbrook | 3-3 | 130 | 147 | 4-8 | 204 | 318 |
5-Boys' Latin Charter | 2-4 | 100 | 161 | 7-5 | 274 | 264 |
Dobbins | 2-4 | 92 | 120 | 2-10 | 133 | 271 |
Future | 0-6 | 20 | 285 | 0-11 | 70 | 476 |
2-beat MN for 2nd | ||||||
5-beat Dobb for 5th |
PUBLIC AA, FINAL
School | Lea. |
PF |
PA |
Over. | PF |
PA |
Prep Charter | 4-0 | 150 | 32 | 10-1-1 | 385 | 116 |
Del-Val Charter | 3-1 | 154 | 21 | 9-2 | 454 | 53 |
KIPP DuBois Charter | 2-2 | 52 | 105 | 4-5 | 104 | 204 |
Straw. Mansion | 1-3 | 54 | 130 | 1-8 | 78 | 323 |
Palumbo | 0-4 | 20 | 142 | 1-9 | 47 | 356 |
KDB-Pal halted in 3rd quarter due to brawl |
INTER-AC, FINAL
School |
Lea. |
PF |
PA |
Over. |
PF |
PA |
Haverford School | 5-0 | 181 | 36 | 9-1 | 377 | 129 |
Malvern | 4-1 | 161 | 91 | 7-4 | 315 | 251 |
SCH Academy | 3-2 | 178 | 165 | 8-2 | 343 | 269 |
Gtn. Academy | 2-3 | 114 | 161 | 4-6-1 | 239 | 278 |
Episcopal | 1-4 | 80 | 155 | 5-6 | 248 | 299 |
Penn Charter | 0-5 | 126 | 234 | 5-6 | 294 | 351 |