Your ad here |
Samuel Fels, 2010 |
Your ad here $25 for season Please support site Thanks |
FELS' CAPTAINS
L to R -- Jamal Barksdale, Tyree "Bam" Rucker, Terry "Dark" Brown, Jared Hines.
FINAL RECORD
6-0 league, 8-4 overall
386 PF, 305 PA
On Thanksgiving vs. Frankford, Tyree "Bam" Rucker passed
for 196 yards to raise his season total to 1,994, the No. 1 effort
in PL history. He surpassed Warren Mays (1,875 for Frankford
in 1969).
On Sept. 3 vs. Gratz, the Panthers participated in the highest
scoring game ever involving Public League teams (102 points).
On Nov. 12, their game at Franklin was halted by darkness
with 3:21 left and Fels ahead, 48-46. That game was completed
Nov. 18 with Fels a 56-46 winner (on TD and conversions runs
by Terry "Dark" Brown). That game also produced 102 points,
thus tying the record. On the final play, John Counts intercepted
at the 1 and reached Franklin's 14 before being tackled. If he'd
scored, the overall city record for total points (103 -- W. Catholic
55, Neumann 48 in a 2002 CL playoff) would have been snapped.
Fels QB Tyree "Bam" Rucker finished with six TD passes (all
in the first portion of the game; he threw no passes in the
resumption), the most ever by a PL player.
| W-L | We | They | |
| at Gratz | L | 36 | 66 |
| at Mastbaum | W | 22 | 20 |
| Central | W | 32 | 12 |
| Chester | L | 6 | 32 |
| at Southern | W | 34 | 6 |
| Olney | W | 44 | 22 |
| Edison | W | 62 | 6 |
| at Furness | W | 22 | 14 |
| Bartram AAAA 1st rd. | W | 50 | 8 |
| Northeast AAAA semi | L | 0 | 34 |
| at Franklin | **W | 56 | 46 |
| at Frankford | L | 22 | 49 |
| **-halted by darkness with 3:21 remaining on Nov. 12, with Fels ahead , 48-46; completed Nov. 18 (also at Franklin) | |||
RUSHING
| No. | Name | Gtz | Mast | Cent | Ches | Sou | Oln | Edi | Furn | Bart | NE | Fkn | Fkd | Totals |
| 5 | Terry Brown | 7-64 | 8-146 | 7-6 | 7-23 | 14-157 | 10-67 | 4-49 | 5-7 | 9-25 | 12-62 | 16-152 | 12-76 | 111-834 |
| 2 | Tyree Rucker | 12-64 | 8-15 | 12-93 | 10-36 | 14-111 | 11-84 | 5-45 | 9-32 | 9-102 | 8-(-25) | 11-104 | 6-9 | 115-670 |
| 9 | Jared Hines | 6-47 | 6-17 | 7-18 | 4-10 | 5-34 | 5-31 | 2-77 | 2-7 | 3-23 | 2-(-12) | 2-21 | 44-273 | |
| 34 | John Counts | 1-0 | 4-23 | 1-2 | 2-14 | 6-78 | 2-20 | 1-1 | 1-8 | 18-146 | ||||
| 45 | Nadir Hudson | 4-11 | 5-22 | 1-(-3) | 3-32 | 2-(-4) | 13-58 | |||||||
| 3 | Misael Perez | 3-16 | 2-10 | 2-3 | 1-(-4) | 2-0 | 10-25 | |||||||
| 4 | Jamiel Hines | 1-4 | 5-15 | |||||||||||
| 44 | Willie Jefferson | 2-16 | 2-(-5) | 4-11 | ||||||||||
| 33 | Isaiah Jordan | 1-7 | 2-2 | 3-9 | ||||||||||
| 44 | Hakeem Johnson | 1-0 | 1-0 | |||||||||||
| 88 | Ricardo Reeder | 1-(-4) | 1-(-4) | |||||||||||
| 22 | Stephane Smith | 1-3 | 2-(-11) | 1-(-2) | 4-(-10) | |||||||||
| 30 | Isaiah Brinkley | 2-(-12) | 2-(-12) |
PASSING
(Number in red: TD passes)
| No. | Name | Gtz | Mast | Cent | Ches | Sou | Oln | Edi | Furn | Bart | NE | Fkn | Fkd | Totals |
| 2 | Tyree Rucker | 7-25 | 2-8 | 10-19 | 5-14 | 5-10 | 6-9 | 4-7 | 11-19 | 6-10 | 6-15 | 14-28 | 10-19 | 86-183 |
| 109 2 | (-2) | 261 3 | 90 1 | 150 2 | 136 3 | 189 2 | 220 2 | 238 3 | 83 | 324 6 | 196 1 | 1994 25 | ||
| 45 | Nadir Hudson | 1-3 | 1-1 | 2-4 | ||||||||||
| 20 | 5 | 25 | ||||||||||||
| 22 | Stephane Smith | 1-1 | 1-7 | 2-8 | ||||||||||
| 15 1 | 8 | 23 1 | ||||||||||||
| 44 | Willie Jefferson | 0-1 | 0-1 | |||||||||||
| 0 | 0 | |||||||||||||
| 30 | Isaiah Brinkley | 0-1 | 0-1 | |||||||||||
| 0 | 0 |
RECEIVING
| No. | Name | Gtz | Mast | Cent | Ches | Sou | Oln | Edi | Furn | Bart | NE | Fkn | Fkd | Totals |
| 9 | Jared Hines | 5-84 | 3-54 | 2-53 | 2-89 | 2-32 | 2-73 | 5-103 | 1-56 | 1-(-1) | 4-51 | 5-158 | 32-754 | |
| 84 | Nijay Kelly | 1-59 | 2-12 | 1-0 | 1-29 | 4-84 | 2-40 | 5-84 | 4-143 | 3-21 | 23-472 | |||
| 24 | Chris Miller | 3-110 | 1-44 | 1-11 | 3-123 | 1-8 | 1-45 | 1-4 | 11-345 | |||||
| 21 | Kevin Burton Jr. | 1-32 | 1-(-2) | 1-43 | 1-79 | 1-34 | 2-47 | 1-13 | 8-246 | |||||
| 4 | Jamiel Hines | 1-4 | 1-31 | 1-9 | 1-37 | 1-22 | 1-15 | 6-118 | ||||||
| 5 | Terry Brown | 1-(-7) | 1-9 | 1-18 | 1-22 | 2-23 | 6-65 | |||||||
| 40 | Dillen White | 1-25 | 1-25 | |||||||||||
| 33 | Isaiah Jordan | 1-20 | 1-20 | |||||||||||
| 20 | Branden White | 1-5 | 1-5 | |||||||||||
| 34 | John Counts | 1-(-6) | 1-(-6) |
SCORING
| No. | Name | Gtz | Mast | Cent | Ches | Sou | Oln | Edi | Furn | Bart | NE | Fkn | Fkd | Totals |
| none | ||||||||||||||
| 9 | Jared Hines | 16 | 6 | 6 | 20 | 12 | 14 | 8 | 10 | 12 | 10 | 114 | ||
| 2 | Tyree Rucker | 12 | 2 | 12 | 6 | 8 | 20 | 6 | 14 | 10 | 6 | 96 | ||
| 5 | Terry Brown | 8 | 14 | 6 | 18 | 6 | 6 | 8 | 6 | 72 | ||||
| 84 | Nijay Kelly | 6 | 8 | 8 | 20 | 42 | ||||||||
| 4 | Jamiel Hines | 6 | 2 | 6 | 14 | |||||||||
| 24 | Chris Miller | 6 | 6 | 12 | ||||||||||
| 21 | Kevin Burton Jr. | 6 | 6 | 12 | ||||||||||
| 34 | John Counts | 6 | 6 | |||||||||||
| 45 | Nadir Hudson | 6 | 6 | |||||||||||
| 50 | Rodney Drayton | 6 | 6 | |||||||||||
| 22 | Stephane Smith | 2 | 2 | |||||||||||
| 3 | Ismael Perez | 2 | 2 | |||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 9 | Jared Hines | 2 | 13 | 1 | 2 | 7 | 114 | ||||||
| 2 | Tyree Rucker (25) | 13 | 9 | 96 | |||||||||
| 5 | Terry Brown | 9 | 1 | 5 | 1 | 72 | |||||||
| 84 | Nijay Kelly | 6 | 3 | 42 | |||||||||
| 4 | Jamiel Hines | 2 | 1 | 14 | |||||||||
| 24 | Chris Miller | 2 | 12 | ||||||||||
| 21 | Kevin Burton Jr. | 2 | 12 | ||||||||||
| 34 | John Counts | 1 | 6 | ||||||||||
| 45 | Nadir Hudson | 1 | 6 | ||||||||||
| 50 | Rodney Drayton | 1 | 6 | ||||||||||
| 22 | Stephane Smith (1) | 1 | 2 | ||||||||||
| safety vs. Sou | 2 | ||||||||||||
| 3 | Ismael Perez | 1 | 2 |
INTERCEPTIONS
| No. | Name | Gtz | Mast | Cent | Ches | Sou | Oln | Edi | Furn | Bart | NE | Fkn | Fkd | Totals |
| none | none | none | none | none | ||||||||||
| 4 | Jamiel Hines | 1 | 1 | 1 | 2 | 5 | ||||||||
| 30 | Isaiah Brinkley | 1 | 1 | 2 | ||||||||||
| 84 | Nijay Kelly | 1 | 1 | 2 | ||||||||||
| 3 | Misael Perez | 1 | 1 | 2 | ||||||||||
| 24 | Chris Miller | 1 | 1 | |||||||||||
| 22 | Stephane Smith | 1 | 1 | |||||||||||
| 34 | John Counts | 1 | 1 |
ROSTER
| No. | Last | First | Year | Position |
| 2 | Rucker | Tyree | 12 | QB/DB |
| 3 | Perez | Misael | 12 | RB/DB |
| 4 | Hines | Jamiel | 10 | WR/DB |
| 5 | Brown | Terry | 12 | RB/DB |
| 9 | Hines | Jared | 12 | RB/DB |
| 20 | White | Branden | 12 | WR/DB |
| 21 | Burton | Kevin | 12 | WR/DB |
| 22 | Smith | Stephane | 11 | QB/DB |
| 23 | Worrell | Travis | 12 | WR/LB |
| 24 | Miller | Chris | 12 | WR/LB |
| 30 | Brinkley | Isaiah | 12 | QB/DB |
| 32 | Astillero | Angelo | 11 | RB/LB |
| 33 | Jordan | Isaiah | 12 | RB/LB |
| 34 | Counts | John | 12 | RB/LB |
| 40 | White | Dillen | 10 | WR/DB |
| 44 | Jefferson | Willie | 10 | RB/DB |
| 45 | Hudson | Nadir | 10 | QB/LB |
| 52 | Bacon | Dontae | 12 | OL/LB |
| 55 | Barksdale | Jamal | 12 | OL/LB |
| 56 | Bass | Imeen | 12 | OL/DL |
| 58 | Willingham | Morgan | 12 | OL/LB |
| 59 | Smith | Bennie | 9 | OL/DL |
| 70 | Fequiere | David | 12 | OL/DL |
| 72 | Lawrence | Isaiah | 12 | OL/DL |
| 74 | Fleetwood | Girard | 12 | OL/DL |
| 75 | Thornton | Jaleel | 10 | OL/DL |
| 77 | White | Dezhuante | 10 | OL/DL |
| 78 | Tinsley | Lamar | 12 | OL/DL |
| 81 | Reynolds | Demetrius | 11 | WR/DL |
| 82 | Pittman | Marcus | 10 | WR/DB |
| 84 | Kelly | Nijay | 11 | WR/DB |
| 85 | Lewis | Terrance | 12 | WR/LB |
| 88 | Reeder | Jylil | 9 | RB/DB |