Your ad here |
Thomas FitzSimons, 2008 |
Your ad here $25 for season Please support site Thanks |
FitzSIMONS' CAPTAINS (with Coach Joseph E. Bradley)
Front, L to R -- Rodney Morris, Stephen Stancil, Steven Howie.
Back, L to R -- Sean Carter, Richard Williams, Kevin Coston.
FINAL RECORD
1-4 league, 3-8 overall
176 PF, 271 PA
| W-L | We | They | |
| at Kutztown | L | 0 | 48 |
| idle | |||
| at Gratz | L | 6 | 45 |
| Franklin | L | 6 | 38 |
| at Bok | L | 6 | 32 |
| Imhotep | L | 8 | 18 |
| at Furness | L | 0 | 14 |
| at Esperanza | W | 44 | 0 |
| at Olney | L | 6 | 40 |
| Prep Charter | W | 52 | 14 |
| at King | L | 18 | 22 |
| at Future | W | 30 | 0 |
RUSHING
| No. | Name | Kutz | Gtz | Fkn | Bok | Imh | Furn | Esp | Oln | PC | King | Fut | Totals |
| 7 | James Robinson | 2-14 | 4-10 | 6-11 | 2-92 | 6-63 | 4-170 | 7-26 | 4-14 | 35-400 | |||
| 3 | Mikel Smith | 5-43 | 2-7 | 4-22 | 5-6 | 7-8 | 1-86 | 6-20 | 4-19 | 2-3 | 9-61 | 45-275 | |
| 12 | Keith Page | 2-17 | 3-(-1) | 2-(-25) | 5-(-4) | 2-17 | 4-1 | 5-7 | 4-(-18) | 9-172 | 36-166 | ||
| 21 | Kevin Coston | 5-18 | 9-76 | 5-4 | 6-58 | 25-156 | |||||||
| 22 | Stephen Stancil | 18-58 | 3-7 | 3-8 | 1-(-2) | 4-24 | 1-8 | 1-(-4) | 1-11 | 32-110 | |||
| 1 | Richard Williams | 4-14 | 7-(-25) | 9-2 | 7-(-1) | 9-(-31) | 3-18 | 4-25 | 4-25 | 47-27 | |||
| 10 | Shawn Robinson | 1-(-1) | 1-16 | 2-15 | |||||||||
| 88 | Steven Howie | 1-1 | 1-5 | 1-5 | 3-11 | ||||||||
| Thurston Wells | 2-7 | 2-7 | |||||||||||
| 39 | Rodney Morris | 3-10 | 2-(-5) | 5-5 | |||||||||
| 2 | Oydir Temple | 3-5 | 4-0 | 7-5 | |||||||||
| Jamar O'Neil | 1-0 | 1-0 | |||||||||||
| 5 | Joseph Gainer | 1-(-6) | 1-2 | 2-(-4) |
PASSING
(Number in red: TD passes)
| No. | Name | Kutz | Gtz | Fkn | Bok | Imh | Furn | Esp | Oln | PC | King | Fut | Totals |
| 1 | Richard Williams | 1-9 | 2-4 | 5-9 | 1-3 | 2-6 | 4-8 | 1-2 | 1-1 | 0-1 | 17-43 | ||
| 15 | 89 1 | 143 1 | 26 | 13 | 58 | 1 1 | 5 | 0 | 350 3 | ||||
| 12 | Keith Page | 0-1 | 0-4 | 1-2 | 4-7 | 3-10 | 3-9 | 2-5 | 3-7 | 3-6 | 19-51 | ||
| 0 | 0 | 13 | 41 | 62 1 | 57 | 98 2 | 5 | 67 2 | 343 5 |
RECEIVING
| No. | Name | Kutz | Gtz | Fkn | Bok | Imh | Furn | Esp | Oln | PC | King | Fut | Totals |
| 7 | James Robinson | 1-26 | 2-26 | 3-38 | 1-18 | 1-7 | 2-(-2) | 2-50 | 12-163 | ||||
| 3 | Mikel Smith | 3-59 | 2-20 | 1-22 | 6-101 | ||||||||
| 17 | Sean Carter | 1-15 | 1-76 | 2-30 | 4-121 | ||||||||
| 88 | Steven Howie | 1-0 | 1-51 | 1-75 | 3-126 | ||||||||
| 1 | Richard Williams | 1-22 | 1-23 | 1-17 | 3-62 | ||||||||
| 2 | Kevin Coston | 1-29 | 1-5 | 1-7 | 3-41 | ||||||||
| 22 | Stephen Stancil | 1-8 | 1-11 | 2-19 | |||||||||
| 5 | Joseph Gainer | 1-60 | 1-60 | ||||||||||
| 73 | ??? | 1-(-1) | 1-(-1) |
SCORING
| No. | Name | Kutz | Gtz | Fkn | Bok | Imh | Furn | Esp | Oln | PC | King | Fut | Totals |
| none | none | ||||||||||||
| 7 | James Robinson | 14 | 22 | 6 | 42 | ||||||||
| 3 | Mikel Smith | 6 | 12 | 2 | 12 | 32 | |||||||
| 2 | Kevin Coston | 12 | 6 | 6 | 24 | ||||||||
| 12 | Keith Page | 6 | 2 | 12 | 20 | ||||||||
| 1 | Richard Williams | 6 | 6 | 6 | 18 | ||||||||
| 88 | Steven Howie | 6 | 8 | 14 | |||||||||
| 5 | Joseph Gainer | 6 | 6 | ||||||||||
| Lamar Upshaw | 6 | 6 | |||||||||||
| 22 | Stephen Stancil | 6 | 6 | ||||||||||
| Oydir Temple | 6 | 6 | |||||||||||
| safety | 2 | 2 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 7 | James Robinson | 5 | 1 | 3 | 42 | ||||||||
| 3 | Mikel Smith | 1 | 1 | 1 | 2 | 1 | 32 | ||||||
| 2 | Kevin Coston |
4 |
24 | ||||||||||
| 12 | Keith Page (5) |
2 |
4 | 20 | |||||||||
| 1 | Richard Williams | 3 | 18 | ||||||||||
| 88 | Steven Howie | 1 | 1 | 1 | 14 | ||||||||
| 5 | Joseph Gainer | 1 | 6 | ||||||||||
| Lamar Upshaw | 1 | 6 | |||||||||||
| 22 | Stephen Stancil | 1 | 6 | ||||||||||
| Temple | 1 | 6 | |||||||||||
| safety vs. Imh | 2 | ||||||||||||
| 1 | Richard Williams (3) |
INTERCEPTIONS
| No. | Name | Kutz | Gtz | Fkn | Bok | Imh | Furn | Esp | Oln | PC | King | Fut | Totals |
| none | none | none | none | none | none | none | |||||||
| 3 | Mikel Smith | 1 | 2 | 1 | 4 | ||||||||
| Tyree Anderson | 1 | 1 | 2 |