Your ad here |
Thomas FitzSimons, 2010 |
Your ad here $25 for season Please support site Thanks |
FITZSIMONS' SENIORS
FINAL RECORD
0-6 league, 2-8 overall
104 PF, 237 PA
| W-L | We | They | |
| at Imhotep | *L | 0 | 2 |
| Del-Val | L | 16 | 32 |
| at Comm. Tech | L | 8 | 36 |
| idle | |||
| at Future | L | 14 | 20 |
| Prep Charter | L | 0 | 24 |
| Bok | L | 0 | 45 |
| idle | |||
| at Edison | ^W | 14 | 8 |
| Mastbaum | L | 0 | 24 |
| Boys' Latin | W | 32 | 20 |
| at Gratz | L | 20 | 26 |
| *-forfeit loss (insufficient numbers) | |||
| ^-OT | |||
RUSHING
| No. | Name | DV | CT | Fut | PC | Bok | Edi | Mast | BL | Gtz | Totals |
| 1 | Richard Williams | 15-45 | 19-2 | 18-26 | 17-104 | 15-2 | 16-68 | 9-33 | 11-102 | 11-10 | 131-392 |
| 5 | Joseph Gainer | 6-(-1) | 8-3 | 8-(-3) | 3-(-1) | 1-(-6) | 6-29 | 8-10 | 10-7 | 9-7 | 59-45 |
| 21 | Lamor Pearson | 1-(-3) | 1-(-3) | 2-(-1) | 5-23 | 1-(-3) | 3-13 | 3-6 | 16-32 | ||
| 9 | Derron Gaines | 2-7 | 2-3 | 1-(-7) | 3-4 | 4-5 | 12-12 | ||||
| 40 | Jack Burris | 1-4 | 1-(-3) | 4-5 | 1-4 | 1-2 | 8-12 | ||||
| 2 | Aaron Williams | 1-0 | 1-0 | ||||||||
| 40 | Deante Thomas | 3-8 | 1-(-7) | 1-(-2) | 5-(-1) | ||||||
| 6 | Jordan Skinner | 2-(-10) | 1-5 | 3-(-5) | |||||||
| 10 | Jaquille Hinton | 2-(-6) | 1-3 | 3-(-3) | |||||||
| 81 | Steven Pruitt | 3-(-6) | 1-(-4) | 4-(-10) |
PASSING
(Number in red: TD passes)
| No. | Name | DV | CT | Fut | PC | Bok | Edi | Mast | BL | Gtz | Totals |
| 1 | Richard Williams | 1-5 | 1-9 | 2-3 | 2-8 | 3-7 | 4-12 | 3-13 | 5-9 | 10-22 | 31-88 |
| 85 1 | 27 1 | 56 1 | 30 | 60 | 51 1 | 20 | 174 3 | 163 3 | 666 10 |
RECEIVING
| No. | Name | DV | CT | Fut | PC | Bok | Edi | Mast | BL | Gtz | Totals |
| 81 | Steven Pruitt | 1-85 | 1-27 | 1-51 | 1-16 | 2-25 | 1-9 | 2-117 | 2-37 | 11-367 | |
| 13 | Nate Boyer | 1-40 | 2-26 | 2-50 | 3-76 | 8-192 | |||||
| 40 | Jack Burris | 1-6 | 4-43 | 5-49 | |||||||
| 21 | Lamor Pearson | 1-14 | 1-7 | 2-21 | |||||||
| 10 | Jaquille Hinton | 1-5 | 1-7 | 2-12 | |||||||
| 5 | Joseph Gainer | 1-5 | 1-7 | 2-12 | |||||||
| 9 | Derron Gaines | 1-13 | 1-13 |
SCORING
| No. | Name | DV | CT | Fut | PC | Bok | Edi | Mast | BL | Gtz | Totals |
| none | none | none | |||||||||
| 1 | Richard Williams | 6 | 8 | 6 | 12 | 32 | |||||
| 81 | Steven Pruitt | 6 | 6 | 6 | 12 | 30 | |||||
| 13 | Nate Boyer | 6 | 6 | 18 | 30 | ||||||
| 5 | Joseph Gainer | 2 | 2 | 2 | 2 | 8 | |||||
| 2 | Deante Thomas | 4 | 4 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name |
Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 1 | Richard Williams (10) | 3 | 2 | 1 | 32 | ||||||||
| 81 | Steven Pruitt | 5 | 30 | ||||||||||
| 13 | Nate Boyer | 5 | 30 | ||||||||||
| 5 | Joseph Gainer | 3 | 1 | 8 | |||||||||
| 2 | Deante Thomas | 2 | 4 |
INTERCEPTIONS
| No. | Name | DV | CT | Fut | PC | Bok | Edi | Mast | BL | Gtz | Totals |
| none | none | ||||||||||
| 1 | Richard Williams | 1 | 1 | 1 | 3 | ||||||
| 81 | Steven Pruitt | 1 | 1 | 2 | |||||||
| 4 | James Clanton | 1 | 1 | 2 | |||||||
| 2 | Deante Thomas | 1 | 1 |
ROSTER
| NAME | YEAR | POSITION/HT/WT |
| GREGORY KEEN | 11 | QB/DB 6'1 163 |
| EDWARD WATTS | 10 | RB/DB 5'6 |
| RANDY HARRIS | 11 | DE/TE |
| JERMAIAH BULLOCK | 11 | T/DE/TE 6'3 190 |
| MIKAL DENNIS | 10 | DL/OL |
| JOSEPH MOSES | 10 | |
| JACK BURRIS | 11 | LB/FB 5'7/152 |
| DERRON GANINES | 11 | RB/DB 5'9 130 |
| RICHARD WILLIAMS | 12 | QB/DB 6'1 163 |
| DIONTE BLACKMAN | 10 | DB/TE |
| STEVEN PRUITT | 11 | WR/K/LB 5'9 173 |
| CHARLES SIMMONS | 10 | LB/G |
| H. SCOTT | 10 | |
| ANGELO CHANEY | 10 | C/NG |
| JAQUILLE HINTON | 9 | WR/DB 5'8 |
| ANTHONY PINKEY | 9 | OT |
| DEANTE THOMAS | 9 | WB/DB |
| LAMOR PEARSON | 11 | OLB/RB |
| NATURE BOYER | 12 | DE/TE |
| JOSEPH GAINER | 12 | MLB/RB |
| JYQUAN OWENS | ||
| ISAHA GILLMAN | ||
| GERALD FRIPPS | ||
| JAMES GRIFFIN | ||
| ALBERT CHESEBORO | ||
| KEITH WASHINGTON | 10 | |
| LAMOND MCNEIL | 10 | RB/DB 4'11 |
| KENNE MILLS |
11 |
OL/DL |
| SAMIR MCCLOUD | OL/DL | |
| TYQUARR OWENS | ||
| JOHN CANON | ||
| JORDAN SKINNER | WB/DB/K 5'7 | |
| VICTOR JAINLETT | DT/OT | |
| DARIUS BROWN | REC/DB | |
| BRANDAL ANDERSON | 11 | CB/WB |
| JOCSH DELFISH | 11 | LB/TB |