| No. | Grade | Position | Height | Weight | |
|---|---|---|---|---|---|
| 60 | Stephen Aitken | 10 | T/DE | 6' 2'' | 235 |
| 31 | Christopher Ambrogi | 11 | S/TB | 5' 11'' | 170 |
| 5 | Billy Annesley | 10 | S/RB | 5' 10'' | 165 |
| 66 | Kieran Avis | 10 | G/NG | 5' 11'' | 210 |
| 44 | Wyatt Benson | 10 | FB/LB | 6' | 210 |
| 20 | Sean Boyle | 10 | CB/FB | 5' 8'' | 160 |
| 50 | Blaise Butler * C | 12 | T/DE | 6' 7'' | 240 |
| 25 | Trocon Davis | 10 | RB/DB | 5' 10'' | 150 |
| 56 | Joe Dougherty * C | 12 | G/DT | 6' | 250 |
| 48 | Kevin Eberly | 11 | FB/LB | 5' 6'' | 150 |
| 21 | Terance Fitzsimmons | 11 | RB/LB | 6' | 175 |
| 40 | Matthew Fortin | 11 | LB/C | 5' 10'' | 150 |
| 2 | Chris Fratini | 11 | TB/DB | 5' 8'' | 150 |
| 52 | Bill Gallagher | 10 | G/DT | 5' 9'' | 140 |
| 90 | Shane Gallagher | 11 | LB/TE | 5' 11'' | 170 |
| 82 | Taylor Gregory | 10 | WR/CB | 5' 11'' | 155 |
| 33 | Andrew Herm | 10 | LB/C | 5' 9'' | 155 |
| 57 | Andrew Hubley * C | 12 | LB/G | 6' 4'' | 240 |
| 80 | AJ Jones | 10 | WR/LB | 6' 2'' | 205 |
| 7 | Dan Judge | 11 | QB/S | 6' 3'' | 205 |
| 9 | Matt Lengel | 10 | QB/DE | 6' 3'' | 205 |
| 3 | John Lynch | 10 | WR/CB | 5' 7'' | 130 |
| 35 | Anthony Martino | 11 | LB/TE | 5' 11'' | 190 |
| 12 | Joseph McCarthy | 10 | WR/LB | 5' 11'' | 190 |
| 24 | Joe Nassib | 10 | DB/QB | 5' 8'' | 140 |
| 42 | Dan Oakley | 10 | RB/LB | 5' 8'' | 170 |
| 45 | Craig Owen | 12 | TE/LB | 6' | 205 |
| 32 | David Pallett | 11 | NG/FB | 5' 6'' | 170 |
| 72 | Nick Pension | 10 | C/G | 5' 9'' | 225 |
| 16 | Mike. Rufo | 12 | WR/CB | 6' 1'' | 170 |
| 47 | Justin Schellenger | 11 | LB/FB | 5' 9'' | 175 |
| 67 | Sam Shea | 10 | DE/T | 5' 11'' | 190 |
| 65 | Max Silver | 10 | G/T | 6' 4'' | 265 |
| 74 | Sam Thorburn | 11 | G/DE | 5' 11'' | 180 |
| 76 | Shomari Watts | 11 | NG/C | 6' | 215 |
| 34 | Tripp Wickersham | 10 | DB/TE | 5' 11'' | 160 |
| Coaches: |
|
Michael Murphy - Head
Coach Bob Caprice - Fullbacks / Offensive Coach Raymond Jones - Assistant Coach Brian Martin - Defensive Coordinator Zack Mills - Quaterback Coach Joseph Nassib - Defensive Line & Inside Linebackers Coach Donald Richardson - Defensive Backs Coach Mike Rufo - Quarterback Coach Tom Trocano - Offensive Line Coach Todd Wolov - Tight Ends / Offensive Coach Jay Wright - Special Teams Coordinator / WR Coach |
| Manager: |
| Sheila Maginn |
| * C - Captain |