| Your
ad here $25 for season Please support site Thanks |
Malvern Prep |
Your
ad here $25 for season Please support site Thanks |

MALVERN PREP
Front, L to R -- Ryan Fitzpatrick, Pat Williams, Chris Blatt, Eric Moore,
Kevin Rogers, Andrew Mackrides, Mike Melvin, Sean Dougherty.
Back, L to R -- Dan Corcoran, Chris Popper, Brian Grandieri, Mike
Lorentson, Joe Keefer, Chris Chambers, Dan Plunkett.
COACH: Bud Tosti
COURT: At the school, Warren Ave., Malvern
PHONE: 610-644-5454
FINAL RECORD
5-5 league
14-10 overall
| Kind | Opponent | W-L | We | They |
| NL | Dougherty | L | 43 | 67 |
| NL | International Christian | W | 66 | 52 |
| NL | Friends' Central | L | 42 | 50 |
| NL | Coatesville | L | 54 | 68 |
| T | Carroll | L | 32 | 42 |
| T | La Salle | W | 63 | 57 |
| NL | Downingtown | W | 66 | 57 |
| NL | West Chester Henderson | W | 66 | 59 |
| NL | Academy Park | L | 46 | 56 |
| T | Abington Friends | W | 79 | 54 |
| T | American Christian | W | 64 | 51 |
| NL | Girard College | W | 71 | 39 |
| NL | Western Reserve (Ohio) | W | 81 | 64 |
| NL | Hill School | W | 65 | 57 |
LEAGUE SCHEDULE/RESULTS
| Date | 1/5 | 1/11 | 1/15 | 1/18 | 1/25 | 1/29 | 2/1 | 2/5 | 2/8 | 2/15 | |||||
| Opponent | EA | HS | CH | GA | PC | EA | HS | GA | CH | PC | |||||
| Home-Away/W-L | L | W | W | L | W | W | L | L | W | L | |||||
| We | 65 | 59 | 61 | 32 | 54 | 53 | 62 | 49 | 56 | 41 | |||||
| They | 71 | 56 | 47 | 52 | 48 | 42 | 65 | 81 | 43 | 64 | Lg. | NL | Ov | ||
| No. | Yr. | Name | Tot | Tot | Tot | ||||||||||
| 11 | Sr | Chris Blatt | 22 | 2 | 13 | 8 | 8 | 26 | 8 | 15 | 12 | 114 | 193 | 307 | |
| 5 | Sr | Chris Chambers | 2 | 2 | 5 | 9 | 3 | 12 | |||||||
| 41 | Jr | Dan Corcoran | 5 | 7 | 3 | 1 | 2 | 18 | 31 | 49 | |||||
| 23 | Jr | Rob Delio | 9 | 9 | 9 | ||||||||||
| 22 | So | Sean Dougherty | 2 | 6 | 2 | 12 | 8 | 5 | 6 | 5 | 2 | 48 | 92 | 140 | |
| 31 | Fr | Ryan Fitzpatrick | 2 | 3 | 5 | 11 | 16 | ||||||||
| 21 | So | Brian Grandieri | 28 | 20 | 30 | 11 | 9 | 26 | 10 | 7 | 16 | x | 157 | 185 | 342 |
| 24 | Jr | Joe Keefer | 2 | 2 | 4 | 12 | 16 | ||||||||
| 13 | So | Mike Lorentson | 6 | 10 | 2 | 7 | 2 | 6 | 5 | 10 | 8 | 56 | 22 | 78 | |
| 20 | So | Andrew Mackrides | 2 | 2 | 3 | 2 | 9 | 5 | 14 | ||||||
| 2 | Jr | Mike Melvin | 2 | 2 | 4 | 14 | 18 | ||||||||
| 34 | Sr | Eric Moore | 2 | 22 | 4 | 7 | 11 | 9 | 9 | 8 | 17 | 89 | 104 | 193 | |
| 33 | So | Dan Plunkett | inel. | for | I-A | 142 | 142 | ||||||||
| 30 | Jr | Chris Popper | 6 | 2 | 2 | 10 | 2 | 12 | |||||||
| 10 | So | Kevin Rogers | 2 | 2 | |||||||||||
| 3 | Jr | Pat Williams | 10 | 10 |
Grandieri missed two games