| Your ad here $25 for season Support this site Thanks |
St. Joseph's Prep, 2001 |
Your ad here $25 for season Support this site Thanks |

SJ PREP'S CAPTAINS
L to R, John Connors, Adam Hepp, Kyle Ambrogi, Vince Gallagher, Mike Mailey.
FINAL RECORD
10-3 record, 7-0 league
431 PF, 168 PA
| Opponent | Date | Time | W-L | We | They |
| at Central Bucks West | 8/31 | 7:30 | L | 17 | 21 |
| at Malvern | 9/8 | 1:00 | L | 10 | 21 |
| at Holy Cross | 9/15 | 7:00 | L | 34 | 36 |
| Ryan | 9/22 | 7:30 | W | 47 | 17 |
| La Salle | 9/28 | 7:30 | W | 21 | 0 |
| N. Catholic | 10/6 | 7:30 | W | 48 | 0 |
| at Roman | 10/12 | 7:30 | W | 41 | 6 |
| at Bonner | 10/20 | 7:00 | W | 42 | 21 |
| O'Hara | 10/26 | 7:30 | W | 35 | 14 |
| at Judge | 11/3 | 7:00 | W | 35 | 14 |
| bye | |||||
| O'Hara (S) | 11/16 | 7:00 | W | 35 | 6 |
| *La Salle | 11/22 | 10:30 | W | 35 | 6 |
| Bonner | 12/1 | 7:00 | W | 31 | 6 |
| *at La Salle Univ. |
RUSHING
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | LS | MB | Totals |
| 36 | Kyle Ambrogi | 12-43 | 11-26 | 34-200 | 10-58 | 30-205 | 12-83 | 13-157 | 27-182 | 29-197 | 14-152 | 17-160 | 13-114 | 21-95 | 243-1672 |
| 31 | Pat Kaiser | 4-23 | 8-16 | 1-(-4) | 8-90 | 1-9 | 8-57 | 12-111 | 4-14 | 5-69 | 8-51 | 10-28 | 9-29 | 78-493 | |
| 8 | Vince Gallagher | 6-(-10) | 17-1 | 11-52 | 8-(-7) | 8-30 | 3-9 | 1-9 | 5-15 | 18-116 | 7-(-21) | 7-20 | 4-25 | 9-24 | 104-263 |
| 47 | Brian Tracz | 9-28 | 3-10 | 1-3 | 3-16 | 5-24 | 1-1 | 2-21 | 24-103 | ||||||
| 33 | Billy Gennaro | 4-42 | 2-8 | 8-40 | 14-90 | ||||||||||
| 22 | Nate Egner | 8-30 | 5-33 | 6-15 | 19-78 | ||||||||||
| 15 | Danny Jones | 2-7 | 3-51 | 1-11 | 2-6 | 8-75 | |||||||||
| 2 | Dave McDermott | 5-75 | 5-75 | ||||||||||||
| 40 | Brendan Collins | 3-6 | 5-11 | 4-23 | 4-10 | 1-4 | 3-8 | 20-62 | |||||||
| 45 | Billy Addis | 3-3 | 3-6 | 4-20 | 3-4 | 2-1 | 4-25 | 1-1 | 20-60 | ||||||
| 46 | Bill Murray | 1-(-3) | 2-2 | 2-26 | 2-6 | 3-12 | 1-10 | 11-53 | |||||||
| 7 | Matt Stefanski | 1-0 | 3-18 | 4-18 | |||||||||||
| 6 | Adam Hepp | 1-5 | 1-5 | ||||||||||||
| 1 | Andrew Chaiken | 1-5 | 1-(-2) | 2-3 | |||||||||||
| 19 | Mark Noonan | 2-(-5) | 2-(-5) | ||||||||||||
| 80 | Peter Welsh | 1-(-11) | 1-(-11) |
PASSING
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | LS | MB | Totals |
| 8 | Vince Gallagher | 11-19 | 16-36 | 3-7 | 8-15 | 7-15 | 6-9 | 3-3 | 9-13 | 0-1 | 9-12 | 11-12 | 4-5 | 11-17 | 98-164 |
| 125 | 276 | 48 | 162 | 70 | 161 | 68 | 187 | 0 | 154 | 180 | 100 | 189 | 1720 | ||
| 19 | Mark Noonan | 1-1 | 1-1 | ||||||||||||
| 8 | 8 | ||||||||||||||
| 41 | Jim McCormick | 1-1 | 1-1 | ||||||||||||
| 7 | 7 | ||||||||||||||
| 20 | Jim Lachman | 0-1 | 0-1 | ||||||||||||
| 0 | 0 |
RECEIVING
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | LS | MB | Totals |
| 5 | Pete Chromiak | 2-33 | 1-21 | 3-100 | 1-13 | 1-80 | 1-41 | 2-83 | 3-68 | 5-128 | 1-40 | 3-84 | 23-691 | ||
| 20 | Jim Lachman | 7-75 | 6-130 | 1-17 | 4-52 | 3-38 | 1-51 | 2-27 | 3-35 | 4-63 | 3-37 | 3-60 | 4-64 | 41-649 | |
| 36 | Kyle Ambrogi | 2-74 | 1-10 | 1-3 | 2-24 | 1-12 | 1-5 | 1-3 | 9-131 | ||||||
| 85 | Brian Tucci | 1-5 | 1-28 | 1-11 | 1-7 | 2-19 | 6-70 | ||||||||
| 11 | Mike Mailey | 1-13 | 1-28 | 1-6 | 1-19 | 4-66 | |||||||||
| 31 | Pat Kaiser | 3-23 | 1-10 | 1-2 | 1-17 | 1-3 | 7-55 | ||||||||
| 1 | Andrew Chaiken | 1-4 | 2-20 | 1-3 | 1-8 | 5-35 | |||||||||
| 23 | John Hurley | 2-21 | 2-21 | ||||||||||||
| 86 | Kevin Walker | 1-9 | 1-9 | ||||||||||||
| 83 | Matt Parkhurst | 1-6 | 1-6 | ||||||||||||
| 15 | Danny Jones | 1-2 | 1-2 |
SCORING
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | LS | MB | Totals |
| 36 | Kyle Ambrogi | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 18 pts | 24 pts | 14 pts | 18 pts | 12 pts | 6 pts | 128 | |
| 31 | Pat Kaiser | 5 pts | 4 pts | 4 pts | 11 pts | 9 pts | 12 pts | 10 pts | 6 pts | 1 pt | 11 pts | 11 pts | 11 pts | 7 pts | 102 |
| 8 | Vince Gallagher | 6 pts | 6 pts | 12 pts | 12 pts | 6 pts | 42 | ||||||||
| 5 | Pete Chromiak | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 42 | ||||||
| 20 | Jim Lachman | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 6 pts | 36 | |||||||
| 47 | Brian Tracz | 18 pts | 6 pts | 6 pts | 30 | ||||||||||
| 15 | Danny Jones | 6 pts | 6 pts | 12 | |||||||||||
| 33 | Billy Gennaro | 12 pts | 12 | ||||||||||||
| 11 | Mike Mailey | 6 pts | 2 pts | 8 | |||||||||||
| 2 | Dave McDermott |
6 pts | 6 | ||||||||||||
| 45 | Billy Addis | 6 pts | 6 | ||||||||||||
| 86 | Kevin Walker | 6 pts | 6 | ||||||||||||
| 80 | Peter Welsh | 1 pt | 1 |
SCORING BREAKDOWN
(Number next to name indicates TD passes)
| No. | Name | Rush | Rec. | KO | Pt. | Int | F/Ret | F/Rec | 2-R | 2-P | K | FG | Totals |
| 36 | Kyle Ambrogi | 17 | 4 | 1 | 128 | ||||||||
| 31 | Pat Kaiser | 7 | 48 | 4 | 102 | ||||||||
| 5 | Pete Chromiak | 7 | 42 | ||||||||||
| 20 | Jim Lachman | 6 | 36 | ||||||||||
| 47 | Brian Tracz | 5 | 30 | ||||||||||
| 8 | Vince Gallagher (19) | 5 | 30 | ||||||||||
| 15 | Danny Jones | 1 | 1 | 12 | |||||||||
| 33 | Billy Gennaro | 2 | 12 | ||||||||||
| 11 | Mike Mailey | 1 | 1 | 8 | |||||||||
| 2 | Dave McDermott |
1 | 6 | ||||||||||
| 86 | Kevin Walker | 1 | 6 | ||||||||||
| 45 | Billy Addis | 1 | 6 | ||||||||||
| 80 | Peter Welsh | 1 | 1 |
INTERCEPTIONS
| No. | Name |
CBW | MP | HC | AR | LS | NC | RC | MB | CO | FJ | CO | LS | MB | Totals |
| none | none | ||||||||||||||
| 21 | Solomon Patterson | 1 | 1 | 1 | 1 | 4 | |||||||||
| 8 | Vince Gallagher | 1 | 2 | 1 | 4 | ||||||||||
| 36 | Kyle Ambrogi | 1 | 1 | 1 | 3 | ||||||||||
| 15 | Danny Jones | 1 | 1 | 1 | 3 | ||||||||||
| 4 | Mike Mailey | 1 | 1 | ||||||||||||
| 30 | Sean McGemm | 1 | 1 | ||||||||||||
| 24 | Greg Ambrogi | 1 | 1 |